Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2019 through June 2020 Removal | CIP1.2: Discharged within 1 Month of October 2020 through August 2021 Removal | CIP1.3: Permanent within 12 Months of October 2019 through September 2020 Removal | CIP1.4: In Care Over 24 Months on September 30 2020 Permanent within 12 Months |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Clark County | 1,594/2,073 | 77% | 1 | 498/2,039 | 24% | 1.0 | 978/2,076 | 47% | 1.5 | 382/796 | 48% | 1 |
District 1 | 14/26 | 54% | 6 | 2/26 | 8% | 4.5 | 7/44 | 16% | 6.0 | 1/3 | 33% | 6 |
District 2 | 50/66 | 76% | 2 | 5/65 | 8% | 4.5 | 33/75 | 44% | 3.0 | 12/27 | 44% | 2 |
District 3 | 33/50 | 66% | 4 | 7/59 | 12% | 3.0 | 23/49 | 47% | 1.5 | 10/25 | 40% | 3 |
District 4 | 30/52 | 58% | 5 | 1/28 | 4% | 6.0 | 18/53 | 34% | 5.0 | 16/42 | 38% | 4 |
Washoe County | 267/385 | 69% | 3 | 57/362 | 16% | 2.0 | 169/399 | 42% | 4.0 | 87/234 | 37% | 5 |
Statewide | 1,988/2,652 | 75% | na | 570/2,579 | 22% | na | 1,228/2,696 | 46% | na | 508/1,127 | 45% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
Back to Index Page