Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Maltreatment Reports During Period | Substantiated Maltreatment Victims During Period | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff |
DCFSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Clark County | 25718 | 39.5 | 1 | 3578 | 5.5 | 3 | 1,932/2,062 | 93.7% | 6 | 5,420/5,449 | 99.47% | 5 |
District 1 | 350 | 13.6 | 6 | 59 | 2.3 | 6 | 37/38 | 97.4% | 2 | 92/92 | 100.00% | 2 |
District 2 | 337 | 14.5 | 4.5 | 167 | 7.1 | 1 | 97/101 | 96.0% | 3 | 187/187 | 100.00% | 2 |
District 3 | 324 | 14.5 | 4.5 | 96 | 4.3 | 5 | 45/46 | 97.8% | 1 | 161/161 | 100.00% | 2 |
District 4 | 259 | 21.3 | 3 | 74 | 6.1 | 2 | 46/49 | 93.9% | 5 | 144/147 | 97.96% | 6 |
Washoe County | 3244 | 25.9 | 2 | 634 | 5.1 | 4 | 382/401 | 95.3% | 4 | 1,117/1,120 | 99.73% | 4 |
Statewide | 30232 | 35.1 | na | 4608 | 5.4 | na | 2,539/2,697 | 94.1% | na | 7,121/7,156 | 99.51% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
DCFSRegion | Count | Count | Percent | Rank | Count | months | Rank |
Clark County | 2347 | 145/555 | 26% | 2 | 555 | 31 | 4 |
District 1 | 13 | 0/1 | 0% | 6 | 1 | 67.2 | 1 |
District 2 | 78 | 10/25 | 40% | 1 | 25 | 24.9 | 6 |
District 3 | 62 | 1/12 | 8% | 5 | 12 | 28.6 | 5 |
District 4 | 44 | 1/11 | 9% | 4 | 11 | 46.3 | 2 |
Washoe County | 388 | 22/108 | 20% | 3 | 108 | 32 | 3 |
Statewide | 2932 | 179/712 | 25% | na | 712 | 31 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DCFSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Clark County | 5449 | 1,758/2,182 | 81% | 4.5 | 940/1,415 | 66% | 4 | 541/1,469 | 37% | 2.5 |
District 1 | 92 | 26/30 | 87% | 1.5 | 29/45 | 64% | 5 | 0/14 | 0% | 6.0 |
District 2 | 187 | 78/90 | 87% | 1.5 | 35/51 | 69% | 2 | 10/43 | 23% | 5.0 |
District 3 | 161 | 56/70 | 80% | 6.0 | 21/34 | 62% | 6 | 19/52 | 37% | 2.5 |
District 4 | 147 | 33/40 | 82% | 3.0 | 32/43 | 74% | 1 | 26/63 | 41% | 1.0 |
Washoe County | 1120 | 338/416 | 81% | 4.5 | 198/290 | 68% | 3 | 117/362 | 32% | 4.0 |
Statewide | 7156 | 2,289/2,828 | 81% | na | 1,255/1,878 | 67% | na | 713/2,003 | 36% | na |
Back to Index Page