Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2020 through August 2021 Removal | Permanence within 12 months of October 2019 through September 2020 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 63 | 58.2 | 2 | 5.2 | 4.8 | 2 | 5/63 | 7.9% | 6 | 2/63 | 3.2% | 4.0 | 4/57 | 7% | 7.0 | 28/67 | 42% | 7.5 | 5/21 | 24% | 6.0 |
Churchill | 18 | 35.7 | 7 | 1.5 | 3 | 7 | 2/18 | 11.1% | 5 | 0/18 | 0.0% | 9.5 | 5/16 | 31% | 2.0 | 7/13 | 54% | 4.0 | 4/8 | 50% | 1.5 |
Clark | 2211 | 40.7 | 4.5 | 184.2 | 3.4 | 4.5 | 322/2,211 | 14.6% | 4 | 105/2,211 | 4.7% | 2.0 | 498/2,039 | 24% | 3.0 | 978/2,076 | 47% | 5.0 | 304/786 | 39% | 4.0 |
Douglas | 8 | 10 | 12 | 0.7 | 0.8 | 12 | 0/8 | 0.0% | 11 | 0/8 | 0.0% | 9.5 | 1/8 | 12% | 5.5 | 5/8 | 62% | 3.0 | 2/5 | 40% | 3.0 |
Elko | 8 | 5.2 | 14 | 0.7 | 0.4 | 14 | 0/8 | 0.0% | 11 | 0/8 | 0.0% | 9.5 | 1/8 | 12% | 5.5 | 1/19 | 5% | 13.0 | 0/4 | 0% | 10.0 |
Esmeralda | 0 | 0 | 16 | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Eureka | 0 | 0 | 16 | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/4 | 0% | 14.5 | 0/0 | na% | na |
Humboldt | 22 | 49 | 3 | 1.8 | 4.1 | 3 | 4/22 | 18.2% | 2 | 0/22 | 0.0% | 9.5 | 1/16 | 6% | 8.5 | 6/20 | 30% | 11.0 | 1/2 | 50% | 1.5 |
Lander | 2 | 14.7 | 11 | 0.2 | 1.2 | 11 | 0/2 | 0.0% | 11 | 0/2 | 0.0% | 9.5 | 0/2 | 0% | 12.0 | 0/1 | 0% | 14.5 | 0/0 | na% | na |
Lincoln | 3 | 28.3 | 10 | 0.2 | 2.4 | 9.5 | 0/3 | 0.0% | 11 | 0/3 | 0.0% | 9.5 | 0/3 | 0% | 12.0 | 1/1 | 100% | 1.5 | 0/1 | 0% | 10.0 |
Lyon | 37 | 31.4 | 8 | 3.1 | 2.6 | 8 | 1/37 | 2.7% | 7 | 0/37 | 0.0% | 9.5 | 2/35 | 6% | 8.5 | 13/30 | 43% | 6.0 | 3/21 | 14% | 7.0 |
Mineral | 5 | 71.6 | 1 | 0.4 | 5.9 | 1 | 2/5 | 40.0% | 1 | 2/5 | 40.0% | 1.0 | 0/5 | 0% | 12.0 | 1/4 | 25% | 12.0 | 0/1 | 0% | 10.0 |
Nye | 29 | 40.7 | 4.5 | 2.4 | 3.4 | 4.5 | 0/29 | 0.0% | 11 | 0/29 | 0.0% | 9.5 | 0/24 | 0% | 12.0 | 14/43 | 33% | 9.5 | 1/9 | 11% | 8.0 |
Pershing | 3 | 29.1 | 9 | 0.2 | 2.4 | 9.5 | 0/3 | 0.0% | 11 | 0/3 | 0.0% | 9.5 | 0/3 | 0% | 12.0 | 2/2 | 100% | 1.5 | 0/0 | na% | na |
Storey | 0 | 0 | 16 | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washoe | 391 | 37.4 | 6 | 32.6 | 3.1 | 6 | 59/391 | 15.1% | 3 | 13/391 | 3.3% | 3.0 | 57/362 | 16% | 4.0 | 169/399 | 42% | 7.5 | 60/182 | 33% | 5.0 |
White Pine | 1 | 5.7 | 13 | 0.1 | 0.5 | 13 | 0/1 | 0.0% | 11 | 0/1 | 0.0% | 9.5 | 1/1 | 100% | 1.0 | 3/9 | 33% | 9.5 | 0/0 | na% | na |
Statewide | 2801 | 39 | na | 233.4 | 3.2 | na | 395/2,801 | 14.1% | na | 122/2,801 | 4.4% | na | 570/2,579 | 22% | na | 1,228/2,696 | 46% | na | 380/1,040 | 37% | na |
Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 63 | 58.2 | 2 | 52/63 | 83% | 9 | 27/63 | 43% | 8.0 | 5/63 | 8% | 5 | 2/63 | 3% | 3.0 | 5/63 | 8% | 6.0 | 29/63 | 46% | 3.0 | 6/63 | 10% | 2 | 7/63 | 11% | 5.0 | 3/63 | 5% | 3.0 |
Churchill | 18 | 35.7 | 7 | 17/18 | 94% | 6 | 12/18 | 67% | 4.0 | 0/18 | 0% | 11 | 0/18 | 0% | 9.5 | 1/18 | 6% | 7.0 | 3/18 | 17% | 7.5 | 0/18 | 0% | 9 | 1/18 | 6% | 6.5 | 0/18 | 0% | 9.5 |
Clark | 2211 | 40.7 | 4.5 | 2,062/2,211 | 93% | 7 | 188/2,211 | 9% | 11.0 | 63/2,211 | 3% | 7 | 173/2,211 | 8% | 2.0 | 91/2,211 | 4% | 8.0 | 156/2,211 | 7% | 10.0 | 8/2,211 | 0% | 9 | 60/2,211 | 3% | 8.0 | 29/2,211 | 1% | 4.0 |
Douglas | 8 | 10 | 12 | 8/8 | 100% | 2 | 3/8 | 38% | 9.0 | 2/8 | 25% | 2 | 0/8 | 0% | 9.5 | 0/8 | 0% | 11.5 | 0/8 | 0% | 12.5 | 0/8 | 0% | 9 | 1/8 | 12% | 3.5 | 0/8 | 0% | 9.5 |
Elko | 8 | 5.2 | 14 | 7/8 | 88% | 8 | 4/8 | 50% | 6.5 | 0/8 | 0% | 11 | 0/8 | 0% | 9.5 | 0/8 | 0% | 11.5 | 2/8 | 25% | 6.0 | 0/8 | 0% | 9 | 1/8 | 12% | 3.5 | 0/8 | 0% | 9.5 |
Esmeralda | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Eureka | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Humboldt | 22 | 49 | 3 | 21/22 | 95% | 5 | 11/22 | 50% | 6.5 | 5/22 | 23% | 3 | 0/22 | 0% | 9.5 | 2/22 | 9% | 5.0 | 0/22 | 0% | 12.5 | 0/22 | 0% | 9 | 0/22 | 0% | 11.5 | 2/22 | 9% | 1.0 |
Lander | 2 | 14.7 | 11 | 2/2 | 100% | 2 | 2/2 | 100% | 1.0 | 0/2 | 0% | 11 | 0/2 | 0% | 9.5 | 0/2 | 0% | 11.5 | 0/2 | 0% | 12.5 | 1/2 | 50% | 1 | 0/2 | 0% | 11.5 | 0/2 | 0% | 9.5 |
Lincoln | 3 | 28.3 | 10 | 3/3 | 100% | 2 | 0/3 | 0% | 13.0 | 0/3 | 0% | 11 | 0/3 | 0% | 9.5 | 0/3 | 0% | 11.5 | 0/3 | 0% | 12.5 | 0/3 | 0% | 9 | 0/3 | 0% | 11.5 | 0/3 | 0% | 9.5 |
Lyon | 37 | 31.4 | 8 | 36/37 | 97% | 4 | 27/37 | 73% | 2.0 | 0/37 | 0% | 11 | 0/37 | 0% | 9.5 | 11/37 | 30% | 1.0 | 6/37 | 16% | 9.0 | 0/37 | 0% | 9 | 13/37 | 35% | 1.0 | 0/37 | 0% | 9.5 |
Mineral | 5 | 71.6 | 1 | 3/5 | 60% | 12 | 0/5 | 0% | 13.0 | 2/5 | 40% | 1 | 0/5 | 0% | 9.5 | 1/5 | 20% | 2.0 | 3/5 | 60% | 2.0 | 0/5 | 0% | 9 | 0/5 | 0% | 11.5 | 0/5 | 0% | 9.5 |
Nye | 29 | 40.7 | 4.5 | 8/29 | 28% | 13 | 20/29 | 69% | 3.0 | 3/29 | 10% | 4 | 3/29 | 10% | 1.0 | 5/29 | 17% | 4.0 | 5/29 | 17% | 7.5 | 0/29 | 0% | 9 | 0/29 | 0% | 11.5 | 2/29 | 7% | 2.0 |
Pershing | 3 | 29.1 | 9 | 2/3 | 67% | 11 | 1/3 | 33% | 10.0 | 0/3 | 0% | 11 | 0/3 | 0% | 9.5 | 0/3 | 0% | 11.5 | 1/3 | 33% | 5.0 | 0/3 | 0% | 9 | 1/3 | 33% | 2.0 | 0/3 | 0% | 9.5 |
Storey | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washoe | 391 | 37.4 | 6 | 291/391 | 74% | 10 | 202/391 | 52% | 5.0 | 21/391 | 5% | 6 | 8/391 | 2% | 4.0 | 76/391 | 19% | 3.0 | 140/391 | 36% | 4.0 | 5/391 | 1% | 3 | 24/391 | 6% | 6.5 | 1/391 | 0% | 9.5 |
White Pine | 1 | 5.7 | 13 | 0/1 | 0% | 14 | 0/1 | 0% | 13.0 | 0/1 | 0% | 11 | 0/1 | 0% | 9.5 | 0/1 | 0% | 11.5 | 1/1 | 100% | 1.0 | 0/1 | 0% | 9 | 0/1 | 0% | 11.5 | 0/1 | 0% | 9.5 |
Statewide | 2801 | 39 | na | 2,512/2,801 | 90% | na | 497/2,801 | 18% | na | 101/2,801 | 4% | na | 186/2,801 | 7% | na | 192/2,801 | 7% | na | 346/2,801 | 12% | na | 20/2,801 | 1% | na | 108/2,801 | 4% | na | 37/2,801 | 1% | na |
Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 63 | 58.2 | 2 | 14/38 | 37% | 7.0 | 17/38 | 45% | 6.0 | 0/38 | 0% | 7 | 3/38 | 8% | 2 | 1/38 | 3% | 6.0 | 3/38 | 8% | 6.0 | 0/38 | 0% | 7 | 0/38 | 0% | 7 |
Churchill | 18 | 35.7 | 7 | 7/9 | 78% | 3.0 | 2/9 | 22% | 10.0 | 0/9 | 0% | 7 | 0/9 | 0% | 8 | 0/9 | 0% | 10.0 | 0/9 | 0% | 10.5 | 0/9 | 0% | 7 | 0/9 | 0% | 7 |
Clark | 2211 | 40.7 | 4.5 | 297/1,294 | 23% | 10.0 | 600/1,294 | 46% | 5.0 | 0/1,294 | 0% | 7 | 0/1,294 | 0% | 8 | 242/1,294 | 19% | 2.0 | 149/1,294 | 12% | 5.0 | 6/1,294 | 0% | 7 | 0/1,294 | 0% | 7 |
Douglas | 8 | 10 | 12 | 1/7 | 14% | 12.0 | 3/7 | 43% | 7.0 | 0/7 | 0% | 7 | 1/7 | 14% | 1 | 0/7 | 0% | 10.0 | 2/7 | 29% | 2.0 | 0/7 | 0% | 7 | 0/7 | 0% | 7 |
Elko | 8 | 5.2 | 14 | 3/6 | 50% | 4.5 | 3/6 | 50% | 3.5 | 0/6 | 0% | 7 | 0/6 | 0% | 8 | 0/6 | 0% | 10.0 | 0/6 | 0% | 10.5 | 0/6 | 0% | 7 | 0/6 | 0% | 7 |
Esmeralda | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Eureka | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Humboldt | 22 | 49 | 3 | 3/15 | 20% | 11.0 | 10/15 | 67% | 1.0 | 0/15 | 0% | 7 | 0/15 | 0% | 8 | 1/15 | 7% | 3.5 | 1/15 | 7% | 7.0 | 0/15 | 0% | 7 | 0/15 | 0% | 7 |
Lander | 2 | 14.7 | 11 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lincoln | 3 | 28.3 | 10 | 0/2 | 0% | 13.0 | 1/2 | 50% | 3.5 | 0/2 | 0% | 7 | 0/2 | 0% | 8 | 1/2 | 50% | 1.0 | 0/2 | 0% | 10.5 | 0/2 | 0% | 7 | 0/2 | 0% | 7 |
Lyon | 37 | 31.4 | 8 | 9/27 | 33% | 8.0 | 11/27 | 41% | 8.0 | 0/27 | 0% | 7 | 0/27 | 0% | 8 | 0/27 | 0% | 10.0 | 7/27 | 26% | 3.0 | 0/27 | 0% | 7 | 0/27 | 0% | 7 |
Mineral | 5 | 71.6 | 1 | 1/2 | 50% | 4.5 | 0/2 | 0% | 12.0 | 0/2 | 0% | 7 | 0/2 | 0% | 8 | 0/2 | 0% | 10.0 | 1/2 | 50% | 1.0 | 0/2 | 0% | 7 | 0/2 | 0% | 7 |
Nye | 29 | 40.7 | 4.5 | 6/19 | 32% | 9.0 | 12/19 | 63% | 2.0 | 0/19 | 0% | 7 | 0/19 | 0% | 8 | 1/19 | 5% | 5.0 | 0/19 | 0% | 10.5 | 0/19 | 0% | 7 | 0/19 | 0% | 7 |
Pershing | 3 | 29.1 | 9 | 2/2 | 100% | 1.5 | 0/2 | 0% | 12.0 | 0/2 | 0% | 7 | 0/2 | 0% | 8 | 0/2 | 0% | 10.0 | 0/2 | 0% | 10.5 | 0/2 | 0% | 7 | 0/2 | 0% | 7 |
Storey | 0 | 0 | 16 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washoe | 391 | 37.4 | 6 | 96/221 | 43% | 6.0 | 70/221 | 32% | 9.0 | 0/221 | 0% | 7 | 0/221 | 0% | 8 | 15/221 | 7% | 3.5 | 40/221 | 18% | 4.0 | 0/221 | 0% | 7 | 0/221 | 0% | 7 |
White Pine | 1 | 5.7 | 13 | 1/1 | 100% | 1.5 | 0/1 | 0% | 12.0 | 0/1 | 0% | 7 | 0/1 | 0% | 8 | 0/1 | 0% | 10.0 | 0/1 | 0% | 10.5 | 0/1 | 0% | 7 | 0/1 | 0% | 7 |
Statewide | 2801 | 39 | na | 440/1,643 | 27% | na | 729/1,643 | 44% | na | 0/1,643 | 0% | na | 4/1,643 | 0% | na | 261/1,643 | 16% | na | 203/1,643 | 12% | na | 6/1,643 | 0% | na | 0/1,643 | 0% | na |
Back to Index Page