Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Carson City | 107 | 8.2 | 2 | 89 | 6.8 | 2 | 15 | 1.2 | 4 | 3 | 0.2 | 7.5 | 0 | 0 | 9 |
Churchill | 26 | 4.3 | 9 | 21 | 3.5 | 7 | 3 | 0.5 | 7.5 | 2 | 0.3 | 5.5 | 0 | 0 | 9 |
Clark | 3578 | 5.5 | 5 | 3019 | 4.6 | 4 | 347 | 0.5 | 7.5 | 206 | 0.3 | 5.5 | 6 | 0 | 9 |
Douglas | 59 | 6.2 | 4 | 46 | 4.8 | 3 | 12 | 1.3 | 3 | 1 | 0.1 | 10 | 0 | 0 | 9 |
Elko | 35 | 1.9 | 13 | 29 | 1.6 | 12.5 | 5 | 0.3 | 10 | 1 | 0.1 | 10 | 0 | 0 | 9 |
Esmeralda | 1 | 4.4 | 7.5 | 0 | 0 | 16 | 0 | 0 | 14 | 1 | 4.4 | 1 | 0 | 0 | 9 |
Eureka | 0 | 0 | 16.5 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Humboldt | 24 | 4.4 | 7.5 | 18 | 3.3 | 9 | 4 | 0.7 | 6 | 2 | 0.4 | 4 | 0 | 0 | 9 |
Lander | 0 | 0 | 16.5 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Lincoln | 4 | 3.1 | 12 | 4 | 3.1 | 10 | 0 | 0 | 14 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Lyon | 60 | 4.2 | 10 | 51 | 3.6 | 6 | 6 | 0.4 | 9 | 3 | 0.2 | 7.5 | 0 | 0 | 9 |
Mineral | 8 | 9.5 | 1 | 6 | 7.2 | 1 | 2 | 2.4 | 2 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Nye | 62 | 7.3 | 3 | 29 | 3.4 | 8 | 25 | 2.9 | 1 | 8 | 0.9 | 2 | 0 | 0 | 9 |
Pershing | 2 | 1.6 | 14 | 2 | 1.6 | 12.5 | 0 | 0 | 14 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Storey | 1 | 1.5 | 15 | 1 | 1.5 | 14 | 0 | 0 | 14 | 0 | 0 | 14.5 | 0 | 0 | 9 |
Washoe | 634 | 5.1 | 6 | 485 | 3.9 | 5 | 140 | 1.1 | 5 | 9 | 0.1 | 10 | 0 | 0 | 9 |
White Pine | 7 | 3.3 | 11 | 6 | 2.8 | 11 | 0 | 0 | 14 | 1 | 0.5 | 3 | 0 | 0 | 9 |
Statewide | 4608 | 5.4 | na | 3806 | 4.4 | na | 559 | 0.6 | na | 237 | 0.3 | na | 6 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 37/107 | 34.6% | 9.0 | 1/69 | 1.4% | 8.0 | 0/1 | 0.0% | 2.5 | 0/0 | na% | na |
Churchill | 10/26 | 38.5% | 8.0 | 1/42 | 2.4% | 7.0 | 0/0 | na% | na | 0/0 | na% | na |
Clark | 1,471/3,578 | 41.1% | 7.0 | 427/15,559 | 2.7% | 5.0 | 6/381 | 1.6% | 1.0 | 0/13 | 0% | 1.5 |
Douglas | 10/59 | 16.9% | 10.0 | 1/40 | 2.5% | 6.0 | 0/0 | na% | na | 0/0 | na% | na |
Elko | 4/35 | 11.4% | 13.0 | 1/153 | 0.7% | 9.0 | 0/0 | na% | na | 0/0 | na% | na |
Esmeralda | 0/1 | 0.0% | 14.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Eureka | 0/0 | na% | na | 0/1 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Humboldt | 11/24 | 45.8% | 5.0 | 0/56 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Lander | 0/0 | na% | na | 0/8 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Lincoln | 2/4 | 50.0% | 3.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lyon | 30/60 | 50.0% | 3.0 | 4/108 | 3.7% | 3.0 | 0/0 | na% | na | 0/0 | na% | na |
Mineral | 6/8 | 75.0% | 1.0 | 0/4 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Nye | 10/62 | 16.1% | 11.0 | 6/107 | 5.6% | 2.0 | 0/0 | na% | na | 0/0 | na% | na |
Pershing | 1/2 | 50.0% | 3.0 | 1/4 | 25.0% | 1.0 | 0/0 | na% | na | 0/0 | na% | na |
Storey | 0/1 | 0.0% | 14.5 | 0/12 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Washoe | 289/634 | 45.6% | 6.0 | 53/1,837 | 2.9% | 4.0 | 0/232 | 0.0% | 2.5 | 0/2 | 0% | 1.5 |
White Pine | 1/7 | 14.3% | 12.0 | 0/27 | 0.0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 1,882/4,608 | 40.8% | na | 495/18,027 | 2.7% | na | 6/614 | 1.0% | na | 0/15 | 0% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Carson City | 0/38 | 0.0% | 7.5 | 28/38 | 73.7% | 4.0 | 29/38 | 76.3% | 5.0 | 38 | 0 | 11.5 | 38 | 62 | 7.5 | 0/38 | 0.0% | 10 |
Churchill | 0/11 | 0.0% | 7.5 | 9/11 | 81.8% | 3.0 | 9/11 | 81.8% | 3.0 | 11 | 0 | 11.5 | 11 | 34 | 11 | 2/11 | 18.2% | 2 |
Clark | 6/2,015 | 0.3% | 1.0 | 1,170/2,015 | 58.1% | 8.0 | 1,310/2,015 | 65.0% | 9.0 | 2015 | 2 | 7.5 | 2015 | 96 | 6 | 25/2,015 | 1.2% | 5 |
Douglas | 0/11 | 0.0% | 7.5 | 8/11 | 72.7% | 5.5 | 8/11 | 72.7% | 7.5 | 11 | 2 | 7.5 | 11 | 47 | 9 | 0/11 | 0.0% | 10 |
Elko | 0/5 | 0.0% | 7.5 | 0/5 | 0.0% | 12.5 | 1/5 | 20.0% | 12.0 | 5 | 57 | 2 | 5 | 202 | 1 | 0/5 | 0.0% | 10 |
Esmeralda | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Eureka | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Humboldt | 0/11 | 0.0% | 7.5 | 8/11 | 72.7% | 5.5 | 8/11 | 72.7% | 7.5 | 11 | 2.5 | 6 | 11 | 99 | 5 | 4/11 | 36.4% | 1 |
Lander | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Lincoln | 0/2 | 0.0% | 7.5 | 0/2 | 0.0% | 12.5 | 0/2 | 0.0% | 13.0 | 2 | 101 | 1 | 2 | 101 | 4 | 0/2 | 0.0% | 10 |
Lyon | 0/35 | 0.0% | 7.5 | 19/35 | 54.3% | 9.0 | 26/35 | 74.3% | 6.0 | 35 | 3.5 | 5 | 35 | 38 | 10 | 0/35 | 0.0% | 10 |
Mineral | 0/6 | 0.0% | 7.5 | 6/6 | 100.0% | 1.5 | 6/6 | 100.0% | 1.5 | 6 | 0 | 11.5 | 6 | 0 | 13 | 1/6 | 16.7% | 3 |
Nye | 0/18 | 0.0% | 7.5 | 6/18 | 33.3% | 11.0 | 8/18 | 44.4% | 11.0 | 18 | 10 | 3 | 18 | 124 | 2 | 1/18 | 5.6% | 4 |
Pershing | 0/2 | 0.0% | 7.5 | 1/2 | 50.0% | 10.0 | 1/2 | 50.0% | 10.0 | 2 | 5 | 4 | 2 | 62 | 7.5 | 0/2 | 0.0% | 10 |
Storey | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | 0 | 11.5 | 0 | 0 | 13 | 0/0 | na% | na |
Washoe | 0/358 | 0.0% | 7.5 | 260/358 | 72.6% | 7.0 | 277/358 | 77.4% | 4.0 | 358 | 0 | 11.5 | 358 | 111 | 3 | 2/358 | 0.6% | 6 |
White Pine | 0/1 | 0.0% | 7.5 | 1/1 | 100.0% | 1.5 | 1/1 | 100.0% | 1.5 | 1 | 0 | 11.5 | 1 | 0 | 13 | 0/1 | 0.0% | 10 |
Statewide | 6/2,513 | 0.2% | na | 1,516/2,513 | 60.3% | na | 1,684/2,513 | 67.0% | na | 2513 | 2 | na | 2513 | 98 | na | 35/2,513 | 1.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2020 through September 2021
Back to Index Page