Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2019 through June 2020 Removal | CIP1.2: Discharged within 1 Month of October 2020 through August 2021 Removal | CIP1.3: Permanent within 12 Months of October 2019 through September 2020 Removal | CIP1.4: In Care Over 24 Months on September 30 2020 Permanent within 12 Months |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 44/60 | 73% | 9 | 4/57 | 7% | 7.0 | 28/67 | 42% | 7.5 | 8/20 | 40% | 7.0 |
Churchill | 11/13 | 85% | 7 | 5/16 | 31% | 2.0 | 7/13 | 54% | 4.0 | 0/2 | 0% | 13.0 |
Clark | 1,594/2,073 | 77% | 8 | 498/2,039 | 24% | 3.0 | 978/2,076 | 47% | 5.0 | 382/796 | 48% | 5.0 |
Douglas | 5/5 | 100% | 3 | 1/8 | 12% | 5.5 | 5/8 | 62% | 3.0 | 1/4 | 25% | 11.0 |
Elko | 2/9 | 22% | 14 | 1/8 | 12% | 5.5 | 1/19 | 5% | 13.0 | 1/3 | 33% | 9.0 |
Esmeralda | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/1 | 0% | 13.0 |
Eureka | 0/3 | 0% | 15 | 0/0 | na% | na | 0/4 | 0% | 14.5 | 0/0 | na% | na |
Humboldt | 12/14 | 86% | 6 | 1/16 | 6% | 8.5 | 6/20 | 30% | 11.0 | 0/0 | na% | na |
Lander | 0/0 | na% | na | 0/2 | 0% | 12.0 | 0/1 | 0% | 14.5 | 0/0 | na% | na |
Lincoln | 1/1 | 100% | 3 | 0/3 | 0% | 12.0 | 1/1 | 100% | 1.5 | 1/1 | 100% | 1.5 |
Lyon | 16/31 | 52% | 12 | 2/35 | 6% | 8.5 | 13/30 | 43% | 6.0 | 9/20 | 45% | 6.0 |
Mineral | 4/4 | 100% | 3 | 0/5 | 0% | 12.0 | 1/4 | 25% | 12.0 | 0/1 | 0% | 13.0 |
Nye | 23/39 | 59% | 11 | 0/24 | 0% | 12.0 | 14/43 | 33% | 9.5 | 9/33 | 27% | 10.0 |
Pershing | 2/2 | 100% | 3 | 0/3 | 0% | 12.0 | 2/2 | 100% | 1.5 | 1/2 | 50% | 4.0 |
Storey | 1/1 | 100% | 3 | 0/0 | na% | na | 0/0 | na% | na | 3/3 | 100% | 1.5 |
Washoe | 267/385 | 69% | 10 | 57/362 | 16% | 4.0 | 169/399 | 42% | 7.5 | 87/234 | 37% | 8.0 |
White Pine | 6/12 | 50% | 13 | 1/1 | 100% | 1.0 | 3/9 | 33% | 9.5 | 6/7 | 86% | 3.0 |
Statewide | 1,988/2,652 | 75% | na | 570/2,579 | 22% | na | 1,228/2,696 | 46% | na | 508/1,127 | 45% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
Back to Index Page