Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Maltreatment Reports During Period | Substantiated Maltreatment Victims During Period | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 208 | 16 | 7 | 107 | 8.3 | 2 | 58/62 | 93.5% | 11.0 | 164/164 | 100.00% | 7 |
Churchill | 89 | 14.7 | 10 | 26 | 4.3 | 9 | 15/16 | 93.8% | 9.0 | 33/33 | 100.00% | 7 |
Clark | 25718 | 39.5 | 1 | 3578 | 5.5 | 5 | 1,932/2,062 | 93.7% | 10.0 | 5,420/5,449 | 99.47% | 15 |
Douglas | 116 | 12.1 | 12 | 59 | 6.2 | 4 | 39/39 | 100.0% | 3.5 | 20/20 | 100.00% | 7 |
Elko | 234 | 12.7 | 11 | 35 | 1.9 | 13 | 24/25 | 96.0% | 7.0 | 43/43 | 100.00% | 7 |
Esmeralda | 1 | 4.4 | 15 | 1 | 4.4 | 7.5 | 0/0 | na% | na | 1/1 | 100.00% | 7 |
Eureka | 1 | 3.7 | 16 | 0 | 0 | 16.5 | 0/0 | na% | na | 5/5 | 100.00% | 7 |
Humboldt | 105 | 19.5 | 6 | 24 | 4.4 | 7.5 | 13/13 | 100.0% | 3.5 | 41/41 | 100.00% | 7 |
Lander | 10 | 6.1 | 13 | 0 | 0 | 16.5 | 0/0 | na% | na | 3/3 | 100.00% | 7 |
Lincoln | 4 | 3.1 | 17 | 4 | 3.2 | 12 | 2/2 | 100.0% | 3.5 | 3/5 | 60.00% | 17 |
Lyon | 215 | 15.2 | 9 | 60 | 4.2 | 10 | 27/27 | 100.0% | 3.5 | 110/110 | 100.00% | 7 |
Mineral | 13 | 15.5 | 8 | 8 | 9.5 | 1 | 3/3 | 100.0% | 3.5 | 9/9 | 100.00% | 7 |
Nye | 211 | 24.7 | 3 | 62 | 7.2 | 3 | 41/44 | 93.2% | 12.0 | 121/122 | 99.18% | 16 |
Pershing | 7 | 5.7 | 14 | 2 | 1.6 | 14 | 0/0 | na% | na | 9/9 | 100.00% | 7 |
Storey | 13 | 19.6 | 5 | 1 | 1.5 | 15 | 0/0 | na% | na | 3/3 | 100.00% | 7 |
Washoe | 3244 | 25.9 | 2 | 634 | 5.1 | 6 | 382/401 | 95.3% | 8.0 | 1,117/1,120 | 99.73% | 14 |
White Pine | 43 | 20.4 | 4 | 7 | 3.3 | 11 | 3/3 | 100.0% | 3.5 | 19/19 | 100.00% | 7 |
Statewide | 30232 | 35.1 | na | 4608 | 5.4 | na | 2,539/2,697 | 94.1% | na | 7,121/7,156 | 99.51% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
County | Count | Count | Percent | Rank | Count | months | Rank |
Carson City | 60 | 8/22 | 36% | 3 | 22 | 24.9 | 9 |
Churchill | 16 | 0/1 | 0% | 9 | 1 | 25.1 | 8 |
Clark | 2347 | 145/555 | 26% | 4 | 555 | 31 | 6 |
Douglas | 15 | 2/3 | 67% | 2 | 3 | 14.5 | 11 |
Elko | 6 | 0/1 | 0% | 9 | 1 | 67.2 | 1 |
Esmeralda | 0 | 0/0 | na% | na | 0 | na | na |
Eureka | 1 | 0/0 | na% | na | 0 | na | na |
Humboldt | 6 | 0/0 | na% | na | 0 | na | na |
Lander | 0 | 0/0 | na% | na | 0 | na | na |
Lincoln | 2 | 0/1 | 0% | 9 | 1 | 46.6 | 3 |
Lyon | 37 | 0/10 | 0% | 9 | 10 | 30.1 | 7 |
Mineral | 4 | 0/0 | na% | na | 0 | na | na |
Nye | 31 | 0/4 | 0% | 9 | 4 | 34.4 | 4 |
Pershing | 5 | 1/1 | 100% | 1 | 1 | 18.5 | 10 |
Storey | 3 | 0/0 | na% | na | 0 | na | na |
Washoe | 388 | 22/108 | 20% | 5 | 108 | 32 | 5 |
White Pine | 11 | 1/6 | 17% | 6 | 6 | 47.6 | 2 |
Statewide | 2932 | 179/712 | 25% | na | 712 | 31 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| In-care on September 30 2021 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2020, Adopted During Period | C2.4: In-care 17+ Months on October 01 2020, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2019 through September 2020 , Adopted within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 103 | 95 | 3 | 60 | 14/30 | 47% | 3.0 | 2/18 | 11% | 4.0 | 11/16 | 69% | 8 |
Churchill | 15 | 30 | 12 | 16 | 1/3 | 33% | 5.5 | 0/3 | 0% | 9.5 | 1/1 | 100% | 3 |
Clark | 3069 | 56 | 8 | 2347 | 420/1,081 | 39% | 4.0 | 138/583 | 24% | 3.0 | 294/517 | 57% | 9 |
Douglas | 5 | 6 | 16 | 15 | 1/4 | 25% | 8.0 | 0/2 | 0% | 9.5 | 1/1 | 100% | 3 |
Elko | 36 | 23 | 14 | 6 | 1/10 | 10% | 9.0 | 0/10 | 0% | 9.5 | 0/0 | na% | na |
Esmeralda | 1 | 52 | 9 | 0 | 0/1 | 0% | 11.5 | 0/1 | 0% | 9.5 | 0/0 | na% | na |
Eureka | 4 | 196 | 1 | 1 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Humboldt | 35 | 78 | 4 | 6 | 0/0 | na% | na | 0/0 | na% | na | 3/3 | 100% | 3 |
Lander | 3 | 22 | 15 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lincoln | 3 | 28 | 13 | 2 | 1/1 | 100% | 1.0 | 0/0 | na% | na | 0/1 | 0% | 12 |
Lyon | 73 | 62 | 6 | 37 | 10/30 | 33% | 5.5 | 6/21 | 29% | 2.0 | 7/8 | 88% | 6 |
Mineral | 4 | 58 | 7 | 4 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Nye | 89 | 125 | 2 | 31 | 2/36 | 6% | 10.0 | 1/33 | 3% | 6.0 | 1/3 | 33% | 11 |
Pershing | 4 | 39 | 11 | 5 | 0/1 | 0% | 11.5 | 0/2 | 0% | 9.5 | 1/1 | 100% | 3 |
Storey | 0 | 0 | 17 | 3 | 0/0 | na% | na | 0/3 | 0% | 9.5 | 1/1 | 100% | 3 |
Washoe | 733 | 70 | 5 | 388 | 83/273 | 30% | 7.0 | 10/162 | 6% | 5.0 | 69/98 | 70% | 7 |
White Pine | 8 | 46 | 10 | 11 | 5/7 | 71% | 2.0 | 4/6 | 67% | 1.0 | 1/2 | 50% | 10 |
Statewide | 4185 | 58 | na | 2932 | 538/1,477 | 36% | na | 161/844 | 19% | na | 390/652 | 60% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| In-care on September 30 2021 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2020, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 103 | 95 | 3 | 60 | 8/20 | 40% | 7.0 | 19/20 | 95% | 11.0 | 3/5 | 60% | 3.0 |
Churchill | 15 | 30 | 12 | 16 | 0/2 | 0% | 12.5 | 1/1 | 100% | 4.5 | 0/0 | na% | na |
Clark | 3069 | 56 | 8 | 2347 | 379/784 | 48% | 5.0 | 559/574 | 97% | 9.5 | 47/151 | 31% | 5.0 |
Douglas | 5 | 6 | 16 | 15 | 1/4 | 25% | 11.0 | 3/3 | 100% | 4.5 | 2/3 | 67% | 1.5 |
Elko | 36 | 23 | 14 | 6 | 1/3 | 33% | 9.0 | 1/1 | 100% | 4.5 | 0/0 | na% | na |
Esmeralda | 1 | 52 | 9 | 0 | 0/1 | 0% | 12.5 | 0/0 | na% | na | 0/0 | na% | na |
Eureka | 4 | 196 | 1 | 1 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Humboldt | 35 | 78 | 4 | 6 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lander | 3 | 22 | 15 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lincoln | 3 | 28 | 13 | 2 | 1/1 | 100% | 1.5 | 1/1 | 100% | 4.5 | 0/0 | na% | na |
Lyon | 73 | 62 | 6 | 37 | 9/20 | 45% | 6.0 | 10/10 | 100% | 4.5 | 1/5 | 20% | 6.0 |
Mineral | 4 | 58 | 7 | 4 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Nye | 89 | 125 | 2 | 31 | 9/34 | 26% | 10.0 | 4/4 | 100% | 4.5 | 2/3 | 67% | 1.5 |
Pershing | 4 | 39 | 11 | 5 | 1/2 | 50% | 4.0 | 1/1 | 100% | 4.5 | 0/0 | na% | na |
Storey | 0 | 0 | 17 | 3 | 3/3 | 100% | 1.5 | 0/0 | na% | na | 0/0 | na% | na |
Washoe | 733 | 70 | 5 | 388 | 87/234 | 37% | 8.0 | 103/106 | 97% | 9.5 | 18/36 | 50% | 4.0 |
White Pine | 8 | 46 | 10 | 11 | 6/7 | 86% | 3.0 | 6/6 | 100% | 4.5 | 0/0 | na% | na |
Statewide | 4185 | 58 | na | 2932 | 505/1,115 | 45% | na | 708/727 | 97% | na | 73/203 | 36% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2020 through September 2021
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
County | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Carson City | 164 | 69/81 | 85% | 6.0 | 30/46 | 65% | 10.0 | 8/35 | 23% | 10.0 |
Churchill | 33 | 14/19 | 74% | 12.0 | 4/7 | 57% | 12.0 | 3/5 | 60% | 4.0 |
Clark | 5449 | 1,758/2,182 | 81% | 9.0 | 940/1,415 | 66% | 9.0 | 541/1,469 | 37% | 6.0 |
Douglas | 20 | 9/9 | 100% | 2.5 | 5/5 | 100% | 2.5 | 0/5 | 0% | 12.0 |
Elko | 43 | 6/8 | 75% | 11.0 | 11/21 | 52% | 13.0 | 0/14 | 0% | 12.0 |
Esmeralda | 1 | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 1.5 |
Eureka | 5 | 0/0 | na% | na | 5/5 | 100% | 2.5 | 0/0 | na% | na |
Humboldt | 41 | 18/20 | 90% | 5.0 | 12/18 | 67% | 8.0 | 0/0 | na% | na |
Lander | 3 | 2/2 | 100% | 2.5 | 1/1 | 100% | 2.5 | 0/0 | na% | na |
Lincoln | 5 | 4/4 | 100% | 2.5 | 0/0 | na% | na | 1/1 | 100% | 1.5 |
Lyon | 110 | 34/41 | 83% | 7.0 | 13/22 | 59% | 11.0 | 16/45 | 36% | 7.0 |
Mineral | 9 | 3/5 | 60% | 13.0 | 3/3 | 100% | 2.5 | 0/0 | na% | na |
Nye | 122 | 29/36 | 81% | 9.0 | 24/34 | 71% | 6.0 | 21/52 | 40% | 5.0 |
Pershing | 9 | 5/5 | 100% | 2.5 | 1/2 | 50% | 14.0 | 0/2 | 0% | 12.0 |
Storey | 3 | 0/0 | na% | na | 0/0 | na% | na | 2/3 | 67% | 3.0 |
Washoe | 1120 | 338/416 | 81% | 9.0 | 198/290 | 68% | 7.0 | 117/362 | 32% | 9.0 |
White Pine | 19 | 0/0 | na% | na | 8/9 | 89% | 5.0 | 3/9 | 33% | 8.0 |
Statewide | 7156 | 2,289/2,828 | 81% | na | 1,255/1,878 | 67% | na | 713/2,003 | 36% | na |
Back to Index Page