Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 58/270 | 21.5% | 23.0 | 212/270 | 78.5% | 26.0 | 9/1,175 | 0.8% | 43.5 | 26/783 | 3.3% | 28.5 | 0/0 | na% | na |
District 10 | 230/1,179 | 19.5% | 28.0 | 949/1,179 | 80.5% | 21.0 | 97/5,619 | 1.7% | 20.5 | 217/5,414 | 4.0% | 23.0 | 0/0 | na% | na |
District 11 | 195/829 | 23.5% | 19.0 | 634/829 | 76.5% | 30.0 | 28/2,699 | 1.0% | 38.5 | 159/2,858 | 5.6% | 11.5 | 0/0 | na% | na |
District 12 | 313/876 | 35.7% | 1.0 | 563/876 | 64.3% | 48.0 | 123/4,559 | 2.7% | 8.0 | 347/4,651 | 7.5% | 1.5 | 0/0 | na% | na |
District 13A | 38/169 | 22.5% | 20.0 | 131/169 | 77.5% | 29.0 | 9/581 | 1.5% | 24.0 | 33/597 | 5.5% | 13.0 | 0/0 | na% | na |
District 13B | 39/183 | 21.3% | 24.0 | 144/183 | 78.7% | 25.0 | 7/960 | 0.7% | 45.5 | 18/772 | 2.3% | 40.5 | 0/0 | na% | na |
District 14 | 58/284 | 20.4% | 26.0 | 226/284 | 79.6% | 23.0 | 62/2,439 | 2.5% | 10.0 | 95/2,263 | 4.2% | 18.5 | 0/0 | na% | na |
District 15A | 31/154 | 20.1% | 27.0 | 123/154 | 79.9% | 22.0 | 26/1,163 | 2.2% | 15.5 | 43/1,181 | 3.6% | 26.0 | 0/0 | na% | na |
District 15B | 62/346 | 17.9% | 34.0 | 284/346 | 82.1% | 15.0 | 15/1,159 | 1.3% | 30.0 | 55/1,305 | 4.2% | 18.5 | 0/0 | na% | na |
District 16A | 9/151 | 6.0% | 48.0 | 142/151 | 94.0% | 1.0 | 11/1,424 | 0.8% | 43.5 | 15/1,203 | 1.2% | 45.0 | 0/0 | na% | na |
District 16B | 164/693 | 23.7% | 17.0 | 529/693 | 76.3% | 32.0 | 88/2,806 | 3.1% | 6.0 | 148/2,571 | 5.8% | 10.0 | 0/0 | na% | na |
District 17A | 88/355 | 24.8% | 12.5 | 267/355 | 75.2% | 36.5 | 22/994 | 2.2% | 15.5 | 92/1,233 | 7.5% | 1.5 | 0/0 | na% | na |
District 17B | 95/269 | 35.3% | 2.0 | 174/269 | 64.7% | 47.0 | 28/1,197 | 2.3% | 12.0 | 75/1,079 | 7.0% | 5.0 | 0/0 | na% | na |
District 18 | 94/427 | 22.0% | 21.0 | 333/427 | 78.0% | 28.0 | 115/5,045 | 2.3% | 12.0 | 128/4,400 | 2.9% | 34.0 | 0/0 | na% | na |
District 19A | 36/191 | 18.8% | 30.5 | 155/191 | 81.2% | 18.5 | 21/1,338 | 1.6% | 22.0 | 32/983 | 3.3% | 28.5 | 0/0 | na% | na |
District 19B | 55/321 | 17.1% | 37.0 | 266/321 | 82.9% | 12.0 | 35/3,054 | 1.1% | 35.5 | 59/2,569 | 2.3% | 40.5 | 0/0 | na% | na |
District 19C | 58/231 | 25.1% | 11.0 | 173/231 | 74.9% | 38.0 | 25/2,360 | 1.1% | 35.5 | 61/1,913 | 3.2% | 30.0 | 0/0 | na% | na |
District 2 | 91/355 | 25.6% | 10.0 | 264/355 | 74.4% | 39.0 | 33/1,293 | 2.6% | 9.0 | 92/1,398 | 6.6% | 8.0 | 0/0 | na% | na |
District 20A | 17/220 | 7.7% | 47.0 | 203/220 | 92.3% | 2.0 | 7/1,462 | 0.5% | 47.0 | 10/1,061 | 0.9% | 46.5 | 0/0 | na% | na |
District 20B | 48/304 | 15.8% | 39.0 | 256/304 | 84.2% | 10.0 | 29/2,053 | 1.4% | 26.5 | 62/2,010 | 3.1% | 32.0 | 0/0 | na% | na |
District 21 | 46/322 | 14.3% | 41.0 | 276/322 | 85.7% | 8.0 | 29/3,409 | 0.9% | 41.5 | 59/3,335 | 1.8% | 42.5 | 0/0 | na% | na |
District 22A | 143/793 | 18.0% | 33.0 | 650/793 | 82.0% | 16.0 | 25/1,892 | 1.3% | 30.0 | 88/2,155 | 4.1% | 21.0 | 0/0 | na% | na |
District 22B | 71/424 | 16.7% | 38.0 | 353/424 | 83.3% | 11.0 | 25/1,636 | 1.5% | 24.0 | 72/1,586 | 4.5% | 16.5 | 0/0 | na% | na |
District 23 | 114/364 | 31.3% | 4.0 | 250/364 | 68.7% | 45.0 | 57/1,591 | 3.6% | 2.5 | 86/1,259 | 6.8% | 6.0 | 0/0 | na% | na |
District 24 | 75/266 | 28.2% | 6.0 | 191/266 | 71.8% | 43.0 | 32/991 | 3.2% | 5.0 | 67/1,059 | 6.3% | 9.0 | 0/0 | na% | na |
District 25A | 127/665 | 19.1% | 29.0 | 538/665 | 80.9% | 20.0 | 36/2,519 | 1.4% | 26.5 | 125/2,770 | 4.5% | 16.5 | 0/0 | na% | na |
District 25B | 72/290 | 24.8% | 12.5 | 218/290 | 75.2% | 36.5 | 29/2,248 | 1.3% | 30.0 | 75/2,162 | 3.5% | 27.0 | 0/0 | na% | na |
District 26 | 276/1,469 | 18.8% | 30.5 | 1,193/1,469 | 81.2% | 18.5 | 187/12,441 | 1.5% | 24.0 | 278/10,405 | 2.7% | 36.5 | 0/0 | na% | na |
District 27A | 74/356 | 20.8% | 25.0 | 282/356 | 79.2% | 24.0 | 44/3,349 | 1.3% | 30.0 | 72/2,742 | 2.6% | 38.0 | 0/0 | na% | na |
District 27B | 105/436 | 24.1% | 15.0 | 331/436 | 75.9% | 34.0 | 57/2,470 | 2.3% | 12.0 | 84/1,802 | 4.7% | 15.0 | 0/0 | na% | na |
District 28 | 146/605 | 24.1% | 15.0 | 459/605 | 75.9% | 34.0 | 54/2,840 | 1.9% | 18.5 | 158/2,840 | 5.6% | 11.5 | 0/0 | na% | na |
District 29 | 59/225 | 26.2% | 8.0 | 166/225 | 73.8% | 41.0 | 35/1,591 | 2.2% | 15.5 | 46/1,109 | 4.1% | 21.0 | 0/0 | na% | na |
District 29A | 61/456 | 13.4% | 42.0 | 395/456 | 86.6% | 7.0 | 13/1,324 | 1.0% | 38.5 | 8/850 | 0.9% | 46.5 | 0/0 | na% | na |
District 29B | 29/108 | 26.9% | 7.0 | 79/108 | 73.1% | 42.0 | 18/541 | 3.3% | 4.0 | 41/581 | 7.1% | 4.0 | 0/0 | na% | na |
District 30A | 119/357 | 33.3% | 3.0 | 238/357 | 66.7% | 46.0 | 39/1,325 | 2.9% | 7.0 | 80/1,190 | 6.7% | 7.0 | 0/0 | na% | na |
District 30B | 51/409 | 12.5% | 43.5 | 358/409 | 87.5% | 5.5 | 17/1,416 | 1.2% | 33.5 | 39/1,415 | 2.8% | 35.0 | 0/0 | na% | na |
District 3A | 28/253 | 11.1% | 45.0 | 225/253 | 88.9% | 4.0 | 16/1,383 | 1.2% | 33.5 | 27/1,090 | 2.5% | 39.0 | 0/0 | na% | na |
District 3B | 44/251 | 17.5% | 35.0 | 207/251 | 82.5% | 14.0 | 36/1,866 | 1.9% | 18.5 | 59/1,903 | 3.1% | 32.0 | 0/0 | na% | na |
District 4A | 56/323 | 17.3% | 36.0 | 267/323 | 82.7% | 13.0 | 27/1,214 | 2.2% | 15.5 | 56/1,124 | 5.0% | 14.0 | 0/0 | na% | na |
District 4B | 83/352 | 23.6% | 18.0 | 269/352 | 76.4% | 31.0 | 46/2,641 | 1.7% | 20.5 | 89/2,343 | 3.8% | 24.0 | 0/0 | na% | na |
District 5 | 185/645 | 28.7% | 5.0 | 460/645 | 71.3% | 44.0 | 119/3,264 | 3.6% | 2.5 | 235/3,240 | 7.3% | 3.0 | 0/0 | na% | na |
District 6A | 15/103 | 14.6% | 40.0 | 88/103 | 85.4% | 9.0 | 7/713 | 1.0% | 38.5 | 18/655 | 2.7% | 36.5 | 0/0 | na% | na |
District 6B | 2/16 | 12.5% | 43.5 | 14/16 | 87.5% | 5.5 | 1/371 | 0.3% | 48.0 | 2/273 | 0.7% | 48.0 | 0/0 | na% | na |
District 7A | 30/166 | 18.1% | 32.0 | 136/166 | 81.9% | 17.0 | 8/937 | 0.9% | 41.5 | 22/721 | 3.1% | 32.0 | 0/0 | na% | na |
District 7BC | 62/240 | 25.8% | 9.0 | 178/240 | 74.2% | 40.0 | 9/1,324 | 0.7% | 45.5 | 46/1,119 | 4.1% | 21.0 | 0/0 | na% | na |
District 8 | 84/348 | 24.1% | 15.0 | 264/348 | 75.9% | 34.0 | 28/2,219 | 1.3% | 30.0 | 84/2,241 | 3.7% | 25.0 | 0/0 | na% | na |
District 9 | 50/460 | 10.9% | 46.0 | 410/460 | 89.1% | 3.0 | 17/1,700 | 1.0% | 38.5 | 28/1,562 | 1.8% | 42.5 | 0/0 | na% | na |
District 9A | 32/147 | 21.8% | 22.0 | 115/147 | 78.2% | 27.0 | 24/552 | 4.3% | 1.0 | 5/298 | 1.7% | 44.0 | 0/0 | na% | na |
Statewide | 4,018/18,656 | 21.5% | na | 14,638/18,656 | 78.5% | na | 1,825/103,147 | 1.8% | na | 3,816/94,073 | 4.1% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
District 1 | 0/67 | 0.0% | 31.5 | 11/67 | 16.4% | 20.0 | 15/67 | 22.4% | 22.0 | 67 | 88 | 22 | 0/67 | 0.0% | 36.5 |
District 10 | 0/327 | 0.0% | 31.5 | 47/327 | 14.4% | 26.0 | 68/327 | 20.8% | 26.0 | 327 | 63 | 35 | 8/327 | 2.4% | 13.0 |
District 11 | 0/223 | 0.0% | 31.5 | 34/223 | 15.2% | 24.0 | 51/223 | 22.9% | 20.0 | 223 | 78 | 24.5 | 2/223 | 0.9% | 22.0 |
District 12 | 4/436 | 0.9% | 11.0 | 54/436 | 12.4% | 34.0 | 81/436 | 18.6% | 32.0 | 436 | 78 | 24.5 | 8/436 | 1.8% | 14.5 |
District 13A | 0/47 | 0.0% | 31.5 | 2/47 | 4.3% | 46.0 | 3/47 | 6.4% | 47.0 | 47 | 149 | 5 | 0/47 | 0.0% | 36.5 |
District 13B | 0/46 | 0.0% | 31.5 | 8/46 | 17.4% | 17.0 | 9/46 | 19.6% | 28.0 | 46 | 77 | 26 | 0/46 | 0.0% | 36.5 |
District 14 | 1/120 | 0.8% | 12.5 | 17/120 | 14.2% | 29.0 | 21/120 | 17.5% | 35.0 | 120 | 107 | 16 | 3/120 | 2.5% | 11.5 |
District 15A | 0/57 | 0.0% | 31.5 | 9/57 | 15.8% | 21.0 | 11/57 | 19.3% | 29.0 | 57 | 129 | 11 | 0/57 | 0.0% | 36.5 |
District 15B | 0/77 | 0.0% | 31.5 | 20/77 | 26.0% | 6.0 | 20/77 | 26.0% | 12.5 | 77 | 51 | 41 | 0/77 | 0.0% | 36.5 |
District 16A | 1/20 | 5.0% | 3.0 | 1/20 | 5.0% | 44.0 | 2/20 | 10.0% | 44.5 | 20 | 101 | 17 | 1/20 | 5.0% | 3.0 |
District 16B | 0/252 | 0.0% | 31.5 | 28/252 | 11.1% | 35.5 | 35/252 | 13.9% | 40.0 | 252 | 151 | 4 | 3/252 | 1.2% | 19.5 |
District 17A | 3/110 | 2.7% | 5.0 | 45/110 | 40.9% | 2.0 | 63/110 | 57.3% | 2.0 | 110 | 6 | 47 | 5/110 | 4.5% | 4.0 |
District 17B | 0/123 | 0.0% | 31.5 | 27/123 | 22.0% | 10.5 | 28/123 | 22.8% | 21.0 | 123 | 68 | 30.5 | 0/123 | 0.0% | 36.5 |
District 18 | 2/209 | 1.0% | 9.5 | 22/209 | 10.5% | 41.0 | 40/209 | 19.1% | 30.0 | 209 | 144 | 10 | 7/209 | 3.3% | 7.0 |
District 19A | 1/57 | 1.8% | 6.5 | 15/57 | 26.3% | 5.0 | 20/57 | 35.1% | 4.0 | 57 | 48 | 43 | 2/57 | 3.5% | 6.0 |
District 19B | 5/90 | 5.6% | 2.0 | 15/90 | 16.7% | 18.5 | 19/90 | 21.1% | 25.0 | 90 | 67 | 32 | 5/90 | 5.6% | 2.0 |
District 19C | 0/83 | 0.0% | 31.5 | 11/83 | 13.3% | 30.0 | 15/83 | 18.1% | 34.0 | 83 | 64 | 34 | 0/83 | 0.0% | 36.5 |
District 2 | 0/124 | 0.0% | 31.5 | 10/124 | 8.1% | 42.0 | 14/124 | 11.3% | 43.0 | 124 | 146 | 8 | 0/124 | 0.0% | 36.5 |
District 20A | 3/24 | 12.5% | 1.0 | 4/24 | 16.7% | 18.5 | 6/24 | 25.0% | 15.0 | 24 | 41 | 44 | 3/24 | 12.5% | 1.0 |
District 20B | 0/77 | 0.0% | 31.5 | 10/77 | 13.0% | 32.0 | 20/77 | 26.0% | 12.5 | 77 | 49.5 | 42 | 2/77 | 2.6% | 10.0 |
District 21 | 0/75 | 0.0% | 31.5 | 8/75 | 10.7% | 39.0 | 23/75 | 30.7% | 8.0 | 75 | 58 | 37 | 3/75 | 4.0% | 5.0 |
District 22A | 0/168 | 0.0% | 31.5 | 37/168 | 22.0% | 10.5 | 46/168 | 27.4% | 10.0 | 168 | 75 | 27 | 2/168 | 1.2% | 19.5 |
District 22B | 0/96 | 0.0% | 31.5 | 19/96 | 19.8% | 14.0 | 32/96 | 33.3% | 7.0 | 96 | 68 | 30.5 | 0/96 | 0.0% | 36.5 |
District 23 | 0/171 | 0.0% | 31.5 | 33/171 | 19.3% | 15.0 | 38/171 | 22.2% | 23.0 | 171 | 96 | 20 | 0/171 | 0.0% | 36.5 |
District 24 | 0/107 | 0.0% | 31.5 | 24/107 | 22.4% | 9.0 | 32/107 | 29.9% | 9.0 | 107 | 72 | 28 | 0/107 | 0.0% | 36.5 |
District 25A | 0/163 | 0.0% | 31.5 | 50/163 | 30.7% | 3.0 | 57/163 | 35.0% | 5.0 | 163 | 53 | 40 | 0/163 | 0.0% | 36.5 |
District 25B | 1/101 | 1.0% | 9.5 | 30/101 | 29.7% | 4.0 | 34/101 | 33.7% | 6.0 | 101 | 55 | 39 | 1/101 | 1.0% | 21.0 |
District 26 | 3/463 | 0.6% | 14.0 | 69/463 | 14.9% | 25.0 | 102/463 | 22.0% | 24.0 | 463 | 70 | 29 | 6/463 | 1.3% | 18.0 |
District 27A | 1/118 | 0.8% | 12.5 | 27/118 | 22.9% | 8.0 | 32/118 | 27.1% | 11.0 | 118 | 115 | 14 | 3/118 | 2.5% | 11.5 |
District 27B | 5/162 | 3.1% | 4.0 | 18/162 | 11.1% | 35.5 | 24/162 | 14.8% | 39.0 | 162 | 99 | 19 | 5/162 | 3.1% | 9.0 |
District 28 | 0/200 | 0.0% | 31.5 | 22/200 | 11.0% | 37.0 | 38/200 | 19.0% | 31.0 | 200 | 160 | 3 | 0/200 | 0.0% | 36.5 |
District 29 | 0/94 | 0.0% | 31.5 | 10/94 | 10.6% | 40.0 | 12/94 | 12.8% | 42.0 | 94 | 94 | 21 | 0/94 | 0.0% | 36.5 |
District 29A | 0/74 | 0.0% | 31.5 | 16/74 | 21.6% | 12.0 | 18/74 | 24.3% | 16.0 | 74 | 57 | 38 | 0/74 | 0.0% | 36.5 |
District 29B | 0/47 | 0.0% | 31.5 | 6/47 | 12.8% | 33.0 | 7/47 | 14.9% | 38.0 | 47 | 100 | 18 | 0/47 | 0.0% | 36.5 |
District 30A | 0/158 | 0.0% | 31.5 | 34/158 | 21.5% | 13.0 | 41/158 | 25.9% | 14.0 | 158 | 38 | 45 | 5/158 | 3.2% | 8.0 |
District 30B | 1/68 | 1.5% | 8.0 | 9/68 | 13.2% | 31.0 | 11/68 | 16.2% | 37.0 | 68 | 147 | 7 | 1/68 | 1.5% | 16.5 |
District 3A | 0/44 | 0.0% | 31.5 | 2/44 | 4.5% | 45.0 | 4/44 | 9.1% | 46.0 | 44 | 148 | 6 | 0/44 | 0.0% | 36.5 |
District 3B | 0/80 | 0.0% | 31.5 | 5/80 | 6.2% | 43.0 | 8/80 | 10.0% | 44.5 | 80 | 204 | 2 | 0/80 | 0.0% | 36.5 |
District 4A | 0/83 | 0.0% | 31.5 | 13/83 | 15.7% | 22.0 | 14/83 | 16.9% | 36.0 | 83 | 205 | 1 | 0/83 | 0.0% | 36.5 |
District 4B | 0/129 | 0.0% | 31.5 | 14/129 | 10.9% | 38.0 | 17/129 | 13.2% | 41.0 | 129 | 145 | 9 | 1/129 | 0.8% | 23.0 |
District 5 | 0/304 | 0.0% | 31.5 | 56/304 | 18.4% | 16.0 | 71/304 | 23.4% | 18.0 | 304 | 113 | 15 | 1/304 | 0.3% | 24.0 |
District 6A | 0/22 | 0.0% | 31.5 | 0/22 | 0.0% | 48.0 | 4/22 | 18.2% | 33.0 | 22 | 119 | 13 | 0/22 | 0.0% | 36.5 |
District 6B | 0/3 | 0.0% | 31.5 | 2/3 | 66.7% | 1.0 | 2/3 | 66.7% | 1.0 | 3 | 2 | 48 | 0/3 | 0.0% | 36.5 |
District 7A | 0/38 | 0.0% | 31.5 | 1/38 | 2.6% | 47.0 | 1/38 | 2.6% | 48.0 | 38 | 126 | 12 | 0/38 | 0.0% | 36.5 |
District 7BC | 0/71 | 0.0% | 31.5 | 11/71 | 15.5% | 23.0 | 14/71 | 19.7% | 27.0 | 71 | 79 | 23 | 0/71 | 0.0% | 36.5 |
District 8 | 2/112 | 1.8% | 6.5 | 16/112 | 14.3% | 27.5 | 27/112 | 24.1% | 17.0 | 112 | 66 | 33 | 2/112 | 1.8% | 14.5 |
District 9 | 0/67 | 0.0% | 31.5 | 17/67 | 25.4% | 7.0 | 25/67 | 37.3% | 3.0 | 67 | 24 | 46 | 1/67 | 1.5% | 16.5 |
District 9A | 0/56 | 0.0% | 31.5 | 8/56 | 14.3% | 27.5 | 13/56 | 23.2% | 19.0 | 56 | 60 | 36 | 0/56 | 0.0% | 36.5 |
Statewide | 33/5,843 | 0.6% | na | 947/5,843 | 16.2% | na | 1,288/5,843 | 22.0% | na | 5843 | 82 | na | 80/5,843 | 1.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Victims Revictimized within 6 Months, Disposed April 2014 to March 2015 | Removed Victims Revictimized within 6 Months, Disposed April 2014 to March 2015 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2014 to March 2015 |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 13/314 | 4.1% | 33.0 | 0/48 | 0.0% | 41.5 | 13/266 | 4.9% | 32.5 |
District 10 | 66/1,316 | 5.0% | 29.0 | 5/218 | 2.3% | 20.0 | 61/1,098 | 5.6% | 27.5 |
District 11 | 12/817 | 1.5% | 45.0 | 3/134 | 2.2% | 21.0 | 9/683 | 1.3% | 45.0 |
District 12 | 69/1,013 | 6.8% | 20.0 | 9/329 | 2.7% | 15.0 | 60/684 | 8.8% | 17.5 |
District 13A | 0/187 | 0.0% | 47.5 | 0/34 | 0.0% | 41.5 | 0/153 | 0.0% | 47.0 |
District 13B | 4/212 | 1.9% | 42.5 | 0/60 | 0.0% | 41.5 | 4/152 | 2.6% | 38.0 |
District 14 | 11/345 | 3.2% | 36.0 | 3/64 | 4.7% | 6.0 | 8/281 | 2.8% | 36.0 |
District 15A | 5/208 | 2.4% | 38.5 | 2/48 | 4.2% | 7.0 | 3/160 | 1.9% | 42.5 |
District 15B | 9/420 | 2.1% | 40.0 | 1/75 | 1.3% | 32.0 | 8/345 | 2.3% | 39.5 |
District 16A | 4/202 | 2.0% | 41.0 | 0/15 | 0.0% | 41.5 | 4/187 | 2.1% | 41.0 |
District 16B | 73/968 | 7.5% | 17.0 | 2/206 | 1.0% | 34.0 | 71/762 | 9.3% | 15.0 |
District 17A | 35/395 | 8.9% | 8.5 | 0/77 | 0.0% | 41.5 | 35/318 | 11.0% | 6.0 |
District 17B | 27/315 | 8.6% | 12.0 | 1/95 | 1.1% | 33.0 | 26/220 | 11.8% | 5.0 |
District 18 | 1/446 | 0.2% | 46.0 | 1/73 | 1.4% | 29.5 | 0/373 | 0.0% | 47.0 |
District 19A | 12/265 | 4.5% | 31.0 | 1/40 | 2.5% | 16.5 | 11/225 | 4.9% | 32.5 |
District 19B | 34/435 | 7.8% | 16.0 | 6/57 | 10.5% | 1.0 | 28/378 | 7.4% | 19.5 |
District 19C | 22/279 | 7.9% | 14.5 | 2/51 | 3.9% | 8.0 | 20/228 | 8.8% | 17.5 |
District 2 | 20/337 | 5.9% | 24.0 | 5/69 | 7.2% | 3.0 | 15/268 | 5.6% | 27.5 |
District 20A | 16/298 | 5.4% | 27.0 | 1/26 | 3.8% | 9.0 | 15/272 | 5.5% | 29.0 |
District 20B | 16/361 | 4.4% | 32.0 | 0/51 | 0.0% | 41.5 | 16/310 | 5.2% | 30.0 |
District 21 | 20/239 | 8.4% | 13.0 | 1/58 | 1.7% | 24.0 | 19/181 | 10.5% | 10.5 |
District 22A | 72/907 | 7.9% | 14.5 | 6/163 | 3.7% | 10.0 | 66/744 | 8.9% | 16.0 |
District 22B | 29/515 | 5.6% | 26.0 | 0/99 | 0.0% | 41.5 | 29/416 | 7.0% | 24.0 |
District 23 | 53/453 | 11.7% | 4.0 | 3/118 | 2.5% | 16.5 | 50/335 | 14.9% | 2.0 |
District 24 | 20/269 | 7.4% | 18.5 | 1/73 | 1.4% | 29.5 | 19/196 | 9.7% | 14.0 |
District 25A | 140/862 | 16.2% | 1.0 | 9/164 | 5.5% | 4.0 | 131/698 | 18.8% | 1.0 |
District 25B | 36/399 | 9.0% | 7.0 | 3/87 | 3.4% | 11.5 | 33/312 | 10.6% | 9.0 |
District 26 | 109/1,792 | 6.1% | 22.0 | 5/316 | 1.6% | 26.0 | 104/1,476 | 7.0% | 24.0 |
District 27A | 14/426 | 3.3% | 35.0 | 0/96 | 0.0% | 41.5 | 14/330 | 4.2% | 35.0 |
District 27B | 36/408 | 8.8% | 10.5 | 1/57 | 1.8% | 23.0 | 35/351 | 10.0% | 13.0 |
District 28 | 39/654 | 6.0% | 23.0 | 2/129 | 1.6% | 26.0 | 37/525 | 7.0% | 24.0 |
District 29 | 16/217 | 7.4% | 18.5 | 5/63 | 7.9% | 2.0 | 11/154 | 7.1% | 21.5 |
District 29A | 47/510 | 9.2% | 6.0 | 0/64 | 0.0% | 41.5 | 47/446 | 10.5% | 10.5 |
District 29B | 21/176 | 11.9% | 2.5 | 1/29 | 3.4% | 11.5 | 20/147 | 13.6% | 3.0 |
District 30A | 21/415 | 5.1% | 28.0 | 1/70 | 1.4% | 29.5 | 20/345 | 5.8% | 26.0 |
District 30B | 62/520 | 11.9% | 2.5 | 2/69 | 2.9% | 14.0 | 60/451 | 13.3% | 4.0 |
District 3A | 6/324 | 1.9% | 42.5 | 1/41 | 2.4% | 18.5 | 5/283 | 1.8% | 44.0 |
District 3B | 27/303 | 8.9% | 8.5 | 0/51 | 0.0% | 41.5 | 27/252 | 10.7% | 8.0 |
District 4A | 25/527 | 4.7% | 30.0 | 2/66 | 3.0% | 13.0 | 23/461 | 5.0% | 31.0 |
District 4B | 34/530 | 6.4% | 21.0 | 2/97 | 2.1% | 22.0 | 32/433 | 7.4% | 19.5 |
District 5 | 45/771 | 5.8% | 25.0 | 3/182 | 1.6% | 26.0 | 42/589 | 7.1% | 21.5 |
District 6A | 3/173 | 1.7% | 44.0 | 0/17 | 0.0% | 41.5 | 3/156 | 1.9% | 42.5 |
District 6B | 0/22 | 0.0% | 47.5 | 0/1 | 0.0% | 41.5 | 0/21 | 0.0% | 47.0 |
District 7A | 20/206 | 9.7% | 5.0 | 1/20 | 5.0% | 5.0 | 19/186 | 10.2% | 12.0 |
District 7BC | 9/240 | 3.8% | 34.0 | 0/33 | 0.0% | 41.5 | 9/207 | 4.3% | 34.0 |
District 8 | 10/406 | 2.5% | 37.0 | 1/74 | 1.4% | 29.5 | 9/332 | 2.7% | 37.0 |
District 9 | 10/425 | 2.4% | 38.5 | 1/41 | 2.4% | 18.5 | 9/384 | 2.3% | 39.5 |
District 9A | 14/160 | 8.8% | 10.5 | 0/31 | 0.0% | 41.5 | 14/129 | 10.9% | 7.0 |
Statewide | 1,387/21,982 | 6.3% | na | 93/4,079 | 2.3% | na | 1,294/17,903 | 7.2% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Non-Victims Victimized within 6 Months, Disposed April 2014 to March 2015 | Alternative Response Victimized within 6 Months, Disposed April 2014 to March 2015 | Undetermined Reports Victimized within 6 Months, Disposed April 2014 to March 2015 |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 41/1,452 | 2.8% | 23.0 | 40/944 | 4.2% | 18.5 | 0/0 | na% | na |
District 10 | 141/6,114 | 2.3% | 36.0 | 154/5,825 | 2.6% | 38.5 | 0/0 | na% | na |
District 11 | 122/3,059 | 4.0% | 16.0 | 102/2,998 | 3.4% | 24.0 | 0/0 | na% | na |
District 12 | 174/6,512 | 2.7% | 27.0 | 217/6,410 | 3.4% | 24.0 | 0/0 | na% | na |
District 13A | 11/544 | 2.0% | 42.0 | 10/567 | 1.8% | 43.0 | 0/0 | na% | na |
District 13B | 38/1,076 | 3.5% | 20.0 | 31/859 | 3.6% | 21.0 | 0/0 | na% | na |
District 14 | 70/3,179 | 2.2% | 40.0 | 80/2,979 | 2.7% | 36.0 | 0/0 | na% | na |
District 15A | 37/1,695 | 2.2% | 40.0 | 35/1,621 | 2.2% | 40.0 | 0/0 | na% | na |
District 15B | 50/1,149 | 4.4% | 13.0 | 56/1,314 | 4.3% | 17.0 | 0/0 | na% | na |
District 16A | 44/1,601 | 2.7% | 27.0 | 37/1,307 | 2.8% | 33.0 | 0/0 | na% | na |
District 16B | 147/3,143 | 4.7% | 11.0 | 166/2,862 | 5.8% | 8.0 | 0/0 | na% | na |
District 17A | 56/1,090 | 5.1% | 6.0 | 85/1,361 | 6.2% | 5.5 | 0/0 | na% | na |
District 17B | 68/1,401 | 4.9% | 9.0 | 64/1,249 | 5.1% | 11.0 | 0/0 | na% | na |
District 18 | 64/6,456 | 1.0% | 46.0 | 55/5,455 | 1.0% | 46.0 | 0/0 | na% | na |
District 19A | 23/1,536 | 1.5% | 44.0 | 20/1,030 | 1.9% | 42.0 | 0/0 | na% | na |
District 19B | 103/3,824 | 2.7% | 27.0 | 107/3,246 | 3.3% | 26.5 | 0/0 | na% | na |
District 19C | 60/2,589 | 2.3% | 36.0 | 62/2,114 | 2.9% | 30.0 | 0/0 | na% | na |
District 2 | 62/1,473 | 4.2% | 14.5 | 72/1,553 | 4.6% | 14.5 | 0/0 | na% | na |
District 20A | 30/1,862 | 1.6% | 43.0 | 28/1,346 | 2.1% | 41.0 | 0/0 | na% | na |
District 20B | 63/2,239 | 2.8% | 23.0 | 72/2,142 | 3.4% | 24.0 | 0/0 | na% | na |
District 21 | 83/3,798 | 2.2% | 40.0 | 96/3,460 | 2.8% | 33.0 | 0/0 | na% | na |
District 22A | 110/2,037 | 5.4% | 3.5 | 145/2,325 | 6.2% | 5.5 | 0/0 | na% | na |
