Back to Index Page
Children in Foster Care
During October 2015 through September 2016
| Non-Tribe Children in Region on September 30 2016 | Children in Care on September 30 2015 | Children in Care on September 30 2016 | Average Daily Children in Care | Total Out of Home Placement-Days on September 30 2016 | Total Children Served in Foster Care During October 2015 through September 2016 | Total Days Children Spent in Foster Care During October 2015 through September 2016 | Total Days Children Spent Out of Home During October 2015 through September 2016 |
County | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank |
Alamance | 37097 | 118 | 32 | 66.5 | 109 | 29 | 74 | 110 | 30 | 73 | 65015 | 17526 | 76 | 195 | 40699 | 11005 | 72 | 40081 | 10838 | 72 |
Alexander | 8498 | 69 | 81 | 17 | 89 | 105 | 10 | 74 | 87.2 | 18 | 53812 | 63323 | 13 | 109 | 26780 | 31524 | 18 | 26692 | 31421 | 15 |
Alleghany | 2146 | 13 | 60 | 35.5 | 15 | 70 | 31 | 12 | 57.8 | 38 | 9473 | 44143 | 30 | 21 | 4454 | 20696 | 39 | 4339 | 20162 | 39 |
Anson | 5549 | 7 | 12 | 95 | 13 | 23 | 81.5 | 10 | 17.8 | 89 | 5329 | 9604 | 90 | 18 | 3497 | 6270 | 91 | 3461 | 6205 | 91 |
Ashe | 5255 | 38 | 72 | 25 | 51 | 97 | 14 | 48 | 90.2 | 13 | 25667 | 48843 | 23 | 66 | 17230 | 32765 | 13 | 17230 | 32765 | 11 |
Avery | 3069 | 19 | 62 | 32 | 24 | 78 | 24 | 22 | 72.5 | 27 | 16840 | 54871 | 18 | 33 | 8129 | 26493 | 26 | 8129 | 26493 | 26 |
Beaufort | 10460 | 74 | 71 | 27 | 96 | 92 | 16 | 89 | 85 | 19 | 48364 | 46237 | 26 | 147 | 32235 | 30803 | 20 | 31915 | 30497 | 19 |
Bertie | 4034 | 9 | 22 | 83.5 | 7 | 17 | 90 | 7 | 17 | 91 | 12528 | 31056 | 50 | 10 | 2548 | 6274 | 90 | 2548 | 6274 | 90 |
Bladen | 7916 | 39 | 49 | 48 | 39 | 49 | 47 | 43 | 54 | 40 | 20492 | 25887 | 58 | 65 | 15620 | 19697 | 40 | 15620 | 19697 | 40 |
Brunswick | 23504 | 132 | 57 | 39 | 117 | 50 | 45 | 121 | 52.2 | 41 | 80741 | 34352 | 44 | 190 | 44738 | 19222 | 41 | 44188 | 18986 | 42 |
Buncombe | 52829 | 306 | 59 | 37 | 345 | 65 | 34 | 331 | 62.9 | 35 | 226295 | 42835 | 32 | 505 | 120394 | 22908 | 35 | 118593 | 22566 | 35 |
Burke | 19738 | 155 | 78 | 21.5 | 195 | 99 | 12 | 175 | 88.7 | 15 | 138889 | 70366 | 11 | 229 | 63253 | 31996 | 17 | 62029 | 31376 | 16 |
Cabarrus | 54885 | 93 | 17 | 90.5 | 96 | 17 | 90 | 87 | 15.8 | 94 | 48858 | 8902 | 93 | 164 | 31515 | 5786 | 93 | 31515 | 5786 | 93 |
Caldwell | 18214 | 227 | 124 | 8 | 210 | 115 | 7 | 216 | 118.4 | 7 | 160066 | 87881 | 6 | 320 | 79314 | 43453 | 7 | 78556 | 43037 | 7 |
Camden | 2699 | 6 | 22 | 83.5 | 13 | 48 | 48 | 8 | 29.8 | 74 | 9346 | 34628 | 43 | 14 | 2890 | 10745 | 74 | 2890 | 10745 | 73 |
Carteret | 13222 | 59 | 45 | 52.5 | 61 | 46 | 50.5 | 59 | 44.8 | 51 | 31081 | 23507 | 64 | 107 | 21282 | 16150 | 51 | 20818 | 15798 | 50 |
Caswell | 4677 | 14 | 30 | 72.5 | 20 | 43 | 55.5 | 16 | 33.3 | 67 | 9115 | 19489 | 71 | 31 | 5678 | 12101 | 67 | 5678 | 12101 | 67 |
Catawba | 36876 | 206 | 56 | 40 | 222 | 60 | 36.5 | 216 | 58.7 | 37 | 139729 | 37892 | 38 | 301 | 79059 | 21442 | 37 | 79059 | 21442 | 37 |
Chatham | 15618 | 67 | 44 | 54 | 78 | 50 | 45 | 72 | 46.8 | 47 | 43114 | 27605 | 54 | 115 | 26338 | 16997 | 47 | 25827 | 16667 | 48 |
Cherokee | 5195 | 84 | 161 | 3.5 | 68 | 131 | 6 | 73 | 140.9 | 5 | 45818 | 88196 | 5 | 124 | 27031 | 51965 | 5 | 26215 | 50397 | 6 |
Chowan | 3249 | 8 | 25 | 78 | 3 | 9 | 96 | 6 | 18.2 | 88 | 1374 | 4229 | 98 | 10 | 2301 | 7072 | 87 | 2115 | 6500 | 88 |
Clay | 1985 | 14 | 71 | 27 | 16 | 81 | 22 | 17 | 84.2 | 20 | 9097 | 45829 | 27 | 26 | 6129 | 30877 | 19 | 5837 | 29406 | 21 |
Cleveland | 22621 | 185 | 82 | 15.5 | 193 | 85 | 19 | 200 | 88.2 | 17 | 156866 | 69345 | 12 | 291 | 73217 | 32330 | 15 | 73217 | 32330 | 13 |
Columbus | 13138 | 80 | 61 | 33.5 | 82 | 62 | 35 | 87 | 65.9 | 34 | 72160 | 54925 | 17 | 128 | 31714 | 24090 | 34 | 31385 | 23840 | 33 |
Craven | 24432 | 69 | 28 | 76 | 71 | 29 | 74 | 63 | 25.8 | 79 | 39769 | 16277 | 81 | 117 | 22882 | 9372 | 79 | 22735 | 9311 | 79 |
Cumberland | 88244 | 888 | 101 | 10.5 | 942 | 107 | 8 | 922 | 104.8 | 9 | 727671 | 82461 | 8 | 1281 | 336816 | 38249 | 9 | 331466 | 37642 | 9 |
Currituck | 6113 | 35 | 58 | 38 | 25 | 41 | 60.5 | 31 | 50.7 | 44.5 | 12201 | 19959 | 70 | 48 | 11380 | 18725 | 44 | 11173 | 18385 | 44 |
Dare | 7166 | 36 | 51 | 44 | 21 | 29 | 74 | 25 | 34.8 | 66 | 15860 | 22132 | 67 | 49 | 9336 | 13074 | 62 | 9286 | 13004 | 62 |
Davidson | 39338 | 143 | 36 | 61 | 166 | 42 | 58.5 | 154 | 39 | 55 | 87477 | 22237 | 66 | 238 | 55935 | 14231 | 57 | 55428 | 14102 | 56 |
Davie | 9795 | 50 | 51 | 44 | 44 | 45 | 52.5 | 42 | 42.6 | 52 | 32759 | 33445 | 46 | 68 | 15379 | 15705 | 52 | 14896 | 15212 | 52 |
Duplin | 15365 | 26 | 17 | 90.5 | 57 | 37 | 64.5 | 38 | 24.6 | 80 | 14347 | 9337 | 91 | 77 | 13253 | 8645 | 81 | 13253 | 8645 | 80 |
Durham | 69104 | 219 | 32 | 66.5 | 273 | 40 | 62 | 246 | 36 | 63 | 163016 | 23590 | 62 | 345 | 89129 | 13012 | 63 | 87310 | 12746 | 64 |
Edgecombe | 13194 | 66 | 50 | 46.5 | 54 | 41 | 60.5 | 60 | 45 | 50 | 44086 | 33414 | 47 | 96 | 21852 | 16503 | 50 | 21852 | 16503 | 49 |
Forsyth | 91032 | 179 | 20 | 86.5 | 181 | 20 | 85.5 | 183 | 20.2 | 84 | 152572 | 16760 | 77 | 255 | 66647 | 7353 | 84 | 65782 | 7257 | 84 |
Franklin | 15692 | 85 | 55 | 41 | 83 | 53 | 41.5 | 81 | 52 | 42.5 | 65578 | 41791 | 34 | 115 | 29807 | 19064 | 43 | 29807 | 19064 | 41 |
Gaston | 51247 | 277 | 54 | 42 | 291 | 57 | 39 | 302 | 59.1 | 36 | 204698 | 39943 | 35 | 404 | 110427 | 21606 | 36 | 110285 | 21578 | 36 |
Gates | 2666 | 0 | 0 | 100 | 1 | 4 | 98 | 0 | 0.7 | 100 | 54 | 203 | 99 | 1 | 54 | 201 | 100 | 54 | 201 | 100 |
Graham | 1834 | 23 | 125 | 7 | 13 | 71 | 29 | 17 | 92.2 | 11 | 6414 | 34973 | 42 | 31 | 6368 | 34618 | 11 | 5994 | 32585 | 12 |
Granville | 13661 | 41 | 30 | 72.5 | 38 | 28 | 76.5 | 37 | 27.2 | 76 | 42061 | 30789 | 51 | 59 | 13541 | 9929 | 77 | 13055 | 9572 | 77 |
Greene | 4840 | 32 | 66 | 30 | 35 | 72 | 26.5 | 33 | 68.8 | 30 | 24438 | 50492 | 20 | 42 | 12236 | 25241 | 31 | 12211 | 25189 | 29 |
Guilford | 123306 | 454 | 37 | 59 | 528 | 43 | 55.5 | 462 | 37.7 | 60 | 332915 | 26999 | 57 | 707 | 168434 | 13727 | 59 | 168434 | 13727 | 59 |
Halifax | 12022 | 27 | 22 | 83.5 | 24 | 20 | 85.5 | 23 | 19.1 | 86 | 12204 | 10151 | 89 | 48 | 8544 | 7083 | 86 | 8031 | 6658 | 87 |
Harnett | 36845 | 135 | 37 | 59 | 119 | 32 | 69 | 134 | 36.6 | 61 | 82659 | 22434 | 65 | 193 | 49133 | 13461 | 61 | 48227 | 13213 | 61 |
Haywood | 11705 | 99 | 85 | 14 | 103 | 88 | 18 | 103 | 88.3 | 16 | 69648 | 59503 | 14 | 152 | 37748 | 32282 | 16 | 36998 | 31640 | 14 |
Henderson | 23410 | 150 | 65 | 31 | 158 | 67 | 33 | 158 | 67.9 | 32 | 90650 | 38723 | 37 | 227 | 57928 | 24851 | 32 | 57911 | 24844 | 30 |
Hertford | 5092 | 3 | 6 | 99 | 1 | 2 | 99 | 2 | 4.2 | 98 | 4553 | 8941 | 92 | 4 | 782 | 1533 | 98 | 782 | 1533 | 98 |
Hoke | 16246 | 47 | 29 | 75 | 38 | 23 | 81.5 | 38 | 23.8 | 81 | 27211 | 16749 | 79 | 59 | 14123 | 8770 | 80 | 13652 | 8477 | 81 |
Hyde | 1035 | 1 | 10 | 98 | 0 | 0 | 100 | 0 | 3.3 | 99 | 0 | 0 | 100 | 1 | 147 | 1416 | 99 | 147 | 1416 | 99 |
Iredell | 43485 | 204 | 47 | 49 | 146 | 34 | 68 | 167 | 38.6 | 58 | 89069 | 20483 | 69 | 288 | 61788 | 14274 | 56 | 60613 | 14003 | 57 |
Jackson | 7308 | 52 | 71 | 27 | 55 | 75 | 25 | 53 | 72.7 | 26 | 35115 | 48050 | 24 | 79 | 19269 | 26412 | 27 | 18603 | 25499 | 28 |
Johnston | 52419 | 98 | 19 | 88 | 130 | 25 | 80 | 117 | 22.7 | 83 | 87840 | 16757 | 78 | 194 | 42566 | 8179 | 83 | 42566 | 8179 | 83 |
Jones | 2207 | 3 | 14 | 92.5 | 8 | 36 | 66.5 | 7 | 32.2 | 69 | 2829 | 12818 | 85 | 9 | 2572 | 11654 | 69 | 2572 | 11654 | 69 |
Lee | 15616 | 59 | 38 | 57 | 58 | 37 | 64.5 | 60 | 38.8 | 56.5 | 25369 | 16246 | 82 | 97 | 22376 | 14377 | 55 | 21986 | 14126 | 55 |
Lenoir | 13943 | 44 | 31 | 69 | 37 | 27 | 78 | 42 | 30.2 | 71 | 27064 | 19410 | 72 | 63 | 15509 | 11102 | 71 | 15244 | 10912 | 71 |
Lincoln | 19039 | 81 | 43 | 55 | 90 | 47 | 49 | 86 | 45.3 | 49 | 44909 | 23588 | 63 | 136 | 31491 | 16574 | 49 | 28988 | 15256 | 51 |
Macon | 6516 | 66 | 101 | 10.5 | 69 | 106 | 9 | 69 | 106.3 | 8 | 54465 | 83587 | 7 | 94 | 25141 | 38576 | 8 | 24745 | 37968 | 8 |
Madison | 4218 | 53 | 126 | 6 | 57 | 135 | 5 | 60 | 143.1 | 4 | 33745 | 80002 | 9 | 78 | 21923 | 52085 | 4 | 21746 | 51664 | 4 |
Martin | 5064 | 88 | 172 | 2 | 134 | 265 | 2 | 121 | 237.8 | 2 | 62929 | 124267 | 3 | 179 | 43767 | 85990 | 2 | 43767 | 85990 | 2 |
McDowell | 9747 | 50 | 51 | 44 | 49 | 50 | 45 | 48 | 49 | 46 | 34395 | 35288 | 41 | 69 | 17602 | 18054 | 46 | 16952 | 17387 | 46 |
Mecklenburg | 270874 | 649 | 24 | 79 | 598 | 22 | 83.5 | 616 | 22.9 | 82 | 410464 | 15153 | 83 | 988 | 226231 | 8432 | 82 | 226189 | 8431 | 82 |
Mitchell | 2963 | 72 | 242 | 1 | 81 | 273 | 1 | 77 | 260.6 | 1 | 44891 | 151505 | 1 | 108 | 28095 | 94662 | 1 | 27901 | 94009 | 1 |
Montgomery | 6608 | 33 | 50 | 46.5 | 34 | 51 | 43 | 35 | 52 | 42.5 | 16456 | 24903 | 60 | 50 | 12678 | 19157 | 42 | 12461 | 18829 | 43 |
Moore | 20773 | 27 | 13 | 94 | 45 | 22 | 83.5 | 33 | 16.1 | 92.5 | 15792 | 7602 | 95 | 67 | 11907 | 5763 | 94 | 11907 | 5763 | 94 |
Nash | 22330 | 51 | 23 | 80.5 | 39 | 17 | 90 | 39 | 17.2 | 90 | 27889 | 12489 | 86 | 75 | 14277 | 6382 | 89 | 14177 | 6337 | 89 |
New Hanover | 44708 | 361 | 82 | 15.5 | 366 | 82 | 21 | 345 | 77.6 | 24 | 203708 | 45564 | 28 | 599 | 126120 | 28398 | 24 | 122228 | 27521 | 24 |
Northampton | 4062 | 19 | 46 | 50.5 | 12 | 30 | 71.5 | 15 | 36.3 | 62 | 17412 | 42866 | 31 | 22 | 5612 | 13691 | 60 | 5612 | 13691 | 60 |
Onslow | 48284 | 217 | 45 | 52.5 | 290 | 60 | 36.5 | 244 | 50.7 | 44.5 | 180454 | 37373 | 40 | 410 | 87640 | 18238 | 45 | 87282 | 18163 | 45 |
Orange | 30184 | 94 | 31 | 69 | 93 | 31 | 70 | 99 | 33 | 68 | 71798 | 23787 | 61 | 144 | 36337 | 12099 | 68 | 35269 | 11744 | 68 |
Pamlico | 2307 | 18 | 78 | 21.5 | 16 | 69 | 32 | 18 | 78.3 | 23 | 12312 | 53368 | 19 | 24 | 6685 | 28939 | 23 | 6685 | 28939 | 23 |
Pasquotank | 8850 | 20 | 22 | 83.5 | 15 | 17 | 90 | 16 | 18.3 | 87 | 15553 | 17574 | 75 | 26 | 6105 | 6880 | 88 | 6105 | 6880 | 86 |
Pender | 13345 | 46 | 35 | 62 | 62 | 46 | 50.5 | 53 | 40.2 | 54 | 43395 | 32518 | 48 | 83 | 19210 | 14504 | 54 | 19122 | 14437 | 54 |
Perquimans | 2765 | 3 | 11 | 96.5 | 2 | 7 | 97 | 2 | 8 | 97 | 2166 | 7834 | 94 | 3 | 843 | 3048 | 97 | 843 | 3048 | 97 |
Person | 9000 | 78 | 87 | 13 | 85 | 94 | 15 | 82 | 91.3 | 12 | 52001 | 57779 | 15 | 124 | 29724 | 32999 | 12 | 27588 | 30628 | 18 |
Pitt | 40235 | 149 | 37 | 59 | 158 | 39 | 63 | 152 | 38.2 | 59 | 168476 | 41873 | 33 | 217 | 55552 | 13865 | 58 | 55213 | 13780 | 58 |
Polk | 3909 | 40 | 102 | 9 | 39 | 100 | 11 | 38 | 98 | 10 | 29171 | 74625 | 10 | 56 | 14037 | 35888 | 10 | 13302 | 34009 | 10 |
Randolph | 35050 | 119 | 34 | 64 | 104 | 30 | 71.5 | 106 | 30.5 | 70 | 95715 | 27308 | 55 | 154 | 39116 | 11168 | 70 | 38799 | 11077 | 70 |
Richmond | 11017 | 20 | 18 | 89 | 18 | 16 | 93 | 18 | 16.1 | 92.5 | 8069 | 7324 | 96 | 30 | 6667 | 6038 | 92 | 6667 | 6038 | 92 |
Robeson | 36075 | 290 | 80 | 18.5 | 303 | 84 | 20 | 320 | 88.8 | 14 | 177475 | 49196 | 21 | 532 | 117035 | 32451 | 14 | 112320 | 31143 | 17 |
Rockingham | 20082 | 161 | 80 | 18.5 | 181 | 90 | 17 | 163 | 81 | 22 | 98474 | 49036 | 22 | 269 | 59570 | 29591 | 22 | 58290 | 28956 | 22 |
Rowan | 33061 | 113 | 34 | 64 | 140 | 42 | 58.5 | 133 | 40.3 | 53 | 92141 | 27870 | 53 | 190 | 48393 | 14641 | 53 | 48393 | 14641 | 53 |
Rutherford | 14781 | 89 | 60 | 35.5 | 107 | 72 | 26.5 | 99 | 66.9 | 33 | 83016 | 56164 | 16 | 153 | 35905 | 24241 | 33 | 35086 | 23688 | 34 |
Sampson | 16505 | 124 | 75 | 24 | 92 | 56 | 40 | 113 | 68.6 | 31 | 73187 | 44342 | 29 | 186 | 41925 | 25426 | 30 | 40826 | 24759 | 31 |
Scotland | 8854 | 23 | 26 | 77 | 25 | 28 | 76.5 | 23 | 26 | 78 | 24041 | 27153 | 56 | 37 | 8331 | 9393 | 78 | 8331 | 9393 | 78 |
Stanly | 13748 | 31 | 23 | 80.5 | 24 | 17 | 90 | 28 | 19.8 | 85 | 14192 | 10323 | 88 | 51 | 10018 | 7288 | 85 | 9885 | 7191 | 85 |
Stokes | 10180 | 81 | 79 | 20 | 100 | 98 | 13 | 85 | 82.6 | 21 | 40608 | 39890 | 36 | 170 | 30691 | 30079 | 21 | 30691 | 30079 | 20 |
Surry | 16927 | 57 | 34 | 64 | 77 | 45 | 52.5 | 61 | 35.7 | 64 | 24129 | 14255 | 84 | 121 | 22034 | 13002 | 64 | 21939 | 12946 | 63 |
Swain | 3379 | 54 | 161 | 3.5 | 76 | 225 | 3 | 63 | 187.8 | 3 | 43656 | 129198 | 2 | 94 | 22869 | 67827 | 3 | 22869 | 67827 | 3 |
Transylvania | 5824 | 41 | 70 | 29 | 46 | 79 | 23 | 41 | 69.7 | 28 | 19621 | 33690 | 45 | 75 | 14856 | 25506 | 29 | 14856 | 25506 | 27 |
Tyrrell | 707 | 1 | 14 | 92.5 | 5 | 71 | 29 | 3 | 38.8 | 56.5 | 1806 | 25545 | 59 | 7 | 877 | 12304 | 66 | 877 | 12304 | 66 |
Union | 69111 | 78 | 11 | 96.5 | 83 | 12 | 94 | 72 | 10.5 | 96 | 30985 | 4483 | 97 | 143 | 26799 | 3910 | 96 | 25165 | 3671 | 96 |
Vance | 11244 | 44 | 39 | 56 | 40 | 36 | 66.5 | 34 | 30.1 | 72 | 24080 | 21416 | 68 | 69 | 12325 | 10942 | 73 | 11800 | 10475 | 74 |
Wake | 274184 | 808 | 30 | 72.5 | 708 | 26 | 79 | 770 | 28.4 | 75 | 519716 | 18955 | 73 | 1059 | 283311 | 10436 | 75 | 281285 | 10362 | 75 |
Warren | 4024 | 8 | 20 | 86.5 | 4 | 10 | 95 | 5 | 12.1 | 95 | 4709 | 11702 | 87 | 9 | 1908 | 4722 | 95 | 1908 | 4722 | 95 |
Washington | 2812 | 13 | 46 | 50.5 | 12 | 43 | 55.5 | 13 | 45.5 | 48 | 8408 | 29900 | 52 | 15 | 4753 | 16806 | 48 | 4753 | 16806 | 47 |
Watauga | 7436 | 57 | 77 | 23 | 44 | 59 | 38 | 55 | 73.8 | 25 | 23371 | 31430 | 49 | 85 | 19858 | 26794 | 25 | 19716 | 26603 | 25 |
Wayne | 31132 | 95 | 31 | 69 | 133 | 43 | 55.5 | 111 | 35.6 | 65 | 57099 | 18341 | 74 | 188 | 40098 | 12898 | 65 | 39408 | 12676 | 65 |
Wilkes | 15392 | 200 | 130 | 5 | 229 | 149 | 4 | 215 | 139.5 | 6 | 161280 | 104782 | 4 | 322 | 78468 | 50947 | 6 | 77840 | 50539 | 5 |
Wilson | 20103 | 61 | 30 | 72.5 | 37 | 18 | 87 | 54 | 27 | 77 | 33014 | 16422 | 80 | 84 | 20359 | 10129 | 76 | 19969 | 9935 | 76 |
Yadkin | 8704 | 53 | 61 | 33.5 | 46 | 53 | 41.5 | 50 | 56.9 | 39 | 32889 | 37786 | 39 | 73 | 18336 | 21026 | 38 | 18336 | 21026 | 38 |
Yancey | 3497 | 34 | 97 | 12 | 25 | 71 | 29 | 24 | 69.1 | 29 | 16526 | 47258 | 25 | 47 | 8971 | 25619 | 28 | 8656 | 24719 | 32 |
Statewide | 2440446 | 10437 | 43 | na | 10855 | 44 | na | 10609 | 43.8 | na | 7200784 | 29506 | na | 16281 | 3876456 | 15956 | na | 3825037 | 15744 | na |
Back to Index Page
Children in Foster Care
During October 2015 through September 2016
| Children in Care on September 30 2016 | Average Monthly Foster Care Costs During October 2015 through September 2016 | Children in Congregate Settings on September 30 2016 | Children In Care with Both TPRs on September 30 2016 | 17-Year-Olds In Care with Both TPRs on September 30 2016 |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alamance | 109 | 29 | 74 | 82202 | 22227 | 64 | 12 | 3.2 | 70 | 23 | 6.2 | 41.5 | 3 | 0.8 | 34.5 |
Alexander | 89 | 105 | 10 | 27750 | 32666 | 47 | 4 | 4.7 | 50 | 6 | 7.1 | 36 | 4 | 4.7 | 5 |
Alleghany | 15 | 70 | 31 | 8745 | 40637 | 36 | 4 | 18.6 | 12 | 3 | 14 | 19 | 0 | 0 | 78 |
Anson | 13 | 23 | 81.5 | 7450 | 13356 | 84 | 1 | 1.8 | 83.5 | 1 | 1.8 | 71.5 | 0 | 0 | 78 |
Ashe | 51 | 97 | 14 | 57305 | 108974 | 8 | 19 | 36.2 | 4 | 3 | 5.7 | 44 | 1 | 1.9 | 12 |
Avery | 24 | 78 | 24 | 22654 | 73830 | 18 | 7 | 22.8 | 11 | 6 | 19.6 | 9 | 2 | 6.5 | 2 |
Beaufort | 96 | 92 | 16 | 34517 | 32983 | 46 | 9 | 8.6 | 27 | 9 | 8.6 | 26 | 1 | 1 | 27.5 |
Bertie | 7 | 17 | 90 | 3958 | 9744 | 88 | 1 | 2.5 | 77.5 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Bladen | 39 | 49 | 47 | 27690 | 34918 | 42 | 5 | 6.3 | 39 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Brunswick | 117 | 50 | 45 | 77137 | 33143 | 45 | 8 | 3.4 | 67 | 13 | 5.5 | 47.5 | 0 | 0 | 78 |
Buncombe | 345 | 65 | 34 | 248747 | 47331 | 29 | 39 | 7.4 | 33 | 55 | 10.4 | 23 | 7 | 1.3 | 19.5 |
Burke | 195 | 99 | 12 | 224134 | 113374 | 7 | 49 | 24.8 | 8 | 6 | 3 | 65 | 2 | 1 | 27.5 |
Cabarrus | 96 | 17 | 90 | 74852 | 13743 | 83 | 13 | 2.4 | 80 | 18 | 3.3 | 62 | 3 | 0.5 | 45.5 |
Caldwell | 210 | 115 | 7 | 191127 | 104710 | 9 | 42 | 23.1 | 10 | 24 | 13.2 | 20 | 1 | 0.5 | 45.5 |
Camden | 13 | 48 | 48 | 1762 | 6549 | 92 | 1 | 3.7 | 64.5 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Carteret | 61 | 46 | 50.5 | 45248 | 34337 | 44 | 5 | 3.8 | 62.5 | 3 | 2.3 | 68 | 1 | 0.8 | 34.5 |
Caswell | 20 | 43 | 55.5 | 12290 | 26194 | 58 | 3 | 6.4 | 38 | 3 | 6.4 | 40 | 1 | 2.1 | 11 |
Catawba | 222 | 60 | 36.5 | 292045 | 79208 | 15 | 52 | 14.1 | 16 | 72 | 19.5 | 10 | 6 | 1.6 | 14 |
Chatham | 78 | 50 | 45 | 23197 | 14970 | 80 | 7 | 4.5 | 54 | 19 | 12.2 | 21 | 1 | 0.6 | 41.5 |
Cherokee | 68 | 131 | 6 | 47573 | 91456 | 11 | 9 | 17.3 | 13 | 9 | 17.3 | 11 | 3 | 5.8 | 3 |
Chowan | 3 | 9 | 96 | 5797 | 17815 | 73 | 1 | 3.1 | 71 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Clay | 16 | 81 | 22 | 3115 | 15691 | 78 | 0 | 0 | 96 | 1 | 5 | 50 | 0 | 0 | 78 |
Cleveland | 193 | 85 | 19 | 185675 | 81987 | 13 | 23 | 10.2 | 24 | 35 | 15.5 | 12 | 3 | 1.3 | 19.5 |
Columbus | 82 | 62 | 35 | 68666 | 52159 | 22 | 8 | 6.1 | 40 | 10 | 7.6 | 32.5 | 1 | 0.8 | 34.5 |
Craven | 71 | 29 | 74 | 28623 | 11723 | 86 | 6 | 2.5 | 77.5 | 4 | 1.6 | 76.5 | 1 | 0.4 | 48.5 |
Cumberland | 942 | 107 | 8 | 705669 | 80137 | 14 | 108 | 12.2 | 18 | 62 | 7 | 38 | 6 | 0.7 | 38.5 |
Currituck | 25 | 41 | 60.5 | 20898 | 34387 | 43 | 3 | 4.9 | 48 | 1 | 1.6 | 76.5 | 0 | 0 | 78 |
Dare | 21 | 29 | 74 | 4946 | 6926 | 91 | 1 | 1.4 | 87 | 4 | 5.6 | 45.5 | 0 | 0 | 78 |
Davidson | 166 | 42 | 58.5 | 163498 | 41596 | 35 | 20 | 5.1 | 44.5 | 16 | 4.1 | 56.5 | 1 | 0.3 | 51.5 |
Davie | 44 | 45 | 52.5 | 30205 | 30847 | 51 | 11 | 11.2 | 22 | 2 | 2 | 70 | 0 | 0 | 78 |
Duplin | 57 | 37 | 64.5 | 15452 | 10079 | 87 | 2 | 1.3 | 88 | 1 | 0.7 | 84 | 0 | 0 | 78 |
Durham | 273 | 40 | 62 | 146032 | 21319 | 67 | 24 | 3.5 | 66 | 43 | 6.2 | 41.5 | 2 | 0.3 | 51.5 |
Edgecombe | 54 | 41 | 60.5 | 23044 | 17403 | 74 | 2 | 1.5 | 85.5 | 6 | 4.5 | 54.5 | 0 | 0 | 78 |
Forsyth | 181 | 20 | 85.5 | 127351 | 14049 | 82 | 21 | 2.3 | 81.5 | 41 | 4.5 | 54.5 | 10 | 1.1 | 23.5 |
Franklin | 83 | 53 | 41.5 | 58937 | 37695 | 38 | 6 | 3.8 | 62.5 | 18 | 11.5 | 22 | 1 | 0.6 | 41.5 |
Gaston | 291 | 57 | 39 | 206251 | 40355 | 37 | 23 | 4.5 | 54 | 25 | 4.9 | 51 | 0 | 0 | 78 |
Gates | 1 | 4 | 98 | 0 | 0 | 100 | 0 | 0 | 96 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Graham | 13 | 71 | 29 | 8651 | 47031 | 30 | 3 | 16.4 | 14 | 0 | 0 | 93.5 | 0 | 0 | 78 |
Granville | 38 | 28 | 76.5 | 17467 | 12807 | 85 | 9 | 6.6 | 37 | 11 | 8.1 | 31 | 2 | 1.5 | 15.5 |
Greene | 35 | 72 | 26.5 | 12175 | 25115 | 60 | 4 | 8.3 | 28 | 2 | 4.1 | 56.5 | 0 | 0 | 78 |
Guilford | 528 | 43 | 55.5 | 461550 | 37616 | 39 | 64 | 5.2 | 43 | 126 | 10.2 | 24.5 | 13 | 1.1 | 23.5 |
Halifax | 24 | 20 | 85.5 | 26172 | 21697 | 65 | 3 | 2.5 | 77.5 | 2 | 1.7 | 74 | 1 | 0.8 | 34.5 |
Harnett | 119 | 32 | 69 | 98611 | 27017 | 57 | 16 | 4.3 | 58.5 | 14 | 3.8 | 59 | 3 | 0.8 | 34.5 |
Haywood | 103 | 88 | 18 | 106386 | 90980 | 12 | 15 | 12.8 | 17 | 30 | 25.6 | 4 | 0 | 0 | 78 |
Henderson | 158 | 67 | 33 | 115619 | 49601 | 26 | 11 | 4.7 | 50 | 34 | 14.5 | 16.5 | 4 | 1.7 | 13 |
Hertford | 1 | 2 | 99 | 190 | 373 | 99 | 0 | 0 | 96 | 0 | 0 | 93.5 | 0 | 0 | 78 |
