Back to Index Page
Children Discharged
During October 2015 through September 2016
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alamance | 83/36,983 | 22.4 | 50.5 | 36/83 | 43% | 49.0 | 1/83 | 1% | 43.5 | 30/83 | 36% | 21.5 | 0/83 | 0% | 62.5 | 6/83 | 7% | 53.5 | 10/83 | 12% | 58.0 | 0/83 | 0% | 60.0 | 0/83 | 0% | 53.5 | 0/83 | 0% | 51 |
Alexander | 18/8,495 | 21.2 | 54.0 | 9/18 | 50% | 33.5 | 0/18 | 0% | 73.0 | 7/18 | 39% | 18.5 | 0/18 | 0% | 62.5 | 1/18 | 6% | 58.0 | 1/18 | 6% | 67.0 | 0/18 | 0% | 60.0 | 0/18 | 0% | 53.5 | 0/18 | 0% | 51 |
Alleghany | 6/2,152 | 27.9 | 37.5 | 3/6 | 50% | 33.5 | 2/6 | 33% | 2.0 | 1/6 | 17% | 67.5 | 0/6 | 0% | 62.5 | 0/6 | 0% | 88.5 | 0/6 | 0% | 88.0 | 0/6 | 0% | 60.0 | 0/6 | 0% | 53.5 | 0/6 | 0% | 51 |
Anson | 5/5,578 | 9.0 | 91.0 | 4/5 | 80% | 8.5 | 0/5 | 0% | 73.0 | 0/5 | 0% | 95.5 | 0/5 | 0% | 62.5 | 1/5 | 20% | 9.5 | 0/5 | 0% | 88.0 | 0/5 | 0% | 60.0 | 0/5 | 0% | 53.5 | 0/5 | 0% | 51 |
Ashe | 15/5,259 | 28.5 | 35.0 | 12/15 | 80% | 8.5 | 0/15 | 0% | 73.0 | 3/15 | 20% | 58.0 | 0/15 | 0% | 62.5 | 0/15 | 0% | 88.5 | 0/15 | 0% | 88.0 | 0/15 | 0% | 60.0 | 0/15 | 0% | 53.5 | 0/15 | 0% | 51 |
Avery | 9/3,068 | 29.3 | 33.0 | 2/9 | 22% | 83.5 | 0/9 | 0% | 73.0 | 6/9 | 67% | 5.5 | 0/9 | 0% | 62.5 | 0/9 | 0% | 88.5 | 1/9 | 11% | 61.5 | 0/9 | 0% | 60.0 | 0/9 | 0% | 53.5 | 0/9 | 0% | 51 |
Beaufort | 48/10,465 | 45.9 | 14.0 | 12/48 | 25% | 76.5 | 7/48 | 15% | 5.0 | 13/48 | 27% | 41.5 | 0/48 | 0% | 62.5 | 4/48 | 8% | 48.0 | 12/48 | 25% | 23.5 | 0/48 | 0% | 60.0 | 0/48 | 0% | 53.5 | 0/48 | 0% | 51 |
Bertie | 2/4,062 | 4.9 | 96.0 | 0/2 | 0% | 98.5 | 0/2 | 0% | 73.0 | 2/2 | 100% | 2.5 | 0/2 | 0% | 62.5 | 0/2 | 0% | 88.5 | 0/2 | 0% | 88.0 | 0/2 | 0% | 60.0 | 0/2 | 0% | 53.5 | 0/2 | 0% | 51 |
Bladen | 21/7,930 | 26.5 | 39.0 | 14/21 | 67% | 14.5 | 1/21 | 5% | 18.5 | 0/21 | 0% | 95.5 | 0/21 | 0% | 62.5 | 1/21 | 5% | 63.0 | 5/21 | 24% | 26.0 | 0/21 | 0% | 60.0 | 0/21 | 0% | 53.5 | 0/21 | 0% | 51 |
Brunswick | 61/23,274 | 26.2 | 40.5 | 26/61 | 43% | 49.0 | 1/61 | 2% | 36.5 | 17/61 | 28% | 39.5 | 1/61 | 2% | 17.5 | 4/61 | 7% | 53.5 | 11/61 | 18% | 41.0 | 0/61 | 0% | 60.0 | 1/61 | 2% | 4.0 | 0/61 | 0% | 51 |
Buncombe | 152/52,554 | 28.9 | 34.0 | 45/152 | 30% | 71.5 | 3/152 | 2% | 36.5 | 39/152 | 26% | 43.5 | 4/152 | 3% | 11.5 | 12/152 | 8% | 48.0 | 47/152 | 31% | 15.5 | 1/152 | 1% | 18.0 | 1/152 | 1% | 5.5 | 0/152 | 0% | 51 |
Burke | 18/19,769 | 9.1 | 90.0 | 11/18 | 61% | 18.5 | 0/18 | 0% | 73.0 | 4/18 | 22% | 53.0 | 0/18 | 0% | 62.5 | 0/18 | 0% | 88.5 | 3/18 | 17% | 45.0 | 0/18 | 0% | 60.0 | 0/18 | 0% | 53.5 | 0/18 | 0% | 51 |
Cabarrus | 67/54,466 | 12.3 | 80.0 | 31/67 | 46% | 41.0 | 5/67 | 7% | 13.5 | 15/67 | 22% | 53.0 | 0/67 | 0% | 62.5 | 2/67 | 3% | 71.0 | 12/67 | 18% | 41.0 | 2/67 | 3% | 12.5 | 0/67 | 0% | 53.5 | 0/67 | 0% | 51 |
Caldwell | 102/18,253 | 55.9 | 9.0 | 22/102 | 22% | 83.5 | 0/102 | 0% | 73.0 | 56/102 | 55% | 9.0 | 0/102 | 0% | 62.5 | 8/102 | 8% | 48.0 | 16/102 | 16% | 48.0 | 0/102 | 0% | 60.0 | 0/102 | 0% | 53.5 | 0/102 | 0% | 51 |
Camden | 1/2,690 | 3.7 | 98.0 | 0/1 | 0% | 98.5 | 0/1 | 0% | 73.0 | 0/1 | 0% | 95.5 | 0/1 | 0% | 62.5 | 1/1 | 100% | 2.0 | 0/1 | 0% | 88.0 | 0/1 | 0% | 60.0 | 0/1 | 0% | 53.5 | 0/1 | 0% | 51 |
Carteret | 42/13,178 | 31.9 | 29.0 | 16/42 | 38% | 57.5 | 1/42 | 2% | 36.5 | 22/42 | 52% | 11.0 | 0/42 | 0% | 62.5 | 1/42 | 2% | 74.0 | 2/42 | 5% | 69.0 | 0/42 | 0% | 60.0 | 0/42 | 0% | 53.5 | 0/42 | 0% | 51 |
Caswell | 11/4,692 | 23.4 | 49.0 | 1/11 | 9% | 94.5 | 0/11 | 0% | 73.0 | 6/11 | 55% | 9.0 | 0/11 | 0% | 62.5 | 1/11 | 9% | 43.5 | 3/11 | 27% | 20.5 | 0/11 | 0% | 60.0 | 0/11 | 0% | 53.5 | 0/11 | 0% | 51 |
Catawba | 76/36,870 | 20.6 | 55.0 | 5/76 | 7% | 96.0 | 0/76 | 0% | 73.0 | 62/76 | 82% | 4.0 | 1/76 | 1% | 23.0 | 8/76 | 11% | 35.5 | 0/76 | 0% | 88.0 | 0/76 | 0% | 60.0 | 0/76 | 0% | 53.5 | 0/76 | 0% | 51 |
Chatham | 34/15,496 | 21.9 | 53.0 | 12/34 | 35% | 62.0 | 0/34 | 0% | 73.0 | 4/34 | 12% | 77.0 | 0/34 | 0% | 62.5 | 1/34 | 3% | 71.0 | 17/34 | 50% | 4.0 | 0/34 | 0% | 60.0 | 0/34 | 0% | 53.5 | 0/34 | 0% | 51 |
Cherokee | 52/5,202 | 100.0 | 1.0 | 19/52 | 37% | 59.5 | 5/52 | 10% | 9.5 | 8/52 | 15% | 73.5 | 2/52 | 4% | 8.0 | 2/52 | 4% | 68.0 | 15/52 | 29% | 18.0 | 1/52 | 2% | 15.0 | 0/52 | 0% | 53.5 | 0/52 | 0% | 51 |
Chowan | 6/3,254 | 18.4 | 60.5 | 5/6 | 83% | 7.0 | 0/6 | 0% | 73.0 | 1/6 | 17% | 67.5 | 0/6 | 0% | 62.5 | 0/6 | 0% | 88.5 | 0/6 | 0% | 88.0 | 0/6 | 0% | 60.0 | 0/6 | 0% | 53.5 | 0/6 | 0% | 51 |
Clay | 8/1,985 | 40.3 | 19.0 | 7/8 | 88% | 6.0 | 0/8 | 0% | 73.0 | 1/8 | 12% | 77.0 | 0/8 | 0% | 62.5 | 0/8 | 0% | 88.5 | 0/8 | 0% | 88.0 | 0/8 | 0% | 60.0 | 0/8 | 0% | 53.5 | 0/8 | 0% | 51 |
Cleveland | 92/22,647 | 40.6 | 18.0 | 31/92 | 34% | 64.5 | 3/92 | 3% | 29.5 | 26/92 | 28% | 39.5 | 0/92 | 0% | 62.5 | 11/92 | 12% | 30.5 | 21/92 | 23% | 29.5 | 0/92 | 0% | 60.0 | 0/92 | 0% | 53.5 | 0/92 | 0% | 51 |
Columbus | 41/13,165 | 31.1 | 30.0 | 40/41 | 98% | 5.0 | 0/41 | 0% | 73.0 | 0/41 | 0% | 95.5 | 0/41 | 0% | 62.5 | 1/41 | 2% | 74.0 | 0/41 | 0% | 88.0 | 0/41 | 0% | 60.0 | 0/41 | 0% | 53.5 | 0/41 | 0% | 51 |
Craven | 45/24,416 | 18.4 | 60.5 | 11/45 | 24% | 80.0 | 2/45 | 4% | 24.0 | 10/45 | 22% | 53.0 | 0/45 | 0% | 62.5 | 5/45 | 11% | 35.5 | 17/45 | 38% | 9.0 | 0/45 | 0% | 60.0 | 0/45 | 0% | 53.5 | 0/45 | 0% | 51 |
Cumberland | 284/88,058 | 32.3 | 27.0 | 124/284 | 44% | 45.0 | 3/284 | 1% | 43.5 | 45/284 | 16% | 70.5 | 4/284 | 1% | 23.0 | 52/284 | 18% | 14.0 | 53/284 | 19% | 38.0 | 1/284 | 0% | 60.0 | 2/284 | 1% | 5.5 | 0/284 | 0% | 51 |
Currituck | 23/6,077 | 37.8 | 22.0 | 9/23 | 39% | 56.0 | 1/23 | 4% | 24.0 | 6/23 | 26% | 43.5 | 1/23 | 4% | 8.0 | 2/23 | 9% | 43.5 | 4/23 | 17% | 45.0 | 0/23 | 0% | 60.0 | 0/23 | 0% | 53.5 | 0/23 | 0% | 51 |
Dare | 24/7,141 | 33.6 | 24.0 | 10/24 | 42% | 52.5 | 1/24 | 4% | 24.0 | 7/24 | 29% | 37.0 | 1/24 | 4% | 8.0 | 2/24 | 8% | 48.0 | 3/24 | 12% | 58.0 | 0/24 | 0% | 60.0 | 0/24 | 0% | 53.5 | 0/24 | 0% | 51 |
Davidson | 71/39,306 | 18.1 | 62.0 | 18/71 | 25% | 76.5 | 8/71 | 11% | 7.0 | 21/71 | 30% | 35.0 | 0/71 | 0% | 62.5 | 6/71 | 8% | 48.0 | 18/71 | 25% | 23.5 | 0/71 | 0% | 60.0 | 0/71 | 0% | 53.5 | 0/71 | 0% | 51 |
Davie | 23/9,792 | 23.5 | 48.0 | 10/23 | 43% | 49.0 | 0/23 | 0% | 73.0 | 8/23 | 35% | 25.5 | 0/23 | 0% | 62.5 | 0/23 | 0% | 88.5 | 5/23 | 22% | 32.0 | 0/23 | 0% | 60.0 | 0/23 | 0% | 53.5 | 0/23 | 0% | 51 |
Duplin | 20/15,331 | 13.0 | 75.5 | 10/20 | 50% | 33.5 | 0/20 | 0% | 73.0 | 7/20 | 35% | 25.5 | 0/20 | 0% | 62.5 | 1/20 | 5% | 63.0 | 1/20 | 5% | 69.0 | 0/20 | 0% | 60.0 | 1/20 | 5% | 2.0 | 0/20 | 0% | 51 |
Durham | 65/68,500 | 9.5 | 89.0 | 13/65 | 20% | 86.5 | 1/65 | 2% | 36.5 | 22/65 | 34% | 28.5 | 2/65 | 3% | 11.5 | 12/65 | 18% | 14.0 | 13/65 | 20% | 36.5 | 2/65 | 3% | 12.5 | 0/65 | 0% | 53.5 | 0/65 | 0% | 51 |
Edgecombe | 37/13,241 | 27.9 | 37.5 | 20/37 | 54% | 29.0 | 8/37 | 22% | 3.0 | 4/37 | 11% | 80.5 | 0/37 | 0% | 62.5 | 4/37 | 11% | 35.5 | 1/37 | 3% | 73.0 | 0/37 | 0% | 60.0 | 0/37 | 0% | 53.5 | 0/37 | 0% | 51 |
Forsyth | 65/90,645 | 7.2 | 94.0 | 23/65 | 35% | 62.0 | 1/65 | 2% | 36.5 | 23/65 | 35% | 25.5 | 0/65 | 0% | 62.5 | 7/65 | 11% | 35.5 | 11/65 | 17% | 45.0 | 0/65 | 0% | 60.0 | 0/65 | 0% | 53.5 | 0/65 | 0% | 51 |
Franklin | 24/15,635 | 15.3 | 65.0 | 4/24 | 17% | 90.0 | 0/24 | 0% | 73.0 | 10/24 | 42% | 14.5 | 3/24 | 12% | 2.0 | 4/24 | 17% | 16.5 | 3/24 | 12% | 58.0 | 0/24 | 0% | 60.0 | 0/24 | 0% | 53.5 | 0/24 | 0% | 51 |
Gaston | 38/51,109 | 7.4 | 93.0 | 9/38 | 24% | 80.0 | 0/38 | 0% | 73.0 | 12/38 | 32% | 32.5 | 0/38 | 0% | 62.5 | 5/38 | 13% | 29.0 | 12/38 | 32% | 14.0 | 0/38 | 0% | 60.0 | 0/38 | 0% | 53.5 | 0/38 | 0% | 51 |
Gates | 0/2,682 | 0.0 | 100.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Graham | 17/1,840 | 92.4 | 2.0 | 8/17 | 47% | 38.0 | 0/17 | 0% | 73.0 | 6/17 | 35% | 25.5 | 0/17 | 0% | 62.5 | 0/17 | 0% | 88.5 | 3/17 | 18% | 41.0 | 0/17 | 0% | 60.0 | 0/17 | 0% | 53.5 | 0/17 | 0% | 51 |
Granville | 20/13,638 | 14.7 | 66.0 | 15/20 | 75% | 11.0 | 2/20 | 10% | 9.5 | 3/20 | 15% | 73.5 | 0/20 | 0% | 62.5 | 0/20 | 0% | 88.5 | 0/20 | 0% | 88.0 | 0/20 | 0% | 60.0 | 0/20 | 0% | 53.5 | 0/20 | 0% | 51 |
Greene | 7/4,848 | 14.4 | 67.0 | 1/7 | 14% | 92.5 | 0/7 | 0% | 73.0 | 2/7 | 29% | 37.0 | 0/7 | 0% | 62.5 | 0/7 | 0% | 88.5 | 3/7 | 43% | 6.0 | 1/7 | 14% | 3.0 | 0/7 | 0% | 53.5 | 0/7 | 0% | 51 |
Guilford | 166/122,699 | 13.5 | 73.0 | 25/166 | 15% | 91.0 | 0/166 | 0% | 73.0 | 111/166 | 67% | 5.5 | 0/166 | 0% | 62.5 | 23/166 | 14% | 24.5 | 7/166 | 4% | 71.0 | 0/166 | 0% | 60.0 | 0/166 | 0% | 53.5 | 0/166 | 0% | 51 |
Halifax | 23/12,063 | 19.1 | 59.0 | 14/23 | 61% | 18.5 | 1/23 | 4% | 24.0 | 5/23 | 22% | 53.0 | 0/23 | 0% | 62.5 | 2/23 | 9% | 43.5 | 0/23 | 0% | 88.0 | 1/23 | 4% | 10.0 | 0/23 | 0% | 53.5 | 0/23 | 0% | 51 |
Harnett | 73/36,500 | 20.0 | 56.0 | 39/73 | 53% | 30.5 | 0/73 | 0% | 73.0 | 0/73 | 0% | 95.5 | 0/73 | 0% | 62.5 | 8/73 | 11% | 35.5 | 26/73 | 36% | 10.5 | 0/73 | 0% | 60.0 | 0/73 | 0% | 53.5 | 0/73 | 0% | 51 |
Haywood | 44/11,693 | 37.6 | 23.0 | 14/44 | 32% | 69.5 | 0/44 | 0% | 73.0 | 12/44 | 27% | 41.5 | 0/44 | 0% | 62.5 | 6/44 | 14% | 24.5 | 12/44 | 27% | 20.5 | 0/44 | 0% | 60.0 | 0/44 | 0% | 53.5 | 0/44 | 0% | 51 |
Henderson | 61/23,310 | 26.2 | 40.5 | 12/61 | 20% | 86.5 | 0/61 | 0% | 73.0 | 29/61 | 48% | 12.0 | 0/61 | 0% | 62.5 | 6/61 | 10% | 40.5 | 14/61 | 23% | 29.5 | 0/61 | 0% | 60.0 | 0/61 | 0% | 53.5 | 0/61 | 0% | 51 |
Hertford | 3/5,100 | 5.9 | 95.0 | 1/3 | 33% | 67.0 | 0/3 | 0% | 73.0 | 1/3 | 33% | 30.5 | 0/3 | 0% | 62.5 | 1/3 | 33% | 6.0 | 0/3 | 0% | 88.0 | 0/3 | 0% | 60.0 | 0/3 | 0% | 53.5 | 0/3 | 0% | 51 |
Hoke | 18/16,104 | 11.2 | 82.0 | 12/18 | 67% | 14.5 | 0/18 | 0% | 73.0 | 2/18 | 11% | 80.5 | 0/18 | 0% | 62.5 | 4/18 | 22% | 8.0 | 0/18 | 0% | 88.0 | 0/18 | 0% | 60.0 | 0/18 | 0% | 53.5 | 0/18 | 0% | 51 |
Hyde | 1/1,038 | 9.6 | 88.0 | 1/1 | 100% | 3.0 | 0/1 | 0% | 73.0 | 0/1 | 0% | 95.5 | 0/1 | 0% | 62.5 | 0/1 | 0% | 88.5 | 0/1 | 0% | 88.0 | 0/1 | 0% | 60.0 | 0/1 | 0% | 53.5 | 0/1 | 0% | 51 |
Iredell | 141/43,286 | 32.6 | 26.0 | 52/141 | 37% | 59.5 | 6/141 | 4% | 24.0 | 28/141 | 20% | 58.0 | 0/141 | 0% | 62.5 | 5/141 | 4% | 68.0 | 50/141 | 35% | 12.0 | 0/141 | 0% | 60.0 | 0/141 | 0% | 53.5 | 0/141 | 0% | 51 |
Jackson | 24/7,296 | 32.9 | 25.0 | 11/24 | 46% | 41.0 | 0/24 | 0% | 73.0 | 8/24 | 33% | 30.5 | 2/24 | 8% | 4.5 | 0/24 | 0% | 88.5 | 3/24 | 12% | 58.0 | 0/24 | 0% | 60.0 | 0/24 | 0% | 53.5 | 0/24 | 0% | 51 |
Johnston | 56/52,044 | 10.8 | 84.5 | 14/56 | 25% | 76.5 | 2/56 | 4% | 24.0 | 10/56 | 18% | 63.0 | 0/56 | 0% | 62.5 | 8/56 | 14% | 24.5 | 20/56 | 36% | 10.5 | 2/56 | 4% | 10.0 | 0/56 | 0% | 53.5 | 0/56 | 0% | 51 |
Jones | 1/2,207 | 4.5 | 97.0 | 1/1 | 100% | 3.0 | 0/1 | 0% | 73.0 | 0/1 | 0% | 95.5 | 0/1 | 0% | 62.5 | 0/1 | 0% | 88.5 | 0/1 | 0% | 88.0 | 0/1 | 0% | 60.0 | 0/1 | 0% | 53.5 | 0/1 | 0% | 51 |
Lee | 37/15,564 | 23.8 | 46.0 | 21/37 | 57% | 24.0 | 0/37 | 0% | 73.0 | 3/37 | 8% | 85.5 | 3/37 | 8% | 4.5 | 1/37 | 3% | 71.0 | 9/37 | 24% | 26.0 | 0/37 | 0% | 60.0 | 0/37 | 0% | 53.5 | 0/37 | 0% | 51 |
Lenoir | 20/13,970 | 14.3 | 68.5 | 10/20 | 50% | 33.5 | 1/20 | 5% | 18.5 | 8/20 | 40% | 16.5 | 0/20 | 0% | 62.5 | 1/20 | 5% | 63.0 | 0/20 | 0% | 88.0 | 0/20 | 0% | 60.0 | 0/20 | 0% | 53.5 | 0/20 | 0% | 51 |
Lincoln | 45/19,000 | 23.7 | 47.0 | 25/45 | 56% | 26.0 | 5/45 | 11% | 7.0 | 4/45 | 9% | 84.0 | 1/45 | 2% | 17.5 | 7/45 | 16% | 19.0 | 3/45 | 7% | 65.5 | 0/45 | 0% | 60.0 | 0/45 | 0% | 53.5 | 0/45 | 0% | 51 |
Macon | 21/6,517 | 32.2 | 28.0 | 5/21 | 24% | 80.0 | 0/21 | 0% | 73.0 | 3/21 | 14% | 75.0 | 0/21 | 0% | 62.5 | 4/21 | 19% | 11.5 | 9/21 | 43% | 6.0 | 0/21 | 0% | 60.0 | 0/21 | 0% | 53.5 | 0/21 | 0% | 51 |
Madison | 19/4,209 | 45.1 | 15.0 | 5/19 | 26% | 73.5 | 0/19 | 0% | 73.0 | 2/19 | 11% | 80.5 | 0/19 | 0% | 62.5 | 1/19 | 5% | 63.0 | 11/19 | 58% | 3.0 | 0/19 | 0% | 60.0 | 0/19 | 0% | 53.5 | 0/19 | 0% | 51 |
Martin | 44/5,090 | 86.4 | 4.0 | 24/44 | 55% | 28.0 | 0/44 | 0% | 73.0 | 11/44 | 25% | 46.5 | 0/44 | 0% | 62.5 | 3/44 | 7% | 53.5 | 6/44 | 14% | 53.5 | 0/44 | 0% | 60.0 | 0/44 | 0% | 53.5 | 0/44 | 0% | 51 |
McDowell | 19/9,750 | 19.5 | 58.0 | 13/19 | 68% | 12.0 | 0/19 | 0% | 73.0 | 3/19 | 16% | 70.5 | 0/19 | 0% | 62.5 | 0/19 | 0% | 88.5 | 3/19 | 16% | 48.0 | 0/19 | 0% | 60.0 | 0/19 | 0% | 53.5 | 0/19 | 0% | 51 |
Mecklenburg | 371/268,294 | 13.8 | 72.0 | 158/371 | 43% | 49.0 | 6/371 | 2% | 36.5 | 67/371 | 18% | 63.0 | 8/371 | 2% | 17.5 | 53/371 | 14% | 24.5 | 78/371 | 21% | 34.0 | 1/371 | 0% | 60.0 | 0/371 | 0% | 53.5 | 0/371 | 0% | 51 |
Mitchell | 27/2,968 | 91.0 | 3.0 | 12/27 | 44% | 45.0 | 0/27 | 0% | 73.0 | 15/27 | 56% | 7.0 | 0/27 | 0% | 62.5 | 0/27 | 0% | 88.5 | 0/27 | 0% | 88.0 | 0/27 | 0% | 60.0 | 0/27 | 0% | 53.5 | 0/27 | 0% | 51 |
Montgomery | 16/6,618 | 24.2 | 45.0 | 6/16 | 38% | 57.5 | 1/16 | 6% | 15.5 | 4/16 | 25% | 46.5 | 0/16 | 0% | 62.5 | 0/16 | 0% | 88.5 | 5/16 | 31% | 15.5 | 0/16 | 0% | 60.0 | 0/16 | 0% | 53.5 | 0/16 | 0% | 51 |
Moore | 22/20,661 | 10.6 | 86.5 | 3/22 | 14% | 92.5 | 4/22 | 18% | 4.0 | 8/22 | 36% | 21.5 | 1/22 | 5% | 6.0 | 0/22 | 0% | 88.5 | 6/22 | 27% | 20.5 | 0/22 | 0% | 60.0 | 0/22 | 0% | 53.5 | 0/22 | 0% | 51 |
Nash | 31/22,371 | 13.9 | 71.0 | 24/31 | 77% | 10.0 | 1/31 | 3% | 29.5 | 3/31 | 10% | 83.0 | 0/31 | 0% | 62.5 | 2/31 | 6% | 58.0 | 1/31 | 3% | 73.0 | 0/31 | 0% | 60.0 | 0/31 | 0% | 53.5 | 0/31 | 0% | 51 |
New Hanover | 221/44,412 | 49.8 | 11.0 | 109/221 | 49% | 36.0 | 3/221 | 1% | 43.5 | 39/221 | 18% | 63.0 | 1/221 | 0% | 62.5 | 16/221 | 7% | 53.5 | 52/221 | 24% | 26.0 | 1/221 | 0% | 60.0 | 0/221 | 0% | 53.5 | 0/221 | 0% | 51 |
Northampton | 10/4,099 | 24.4 | 44.0 | 6/10 | 60% | 20.0 | 0/10 | 0% | 73.0 | 2/10 | 20% | 58.0 | 0/10 | 0% | 62.5 | 2/10 | 20% | 9.5 | 0/10 | 0% | 88.0 | 0/10 | 0% | 60.0 | 0/10 | 0% | 53.5 | 0/10 | 0% | 51 |
Onslow | 106/48,054 | 22.1 | 52.0 | 23/106 | 22% | 83.5 | 5/106 | 5% | 18.5 | 13/106 | 12% | 77.0 | 2/106 | 2% | 17.5 | 17/106 | 16% | 19.0 | 46/106 | 43% | 6.0 | 0/106 | 0% | 60.0 | 0/106 | 0% | 53.5 | 0/106 | 0% | 51 |
Orange | 47/30,032 | 15.7 | 64.0 | 14/47 | 30% | 71.5 | 1/47 | 2% | 36.5 | 17/47 | 36% | 21.5 | 0/47 | 0% | 62.5 | 5/47 | 11% | 35.5 | 10/47 | 21% | 34.0 | 0/47 | 0% | 60.0 | 0/47 | 0% | 53.5 | 0/47 | 0% | 51 |
Pamlico | 3/2,310 | 13.0 | 75.5 | 1/3 | 33% | 67.0 | 0/3 | 0% | 73.0 | 0/3 | 0% | 95.5 | 0/3 | 0% | 62.5 | 2/3 | 67% | 3.0 | 0/3 | 0% | 88.0 | 0/3 | 0% | 60.0 | 0/3 | 0% | 53.5 | 0/3 | 0% | 51 |
Pasquotank | 11/8,874 | 12.4 | 78.0 | 1/11 | 9% | 94.5 | 0/11 | 0% | 73.0 | 2/11 | 18% | 63.0 | 0/11 | 0% | 62.5 | 0/11 | 0% | 88.5 | 7/11 | 64% | 2.0 | 1/11 | 9% | 5.0 | 0/11 | 0% | 53.5 | 0/11 | 0% | 51 |
Pender | 19/13,245 | 14.3 | 68.5 | 6/19 | 32% | 69.5 | 0/19 | 0% | 73.0 | 6/19 | 32% | 32.5 | 0/19 | 0% | 62.5 | 3/19 | 16% | 19.0 | 4/19 | 21% | 34.0 | 0/19 | 0% | 60.0 | 0/19 | 0% | 53.5 | 0/19 | 0% | 51 |
Perquimans | 1/2,766 | 3.6 | 99.0 | 0/1 | 0% | 98.5 | 0/1 | 0% | 73.0 | 0/1 | 0% | 95.5 | 0/1 | 0% | 62.5 | 0/1 | 0% | 88.5 | 0/1 | 0% | 88.0 | 1/1 | 100% | 2.0 | 0/1 | 0% | 53.5 | 0/1 | 0% | 51 |
Person | 36/9,008 | 40.0 | 21.0 | 24/36 | 67% | 14.5 | 0/36 | 0% | 73.0 | 2/36 | 6% | 88.0 | 1/36 | 3% | 11.5 | 4/36 | 11% | 35.5 | 5/36 | 14% | 53.5 | 0/36 | 0% | 60.0 | 0/36 | 0% | 53.5 | 0/36 | 0% | 51 |
Pitt | 57/40,067 | 14.2 | 70.0 | 20/57 | 35% | 62.0 | 0/57 | 0% | 73.0 | 10/57 | 18% | 63.0 | 1/57 | 2% | 17.5 | 13/57 | 23% | 7.0 | 13/57 | 23% | 29.5 | 0/57 | 0% | 60.0 | 0/57 | 0% | 53.5 | 0/57 | 0% | 51 |
Polk | 17/3,911 | 43.5 | 17.0 | 10/17 | 59% | 21.5 | 0/17 | 0% | 73.0 | 1/17 | 6% | 88.0 | 0/17 | 0% | 62.5 | 3/17 | 18% | 14.0 | 3/17 | 18% | 41.0 | 0/17 | 0% | 60.0 | 0/17 | 0% | 53.5 | 0/17 | 0% | 51 |
Randolph | 42/35,026 | 12.0 | 81.0 | 11/42 | 26% | 73.5 | 0/42 | 0% | 73.0 | 23/42 | 55% | 9.0 | 0/42 | 0% | 62.5 | 6/42 | 14% | 24.5 | 2/42 | 5% | 69.0 | 0/42 | 0% | 60.0 | 0/42 | 0% | 53.5 | 0/42 | 0% | 51 |
Richmond | 12/11,042 | 10.9 | 83.0 | 5/12 | 42% | 52.5 | 0/12 | 0% | 73.0 | 1/12 | 8% | 85.5 | 0/12 | 0% | 62.5 | 0/12 | 0% | 88.5 | 5/12 | 42% | 8.0 | 1/12 | 8% | 6.0 | 0/12 | 0% | 53.5 | 0/12 | 0% | 51 |
Robeson | 229/36,065 | 63.5 | 6.0 | 128/229 | 56% | 26.0 | 7/229 | 3% | 29.5 | 36/229 | 16% | 70.5 | 2/229 | 1% | 23.0 | 3/229 | 1% | 76.0 | 53/229 | 23% | 29.5 | 0/229 | 0% | 60.0 | 0/229 | 0% | 53.5 | 0/229 | 0% | 51 |
Rockingham | 81/20,131 | 40.2 | 20.0 | 54/81 | 67% | 14.5 | 6/81 | 7% | 13.5 | 18/81 | 22% | 53.0 | 0/81 | 0% | 62.5 | 2/81 | 2% | 74.0 | 0/81 | 0% | 88.0 | 1/81 | 1% | 18.0 | 0/81 | 0% | 53.5 | 0/81 | 0% | 51 |
Rowan | 44/33,052 | 13.3 | 74.0 | 15/44 | 34% | 64.5 | 2/44 | 5% | 18.5 | 15/44 | 34% | 28.5 | 1/44 | 2% | 17.5 | 5/44 | 11% | 35.5 | 6/44 | 14% | 53.5 | 0/44 | 0% | 60.0 | 0/44 | 0% | 53.5 | 0/44 | 0% | 51 |
Rutherford | 44/14,812 | 29.7 | 32.0 | 18/44 | 41% | 54.0 | 1/44 | 2% | 36.5 | 11/44 | 25% | 46.5 | 0/44 | 0% | 62.5 | 2/44 | 5% | 63.0 | 12/44 | 27% | 20.5 | 0/44 | 0% | 60.0 | 0/44 | 0% | 53.5 | 0/44 | 0% | 51 |
