Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Maltreatment Reports |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alamance | 1317 | 29.9 | 82 | 136 | 3.1 | 94 | 1181 | 26.9 | 65.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Alexander | 583 | 57.3 | 26 | 128 | 12.6 | 34 | 455 | 44.7 | 27 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Alleghany | 191 | 73.4 | 9 | 40 | 15.4 | 26 | 151 | 58 | 9 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Anson | 252 | 37.2 | 63.5 | 79 | 11.6 | 38.5 | 173 | 25.5 | 73 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Ashe | 392 | 62 | 20 | 156 | 24.7 | 9 | 236 | 37.3 | 37 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Avery | 162 | 44 | 45 | 34 | 9.2 | 56 | 128 | 34.8 | 41 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Beaufort | 608 | 48.4 | 37 | 45 | 3.6 | 90 | 563 | 44.8 | 25.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Bertie | 116 | 23.3 | 95 | 82 | 16.5 | 21 | 34 | 6.9 | 97 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Bladen | 283 | 29.6 | 83.5 | 38 | 4 | 82 | 245 | 25.6 | 71 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Brunswick | 1143 | 42.1 | 48 | 371 | 13.7 | 30 | 772 | 28.4 | 58 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Buncombe | 3445 | 55.4 | 31 | 605 | 9.7 | 52.5 | 2840 | 45.7 | 22 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Burke | 1486 | 62.4 | 18 | 242 | 10.2 | 49 | 1244 | 52.2 | 15 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Cabarrus | 1529 | 24 | 93 | 546 | 8.6 | 59 | 983 | 15.4 | 94 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Caldwell | 1698 | 77.1 | 8 | 172 | 7.8 | 61.5 | 1526 | 69.3 | 6 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Camden | 38 | 11.9 | 100 | 37 | 11.6 | 38.5 | 1 | 0.3 | 100 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Carteret | 813 | 51.9 | 33 | 58 | 3.7 | 88 | 755 | 48.2 | 21 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Caswell | 210 | 37 | 65 | 105 | 18.5 | 16 | 105 | 18.5 | 86 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Catawba | 2538 | 57.4 | 25 | 376 | 8.5 | 60 | 2162 | 48.9 | 18 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Chatham | 411 | 22.6 | 96 | 63 | 3.5 | 91.5 | 348 | 19.1 | 83 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Cherokee | 538 | 85.9 | 6 | 273 | 43.6 | 2 | 265 | 42.3 | 31 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Chowan | 137 | 34.9 | 70 | 24 | 6.1 | 72 | 113 | 28.8 | 57 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Clay | 142 | 59.6 | 23 | 14 | 5.9 | 73 | 128 | 53.7 | 13.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Cleveland | 1765 | 64.7 | 17 | 992 | 36.4 | 3 | 773 | 28.3 | 60 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Columbus | 467 | 29.4 | 85 | 115 | 7.2 | 66.5 | 352 | 22.2 | 81.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Craven | 1205 | 41.2 | 49 | 138 | 4.7 | 77.5 | 1067 | 36.5 | 38.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Cumberland | 5435 | 51.8 | 34 | 784 | 7.5 | 64 | 4651 | 44.3 | 28 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Currituck | 307 | 42.7 | 47 | 177 | 24.6 | 10 | 130 | 18.1 | 87 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Dare | 329 | 38.8 | 57.5 | 8 | 0.9 | 99 | 321 | 37.8 | 34 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Davidson | 1756 | 37.3 | 62 | 308 | 6.5 | 70.5 | 1448 | 30.8 | 50 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Davie | 304 | 25.9 | 90 | 166 | 14.1 | 28 | 138 | 11.8 | 95 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Duplin | 751 | 41.1 | 50 | 255 | 14 | 29 | 496 | 27.1 | 63.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Durham | 2723 | 34 | 73.5 | 460 | 5.7 | 74 | 2263 | 28.3 | 60 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Edgecombe | 746 | 46.5 | 42 | 55 | 3.4 | 93 | 691 | 43.1 | 30 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Forsyth | 3731 | 34.7 | 71 | 396 | 3.7 | 88 | 3335 | 31 | 49 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Franklin | 685 | 36.9 | 66 | 244 | 13.1 | 32 | 441 | 23.8 | 78 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Gaston | 3705 | 60.9 | 22 | 963 | 15.8 | 25 | 2742 | 45.1 | 24 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Gates | 108 | 33 | 77 | 57 | 17.4 | 18 | 51 | 15.6 | 93 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Graham | 221 | 99.4 | 4 | 40 | 18 | 17 | 181 | 81.4 | 4 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Granville | 447 | 27.4 | 89 | 144 | 8.8 | 58 | 303 | 18.6 | 85 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Greene | 178 | 30.5 | 80 | 24 | 4.1 | 81 | 154 | 26.4 | 69 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Guilford | 5472 | 37.7 | 60.5 | 1072 | 7.4 | 65 | 4400 | 30.3 | 53 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Halifax | 816 | 55.8 | 29 | 161 | 11 | 47 | 655 | 44.8 | 25.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Harnett | 1511 | 35.5 | 69 | 461 | 10.8 | 48 | 1050 | 24.6 | 76 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Haywood | 934 | 66.8 | 11 | 156 | 11.2 | 45.5 | 778 | 55.6 | 10 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Henderson | 1816 | 65.7 | 15 | 707 | 25.6 | 8 | 1109 | 40.2 | 33 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Hertford | 182 | 29.6 | 83.5 | 29 | 4.7 | 77.5 | 153 | 24.9 | 75 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Hoke | 820 | 43.5 | 46 | 191 | 10.1 | 50 | 629 | 33.4 | 43 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Hyde | 31 | 24.7 | 91 | 30 | 23.9 | 11 | 1 | 0.8 | 99 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Iredell | 2102 | 41 | 51 | 402 | 7.8 | 61.5 | 1700 | 33.2 | 44.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Jackson | 891 | 102.3 | 3 | 254 | 29.1 | 5 | 637 | 73.1 | 5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Johnston | 1498 | 24.5 | 92 | 137 | 2.2 | 96 | 1361 | 22.2 | 81.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Jones | 51 | 19.3 | 98 | 24 | 9.1 | 57 | 27 | 10.2 | 96 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Lee | 519 | 28 | 88 | 72 | 3.9 | 84 | 447 | 24.2 | 77 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Lenoir | 989 | 58.7 | 24 | 166 | 9.8 | 51 | 823 | 48.8 | 19 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Lincoln | 1141 | 50.3 | 35 | 112 | 4.9 | 75 | 1029 | 45.4 | 23 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Macon | 299 | 38.2 | 59 | 99 | 12.7 | 33 | 200 | 25.6 | 71 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Madison | 171 | 34 | 73.5 | 6 | 1.2 | 97.5 | 165 | 32.9 | 46 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Martin | 901 | 145.6 | 1 | 168 | 27.1 | 7 | 733 | 118.4 | 1 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
McDowell | 588 | 50.2 | 36 | 78 | 6.7 | 69 | 510 | 43.6 | 29 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Mecklenburg | 13910 | 44.4 | 44 | 3505 | 11.2 | 45.5 | 10405 | 33.2 | 44.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Mitchell | 342 | 95.6 | 5 | 41 | 11.5 | 40.5 | 301 | 84.1 | 3 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Montgomery | 446 | 55.9 | 28 | 188 | 23.6 | 12 | 258 | 32.4 | 47 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Moore | 972 | 39.8 | 55 | 228 | 9.4 | 54 | 744 | 30.5 | 51.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Nash | 1103 | 40.9 | 52 | 382 | 14.2 | 27 | 721 | 26.7 | 67.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
New Hanover | 3464 | 66.2 | 13 | 623 | 11.9 | 36 | 2841 | 54.3 | 12 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Northampton | 89 | 17.7 | 99 | 3 | 0.6 | 100 | 86 | 17.1 | 90.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Onslow | 2993 | 52.6 | 32 | 650 | 11.4 | 42.5 | 2343 | 41.2 | 32 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Orange | 1094 | 30.8 | 78 | 137 | 3.9 | 84 | 957 | 26.9 | 65.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Pamlico | 99 | 35.6 | 68 | 18 | 6.5 | 70.5 | 81 | 29.1 | 56 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Pasquotank | 416 | 38.8 | 57.5 | 346 | 32.2 | 4 | 70 | 6.5 | 98 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Pender | 445 | 28.6 | 87 | 46 | 3 | 95 | 399 | 25.6 | 71 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Perquimans | 110 | 33.1 | 76 | 13 | 3.9 | 84 | 97 | 29.2 | 54.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Person | 489 | 45.1 | 43 | 296 | 27.3 | 6 | 193 | 17.8 | 88.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Pitt | 1636 | 34.4 | 72 | 546 | 11.5 | 40.5 | 1090 | 22.9 | 79 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Polk | 189 | 40.2 | 54 | 18 | 3.8 | 86 | 171 | 36.4 | 40 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Randolph | 1957 | 46.6 | 41 | 390 | 9.3 | 55 | 1567 | 37.4 | 36 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Richmond | 639 | 47.9 | 40 | 218 | 16.3 | 23 | 421 | 31.6 | 48 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Robeson | 3499 | 80.9 | 7 | 928 | 21.5 | 13 | 2571 | 59.5 | 7 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Rockingham | 1349 | 55.5 | 30 | 116 | 4.8 | 76 | 1233 | 50.7 | 16 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Rowan | 2591 | 65.4 | 16 | 678 | 17.1 | 19 | 1913 | 48.3 | 20 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Rutherford | 1192 | 66.7 | 12 | 852 | 47.6 | 1 | 340 | 19 | 84 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Sampson | 735 | 37.2 | 63.5 | 134 | 6.8 | 68 | 601 | 30.5 | 51.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Scotland | 755 | 70.6 | 10 | 181 | 16.9 | 20 | 574 | 53.7 | 13.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Stanly | 791 | 48 | 39 | 324 | 19.6 | 14 | 467 | 28.3 | 60 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Stokes | 483 | 39.2 | 56 | 149 | 12.1 | 35 | 334 | 27.1 | 63.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Surry | 983 | 48.2 | 38 | 238 | 11.7 | 37 | 745 | 36.5 | 38.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Swain | 482 | 119.9 | 2 | 66 | 16.4 | 22 | 416 | 103.5 | 2 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Transylvania | 460 | 65.8 | 14 | 50 | 7.2 | 66.5 | 410 | 58.6 | 8 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Tyrrell | 27 | 30.7 | 79 | 3 | 3.5 | 91.5 | 24 | 27.3 | 62 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Union | 2357 | 29.3 | 86 | 347 | 4.3 | 80 | 2010 | 25 | 74 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Vance | 829 | 61 | 21 | 154 | 11.3 | 44 | 675 | 49.7 | 17 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Wake | 6798 | 21.5 | 97 | 1384 | 4.4 | 79 | 5414 | 17.1 | 90.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Warren | 199 | 40.6 | 53 | 56 | 11.4 | 42.5 | 143 | 29.2 | 54.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Washington | 81 | 23.5 | 94 | 4 | 1.2 | 97.5 | 77 | 22.3 | 80 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Watauga | 320 | 36.3 | 67 | 85 | 9.7 | 52.5 | 235 | 26.7 | 67.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Wayne | 1400 | 37.7 | 60.5 | 136 | 3.7 | 88 | 1264 | 34 | 42 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Wilkes | 1054 | 56.9 | 27 | 358 | 19.3 | 15 | 696 | 37.6 | 35 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Wilson | 818 | 33.9 | 75 | 390 | 16.2 | 24 | 428 | 17.8 | 88.5 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Yadkin | 318 | 30.2 | 81 | 142 | 13.5 | 31 | 176 | 16.7 | 92 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Yancey | 262 | 62.1 | 19 | 32 | 7.6 | 63 | 230 | 54.6 | 11 | 0 | 0 | 50.5 | 0 | 0 | 50.5 |
Statewide | 121803 | 42.3 | na | 27730 | 9.6 | na | 94073 | 32.7 | na | 0 | 0 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alamance | 154 | 3.5 | 85.5 | 121 | 2.7 | 88.5 | 11 | 0.2 | 72 | 12 | 0.3 | 65.5 | 5 | 0.1 | 18 |
Alexander | 141 | 13.8 | 13 | 125 | 12.3 | 12 | 7 | 0.7 | 33.5 | 9 | 0.9 | 20.5 | 0 | 0 | 62.5 |
Alleghany | 27 | 10.4 | 25 | 23 | 8.9 | 26 | 1 | 0.4 | 54.5 | 2 | 0.8 | 25 | 0 | 0 | 62.5 |
Anson | 28 | 4.1 | 80.5 | 25 | 3.7 | 76.5 | 3 | 0.4 | 54.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Ashe | 72 | 11.4 | 19 | 45 | 7.1 | 36.5 | 14 | 2.2 | 4.5 | 13 | 2.1 | 3 | 0 | 0 | 62.5 |
Avery | 33 | 9 | 37 | 25 | 6.8 | 42 | 8 | 2.2 | 4.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Beaufort | 116 | 9.2 | 36 | 98 | 7.8 | 31.5 | 3 | 0.2 | 72 | 14 | 1.1 | 10 | 0 | 0 | 62.5 |
Bertie | 9 | 1.8 | 96 | 6 | 1.2 | 97 | 3 | 0.6 | 40.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Bladen | 72 | 7.5 | 45.5 | 58 | 6.1 | 48 | 7 | 0.7 | 33.5 | 7 | 0.7 | 31 | 0 | 0 | 62.5 |
Brunswick | 183 | 6.8 | 54 | 128 | 4.7 | 62.5 | 15 | 0.6 | 40.5 | 32 | 1.2 | 7.5 | 0 | 0 | 62.5 |
Buncombe | 605 | 9.7 | 30.5 | 467 | 7.5 | 33.5 | 79 | 1.3 | 16.5 | 54 | 0.9 | 20.5 | 5 | 0.1 | 18 |
Burke | 320 | 13.4 | 14.5 | 270 | 11.3 | 14.5 | 17 | 0.7 | 33.5 | 25 | 1 | 15 | 8 | 0.3 | 7.5 |
Cabarrus | 191 | 3 | 91 | 137 | 2.1 | 94.5 | 22 | 0.3 | 63.5 | 23 | 0.4 | 55.5 | 9 | 0.1 | 18 |
Caldwell | 345 | 15.7 | 10 | 301 | 13.7 | 9 | 22 | 1 | 21 | 21 | 1 | 15 | 1 | 0 | 62.5 |
Camden | 11 | 3.5 | 85.5 | 8 | 2.5 | 92 | 3 | 0.9 | 24.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Carteret | 68 | 4.3 | 79 | 64 | 4.1 | 74 | 3 | 0.2 | 72 | 1 | 0.1 | 82.5 | 0 | 0 | 62.5 |
Caswell | 26 | 4.6 | 77.5 | 25 | 4.4 | 68.5 | 0 | 0 | 94 | 1 | 0.2 | 76.5 | 0 | 0 | 62.5 |
Catawba | 290 | 6.6 | 56 | 233 | 5.3 | 55.5 | 43 | 1 | 21 | 14 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Chatham | 96 | 5.3 | 68.5 | 63 | 3.5 | 79.5 | 1 | 0.1 | 82.5 | 12 | 0.7 | 31 | 0 | 0 | 62.5 |
Cherokee | 123 | 19.6 | 6 | 103 | 16.4 | 4 | 14 | 2.2 | 4.5 | 6 | 1 | 15 | 0 | 0 | 62.5 |
Chowan | 23 | 5.9 | 64 | 17 | 4.3 | 71 | 6 | 1.5 | 11.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Clay | 32 | 13.4 | 14.5 | 23 | 9.7 | 18 | 0 | 0 | 94 | 2 | 0.8 | 25 | 7 | 2.9 | 1 |
Cleveland | 269 | 9.9 | 28 | 192 | 7 | 38 | 37 | 1.4 | 14.5 | 35 | 1.3 | 6 | 5 | 0.2 | 10 |
Columbus | 97 | 6.1 | 62.5 | 90 | 5.7 | 50.5 | 2 | 0.1 | 82.5 | 4 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Craven | 148 | 5.1 | 71 | 128 | 4.4 | 68.5 | 4 | 0.1 | 82.5 | 14 | 0.5 | 49 | 2 | 0.1 | 18 |
Cumberland | 876 | 8.3 | 40 | 726 | 6.9 | 40 | 75 | 0.7 | 33.5 | 70 | 0.7 | 31 | 5 | 0 | 62.5 |
Currituck | 68 | 9.5 | 32 | 66 | 9.2 | 23.5 | 0 | 0 | 94 | 2 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Dare | 43 | 5.1 | 71 | 41 | 4.8 | 60.5 | 1 | 0.1 | 82.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Davidson | 309 | 6.6 | 56 | 243 | 5.2 | 57 | 35 | 0.7 | 33.5 | 28 | 0.6 | 40 | 1 | 0 | 62.5 |
Davie | 115 | 9.8 | 29 | 91 | 7.8 | 31.5 | 17 | 1.4 | 14.5 | 7 | 0.6 | 40 | 0 | 0 | 62.5 |
Duplin | 213 | 11.7 | 18 | 175 | 9.6 | 19.5 | 16 | 0.9 | 24.5 | 20 | 1.1 | 10 | 0 | 0 | 62.5 |
Durham | 284 | 3.5 | 85.5 | 218 | 2.7 | 88.5 | 45 | 0.6 | 40.5 | 16 | 0.2 | 76.5 | 0 | 0 | 62.5 |
Edgecombe | 155 | 9.7 | 30.5 | 136 | 8.5 | 27.5 | 10 | 0.6 | 40.5 | 9 | 0.6 | 40 | 0 | 0 | 62.5 |
Forsyth | 322 | 3 | 91 | 292 | 2.7 | 88.5 | 7 | 0.1 | 82.5 | 14 | 0.1 | 82.5 | 9 | 0.1 | 18 |
Franklin | 209 | 11.3 | 20 | 191 | 10.3 | 16 | 10 | 0.5 | 46.5 | 6 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Gaston | 356 | 5.8 | 66 | 271 | 4.5 | 66 | 47 | 0.8 | 28.5 | 35 | 0.6 | 40 | 2 | 0 | 62.5 |
Gates | 15 | 4.6 | 77.5 | 10 | 3.1 | 82 | 5 | 1.5 | 11.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Graham | 51 | 22.9 | 2 | 35 | 15.7 | 5.5 | 1 | 0.5 | 46.5 | 10 | 4.5 | 1 | 0 | 0 | 62.5 |
Granville | 100 | 6.1 | 62.5 | 75 | 4.6 | 64.5 | 5 | 0.3 | 63.5 | 19 | 1.2 | 7.5 | 1 | 0.1 | 18 |
Greene | 40 | 6.9 | 52 | 32 | 5.5 | 53 | 2 | 0.3 | 63.5 | 5 | 0.9 | 20.5 | 0 | 0 | 62.5 |
Guilford | 427 | 2.9 | 93.5 | 315 | 2.2 | 93 | 61 | 0.4 | 54.5 | 48 | 0.3 | 65.5 | 1 | 0 | 62.5 |
Halifax | 103 | 7 | 49.5 | 83 | 5.7 | 50.5 | 5 | 0.3 | 63.5 | 12 | 0.8 | 25 | 3 | 0.2 | 10 |
Harnett | 292 | 6.9 | 52 | 187 | 4.4 | 68.5 | 74 | 1.7 | 9 | 27 | 0.6 | 40 | 3 | 0.1 | 18 |
Haywood | 286 | 20.4 | 5 | 244 | 17.4 | 3 | 27 | 1.9 | 8 | 7 | 0.5 | 49 | 4 | 0.3 | 7.5 |
Henderson | 225 | 8.1 | 41.5 | 206 | 7.5 | 33.5 | 5 | 0.2 | 72 | 12 | 0.4 | 55.5 | 1 | 0 | 62.5 |
Hertford | 5 | 0.8 | 99 | 5 | 0.8 | 98.5 | 0 | 0 | 94 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Hoke | 56 | 3 | 91 | 51 | 2.7 | 88.5 | 1 | 0.1 | 82.5 | 4 | 0.2 | 76.5 | 0 | 0 | 62.5 |
Hyde | 2 | 1.6 | 98 | 1 | 0.8 | 98.5 | 1 | 0.8 | 28.5 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Iredell | 652 | 12.7 | 16 | 578 | 11.3 | 14.5 | 33 | 0.6 | 40.5 | 34 | 0.7 | 31 | 7 | 0.1 | 18 |
Jackson | 123 | 14.1 | 12 | 99 | 11.4 | 13 | 19 | 2.2 | 4.5 | 5 | 0.6 | 40 | 0 | 0 | 62.5 |
Johnston | 420 | 6.9 | 52 | 404 | 6.6 | 43 | 7 | 0.1 | 82.5 | 4 | 0.1 | 82.5 | 5 | 0.1 | 18 |
Jones | 9 | 3.4 | 88 | 9 | 3.4 | 81 | 0 | 0 | 94 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Lee | 117 | 6.3 | 59 | 94 | 5.1 | 58 | 6 | 0.3 | 63.5 | 10 | 0.5 | 49 | 0 | 0 | 62.5 |
Lenoir | 126 | 7.5 | 45.5 | 104 | 6.2 | 46.5 | 4 | 0.2 | 72 | 6 | 0.4 | 55.5 | 0 | 0 | 62.5 |
Lincoln | 167 | 7.4 | 47 | 146 | 6.4 | 44.5 | 3 | 0.1 | 82.5 | 16 | 0.7 | 31 | 2 | 0.1 | 18 |
Macon | 66 | 8.4 | 39 | 54 | 6.9 | 40 | 4 | 0.5 | 46.5 | 2 | 0.3 | 65.5 | 6 | 0.8 | 2 |
Madison | 29 | 5.8 | 66 | 24 | 4.8 | 60.5 | 0 | 0 | 94 | 5 | 1 | 15 | 0 | 0 | 62.5 |
Martin | 220 | 35.6 | 1 | 173 | 28 | 1 | 31 | 5 | 1 | 12 | 1.9 | 4.5 | 4 | 0.6 | 3 |
McDowell | 90 | 7.7 | 43.5 | 65 | 5.6 | 52 | 5 | 0.4 | 54.5 | 4 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Mecklenburg | 1469 | 4.7 | 75.5 | 1136 | 3.6 | 78 | 244 | 0.8 | 28.5 | 88 | 0.3 | 65.5 | 1 | 0 | 62.5 |
Mitchell | 62 | 17.3 | 8 | 45 | 12.6 | 11 | 2 | 0.6 | 40.5 | 14 | 3.9 | 2 | 0 | 0 | 62.5 |
Montgomery | 74 | 9.3 | 35 | 57 | 7.1 | 36.5 | 9 | 1.1 | 19 | 8 | 1 | 15 | 0 | 0 | 62.5 |
Moore | 75 | 3.1 | 89 | 64 | 2.6 | 91 | 10 | 0.4 | 54.5 | 1 | 0 | 92.5 | 0 | 0 | 62.5 |
Nash | 166 | 6.2 | 60.5 | 114 | 4.2 | 72 | 24 | 0.9 | 24.5 | 15 | 0.6 | 40 | 2 | 0.1 | 18 |
New Hanover | 569 | 10.9 | 23 | 503 | 9.6 | 19.5 | 32 | 0.6 | 40.5 | 34 | 0.7 | 31 | 0 | 0 | 62.5 |
Northampton | 2 | 0.4 | 100 | 2 | 0.4 | 100 | 0 | 0 | 94 | 0 | 0 | 92.5 | 0 | 0 | 62.5 |
Onslow | 352 | 6.2 | 60.5 | 299 | 5.3 | 55.5 | 20 | 0.4 | 54.5 | 33 | 0.6 | 40 | 0 | 0 | 62.5 |
Orange | 250 | 7 | 49.5 | 211 | 5.9 | 49 | 15 | 0.4 | 54.5 | 21 | 0.6 | 40 | 3 | 0.1 | 18 |
Pamlico | 35 | 12.6 | 17 | 23 | 8.3 | 29 | 0 | 0 | 94 | 1 | 0.4 | 55.5 | 0 | 0 | 62.5 |
Pasquotank | 101 | 9.4 | 33.5 | 91 | 8.5 | 27.5 | 0 | 0 | 94 | 10 | 0.9 | 20.5 | 0 | 0 | 62.5 |
Pender | 76 | 4.9 | 73.5 | 71 | 4.6 | 64.5 | 0 | 0 | 94 | 5 | 0.3 | 65.5 | 0 | 0 | 62.5 |
Perquimans | 9 | 2.7 | 95 | 7 | 2.1 | 94.5 | 1 | 0.3 | 63.5 | 1 | 0.3 | 65.5 | 0 | 0 | 62.5 |
