Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 313 | 54 | 5 | 218/313 | 70% | 9.5 | 172/313 | 55% | 2.5 | 26/313 | 8% | 10.0 | 52/313 | 17% | 11.0 | 48/313 | 15% | 18.0 | 17/313 | 5% | 12.0 | 9/313 | 3% | 14.5 | 12/313 | 4% | 16.0 | 10/313 | 3% | 15.5 |
District 10 | 99 | 38.1 | 8 | 60/99 | 61% | 18.0 | 50/99 | 51% | 5.0 | 6/99 | 6% | 13.5 | 20/99 | 20% | 8.5 | 14/99 | 14% | 19.5 | 2/99 | 2% | 17.0 | 5/99 | 5% | 7.5 | 7/99 | 7% | 9.5 | 2/99 | 2% | 19.0 |
District 11 | 21 | 13 | 19 | 15/21 | 71% | 8.0 | 6/21 | 29% | 14.5 | 6/21 | 29% | 1.0 | 5/21 | 24% | 3.5 | 9/21 | 43% | 1.0 | 1/21 | 5% | 12.0 | 3/21 | 14% | 2.0 | 5/21 | 24% | 1.0 | 1/21 | 5% | 9.0 |
District 12 | 57 | 28.5 | 13 | 48/57 | 84% | 1.0 | 24/57 | 42% | 10.0 | 4/57 | 7% | 11.5 | 15/57 | 26% | 2.0 | 17/57 | 30% | 6.0 | 10/57 | 18% | 1.0 | 2/57 | 4% | 10.5 | 5/57 | 9% | 6.0 | 5/57 | 9% | 4.0 |
District 13 | 62 | 36.4 | 9 | 50/62 | 81% | 2.0 | 20/62 | 32% | 12.0 | 6/62 | 10% | 6.5 | 14/62 | 23% | 5.5 | 13/62 | 21% | 12.5 | 5/62 | 8% | 6.5 | 4/62 | 6% | 6.0 | 3/62 | 5% | 13.0 | 2/62 | 3% | 15.5 |
District 14 | 139 | 66.8 | 3 | 90/139 | 65% | 14.5 | 30/139 | 22% | 19.0 | 5/139 | 4% | 17.0 | 21/139 | 15% | 13.5 | 24/139 | 17% | 16.5 | 22/139 | 16% | 2.0 | 5/139 | 4% | 10.5 | 4/139 | 3% | 18.5 | 7/139 | 5% | 9.0 |
District 15 | 119 | 30.4 | 11 | 88/119 | 74% | 4.5 | 52/119 | 44% | 8.0 | 11/119 | 9% | 8.5 | 10/119 | 8% | 20.5 | 24/119 | 20% | 14.5 | 10/119 | 8% | 6.5 | 3/119 | 3% | 14.5 | 6/119 | 5% | 13.0 | 4/119 | 3% | 15.5 |
District 16 | 198 | 68.5 | 2 | 134/198 | 68% | 12.0 | 52/198 | 26% | 17.0 | 9/198 | 5% | 15.5 | 30/198 | 15% | 13.5 | 64/198 | 32% | 4.0 | 8/198 | 4% | 14.0 | 4/198 | 2% | 18.5 | 7/198 | 4% | 16.0 | 7/198 | 4% | 12.0 |
District 17 | 64 | 9.5 | 21 | 47/64 | 73% | 6.0 | 17/64 | 27% | 16.0 | 2/64 | 3% | 18.5 | 5/64 | 8% | 20.5 | 20/64 | 31% | 5.0 | 7/64 | 11% | 4.0 | 1/64 | 2% | 18.5 | 0/64 | 0% | 21.0 | 4/64 | 6% | 5.5 |
District 18 | 65 | 40.2 | 7 | 47/65 | 72% | 7.0 | 28/65 | 43% | 9.0 | 1/65 | 2% | 20.0 | 14/65 | 22% | 7.0 | 13/65 | 20% | 14.5 | 2/65 | 3% | 15.5 | 2/65 | 3% | 14.5 | 3/65 | 5% | 13.0 | 2/65 | 3% | 15.5 |
District 19 | 181 | 43.5 | 6 | 115/181 | 64% | 16.5 | 81/181 | 45% | 7.0 | 20/181 | 11% | 5.0 | 43/181 | 24% | 3.5 | 63/181 | 35% | 3.0 | 5/181 | 3% | 15.5 | 3/181 | 2% | 18.5 | 18/181 | 10% | 5.0 | 9/181 | 5% | 9.0 |
District 2 | 184 | 29.9 | 12 | 118/184 | 64% | 16.5 | 101/184 | 55% | 2.5 | 33/184 | 18% | 2.0 | 42/184 | 23% | 5.5 | 53/184 | 29% | 7.5 | 12/184 | 7% | 9.0 | 3/184 | 2% | 18.5 | 13/184 | 7% | 9.5 | 10/184 | 5% | 9.0 |
District 20 | 42 | 6.8 | 22 | 20/42 | 48% | 20.5 | 9/42 | 21% | 20.0 | 6/42 | 14% | 4.0 | 2/42 | 5% | 22.0 | 9/42 | 21% | 12.5 | 2/42 | 5% | 12.0 | 5/42 | 12% | 3.0 | 5/42 | 12% | 4.0 | 5/42 | 12% | 2.5 |
District 21 | 14 | 12.6 | 20 | 8/14 | 57% | 19.0 | 1/14 | 7% | 22.0 | 1/14 | 7% | 11.5 | 4/14 | 29% | 1.0 | 4/14 | 29% | 7.5 | 0/14 | 0% | 20.5 | 1/14 | 7% | 4.5 | 2/14 | 14% | 3.0 | 0/14 | 0% | 21.5 |
District 22 | 16 | 16.8 | 17 | 11/16 | 69% | 11.0 | 5/16 | 31% | 13.0 | 0/16 | 0% | 21.5 | 3/16 | 19% | 10.0 | 0/16 | 0% | 22.0 | 0/16 | 0% | 20.5 | 0/16 | 0% | 22.0 | 0/16 | 0% | 21.0 | 2/16 | 12% | 2.5 |
District 3 | 118 | 31.2 | 10 | 79/118 | 67% | 13.0 | 59/118 | 50% | 6.0 | 7/118 | 6% | 13.5 | 24/118 | 20% | 8.5 | 33/118 | 28% | 9.0 | 8/118 | 7% | 9.0 | 5/118 | 4% | 10.5 | 8/118 | 7% | 9.5 | 4/118 | 3% | 15.5 |
District 4 | 37 | 16 | 18 | 15/37 | 41% | 22.0 | 9/37 | 24% | 18.0 | 2/37 | 5% | 15.5 | 4/37 | 11% | 17.5 | 9/37 | 24% | 11.0 | 0/37 | 0% | 20.5 | 13/37 | 35% | 1.0 | 3/37 | 8% | 7.0 | 2/37 | 5% | 9.0 |
District 5 | 58 | 27.7 | 15 | 44/58 | 76% | 3.0 | 23/58 | 40% | 11.0 | 5/58 | 9% | 8.5 | 9/58 | 16% | 12.0 | 21/58 | 36% | 2.0 | 7/58 | 12% | 3.0 | 3/58 | 5% | 7.5 | 0/58 | 0% | 21.0 | 0/58 | 0% | 21.5 |
District 6 | 72 | 62 | 4 | 53/72 | 74% | 4.5 | 47/72 | 65% | 1.0 | 7/72 | 10% | 6.5 | 10/72 | 14% | 15.0 | 18/72 | 25% | 10.0 | 5/72 | 7% | 9.0 | 2/72 | 3% | 14.5 | 2/72 | 3% | 18.5 | 2/72 | 3% | 15.5 |
District 7 | 94 | 19.2 | 16 | 66/94 | 70% | 9.5 | 14/94 | 15% | 21.0 | 3/94 | 3% | 18.5 | 10/94 | 11% | 17.5 | 8/94 | 9% | 21.0 | 0/94 | 0% | 20.5 | 7/94 | 7% | 4.5 | 19/94 | 20% | 2.0 | 6/94 | 6% | 5.5 |
District 8 | 72 | 28.3 | 14 | 47/72 | 65% | 14.5 | 38/72 | 53% | 4.0 | 0/72 | 0% | 21.5 | 9/72 | 12% | 16.0 | 12/72 | 17% | 16.5 | 7/72 | 10% | 5.0 | 1/72 | 1% | 21.0 | 5/72 | 7% | 9.5 | 1/72 | 1% | 20.0 |
District 9 | 92 | 86.7 | 1 | 44/92 | 48% | 20.5 | 27/92 | 29% | 14.5 | 16/92 | 17% | 3.0 | 8/92 | 9% | 19.0 | 13/92 | 14% | 19.5 | 1/92 | 1% | 18.0 | 4/92 | 4% | 10.5 | 4/92 | 4% | 16.0 | 14/92 | 15% | 1.0 |
Statewide | 2117 | 31.4 | na | 1,417/2,117 | 67% | na | 865/2,117 | 41% | na | 176/2,117 | 8% | na | 354/2,117 | 17% | na | 489/2,117 | 23% | na | 131/2,117 | 6% | na | 85/2,117 | 4% | na | 131/2,117 | 6% | na | 99/2,117 | 5% | na |
Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 313 | 54 | 5 | 63/192 | 33% | 10.5 | 100/192 | 52% | 6.5 | 0/192 | 0% | 11 | 0/192 | 0% | 15.5 | 3/192 | 2% | 13.0 | 26/192 | 14% | 14.0 | 0/192 | 0% | 13.0 | 0/192 | 0% | 11 |
District 10 | 99 | 38.1 | 8 | 20/62 | 32% | 12.0 | 38/62 | 61% | 3.0 | 0/62 | 0% | 11 | 0/62 | 0% | 15.5 | 0/62 | 0% | 19.0 | 4/62 | 6% | 20.0 | 0/62 | 0% | 13.0 | 0/62 | 0% | 11 |
District 11 | 21 | 13 | 19 | 6/12 | 50% | 2.0 | 2/12 | 17% | 17.0 | 0/12 | 0% | 11 | 2/12 | 17% | 3.0 | 0/12 | 0% | 19.0 | 2/12 | 17% | 10.0 | 0/12 | 0% | 13.0 | 0/12 | 0% | 11 |
District 12 | 57 | 28.5 | 13 | 12/33 | 36% | 8.0 | 17/33 | 52% | 6.5 | 0/33 | 0% | 11 | 0/33 | 0% | 15.5 | 0/33 | 0% | 19.0 | 3/33 | 9% | 19.0 | 1/33 | 3% | 1.0 | 0/33 | 0% | 11 |
District 13 | 62 | 36.4 | 9 | 13/31 | 42% | 6.0 | 11/31 | 35% | 15.0 | 0/31 | 0% | 11 | 0/31 | 0% | 15.5 | 4/31 | 13% | 2.0 | 3/31 | 10% | 17.5 | 0/31 | 0% | 13.0 | 0/31 | 0% | 11 |
District 14 | 139 | 66.8 | 3 | 20/67 | 30% | 13.0 | 25/67 | 37% | 13.5 | 0/67 | 0% | 11 | 4/67 | 6% | 6.0 | 2/67 | 3% | 9.5 | 15/67 | 22% | 5.5 | 1/67 | 1% | 3.5 | 0/67 | 0% | 11 |
District 15 | 119 | 30.4 | 11 | 27/70 | 39% | 7.0 | 33/70 | 47% | 8.5 | 0/70 | 0% | 11 | 0/70 | 0% | 15.5 | 3/70 | 4% | 8.0 | 7/70 | 10% | 17.5 | 0/70 | 0% | 13.0 | 0/70 | 0% | 11 |
District 16 | 198 | 68.5 | 2 | 12/121 | 10% | 20.0 | 81/121 | 67% | 1.5 | 0/121 | 0% | 11 | 1/121 | 1% | 8.5 | 2/121 | 2% | 13.0 | 25/121 | 21% | 7.0 | 0/121 | 0% | 13.0 | 0/121 | 0% | 11 |
District 17 | 64 | 9.5 | 21 | 13/37 | 35% | 9.0 | 16/37 | 43% | 12.0 | 0/37 | 0% | 11 | 0/37 | 0% | 15.5 | 2/37 | 5% | 6.5 | 6/37 | 16% | 12.0 | 0/37 | 0% | 13.0 | 0/37 | 0% | 11 |
District 18 | 65 | 40.2 | 7 | 6/48 | 12% | 19.0 | 32/48 | 67% | 1.5 | 0/48 | 0% | 11 | 0/48 | 0% | 15.5 | 1/48 | 2% | 13.0 | 9/48 | 19% | 8.0 | 0/48 | 0% | 13.0 | 0/48 | 0% | 11 |
District 19 | 181 | 43.5 | 6 | 35/105 | 33% | 10.5 | 39/105 | 37% | 13.5 | 0/105 | 0% | 11 | 0/105 | 0% | 15.5 | 3/105 | 3% | 9.5 | 28/105 | 27% | 4.0 | 0/105 | 0% | 13.0 | 0/105 | 0% | 11 |
District 2 | 184 | 29.9 | 12 | 33/121 | 27% | 16.0 | 57/121 | 47% | 8.5 | 0/121 | 0% | 11 | 0/121 | 0% | 15.5 | 3/121 | 2% | 13.0 | 27/121 | 22% | 5.5 | 1/121 | 1% | 3.5 | 0/121 | 0% | 11 |
District 20 | 42 | 6.8 | 22 | 9/20 | 45% | 3.5 | 1/20 | 5% | 20.0 | 0/20 | 0% | 11 | 2/20 | 10% | 5.0 | 2/20 | 10% | 3.0 | 6/20 | 30% | 3.0 | 0/20 | 0% | 13.0 | 0/20 | 0% | 11 |
District 21 | 14 | 12.6 | 20 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
District 22 | 16 | 16.8 | 17 | 5/11 | 45% | 3.5 | 1/11 | 9% | 19.0 | 0/11 | 0% | 11 | 0/11 | 0% | 15.5 | 0/11 | 0% | 19.0 | 5/11 | 45% | 2.0 | 0/11 | 0% | 13.0 | 0/11 | 0% | 11 |
District 3 | 118 | 31.2 | 10 | 20/68 | 29% | 14.0 | 38/68 | 56% | 5.0 | 0/68 | 0% | 11 | 1/68 | 1% | 8.5 | 1/68 | 1% | 16.0 | 8/68 | 12% | 15.5 | 0/68 | 0% | 13.0 | 0/68 | 0% | 11 |
District 4 | 37 | 16 | 18 | 11/13 | 85% | 1.0 | 0/13 | 0% | 21.0 | 0/13 | 0% | 11 | 0/13 | 0% | 15.5 | 2/13 | 15% | 1.0 | 0/13 | 0% | 21.0 | 0/13 | 0% | 13.0 | 0/13 | 0% | 11 |
District 5 | 58 | 27.7 | 15 | 5/32 | 16% | 18.0 | 14/32 | 44% | 11.0 | 0/32 | 0% | 11 | 8/32 | 25% | 1.5 | 0/32 | 0% | 19.0 | 5/32 | 16% | 12.0 | 0/32 | 0% | 13.0 | 0/32 | 0% | 11 |
District 6 | 72 | 62 | 4 | 11/39 | 28% | 15.0 | 18/39 | 46% | 10.0 | 0/39 | 0% | 11 | 1/39 | 3% | 7.0 | 2/39 | 5% | 6.5 | 7/39 | 18% | 9.0 | 0/39 | 0% | 13.0 | 0/39 | 0% | 11 |
District 7 | 94 | 19.2 | 16 | 21/48 | 44% | 5.0 | 5/48 | 10% | 18.0 | 0/48 | 0% | 11 | 12/48 | 25% | 1.5 | 3/48 | 6% | 5.0 | 6/48 | 12% | 15.5 | 1/48 | 2% | 2.0 | 0/48 | 0% | 11 |
District 8 | 72 | 28.3 | 14 | 11/45 | 24% | 17.0 | 26/45 | 58% | 4.0 | 0/45 | 0% | 11 | 0/45 | 0% | 15.5 | 1/45 | 2% | 13.0 | 7/45 | 16% | 12.0 | 0/45 | 0% | 13.0 | 0/45 | 0% | 11 |
District 9 | 92 | 86.7 | 1 | 4/46 | 9% | 21.0 | 9/46 | 20% | 16.0 | 0/46 | 0% | 11 | 6/46 | 13% | 4.0 | 3/46 | 7% | 4.0 | 24/46 | 52% | 1.0 | 0/46 | 0% | 13.0 | 0/46 | 0% | 11 |
Statewide | 2117 | 31.4 | na | 357/1,221 | 29% | na | 563/1,221 | 46% | na | 0/1,221 | 0% | na | 37/1,221 | 3% | na | 37/1,221 | 3% | na | 223/1,221 | 18% | na | 4/1,221 | 0% | na | 0/1,221 | 0% | na |
Back to Index Page