Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
District 1 | 4459 | 64.1 | 1 | 3,592/4,459 | 80.6% | 21.0 | 4370 | 62.8 | 1 | 0 | 0 | 11.5 | 89 | 1.3 | 8.5 | 0 | 0 | 11.5 |
District 10 | 1563 | 50 | 5 | 1,297/1,563 | 83.0% | 16.0 | 1519 | 48.6 | 5 | 0 | 0 | 11.5 | 44 | 1.4 | 6.5 | 0 | 0 | 11.5 |
District 11 | 841 | 43.3 | 12 | 720/841 | 85.6% | 12.5 | 812 | 41.8 | 12 | 0 | 0 | 11.5 | 29 | 1.5 | 5 | 0 | 0 | 11.5 |
District 12 | 1243 | 51.7 | 4 | 1,035/1,243 | 83.3% | 15.0 | 1200 | 49.9 | 4 | 0 | 0 | 11.5 | 43 | 1.8 | 3 | 0 | 0 | 11.5 |
District 13 | 1000 | 48.9 | 6 | 857/1,000 | 85.7% | 11.0 | 985 | 48.2 | 6 | 0 | 0 | 11.5 | 15 | 0.7 | 15 | 0 | 0 | 11.5 |
District 14 | 1128 | 45.2 | 11 | 973/1,128 | 86.3% | 8.0 | 1105 | 44.2 | 11 | 0 | 0 | 11.5 | 23 | 0.9 | 12 | 0 | 0 | 11.5 |
District 15 | 1908 | 40.6 | 16 | 1,674/1,908 | 87.7% | 3.0 | 1869 | 39.8 | 15 | 0 | 0 | 11.5 | 39 | 0.8 | 13.5 | 0 | 0 | 11.5 |
District 16 | 1622 | 46.7 | 8.5 | 1,310/1,622 | 80.8% | 19.0 | 1575 | 45.4 | 8 | 0 | 0 | 11.5 | 47 | 1.4 | 6.5 | 0 | 0 | 11.5 |
District 17 | 2669 | 33.2 | 20 | 2,321/2,669 | 87.0% | 5.0 | 2572 | 31.9 | 21 | 0 | 0 | 11.5 | 97 | 1.2 | 10 | 0 | 0 | 11.5 |
District 18 | 838 | 43.2 | 13 | 691/838 | 82.5% | 17.0 | 797 | 41.1 | 14 | 0 | 0 | 11.5 | 41 | 2.1 | 2 | 0 | 0 | 11.5 |
District 19 | 2047 | 41 | 15 | 1,792/2,047 | 87.5% | 4.0 | 1981 | 39.6 | 16 | 0 | 0 | 11.5 | 66 | 1.3 | 8.5 | 0 | 0 | 11.5 |
District 2 | 3473 | 47 | 7 | 2,953/3,473 | 85.0% | 14.0 | 3346 | 45.3 | 9 | 0 | 0 | 11.5 | 127 | 1.7 | 4 | 0 | 0 | 11.5 |
District 20 | 1986 | 26.9 | 22 | 1,716/1,986 | 86.4% | 7.0 | 1943 | 26.3 | 22 | 0 | 0 | 11.5 | 43 | 0.6 | 16.5 | 0 | 0 | 11.5 |
District 21 | 557 | 41.7 | 14 | 480/557 | 86.2% | 9.0 | 552 | 41.3 | 13 | 0 | 0 | 11.5 | 5 | 0.4 | 19 | 0 | 0 | 11.5 |
District 22 | 376 | 33 | 21 | 323/376 | 85.9% | 10.0 | 370 | 32.5 | 20 | 0 | 0 | 11.5 | 6 | 0.5 | 18 | 0 | 0 | 11.5 |
District 3 | 2362 | 52 | 3 | 1,907/2,362 | 80.7% | 20.0 | 2348 | 51.7 | 3 | 0 | 0 | 11.5 | 14 | 0.3 | 20.5 | 0 | 0 | 11.5 |
District 4 | 1063 | 38.3 | 17 | 950/1,063 | 89.4% | 2.0 | 1045 | 37.7 | 17 | 0 | 0 | 11.5 | 18 | 0.6 | 16.5 | 0 | 0 | 11.5 |
District 5 | 1429 | 56.9 | 2 | 1,130/1,429 | 79.1% | 22.0 | 1409 | 56.1 | 2 | 0 | 0 | 11.5 | 20 | 0.8 | 13.5 | 0 | 0 | 11.5 |
District 6 | 651 | 46.7 | 8.5 | 564/651 | 86.6% | 6.0 | 647 | 46.4 | 7 | 0 | 0 | 11.5 | 4 | 0.3 | 20.5 | 0 | 0 | 11.5 |
District 7 | 2088 | 35.4 | 19 | 1,787/2,088 | 85.6% | 12.5 | 1941 | 32.9 | 19 | 0 | 0 | 11.5 | 147 | 2.5 | 1 | 0 | 0 | 11.5 |
District 8 | 1396 | 45.7 | 10 | 1,129/1,396 | 80.9% | 18.0 | 1364 | 44.6 | 10 | 0 | 0 | 11.5 | 32 | 1 | 11 | 0 | 0 | 11.5 |
District 9 | 477 | 37.3 | 18 | 444/477 | 93.1% | 1.0 | 476 | 37.2 | 18 | 0 | 0 | 11.5 | 1 | 0.1 | 22 | 0 | 0 | 11.5 |
Statewide | 35176 | 43.5 | na | 29,645/35,176 | 84.3% | na | 34226 | 42.3 | na | 0 | 0 | na | 950 | 1.2 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
District 1 | 1349 | 19.4 | 1 | 940 | 13.5 | 1 | 93 | 1.3 | 7.5 | 99 | 1.4 | 3 | 217 | 3.1 | 1 |
District 10 | 273 | 8.7 | 16.5 | 178 | 5.7 | 17 | 29 | 0.9 | 18.5 | 38 | 1.2 | 7 | 28 | 0.9 | 18 |
District 11 | 199 | 10.3 | 12 | 135 | 7 | 11 | 28 | 1.4 | 4.5 | 9 | 0.5 | 22 | 27 | 1.4 | 5 |
District 12 | 188 | 7.8 | 19 | 94 | 3.9 | 20 | 25 | 1 | 16 | 44 | 1.8 | 1 | 25 | 1 | 16 |
District 13 | 222 | 10.9 | 9 | 163 | 8 | 6.5 | 24 | 1.2 | 11.5 | 27 | 1.3 | 4.5 | 8 | 0.4 | 21 |
District 14 | 293 | 11.7 | 7 | 201 | 8 | 6.5 | 31 | 1.2 | 11.5 | 29 | 1.2 | 7 | 32 | 1.3 | 8 |
District 15 | 457 | 9.7 | 14 | 276 | 5.9 | 15.5 | 60 | 1.3 | 7.5 | 59 | 1.3 | 4.5 | 62 | 1.3 | 8 |
District 16 | 370 | 10.7 | 10 | 236 | 6.8 | 12.5 | 54 | 1.6 | 2.5 | 39 | 1.1 | 10 | 41 | 1.2 | 10.5 |
District 17 | 458 | 5.7 | 21.5 | 261 | 3.2 | 22 | 67 | 0.8 | 20.5 | 52 | 0.6 | 20.5 | 78 | 1 | 16 |
District 18 | 258 | 13.3 | 4 | 177 | 9.1 | 4 | 35 | 1.8 | 1 | 18 | 0.9 | 14.5 | 28 | 1.4 | 5 |
District 19 | 529 | 10.6 | 11 | 340 | 6.8 | 12.5 | 67 | 1.3 | 7.5 | 44 | 0.9 | 14.5 | 78 | 1.6 | 2.5 |
District 2 | 826 | 11.2 | 8 | 565 | 7.7 | 9 | 95 | 1.3 | 7.5 | 83 | 1.1 | 10 | 83 | 1.1 | 13 |
District 20 | 610 | 8.3 | 18 | 449 | 6.1 | 14 | 71 | 1 | 16 | 52 | 0.7 | 18.5 | 38 | 0.5 | 20 |
District 21 | 79 | 5.9 | 20 | 45 | 3.4 | 21 | 14 | 1 | 16 | 10 | 0.8 | 16.5 | 10 | 0.8 | 19 |
District 22 | 65 | 5.7 | 21.5 | 50 | 4.4 | 19 | 5 | 0.4 | 22 | 8 | 0.7 | 18.5 | 2 | 0.2 | 22 |
District 3 | 549 | 12.1 | 5 | 387 | 8.5 | 5 | 52 | 1.1 | 14 | 46 | 1 | 12.5 | 64 | 1.4 | 5 |
District 4 | 329 | 11.9 | 6 | 220 | 7.9 | 8 | 33 | 1.2 | 11.5 | 44 | 1.6 | 2 | 32 | 1.2 | 10.5 |
District 5 | 341 | 13.6 | 3 | 248 | 9.9 | 3 | 31 | 1.2 | 11.5 | 21 | 0.8 | 16.5 | 41 | 1.6 | 2.5 |
District 6 | 201 | 14.4 | 2 | 158 | 11.3 | 2 | 19 | 1.4 | 4.5 | 9 | 0.6 | 20.5 | 15 | 1.1 | 13 |
District 7 | 510 | 8.7 | 16.5 | 347 | 5.9 | 15.5 | 46 | 0.8 | 20.5 | 56 | 1 | 12.5 | 61 | 1 | 16 |
District 8 | 313 | 10.2 | 13 | 220 | 7.2 | 10 | 26 | 0.9 | 18.5 | 34 | 1.1 | 10 | 33 | 1.1 | 13 |
District 9 | 120 | 9.4 | 15 | 68 | 5.3 | 18 | 20 | 1.6 | 2.5 | 15 | 1.2 | 7 | 17 | 1.3 | 8 |
Statewide | 8539 | 10.6 | na | 5758 | 7.1 | na | 925 | 1.1 | na | 836 | 1 | na | 1020 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 245/1,349 | 18.2% | 8.0 | 22/3,021 | 0.7% | 12.5 | 0/0 | na% | na | 0/89 | 0.0% | 13.5 |
District 10 | 58/273 | 21.2% | 7.0 | 12/1,246 | 1.0% | 7.0 | 0/0 | na% | na | 0/44 | 0.0% | 13.5 |
District 11 | 17/199 | 8.5% | 20.5 | 0/613 | 0.0% | 22.0 | 0/0 | na% | na | 0/29 | 0.0% | 13.5 |
District 12 | 40/188 | 21.3% | 6.0 | 2/1,012 | 0.2% | 20.5 | 0/0 | na% | na | 0/43 | 0.0% | 13.5 |
District 13 | 37/222 | 16.7% | 9.0 | 2/763 | 0.3% | 18.5 | 0/0 | na% | na | 0/15 | 0.0% | 13.5 |
District 14 | 87/293 | 29.7% | 2.0 | 18/812 | 2.2% | 1.0 | 0/0 | na% | na | 0/23 | 0.0% | 13.5 |
District 15 | 76/457 | 16.6% | 10.0 | 9/1,412 | 0.6% | 14.5 | 0/0 | na% | na | 0/39 | 0.0% | 13.5 |
District 16 | 107/370 | 28.9% | 3.0 | 25/1,205 | 2.1% | 2.0 | 0/0 | na% | na | 0/47 | 0.0% | 13.5 |
District 17 | 51/458 | 11.1% | 17.5 | 8/2,114 | 0.4% | 17.0 | 0/0 | na% | na | 0/97 | 0.0% | 13.5 |
District 18 | 41/258 | 15.9% | 12.0 | 1/539 | 0.2% | 20.5 | 0/0 | na% | na | 2/41 | 4.9% | 1.0 |
District 19 | 122/529 | 23.1% | 4.0 | 11/1,452 | 0.8% | 10.0 | 0/0 | na% | na | 1/66 | 1.5% | 4.0 |
District 2 | 135/826 | 16.3% | 11.0 | 12/2,520 | 0.5% | 16.0 | 0/0 | na% | na | 2/127 | 1.6% | 3.0 |
District 20 | 31/610 | 5.1% | 22.0 | 10/1,333 | 0.8% | 10.0 | 0/0 | na% | na | 0/43 | 0.0% | 13.5 |
District 21 | 10/79 | 12.7% | 15.0 | 4/473 | 0.8% | 10.0 | 0/0 | na% | na | 0/5 | 0.0% | 13.5 |
District 22 | 8/65 | 12.3% | 16.0 | 6/305 | 2.0% | 3.0 | 0/0 | na% | na | 0/6 | 0.0% | 13.5 |
District 3 | 80/549 | 14.6% | 14.0 | 6/1,799 | 0.3% | 18.5 | 0/0 | na% | na | 0/14 | 0.0% | 13.5 |
District 4 | 28/329 | 8.5% | 20.5 | 9/716 | 1.3% | 4.5 | 0/0 | na% | na | 0/18 | 0.0% | 13.5 |
District 5 | 38/341 | 11.1% | 17.5 | 6/1,068 | 0.6% | 14.5 | 0/0 | na% | na | 0/20 | 0.0% | 13.5 |
District 6 | 44/201 | 21.9% | 5.0 | 6/446 | 1.3% | 4.5 | 0/0 | na% | na | 0/4 | 0.0% | 13.5 |
District 7 | 45/510 | 8.8% | 19.0 | 13/1,431 | 0.9% | 8.0 | 0/0 | na% | na | 0/147 | 0.0% | 13.5 |
District 8 | 48/313 | 15.3% | 13.0 | 7/1,051 | 0.7% | 12.5 | 0/0 | na% | na | 1/32 | 3.1% | 2.0 |
District 9 | 45/120 | 37.5% | 1.0 | 4/356 | 1.1% | 6.0 | 0/0 | na% | na | 0/1 | 0.0% | 13.5 |
Statewide | 1,393/8,539 | 16.3% | na | 193/25,687 | 0.8% | na | 0/0 | na% | na | 6/950 | 0.6% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
District 1 | 5/267 | 1.9% | 5.0 | 96/267 | 36.0% | 11 | 111/267 | 41.6% | 14.0 | 267 | 13 | 9 | 267 | 86 | 13 | 8/267 | 3.0% | 12.5 |
District 10 | 0/70 | 0.0% | 15.5 | 24/70 | 34.3% | 14 | 37/70 | 52.9% | 8.0 | 70 | 7 | 14 | 70 | 181 | 2 | 1/70 | 1.4% | 17.0 |
District 11 | 0/17 | 0.0% | 15.5 | 11/17 | 64.7% | 2 | 14/17 | 82.4% | 1.0 | 17 | 1 | 22 | 17 | 46 | 20.5 | 0/17 | 0.0% | 20.5 |
District 12 | 0/42 | 0.0% | 15.5 | 13/42 | 31.0% | 17 | 15/42 | 35.7% | 19.0 | 42 | 15 | 6 | 42 | 75 | 18 | 1/42 | 2.4% | 15.0 |
District 13 | 0/39 | 0.0% | 15.5 | 21/39 | 53.8% | 4 | 24/39 | 61.5% | 3.0 | 39 | 2 | 21 | 39 | 38 | 22 | 0/39 | 0.0% | 20.5 |
District 14 | 1/105 | 1.0% | 7.0 | 52/105 | 49.5% | 5 | 61/105 | 58.1% | 4.0 | 105 | 4 | 18 | 105 | 78 | 16 | 5/105 | 4.8% | 8.0 |
District 15 | 1/85 | 1.2% | 6.0 | 29/85 | 34.1% | 15 | 40/85 | 47.1% | 10.0 | 85 | 8 | 13 | 85 | 46 | 20.5 | 7/85 | 8.2% | 6.0 |
District 16 | 4/132 | 3.0% | 3.0 | 38/132 | 28.8% | 19 | 50/132 | 37.9% | 18.0 | 132 | 24 | 1.5 | 132 | 135 | 6 | 4/132 | 3.0% | 12.5 |
District 17 | 2/59 | 3.4% | 2.0 | 20/59 | 33.9% | 16 | 23/59 | 39.0% | 16.0 | 59 | 11 | 11 | 59 | 66 | 19 | 6/59 | 10.2% | 5.0 |
District 18 | 0/44 | 0.0% | 15.5 | 10/44 | 22.7% | 22 | 14/44 | 31.8% | 22.0 | 44 | 20 | 3 | 44 | 123 | 8.5 | 2/44 | 4.5% | 9.0 |
District 19 | 0/134 | 0.0% | 15.5 | 73/134 | 54.5% | 3 | 75/134 | 56.0% | 5.0 | 134 | 2.5 | 19.5 | 134 | 77 | 17 | 2/134 | 1.5% | 16.0 |
District 2 | 1/149 | 0.7% | 8.0 | 44/149 | 29.5% | 18 | 53/149 | 35.6% | 20.0 | 149 | 16.5 | 5 | 149 | 123 | 8.5 | 4/149 | 2.7% | 14.0 |
District 20 | 0/41 | 0.0% | 15.5 | 15/41 | 36.6% | 9 | 22/41 | 53.7% | 6.0 | 41 | 6.5 | 15.5 | 41 | 120 | 10.5 | 0/41 | 0.0% | 20.5 |
District 21 | 0/14 | 0.0% | 15.5 | 6/14 | 42.9% | 7 | 6/14 | 42.9% | 11.5 | 14 | 18 | 4 | 14 | 254 | 1 | 0/14 | 0.0% | 20.5 |
District 22 | 0/14 | 0.0% | 15.5 | 11/14 | 78.6% | 1 | 11/14 | 78.6% | 2.0 | 14 | 2.5 | 19.5 | 14 | 179 | 3 | 1/14 | 7.1% | 7.0 |
District 3 | 0/86 | 0.0% | 15.5 | 23/86 | 26.7% | 20 | 30/86 | 34.9% | 21.0 | 86 | 24 | 1.5 | 86 | 160 | 4 | 1/86 | 1.2% | 18.0 |
District 4 | 3/37 | 8.1% | 1.0 | 9/37 | 24.3% | 21 | 15/37 | 40.5% | 15.0 | 37 | 14.5 | 7 | 37 | 79 | 15 | 4/37 | 10.8% | 4.0 |
District 5 | 0/44 | 0.0% | 15.5 | 16/44 | 36.4% | 10 | 17/44 | 38.6% | 17.0 | 44 | 9 | 12 | 44 | 120 | 10.5 | 6/44 | 13.6% | 3.0 |
District 6 | 0/50 | 0.0% | 15.5 | 22/50 | 44.0% | 6 | 26/50 | 52.0% | 9.0 | 50 | 6.5 | 15.5 | 50 | 85 | 14 | 2/50 | 4.0% | 10.0 |
District 7 | 0/58 | 0.0% | 15.5 | 24/58 | 41.4% | 8 | 31/58 | 53.4% | 7.0 | 58 | 6 | 17 | 58 | 131 | 7 | 9/58 | 15.5% | 1.0 |
District 8 | 0/57 | 0.0% | 15.5 | 20/57 | 35.1% | 12 | 24/57 | 42.1% | 13.0 | 57 | 12.5 | 10 | 57 | 159 | 5 | 2/57 | 3.5% | 11.0 |
District 9 | 1/49 | 2.0% | 4.0 | 17/49 | 34.7% | 13 | 21/49 | 42.9% | 11.5 | 49 | 13.5 | 8 | 49 | 99 | 12 | 7/49 | 14.3% | 2.0 |
Statewide | 18/1,593 | 1.1% | na | 594/1,593 | 37.3% | na | 720/1,593 | 45.2% | na | 1593 | 11 | na | 1593 | 104 | na | 72/1,593 | 4.5% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Non-Victims Victimized within 6 Months, Disposed April 2022 to March 2023 | Alternative Response Victimized within 6 Months, Disposed April 2022 to March 2023 | Undetermined Reports Victimized within 6 Months, Disposed April 2022 to March 2023 |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 292/3,708 | 7.9% | 1.0 | 0/0 | na% | na | 10/61 | 16.4% | 4.0 |
District 10 | 58/1,361 | 4.3% | 12.5 | 0/0 | na% | na | 5/62 | 8.1% | 9.0 |
District 11 | 30/670 | 4.5% | 10.0 | 0/0 | na% | na | 2/30 | 6.7% | 11.0 |
District 12 | 29/1,102 | 2.6% | 20.5 | 0/0 | na% | na | 3/53 | 5.7% | 12.0 |
District 13 | 32/784 | 4.1% | 14.5 | 0/0 | na% | na | 5/17 | 29.4% | 1.0 |
District 14 | 44/928 | 4.7% | 9.0 | 0/0 | na% | na | 6/33 | 18.2% | 3.0 |
District 15 | 71/1,755 | 4.0% | 16.5 | 0/0 | na% | na | 5/47 | 10.6% | 7.0 |
District 16 | 74/1,285 | 5.8% | 5.0 | 0/0 | na% | na | 1/30 | 3.3% | 13.0 |
District 17 | 84/2,554 | 3.3% | 19.0 | 0/0 | na% | na | 4/141 | 2.8% | 15.0 |
District 18 | 42/647 | 6.5% | 3.0 | 0/0 | na% | na | 9/48 | 18.8% | 2.0 |
District 19 | 79/1,777 | 4.4% | 11.0 | 0/0 | na% | na | 11/122 | 9.0% | 8.0 |
District 2 | 164/3,276 | 5.0% | 7.0 | 0/0 | na% | na | 12/170 | 7.1% | 10.0 |
District 20 | 80/1,640 | 4.9% | 8.0 | 0/0 | na% | na | 1/33 | 3.0% | 14.0 |
District 21 | 5/437 | 1.1% | 22.0 | 0/0 | na% | na | 0/3 | 0.0% | 19.5 |
District 22 | 8/310 | 2.6% | 20.5 | 0/0 | na% | na | 0/9 | 0.0% | 19.5 |
District 3 | 108/2,106 | 5.1% | 6.0 | 0/0 | na% | na | 4/34 | 11.8% | 6.0 |
District 4 | 27/654 | 4.1% | 14.5 | 0/0 | na% | na | 0/9 | 0.0% | 19.5 |
District 5 | 75/1,088 | 6.9% | 2.0 | 0/0 | na% | na | 0/16 | 0.0% | 19.5 |
District 6 | 24/597 | 4.0% | 16.5 | 0/0 | na% | na | 0/1 | 0.0% | 19.5 |
District 7 | 79/2,078 | 3.8% | 18.0 | 0/0 | na% | na | 6/273 | 2.2% | 16.0 |
District 8 | 69/1,095 | 6.3% | 4.0 | 0/0 | na% | na | 8/57 | 14.0% | 5.0 |
District 9 | 22/511 | 4.3% | 12.5 | 0/0 | na% | na | 0/4 | 0.0% | 19.5 |
Statewide | 1,496/30,363 | 4.9% | na | 0/0 | na% | na | 92/1,253 | 7.3% | na |
Back to Index Page