Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
| Maltreatment Reports During Period | Substantiated Maltreatment Victims During Period | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 4459 | 64.1 | 1 | 1349 | 19.4 | 1 | 673/751 | 89.6% | 19.0 | 823/838 | 98.21% | 17.0 |
District 10 | 1563 | 50 | 5 | 273 | 8.7 | 16.5 | 159/168 | 94.6% | 8.0 | 268/272 | 98.53% | 15.5 |
District 11 | 841 | 43.3 | 12 | 199 | 10.1 | 13 | 79/83 | 95.2% | 3.5 | 70/71 | 98.59% | 14.0 |
District 12 | 1243 | 51.7 | 4 | 188 | 7.8 | 19 | 90/101 | 89.1% | 20.0 | 258/258 | 100.00% | 4.0 |
District 13 | 1000 | 48.9 | 6 | 222 | 10.9 | 9 | 100/113 | 88.5% | 21.0 | 85/93 | 91.40% | 22.0 |
District 14 | 1128 | 45.2 | 11 | 293 | 11.9 | 6 | 142/156 | 91.0% | 18.0 | 276/278 | 99.28% | 9.0 |
District 15 | 1908 | 40.6 | 16 | 457 | 9.8 | 14 | 203/215 | 94.4% | 11.0 | 353/357 | 98.88% | 12.0 |
District 16 | 1622 | 46.7 | 8.5 | 370 | 10.7 | 10 | 200/216 | 92.6% | 16.0 | 435/435 | 100.00% | 4.0 |
District 17 | 2669 | 33.2 | 20 | 458 | 5.7 | 21.5 | 193/204 | 94.6% | 8.0 | 215/218 | 98.62% | 13.0 |
District 18 | 838 | 43.2 | 13 | 258 | 13.4 | 4 | 125/142 | 88.0% | 22.0 | 189/189 | 100.00% | 4.0 |
District 19 | 2047 | 41 | 15 | 529 | 10.6 | 11 | 300/310 | 96.8% | 2.0 | 528/528 | 100.00% | 4.0 |
District 2 | 3473 | 47 | 7 | 826 | 11.2 | 8 | 383/407 | 94.1% | 12.5 | 569/575 | 98.96% | 11.0 |
District 20 | 1986 | 26.9 | 22 | 610 | 8.3 | 18 | 278/292 | 95.2% | 3.5 | 97/106 | 91.51% | 21.0 |
District 21 | 557 | 41.7 | 14 | 79 | 6 | 20 | 38/38 | 100.0% | 1.0 | 75/79 | 94.94% | 20.0 |
District 22 | 376 | 33 | 21 | 65 | 5.7 | 21.5 | 29/31 | 93.5% | 15.0 | 48/48 | 100.00% | 4.0 |
District 3 | 2362 | 52 | 3 | 549 | 12 | 5 | 285/303 | 94.1% | 12.5 | 403/409 | 98.53% | 15.5 |
District 4 | 1063 | 38.3 | 17 | 329 | 11.8 | 7 | 127/139 | 91.4% | 17.0 | 140/141 | 99.29% | 8.0 |
District 5 | 1429 | 56.9 | 2 | 341 | 13.7 | 3 | 161/170 | 94.7% | 6.0 | 138/143 | 96.50% | 19.0 |
District 6 | 651 | 46.7 | 8.5 | 201 | 14.5 | 2 | 106/112 | 94.6% | 8.0 | 130/130 | 100.00% | 4.0 |
District 7 | 2088 | 35.4 | 19 | 510 | 8.7 | 16.5 | 259/274 | 94.5% | 10.0 | 295/304 | 97.04% | 18.0 |
District 8 | 1396 | 45.7 | 10 | 313 | 10.3 | 12 | 162/173 | 93.6% | 14.0 | 247/249 | 99.20% | 10.0 |
District 9 | 477 | 37.3 | 18 | 120 | 9.4 | 15 | 76/80 | 95.0% | 5.0 | 184/184 | 100.00% | 4.0 |
Statewide | 35176 | 43.5 | na | 8539 | 10.6 | na | 4,168/4,478 | 93.1% | na | 5,826/5,905 | 98.66% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
| In-care on September 30 2023 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2022, Adopted During Period | C2.4: In-care 17+ Months on October 01 2022, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2021 through September 2022 , Adopted within 12 Months |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 554 | 96 | 3 | 273 | 71/144 | 49% | 6.0 | 34/94 | 36% | 8.0 | 74/91 | 81% | 12.5 |
District 10 | 151 | 58 | 10.5 | 120 | 25/68 | 37% | 9.0 | 9/49 | 18% | 18.0 | 15/20 | 75% | 16.0 |
District 11 | 48 | 30 | 20 | 20 | 6/14 | 43% | 7.0 | 5/9 | 56% | 2.0 | 1/1 | 100% | 1.5 |
District 12 | 158 | 79 | 5 | 97 | 14/39 | 36% | 10.0 | 11/23 | 48% | 4.0 | 25/28 | 89% | 5.5 |
District 13 | 64 | 38 | 17.5 | 27 | 2/8 | 25% | 20.0 | 2/5 | 40% | 6.0 | 1/4 | 25% | 22.0 |
District 14 | 186 | 90 | 4 | 77 | 9/35 | 26% | 18.5 | 10/28 | 36% | 8.0 | 11/15 | 73% | 17.5 |
District 15 | 214 | 55 | 12 | 120 | 16/53 | 30% | 15.5 | 16/35 | 46% | 5.0 | 45/54 | 83% | 10.0 |
District 16 | 314 | 109 | 2 | 115 | 20/75 | 27% | 17.0 | 18/58 | 31% | 11.0 | 15/18 | 83% | 10.0 |
District 17 | 129 | 19 | 21 | 88 | 8/27 | 30% | 15.5 | 8/22 | 36% | 8.0 | 16/22 | 73% | 17.5 |
District 18 | 111 | 69 | 7 | 76 | 13/25 | 52% | 4.0 | 5/8 | 62% | 1.0 | 22/33 | 67% | 19.0 |
District 19 | 321 | 77 | 6 | 196 | 40/101 | 40% | 8.0 | 13/64 | 20% | 16.0 | 60/72 | 83% | 10.0 |
District 2 | 358 | 58 | 10.5 | 210 | 74/147 | 50% | 5.0 | 18/53 | 34% | 10.0 | 67/87 | 77% | 15.0 |
District 20 | 72 | 12 | 22 | 32 | 11/17 | 65% | 1.0 | 2/7 | 29% | 13.0 | 12/13 | 92% | 4.0 |
District 21 | 53 | 48 | 14.5 | 26 | 9/28 | 32% | 14.0 | 3/12 | 25% | 15.0 | 6/14 | 43% | 21.0 |
District 22 | 36 | 38 | 17.5 | 11 | 2/6 | 33% | 12.5 | 0/4 | 0% | 21.5 | 2/2 | 100% | 1.5 |
District 3 | 182 | 48 | 14.5 | 220 | 41/73 | 56% | 3.0 | 12/41 | 29% | 13.0 | 50/58 | 86% | 7.5 |
District 4 | 120 | 53 | 13 | 18 | 5/43 | 12% | 22.0 | 4/38 | 11% | 19.0 | 6/7 | 86% | 7.5 |
District 5 | 79 | 38 | 17.5 | 64 | 7/27 | 26% | 18.5 | 6/21 | 29% | 13.0 | 6/12 | 50% | 20.0 |
District 6 | 74 | 64 | 8 | 56 | 10/16 | 62% | 2.0 | 6/12 | 50% | 3.0 | 8/9 | 89% | 5.5 |
District 7 | 182 | 38 | 17.5 | 117 | 31/88 | 35% | 11.0 | 15/79 | 19% | 17.0 | 40/42 | 95% | 3.0 |
District 8 | 155 | 61 | 9 | 86 | 14/64 | 22% | 21.0 | 4/48 | 8% | 20.0 | 16/20 | 80% | 14.0 |
District 9 | 117 | 112 | 1 | 63 | 11/33 | 33% | 12.5 | 0/11 | 0% | 21.5 | 22/27 | 81% | 12.5 |
Statewide | 3678 | 55 | na | 2112 | 439/1,131 | 39% | na | 201/721 | 28% | na | 520/649 | 80% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
| In-care on September 30 2023 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2022, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 554 | 96 | 3 | 273 | 55/92 | 60% | 2.5 | 101/104 | 97% | 15.5 | 7/25 | 28% | 10.0 |
District 10 | 151 | 58 | 10.5 | 120 | 37/74 | 50% | 8.0 | 28/28 | 100% | 7.0 | 3/6 | 50% | 3.0 |
District 11 | 48 | 30 | 20 | 20 | 5/9 | 56% | 4.0 | 8/9 | 89% | 21.0 | 0/4 | 0% | 16.5 |
District 12 | 158 | 79 | 5 | 97 | 14/38 | 37% | 14.5 | 20/21 | 95% | 18.0 | 0/2 | 0% | 16.5 |
District 13 | 64 | 38 | 17.5 | 27 | 2/6 | 33% | 17.5 | 3/3 | 100% | 7.0 | 0/0 | na% | na |
District 14 | 186 | 90 | 4 | 77 | 7/21 | 33% | 17.5 | 10/10 | 100% | 7.0 | 1/3 | 33% | 7.0 |
District 15 | 214 | 55 | 12 | 120 | 11/40 | 28% | 20.5 | 45/45 | 100% | 7.0 | 1/4 | 25% | 11.5 |
District 16 | 314 | 109 | 2 | 115 | 22/62 | 35% | 16.0 | 24/25 | 96% | 17.0 | 2/6 | 33% | 7.0 |
District 17 | 129 | 19 | 21 | 88 | 6/22 | 27% | 22.0 | 14/16 | 88% | 22.0 | 4/13 | 31% | 9.0 |
District 18 | 111 | 69 | 7 | 76 | 9/18 | 50% | 8.0 | 29/29 | 100% | 7.0 | 0/0 | na% | na |
District 19 | 321 | 77 | 6 | 196 | 24/60 | 40% | 12.5 | 54/54 | 100% | 7.0 | 2/17 | 12% | 13.0 |
District 2 | 358 | 58 | 10.5 | 210 | 60/115 | 52% | 5.5 | 101/104 | 97% | 15.5 | 5/14 | 36% | 5.0 |
District 20 | 72 | 12 | 22 | 32 | 6/12 | 50% | 8.0 | 17/17 | 100% | 7.0 | 1/3 | 33% | 7.0 |
District 21 | 53 | 48 | 14.5 | 26 | 10/27 | 37% | 14.5 | 10/10 | 100% | 7.0 | 4/5 | 80% | 1.0 |
District 22 | 36 | 38 | 17.5 | 11 | 2/5 | 40% | 12.5 | 2/2 | 100% | 7.0 | 0/0 | na% | na |
District 3 | 182 | 48 | 14.5 | 220 | 60/84 | 71% | 1.0 | 52/53 | 98% | 14.0 | 1/10 | 10% | 14.0 |
District 4 | 120 | 53 | 13 | 18 | 12/43 | 28% | 20.5 | 5/5 | 100% | 7.0 | 3/8 | 38% | 4.0 |
District 5 | 79 | 38 | 17.5 | 64 | 11/25 | 44% | 10.5 | 12/12 | 100% | 7.0 | 0/3 | 0% | 16.5 |
District 6 | 74 | 64 | 8 | 56 | 9/15 | 60% | 2.5 | 14/14 | 100% | 7.0 | 0/0 | na% | na |
District 7 | 182 | 38 | 17.5 | 117 | 44/85 | 52% | 5.5 | 35/35 | 100% | 7.0 | 4/16 | 25% | 11.5 |
District 8 | 155 | 61 | 9 | 86 | 14/49 | 29% | 19.0 | 13/14 | 93% | 19.0 | 4/7 | 57% | 2.0 |
District 9 | 117 | 112 | 1 | 63 | 14/32 | 44% | 10.5 | 11/12 | 92% | 20.0 | 0/4 | 0% | 16.5 |
Statewide | 3678 | 55 | na | 2112 | 434/934 | 46% | na | 608/622 | 98% | na | 42/150 | 28% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2022 through September 2023
Back to Index Page