Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 141 | 12.2 | 6.5 | 92/141 | 65% | 5.0 | 43/141 | 30% | 6.0 | 12/141 | 9% | 2.5 | 14/141 | 10% | 7.0 | 47/141 | 33% | 1.0 | 11/141 | 8% | 2.0 | 17/141 | 12% | 1 | 8/141 | 6% | 4 | 7/141 | 5% | 3.5 |
Service Area 2 | 321 | 43.8 | 3 | 227/321 | 71% | 1.5 | 164/321 | 51% | 1.0 | 29/321 | 9% | 2.5 | 52/321 | 16% | 4.0 | 54/321 | 17% | 5.5 | 21/321 | 7% | 3.0 | 12/321 | 4% | 4 | 14/321 | 4% | 6 | 12/321 | 4% | 5.5 |
Service Area 3 | 150 | 12.2 | 6.5 | 94/150 | 63% | 7.0 | 24/150 | 16% | 7.0 | 10/150 | 7% | 5.0 | 16/150 | 11% | 6.0 | 21/150 | 14% | 7.0 | 2/150 | 1% | 7.0 | 13/150 | 9% | 2 | 26/150 | 17% | 1 | 11/150 | 7% | 1.5 |
Service Area 4 | 393 | 50.6 | 1 | 262/393 | 67% | 3.0 | 164/393 | 42% | 3.5 | 18/393 | 5% | 6.5 | 74/393 | 19% | 2.5 | 112/393 | 28% | 3.0 | 22/393 | 6% | 4.5 | 9/393 | 2% | 6 | 15/393 | 4% | 6 | 9/393 | 2% | 7.0 |
Service Area 5 | 389 | 50.1 | 2 | 249/389 | 64% | 6.0 | 145/389 | 37% | 5.0 | 32/389 | 8% | 4.0 | 46/389 | 12% | 5.0 | 65/389 | 17% | 5.5 | 35/389 | 9% | 1.0 | 14/389 | 4% | 4 | 15/389 | 4% | 6 | 26/389 | 7% | 1.5 |
Service Area 6 | 316 | 33.9 | 5 | 225/316 | 71% | 1.5 | 134/316 | 42% | 3.5 | 16/316 | 5% | 6.5 | 61/316 | 19% | 2.5 | 61/316 | 19% | 4.0 | 20/316 | 6% | 4.5 | 14/316 | 4% | 4 | 21/316 | 7% | 3 | 12/316 | 4% | 5.5 |
Service Area 7 | 407 | 35.8 | 4 | 268/407 | 66% | 4.0 | 191/407 | 47% | 2.0 | 59/407 | 14% | 1.0 | 91/407 | 22% | 1.0 | 129/407 | 32% | 2.0 | 20/407 | 5% | 6.0 | 6/407 | 1% | 7 | 32/407 | 8% | 2 | 22/407 | 5% | 3.5 |
Statewide | 2117 | 31.4 | na | 1,417/2,117 | 67% | na | 865/2,117 | 41% | na | 176/2,117 | 8% | na | 354/2,117 | 17% | na | 489/2,117 | 23% | na | 131/2,117 | 6% | na | 85/2,117 | 4% | na | 131/2,117 | 6% | na | 99/2,117 | 5% | na |
Back to Index Page
Children Removed to Foster Care
During October 2022 through September 2023
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 141 | 12.2 | 6.5 | 35/78 | 45% | 1 | 18/78 | 23% | 6 | 0/78 | 0% | 4 | 9/78 | 12% | 2.0 | 4/78 | 5% | 2.0 | 12/78 | 15% | 5.5 | 0/78 | 0% | 5.0 | 0/78 | 0% | 4 |
Service Area 2 | 321 | 43.8 | 3 | 66/196 | 34% | 3 | 107/196 | 55% | 2 | 0/196 | 0% | 4 | 1/196 | 1% | 4.5 | 4/196 | 2% | 6.0 | 18/196 | 9% | 7.0 | 0/196 | 0% | 5.0 | 0/196 | 0% | 4 |
Service Area 3 | 150 | 12.2 | 6.5 | 30/68 | 44% | 2 | 6/68 | 9% | 7 | 0/68 | 0% | 4 | 14/68 | 21% | 1.0 | 5/68 | 7% | 1.0 | 12/68 | 18% | 4.0 | 1/68 | 1% | 1.5 | 0/68 | 0% | 4 |
Service Area 4 | 393 | 50.6 | 1 | 34/236 | 14% | 7 | 152/236 | 64% | 1 | 0/236 | 0% | 4 | 2/236 | 1% | 4.5 | 2/236 | 1% | 7.0 | 46/236 | 19% | 3.0 | 0/236 | 0% | 5.0 | 0/236 | 0% | 4 |
Service Area 5 | 389 | 50.1 | 2 | 58/206 | 28% | 6 | 72/206 | 35% | 5 | 0/206 | 0% | 4 | 11/206 | 5% | 3.0 | 9/206 | 4% | 3.0 | 55/206 | 27% | 1.0 | 1/206 | 0% | 5.0 | 0/206 | 0% | 4 |
Service Area 6 | 316 | 33.9 | 5 | 57/191 | 30% | 5 | 99/191 | 52% | 3 | 0/191 | 0% | 4 | 0/191 | 0% | 6.5 | 6/191 | 3% | 4.5 | 28/191 | 15% | 5.5 | 1/191 | 1% | 1.5 | 0/191 | 0% | 4 |
Service Area 7 | 407 | 35.8 | 4 | 77/246 | 31% | 4 | 109/246 | 44% | 4 | 0/246 | 0% | 4 | 0/246 | 0% | 6.5 | 7/246 | 3% | 4.5 | 52/246 | 21% | 2.0 | 1/246 | 0% | 5.0 | 0/246 | 0% | 4 |
Statewide | 2117 | 31.4 | na | 357/1,221 | 29% | na | 563/1,221 | 46% | na | 0/1,221 | 0% | na | 37/1,221 | 3% | na | 37/1,221 | 3% | na | 223/1,221 | 18% | na | 4/1,221 | 0% | na | 0/1,221 | 0% | na |
Back to Index Page