Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Service Area 1 | 346 | 30.9 | 6 | 212/346 | 61% | 7.0 | 117/346 | 34% | 5.5 | 33/346 | 10% | 3.0 | 27/346 | 8% | 7 | 40/346 | 12% | 7 | 25/346 | 7% | 5.5 | 8/346 | 2% | 4.5 | 32/346 | 9% | 4.0 | 17/346 | 5% | 3.0 |
| Service Area 2 | 396 | 53.9 | 1.5 | 296/396 | 75% | 1.5 | 196/396 | 49% | 1.0 | 32/396 | 8% | 5.0 | 56/396 | 14% | 3 | 57/396 | 14% | 5 | 33/396 | 8% | 3.5 | 6/396 | 2% | 4.5 | 30/396 | 8% | 5.0 | 8/396 | 2% | 6.5 |
| Service Area 3 | 173 | 14.3 | 7 | 120/173 | 69% | 5.0 | 51/173 | 29% | 7.0 | 11/173 | 6% | 6.5 | 15/173 | 9% | 6 | 22/173 | 13% | 6 | 16/173 | 9% | 2.0 | 11/173 | 6% | 1.0 | 18/173 | 10% | 3.0 | 9/173 | 5% | 3.0 |
| Service Area 4 | 291 | 37.6 | 5 | 207/291 | 71% | 4.0 | 137/291 | 47% | 2.0 | 17/291 | 6% | 6.5 | 53/291 | 18% | 2 | 71/291 | 24% | 2 | 19/291 | 7% | 5.5 | 6/291 | 2% | 4.5 | 8/291 | 3% | 7.0 | 6/291 | 2% | 6.5 |
| Service Area 5 | 416 | 53.9 | 1.5 | 273/416 | 66% | 6.0 | 141/416 | 34% | 5.5 | 56/416 | 13% | 2.0 | 40/416 | 10% | 5 | 64/416 | 15% | 4 | 20/416 | 5% | 7.0 | 14/416 | 3% | 2.0 | 25/416 | 6% | 6.0 | 27/416 | 6% | 1.0 |
| Service Area 6 | 362 | 38.9 | 3 | 267/362 | 74% | 3.0 | 148/362 | 41% | 4.0 | 32/362 | 9% | 4.0 | 47/362 | 13% | 4 | 70/362 | 19% | 3 | 28/362 | 8% | 3.5 | 9/362 | 2% | 4.5 | 45/362 | 12% | 1.5 | 16/362 | 4% | 5.0 |
| Service Area 7 | 437 | 38.6 | 4 | 328/437 | 75% | 1.5 | 200/437 | 46% | 3.0 | 61/437 | 14% | 1.0 | 117/437 | 27% | 1 | 111/437 | 25% | 1 | 45/437 | 10% | 1.0 | 3/437 | 1% | 7.0 | 51/437 | 12% | 1.5 | 21/437 | 5% | 3.0 |
| Statewide | 2421 | 36.3 | na | 1,703/2,421 | 70% | na | 990/2,421 | 41% | na | 242/2,421 | 10% | na | 355/2,421 | 15% | na | 435/2,421 | 18% | na | 186/2,421 | 8% | na | 57/2,421 | 2% | na | 209/2,421 | 9% | na | 104/2,421 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
| DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Service Area 1 | 346 | 30.9 | 6 | 44/194 | 23% | 6.5 | 73/194 | 38% | 5 | 0/194 | 0% | 4 | 4/194 | 2% | 3 | 2/194 | 1% | 5 | 66/194 | 34% | 1 | 5/194 | 3% | 1.0 | 0/194 | 0% | 4.5 |
| Service Area 2 | 396 | 53.9 | 1.5 | 64/236 | 27% | 4.0 | 130/236 | 55% | 2 | 0/236 | 0% | 4 | 3/236 | 1% | 5 | 2/236 | 1% | 5 | 36/236 | 15% | 6 | 1/236 | 0% | 6.0 | 0/236 | 0% | 4.5 |
| Service Area 3 | 173 | 14.3 | 7 | 32/89 | 36% | 1.0 | 17/89 | 19% | 7 | 0/89 | 0% | 4 | 6/89 | 7% | 1 | 5/89 | 6% | 1 | 27/89 | 30% | 3 | 1/89 | 1% | 3.5 | 1/89 | 1% | 1.0 |
| Service Area 4 | 291 | 37.6 | 5 | 42/182 | 23% | 6.5 | 102/182 | 56% | 1 | 0/182 | 0% | 4 | 0/182 | 0% | 7 | 1/182 | 1% | 5 | 37/182 | 20% | 4 | 0/182 | 0% | 6.0 | 0/182 | 0% | 4.5 |
| Service Area 5 | 416 | 53.9 | 1.5 | 68/266 | 26% | 5.0 | 96/266 | 36% | 6 | 1/266 | 0% | 4 | 11/266 | 4% | 2 | 2/266 | 1% | 5 | 82/266 | 31% | 2 | 5/266 | 2% | 2.0 | 1/266 | 0% | 4.5 |
| Service Area 6 | 362 | 38.9 | 3 | 66/220 | 30% | 3.0 | 108/220 | 49% | 4 | 0/220 | 0% | 4 | 3/220 | 1% | 5 | 3/220 | 1% | 5 | 39/220 | 18% | 5 | 1/220 | 0% | 6.0 | 0/220 | 0% | 4.5 |
| Service Area 7 | 437 | 38.6 | 4 | 69/220 | 31% | 2.0 | 113/220 | 51% | 3 | 0/220 | 0% | 4 | 3/220 | 1% | 5 | 5/220 | 2% | 2 | 26/220 | 12% | 7 | 3/220 | 1% | 3.5 | 1/220 | 0% | 4.5 |
| Statewide | 2421 | 36.3 | na | 385/1,407 | 27% | na | 639/1,407 | 45% | na | 1/1,407 | 0% | na | 30/1,407 | 2% | na | 20/1,407 | 1% | na | 313/1,407 | 22% | na | 16/1,407 | 1% | na | 3/1,407 | 0% | na |
Back to Index Page