Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 296 | 25.9 | 6 | 210/296 | 71% | 5 | 72/296 | 24% | 6 | 38/296 | 13% | 4 | 30/296 | 10% | 7.0 | 37/296 | 12% | 7 | 20/296 | 7% | 5.0 | 27/296 | 9% | 1.0 | 16/296 | 5% | 5 | 14/296 | 5% | 5.0 |
Service Area 2 | 411 | 56.4 | 1 | 282/411 | 69% | 6 | 229/411 | 56% | 1 | 34/411 | 8% | 7 | 67/411 | 16% | 3.5 | 85/411 | 21% | 3 | 32/411 | 8% | 4.0 | 6/411 | 1% | 7.0 | 27/411 | 7% | 3 | 9/411 | 2% | 7.0 |
Service Area 3 | 231 | 19.2 | 7 | 143/231 | 62% | 7 | 49/231 | 21% | 7 | 35/231 | 15% | 2 | 27/231 | 12% | 5.0 | 34/231 | 15% | 6 | 23/231 | 10% | 2.0 | 11/231 | 5% | 3.0 | 38/231 | 16% | 1 | 17/231 | 7% | 2.5 |
Service Area 4 | 332 | 43.3 | 4 | 254/332 | 77% | 1 | 152/332 | 46% | 4 | 45/332 | 14% | 3 | 54/332 | 16% | 3.5 | 64/332 | 19% | 4 | 29/332 | 9% | 3.0 | 22/332 | 7% | 2.0 | 10/332 | 3% | 7 | 23/332 | 7% | 2.5 |
Service Area 5 | 378 | 49.3 | 3 | 274/378 | 72% | 4 | 116/378 | 31% | 5 | 61/378 | 16% | 1 | 42/378 | 11% | 6.0 | 59/378 | 16% | 5 | 20/378 | 5% | 6.5 | 9/378 | 2% | 5.5 | 18/378 | 5% | 5 | 10/378 | 3% | 6.0 |
Service Area 6 | 472 | 51 | 2 | 347/472 | 74% | 3 | 226/472 | 48% | 3 | 54/472 | 11% | 5 | 101/472 | 21% | 2.0 | 129/472 | 27% | 1 | 24/472 | 5% | 6.5 | 11/472 | 2% | 5.5 | 23/472 | 5% | 5 | 31/472 | 7% | 2.5 |
Service Area 7 | 405 | 35.7 | 5 | 308/405 | 76% | 2 | 215/405 | 53% | 2 | 39/405 | 10% | 6 | 112/405 | 28% | 1.0 | 107/405 | 26% | 2 | 64/405 | 16% | 1.0 | 13/405 | 3% | 4.0 | 46/405 | 11% | 2 | 27/405 | 7% | 2.5 |
Statewide | 2525 | 37.9 | na | 1,818/2,525 | 72% | na | 1,059/2,525 | 42% | na | 306/2,525 | 12% | na | 433/2,525 | 17% | na | 515/2,525 | 20% | na | 212/2,525 | 8% | na | 99/2,525 | 4% | na | 178/2,525 | 7% | na | 131/2,525 | 5% | na |
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 296 | 25.9 | 6 | 93/296 | 31% | 3.5 | 90/296 | 30% | 5.0 | 1/296 | 0% | 4.5 | 9/296 | 3% | 5 | 22/296 | 7% | 1.5 | 76/296 | 26% | 2.0 | 5/296 | 2% | 1.5 | 0/296 | 0% | 4.5 |
Service Area 2 | 411 | 56.4 | 1 | 122/411 | 30% | 5.5 | 195/411 | 47% | 2.5 | 1/411 | 0% | 4.5 | 17/411 | 4% | 3 | 11/411 | 3% | 7.0 | 65/411 | 16% | 6.0 | 0/411 | 0% | 5.5 | 0/411 | 0% | 4.5 |
Service Area 3 | 231 | 19.2 | 7 | 104/231 | 45% | 1.0 | 26/231 | 11% | 7.0 | 0/231 | 0% | 4.5 | 32/231 | 14% | 1 | 14/231 | 6% | 3.0 | 49/231 | 21% | 3.0 | 5/231 | 2% | 1.5 | 1/231 | 0% | 4.5 |
Service Area 4 | 332 | 43.3 | 4 | 68/332 | 20% | 7.0 | 169/332 | 51% | 1.0 | 3/332 | 1% | 1.0 | 9/332 | 3% | 5 | 24/332 | 7% | 1.5 | 57/332 | 17% | 4.5 | 1/332 | 0% | 5.5 | 1/332 | 0% | 4.5 |
Service Area 5 | 378 | 49.3 | 3 | 112/378 | 30% | 5.5 | 95/378 | 25% | 6.0 | 0/378 | 0% | 4.5 | 18/378 | 5% | 2 | 15/378 | 4% | 5.0 | 132/378 | 35% | 1.0 | 4/378 | 1% | 3.0 | 2/378 | 1% | 1.0 |
Service Area 6 | 472 | 51 | 2 | 156/472 | 33% | 2.0 | 222/472 | 47% | 2.5 | 2/472 | 0% | 4.5 | 16/472 | 3% | 5 | 17/472 | 4% | 5.0 | 56/472 | 12% | 7.0 | 1/472 | 0% | 5.5 | 2/472 | 0% | 4.5 |
Service Area 7 | 405 | 35.7 | 5 | 124/405 | 31% | 3.5 | 186/405 | 46% | 4.0 | 0/405 | 0% | 4.5 | 8/405 | 2% | 7 | 15/405 | 4% | 5.0 | 69/405 | 17% | 4.5 | 1/405 | 0% | 5.5 | 2/405 | 0% | 4.5 |
Statewide | 2525 | 37.9 | na | 779/2,525 | 31% | na | 983/2,525 | 39% | na | 7/2,525 | 0% | na | 109/2,525 | 4% | na | 118/2,525 | 5% | na | 504/2,525 | 20% | na | 17/2,525 | 1% | na | 8/2,525 | 0% | na |
Back to Index Page