Back to Index Page
Children in Foster Care
During October 2022 through September 2023
| Children in Region on September 30 2023 | AIAN Children on AIAN Lands in Region on September 30 2023 | Children in Care on September 30 2022 | Children in Care on September 30 2023 | Average Daily Children in Care | Total Children Served in Foster Care During October 2022 through September 2023 | Total Days Children Spent in Foster Care During October 2022 through September 2023 | Total Days Children Spent in Foster Care Away From Family During October 2022 through September 2023 | Accumulated Out of Home Placement-Days on September 30 2023 |
DCPSRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 114739 | na | 336 | 29 | 6 | 320 | 28 | 6 | 317 | 27.5 | 6 | 477 | 115929 | 10068 | 6 | 79194 | 6878 | 7 | 230617 | 20099 | 7 |
Service Area 2 | 73109 | na | 628 | 85 | 1 | 565 | 77 | 2 | 533 | 72.8 | 2 | 949 | 195549 | 26686 | 2 | 86677 | 11828 | 5 | 252693 | 34564 | 4 |
Service Area 3 | 121474 | na | 339 | 27 | 7 | 307 | 25 | 7 | 295 | 24 | 7 | 489 | 108083 | 8822 | 7 | 87942 | 7178 | 6 | 258060 | 21244 | 6 |
Service Area 4 | 77157 | na | 564 | 72 | 2.5 | 631 | 82 | 1 | 592 | 76.2 | 1 | 957 | 214988 | 27698 | 1 | 102945 | 13263 | 3 | 331523 | 42967 | 1 |
Service Area 5 | 77232 | na | 440 | 56 | 5 | 518 | 67 | 3.5 | 466 | 59.9 | 5 | 829 | 168260 | 21652 | 5 | 96884 | 12467 | 4 | 251678 | 32587 | 5 |
Service Area 6 | 92848 | na | 673 | 72 | 2.5 | 570 | 61 | 5 | 619 | 66.4 | 4 | 989 | 227080 | 24380 | 4 | 123687 | 13279 | 2 | 341013 | 36728 | 3 |
Service Area 7 | 113680 | na | 808 | 71 | 4 | 767 | 67 | 3.5 | 788 | 69.2 | 3 | 1215 | 288890 | 25385 | 3 | 155416 | 13656 | 1 | 479664 | 42194 | 2 |
Statewide | 670239 | na | 3788 | 56 | na | 3678 | 55 | na | 3610 | 53.6 | na | 5905 | 1318779 | 19589 | na | 732745 | 10884 | na | 2145248 | 32007 | na |
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
| Children in Care on September 30 2023 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 320 | 28 | 6 | 166/320 | 52% | 2.0 | 57/320 | 18% | 6 | 0/320 | 0% | 5.0 | 20/320 | 6% | 4.5 | 33/320 | 10% | 1 | 39/320 | 12% | 2.5 | 3/320 | 1% | 3 | 2/320 | 1% | 2.5 |
Service Area 2 | 565 | 77 | 2 | 213/565 | 38% | 6.0 | 244/565 | 43% | 2 | 1/565 | 0% | 5.0 | 21/565 | 4% | 7.0 | 26/565 | 5% | 5 | 59/565 | 10% | 4.0 | 0/565 | 0% | 6 | 1/565 | 0% | 6.0 |
Service Area 3 | 307 | 25 | 7 | 172/307 | 56% | 1.0 | 25/307 | 8% | 7 | 1/307 | 0% | 5.0 | 52/307 | 17% | 1.0 | 22/307 | 7% | 2 | 24/307 | 8% | 6.0 | 7/307 | 2% | 1 | 4/307 | 1% | 2.5 |
Service Area 4 | 631 | 82 | 1 | 194/631 | 31% | 7.0 | 287/631 | 45% | 1 | 2/631 | 0% | 5.0 | 35/631 | 6% | 4.5 | 33/631 | 5% | 5 | 77/631 | 12% | 2.5 | 1/631 | 0% | 6 | 2/631 | 0% | 6.0 |
Service Area 5 | 518 | 67 | 3.5 | 227/518 | 44% | 3.5 | 146/518 | 28% | 5 | 1/518 | 0% | 5.0 | 40/518 | 8% | 3.0 | 25/518 | 5% | 5 | 78/518 | 15% | 1.0 | 1/518 | 0% | 6 | 0/518 | 0% | 6.0 |
Service Area 6 | 570 | 61 | 5 | 227/570 | 40% | 5.0 | 211/570 | 37% | 3 | 4/570 | 1% | 1.5 | 50/570 | 9% | 2.0 | 33/570 | 6% | 3 | 39/570 | 7% | 7.0 | 3/570 | 1% | 3 | 3/570 | 1% | 2.5 |
Service Area 7 | 767 | 67 | 3.5 | 336/767 | 44% | 3.5 | 276/767 | 36% | 4 | 7/767 | 1% | 1.5 | 40/767 | 5% | 6.0 | 30/767 | 4% | 7 | 69/767 | 9% | 5.0 | 5/767 | 1% | 3 | 4/767 | 1% | 2.5 |
Statewide | 3678 | 55 | na | 1,535/3,678 | 42% | na | 1,246/3,678 | 34% | na | 16/3,678 | 0% | na | 258/3,678 | 7% | na | 202/3,678 | 5% | na | 385/3,678 | 10% | na | 20/3,678 | 1% | na | 16/3,678 | 0% | na |
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
| Children Investigated for Maltreatment in Care during September 2022 through August 2023 | Children Victimized in Care during September 2022 through August 2023 | Children Victimized in Care during September 2022 through August 2023 by Parent | Children Victimized in Care during September 2022 through August 2023 by Foster Parent or Facility Staff |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 32/487 | 6.57% | 4 | 14/487 | 2.87% | 4 | 5/487 | 1.03% | 5 | 3/487 | 0.62% | 5 |
Service Area 2 | 78/939 | 8.31% | 1 | 43/939 | 4.58% | 1 | 13/939 | 1.38% | 3 | 19/939 | 2.02% | 1 |
Service Area 3 | 28/502 | 5.58% | 6 | 13/502 | 2.59% | 7 | 3/502 | 0.60% | 6 | 6/502 | 1.20% | 2 |
Service Area 4 | 67/960 | 6.98% | 3 | 25/960 | 2.60% | 6 | 17/960 | 1.77% | 1 | 4/960 | 0.42% | 6 |
Service Area 5 | 51/828 | 6.16% | 5 | 24/828 | 2.90% | 3 | 14/828 | 1.69% | 2 | 6/828 | 0.72% | 3 |
Service Area 6 | 73/1,011 | 7.22% | 2 | 30/1,011 | 2.97% | 2 | 5/1,011 | 0.49% | 7 | 7/1,011 | 0.69% | 4 |
Service Area 7 | 66/1,229 | 5.37% | 7 | 34/1,229 | 2.77% | 5 | 14/1,229 | 1.14% | 4 | 4/1,229 | 0.33% | 7 |
Statewide | 395/5,956 | 6.63% | na | 183/5,956 | 3.07% | na | 71/5,956 | 1.19% | na | 49/5,956 | 0.82% | na |
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
| Children in Care on September 30 2023 | Children Over 12 in Group Settings on September 30 2023 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 320 | 28 | 6 | 41/53 | 77% | 3.5 | 116/19,795 | 5.9 | 3 | 117/221 | 53% | 2.5 | 60/221 | 27% | 7 | 44/221 | 20% | 1.5 |
Service Area 2 | 565 | 77 | 2 | 36/47 | 77% | 3.5 | 240/42,329 | 5.7 | 4 | 203/381 | 53% | 2.5 | 117/381 | 31% | 5 | 61/381 | 16% | 4.5 |
Service Area 3 | 307 | 25 | 7 | 68/74 | 92% | 1.0 | 172/19,238 | 8.9 | 1 | 69/166 | 42% | 7.0 | 64/166 | 39% | 1 | 33/166 | 20% | 1.5 |
Service Area 4 | 631 | 82 | 1 | 51/68 | 75% | 5.0 | 257/62,354 | 4.1 | 6 | 207/380 | 54% | 1.0 | 113/380 | 30% | 6 | 60/380 | 16% | 4.5 |
Service Area 5 | 518 | 67 | 3.5 | 44/65 | 68% | 7.0 | 352/53,652 | 6.6 | 2 | 159/330 | 48% | 5.5 | 120/330 | 36% | 2 | 51/330 | 15% | 6.5 |
Service Area 6 | 570 | 61 | 5 | 66/83 | 80% | 2.0 | 204/48,085 | 4.2 | 5 | 239/456 | 52% | 4.0 | 149/456 | 33% | 4 | 68/456 | 15% | 6.5 |
Service Area 7 | 767 | 67 | 3.5 | 51/70 | 73% | 6.0 | 257/70,616 | 3.6 | 7 | 211/442 | 48% | 5.5 | 155/442 | 35% | 3 | 76/442 | 17% | 3.0 |
Statewide | 3678 | 55 | na | 357/460 | 78% | na | 1,598/316,069 | 5.1 | na | 1,205/2,376 | 51% | na | 778/2,376 | 33% | na | 393/2,376 | 17% | na |
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
| Children in Care on September 30 2023 | Median Length of Stay, Children In Care on September 30 2022 | Median Length of Stay, Children In Care on September 30 2023 | Permanence within 12 Months, Children In Care on September 30 2022 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2022 |
DCPSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 320 | 28 | 6 | 336 | 12.7 | 3 | 320 | 15.5 | 1.5 | 109/336 | 32% | 7 | 12/40 | 30% | 7 |
Service Area 2 | 565 | 77 | 2 | 628 | 11.6 | 5.5 | 565 | 12.2 | 5 | 316/628 | 50% | 1 | 69/106 | 65% | 3 |
Service Area 3 | 307 | 25 | 7 | 339 | 19.2 | 1 | 307 | 15.5 | 1.5 | 140/339 | 41% | 6 | 30/54 | 56% | 4 |
Service Area 4 | 631 | 82 | 1 | 564 | 12.6 | 4 | 631 | 10.3 | 6 | 258/564 | 46% | 3 | 44/63 | 70% | 1 |
Service Area 5 | 518 | 67 | 3.5 | 440 | 9 | 7 | 518 | 8.6 | 7 | 186/440 | 42% | 5 | 31/64 | 48% | 6 |
Service Area 6 | 570 | 61 | 5 | 673 | 11.6 | 5.5 | 570 | 13.8 | 4 | 314/673 | 47% | 2 | 50/95 | 53% | 5 |
Service Area 7 | 767 | 67 | 3.5 | 808 | 14.1 | 2 | 767 | 14.1 | 3 | 353/808 | 44% | 4 | 118/180 | 66% | 2 |
Statewide | 3678 | 55 | na | 3788 | 12.5 | na | 3678 | 13.1 | na | 1,676/3,788 | 44% | na | 354/602 | 59% | na |
Back to Index Page
Children in Foster Care
During October 2022 through September 2023
Back to Index Page