Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Region on September 30 2024 | AIAN Children on AIAN Lands in Region on September 30 2024 | Children in Care on September 30 2023 | Children in Care on September 30 2024 | Average Daily Children in Care | Total Children Served in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care Away From Family During October 2023 through September 2024 | Accumulated Out of Home Placement-Days on September 30 2024 |
DCPSRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 113845 | na | 343 | 30 | 6 | 436 | 38 | 6 | 418 | 36.8 | 6 | 639 | 151429 | 13254 | 6 | 101165 | 8854 | 7 | 269110 | 23638 | 6 |
Service Area 2 | 72739 | na | 593 | 81 | 2 | 601 | 83 | 1 | 624 | 85.7 | 1 | 1004 | 228959 | 31403 | 1 | 101943 | 13982 | 2 | 251732 | 34608 | 4 |
Service Area 3 | 119211 | na | 348 | 29 | 7 | 367 | 31 | 7 | 386 | 32 | 7 | 579 | 141047 | 11729 | 7 | 112529 | 9358 | 6 | 244228 | 20487 | 7 |
Service Area 4 | 76153 | na | 634 | 82 | 1 | 604 | 79 | 2 | 647 | 84.4 | 2 | 966 | 236870 | 30917 | 2 | 101405 | 13236 | 5 | 314618 | 41314 | 1 |
Service Area 5 | 76187 | na | 487 | 63 | 5 | 489 | 64 | 5 | 547 | 71.3 | 5 | 865 | 199489 | 26020 | 5 | 121272 | 15818 | 1 | 263030 | 34524 | 5 |
Service Area 6 | 92205 | na | 609 | 66 | 4 | 671 | 73 | 3 | 685 | 74.1 | 3 | 1081 | 249256 | 26946 | 4 | 129031 | 13949 | 3 | 324236 | 35165 | 3 |
Service Area 7 | 113406 | na | 831 | 73 | 3 | 746 | 66 | 4 | 833 | 73.3 | 4 | 1236 | 306477 | 26995 | 3 | 153825 | 13549 | 4 | 436293 | 38472 | 2 |
Statewide | 663746 | na | 3845 | 57 | na | 3914 | 59 | na | 4140 | 62.2 | na | 6370 | 1513527 | 22701 | na | 821170 | 12316 | na | 2103247 | 31688 | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 436 | 38 | 6 | 208/436 | 48% | 2 | 108/436 | 25% | 6.0 | 1/436 | 0% | 4.5 | 32/436 | 7% | 3 | 35/436 | 8% | 1.0 | 41/436 | 9% | 3.5 | 9/436 | 2% | 1.5 | 2/436 | 0% | 6 |
Service Area 2 | 601 | 83 | 1 | 218/601 | 36% | 6 | 255/601 | 42% | 3.5 | 3/601 | 0% | 4.5 | 36/601 | 6% | 5 | 22/601 | 4% | 6.0 | 63/601 | 10% | 2.0 | 0/601 | 0% | 5.0 | 4/601 | 1% | 3 |
Service Area 3 | 367 | 31 | 7 | 201/367 | 55% | 1 | 42/367 | 11% | 7.0 | 2/367 | 1% | 1.0 | 59/367 | 16% | 1 | 16/367 | 4% | 6.0 | 34/367 | 9% | 3.5 | 7/367 | 2% | 1.5 | 6/367 | 2% | 1 |
Service Area 4 | 604 | 79 | 2 | 170/604 | 28% | 7 | 308/604 | 51% | 1.0 | 3/604 | 0% | 4.5 | 36/604 | 6% | 5 | 36/604 | 6% | 2.0 | 47/604 | 8% | 5.0 | 1/604 | 0% | 5.0 | 3/604 | 0% | 6 |
Service Area 5 | 489 | 64 | 5 | 214/489 | 44% | 3 | 128/489 | 26% | 5.0 | 1/489 | 0% | 4.5 | 39/489 | 8% | 2 | 24/489 | 5% | 3.5 | 80/489 | 16% | 1.0 | 1/489 | 0% | 5.0 | 2/489 | 0% | 6 |
Service Area 6 | 671 | 73 | 3 | 271/671 | 40% | 4 | 282/671 | 42% | 3.5 | 2/671 | 0% | 4.5 | 40/671 | 6% | 5 | 26/671 | 4% | 6.0 | 39/671 | 6% | 7.0 | 1/671 | 0% | 5.0 | 10/671 | 1% | 3 |
Service Area 7 | 746 | 66 | 4 | 279/746 | 37% | 5 | 332/746 | 45% | 2.0 | 2/746 | 0% | 4.5 | 30/746 | 4% | 7 | 39/746 | 5% | 3.5 | 55/746 | 7% | 6.0 | 3/746 | 0% | 5.0 | 6/746 | 1% | 3 |
Statewide | 3914 | 59 | na | 1,561/3,914 | 40% | na | 1,455/3,914 | 37% | na | 14/3,914 | 0% | na | 272/3,914 | 7% | na | 198/3,914 | 5% | na | 359/3,914 | 9% | na | 22/3,914 | 1% | na | 33/3,914 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children Investigated for Maltreatment in Care during September 2022 through August 2023 | Children Victimized in Care during September 2022 through August 2023 | Children Victimized in Care during September 2022 through August 2023 by Parent | Children Victimized in Care during September 2022 through August 2023 by Foster Parent or Facility Staff |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 33/434 | 7.60% | 5 | 15/434 | 3.46% | 4.5 | 6/434 | 1.38% | 5 | 4/434 | 0.92% | 3.5 |
Service Area 2 | 84/841 | 9.99% | 1 | 42/841 | 4.99% | 1.0 | 14/841 | 1.66% | 4 | 19/841 | 2.26% | 1.0 |
Service Area 3 | 25/446 | 5.61% | 7 | 12/446 | 2.69% | 7.0 | 1/446 | 0.22% | 7 | 6/446 | 1.35% | 2.0 |
Service Area 4 | 76/831 | 9.15% | 2 | 34/831 | 4.09% | 2.0 | 24/831 | 2.89% | 1 | 4/831 | 0.48% | 7.0 |
Service Area 5 | 54/650 | 8.31% | 3 | 26/650 | 4.00% | 3.0 | 16/650 | 2.46% | 2 | 6/650 | 0.92% | 3.5 |
Service Area 6 | 70/880 | 7.95% | 4 | 28/880 | 3.18% | 6.0 | 7/880 | 0.80% | 6 | 6/880 | 0.68% | 5.0 |
Service Area 7 | 66/1,099 | 6.01% | 6 | 38/1,099 | 3.46% | 4.5 | 19/1,099 | 1.73% | 3 | 6/1,099 | 0.55% | 6.0 |
Statewide | 408/5,181 | 7.87% | na | 195/5,181 | 3.76% | na | 87/5,181 | 1.68% | na | 51/5,181 | 0.98% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Children Over 12 in Group Settings on September 30 2024 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 436 | 38 | 6 | 59/67 | 88% | 1.5 | 0/47,388 | 0 | 4 | 380/867 | 44% | 1.5 | 270/867 | 31% | 6 | 217/867 | 25% | 4.0 |
Service Area 2 | 601 | 83 | 1 | 42/58 | 72% | 5.0 | 0/64,027 | 0 | 4 | 384/1,098 | 35% | 7.0 | 452/1,098 | 41% | 1 | 262/1,098 | 24% | 6.5 |
Service Area 3 | 367 | 31 | 7 | 66/75 | 88% | 1.5 | 0/33,625 | 0 | 4 | 310/803 | 39% | 4.0 | 293/803 | 36% | 4 | 200/803 | 25% | 4.0 |
Service Area 4 | 604 | 79 | 2 | 52/72 | 72% | 5.0 | 0/51,726 | 0 | 4 | 439/1,090 | 40% | 3.0 | 374/1,090 | 34% | 5 | 277/1,090 | 25% | 4.0 |
Service Area 5 | 489 | 64 | 5 | 44/63 | 70% | 7.0 | 0/53,344 | 0 | 4 | 598/1,345 | 44% | 1.5 | 381/1,345 | 28% | 7 | 366/1,345 | 27% | 1.5 |
Service Area 6 | 671 | 73 | 3 | 54/66 | 82% | 3.0 | 0/78,246 | 0 | 4 | 457/1,250 | 37% | 6.0 | 460/1,250 | 37% | 3 | 333/1,250 | 27% | 1.5 |
Service Area 7 | 746 | 66 | 4 | 50/69 | 72% | 5.0 | 0/67,132 | 0 | 4 | 488/1,300 | 38% | 5.0 | 500/1,300 | 38% | 2 | 312/1,300 | 24% | 6.5 |
Statewide | 3914 | 59 | na | 367/470 | 78% | na | 0/395,488 | 0 | na | 3,056/7,753 | 39% | na | 2,730/7,753 | 35% | na | 1,967/7,753 | 25% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Median Length of Stay, Children In Care on September 30 2023 | Median Length of Stay, Children In Care on September 30 2024 | Permanence within 12 Months, Children In Care on September 30 2023 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2023 |
DCPSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 436 | 38 | 6 | 343 | 17.1 | 3 | 436 | 11.3 | 5 | 50/343 | 15% | 7 | 3/27 | 11% | 6.5 |
Service Area 2 | 601 | 83 | 1 | 593 | 17 | 4 | 601 | 8.9 | 7 | 146/593 | 25% | 3 | 14/74 | 19% | 5.0 |
Service Area 3 | 367 | 31 | 7 | 348 | 17.5 | 2 | 367 | 12.7 | 2 | 64/348 | 18% | 6 | 12/39 | 31% | 2.0 |
Service Area 4 | 604 | 79 | 2 | 634 | 13.7 | 7 | 604 | 12.6 | 3 | 159/634 | 25% | 3 | 5/47 | 11% | 6.5 |
Service Area 5 | 489 | 64 | 5 | 487 | 14.6 | 6 | 489 | 12.4 | 4 | 129/487 | 26% | 1 | 10/42 | 24% | 4.0 |
Service Area 6 | 671 | 73 | 3 | 609 | 17.8 | 1 | 671 | 9.5 | 6 | 153/609 | 25% | 3 | 19/69 | 28% | 3.0 |
Service Area 7 | 746 | 66 | 4 | 831 | 16.6 | 5 | 746 | 13 | 1 | 200/831 | 24% | 5 | 51/155 | 33% | 1.0 |
Statewide | 3914 | 59 | na | 3845 | 16.4 | na | 3914 | 11.2 | na | 901/3,845 | 23% | na | 114/453 | 25% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
Back to Index Page