Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 5196 | 37.6 | 6 | 4,498/5,196 | 86.6% | 2.0 | 5048 | 36.5 | 6 | 0 | 0 | 4 | 148 | 1.1 | 5 | 0 | 0 | 4 |
Service Area 2 | 5170 | 58.8 | 1 | 4,206/5,170 | 81.4% | 6.0 | 5084 | 57.8 | 1 | 0 | 0 | 4 | 86 | 1 | 6 | 0 | 0 | 4 |
Service Area 3 | 4667 | 31.7 | 7 | 4,018/4,667 | 86.1% | 3.5 | 4472 | 30.4 | 7 | 0 | 0 | 4 | 195 | 1.3 | 2.5 | 0 | 0 | 4 |
Service Area 4 | 4904 | 52.6 | 2 | 3,868/4,904 | 78.9% | 7.0 | 4793 | 51.4 | 2 | 0 | 0 | 4 | 111 | 1.2 | 4 | 0 | 0 | 4 |
Service Area 5 | 3781 | 40.5 | 5 | 3,322/3,781 | 87.9% | 1.0 | 3718 | 39.8 | 5 | 0 | 0 | 4 | 63 | 0.7 | 7 | 0 | 0 | 4 |
Service Area 6 | 5349 | 47.8 | 3 | 4,475/5,349 | 83.7% | 5.0 | 5205 | 46.6 | 3 | 0 | 0 | 4 | 144 | 1.3 | 2.5 | 0 | 0 | 4 |
Service Area 7 | 6109 | 44.7 | 4 | 5,258/6,109 | 86.1% | 3.5 | 5906 | 43.2 | 4 | 0 | 0 | 4 | 203 | 1.5 | 1 | 0 | 0 | 4 |
Statewide | 35176 | 43.5 | na | 29,645/35,176 | 84.3% | na | 34226 | 42.3 | na | 0 | 0 | na | 950 | 1.2 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DCPSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 1185 | 8.6 | 6 | 759 | 5.5 | 7 | 148 | 1.1 | 5.5 | 114 | 0.8 | 6.5 | 164 | 1.2 | 4 |
Service Area 2 | 1451 | 16.5 | 1 | 995 | 11.3 | 1 | 118 | 1.3 | 1.5 | 117 | 1.3 | 2 | 221 | 2.5 | 1 |
Service Area 3 | 1206 | 8.2 | 7 | 843 | 5.7 | 6 | 133 | 0.9 | 7 | 121 | 0.8 | 6.5 | 109 | 0.7 | 7 |
Service Area 4 | 1134 | 12.2 | 2 | 806 | 8.6 | 2 | 109 | 1.2 | 3.5 | 92 | 1 | 4.5 | 127 | 1.4 | 2 |
Service Area 5 | 985 | 10.6 | 4 | 659 | 7.1 | 3.5 | 114 | 1.2 | 3.5 | 101 | 1.1 | 3 | 111 | 1.2 | 4 |
Service Area 6 | 1121 | 10 | 5 | 722 | 6.5 | 5 | 126 | 1.1 | 5.5 | 154 | 1.4 | 1 | 119 | 1.1 | 6 |
Service Area 7 | 1457 | 10.7 | 3 | 974 | 7.1 | 3.5 | 177 | 1.3 | 1.5 | 137 | 1 | 4.5 | 169 | 1.2 | 4 |
Statewide | 8539 | 10.6 | na | 5758 | 7.1 | na | 925 | 1.1 | na | 836 | 1 | na | 1020 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 112/1,185 | 9.5% | 6 | 18/3,863 | 0.5% | 6 | 0/0 | na% | na | 0/148 | 0.0% | 5 |
Service Area 2 | 227/1,451 | 15.6% | 5 | 25/3,633 | 0.7% | 4 | 0/0 | na% | na | 0/86 | 0.0% | 5 |
Service Area 3 | 87/1,206 | 7.2% | 7 | 27/3,266 | 0.8% | 3 | 0/0 | na% | na | 0/195 | 0.0% | 5 |
Service Area 4 | 250/1,134 | 22.0% | 2 | 39/3,659 | 1.1% | 2 | 0/0 | na% | na | 0/111 | 0.0% | 5 |
Service Area 5 | 226/985 | 22.9% | 1 | 42/2,733 | 1.5% | 1 | 0/0 | na% | na | 0/63 | 0.0% | 5 |
Service Area 6 | 208/1,121 | 18.6% | 4 | 19/4,084 | 0.5% | 6 | 0/0 | na% | na | 3/144 | 2.1% | 1 |
Service Area 7 | 283/1,457 | 19.4% | 3 | 23/4,449 | 0.5% | 6 | 0/0 | na% | na | 3/203 | 1.5% | 2 |
Statewide | 1,393/8,539 | 16.3% | na | 193/25,687 | 0.8% | na | 0/0 | na% | na | 6/950 | 0.6% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Service Area 1 | 5/130 | 3.8% | 1.0 | 47/130 | 36.2% | 5 | 60/130 | 46.2% | 5 | 130 | 9 | 4.5 | 130 | 68 | 7 | 11/130 | 8.5% | 2.0 |
Service Area 2 | 5/252 | 2.0% | 2.0 | 85/252 | 33.7% | 6 | 95/252 | 37.7% | 7 | 252 | 21 | 1 | 252 | 104 | 3 | 7/252 | 2.8% | 5.0 |
Service Area 3 | 0/114 | 0.0% | 6.5 | 45/114 | 39.5% | 3 | 59/114 | 51.8% | 1 | 114 | 6 | 7 | 114 | 133 | 1.5 | 10/114 | 8.8% | 1.0 |
Service Area 4 | 4/290 | 1.4% | 3.0 | 89/290 | 30.7% | 7 | 116/290 | 40.0% | 6 | 290 | 14 | 2 | 290 | 133 | 1.5 | 11/290 | 3.8% | 4.0 |
Service Area 5 | 2/268 | 0.7% | 4.0 | 117/268 | 43.7% | 1 | 137/268 | 51.1% | 2 | 268 | 7 | 6 | 268 | 89 | 5 | 19/268 | 7.1% | 3.0 |
Service Area 6 | 0/230 | 0.0% | 6.5 | 87/230 | 37.8% | 4 | 110/230 | 47.8% | 3 | 230 | 9 | 4.5 | 230 | 88 | 6 | 6/230 | 2.6% | 6.5 |
Service Area 7 | 2/309 | 0.6% | 5.0 | 124/309 | 40.1% | 2 | 143/309 | 46.3% | 4 | 309 | 10 | 3 | 309 | 102 | 4 | 8/309 | 2.6% | 6.5 |
Statewide | 18/1,593 | 1.1% | na | 594/1,593 | 37.3% | na | 720/1,593 | 45.2% | na | 1593 | 11 | na | 1593 | 104 | na | 72/1,593 | 4.5% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 | Removed Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 76/1,206 | 6.3% | 5 | 7/131 | 5.3% | 2.0 | 69/1,075 | 6.4% | 5 |
Service Area 2 | 111/1,511 | 7.3% | 3 | 11/201 | 5.5% | 1.0 | 100/1,310 | 7.6% | 4 |
Service Area 3 | 63/1,095 | 5.8% | 6 | 4/99 | 4.0% | 4.5 | 59/996 | 5.9% | 6 |
Service Area 4 | 124/1,338 | 9.3% | 1 | 11/293 | 3.8% | 6.0 | 113/1,045 | 10.8% | 1 |
Service Area 5 | 53/1,102 | 4.8% | 7 | 10/251 | 4.0% | 4.5 | 43/851 | 5.1% | 7 |
Service Area 6 | 107/1,382 | 7.7% | 2 | 9/271 | 3.3% | 7.0 | 98/1,111 | 8.8% | 2 |
Service Area 7 | 120/1,701 | 7.1% | 4 | 15/337 | 4.5% | 3.0 | 105/1,364 | 7.7% | 3 |
Statewide | 654/9,335 | 7.0% | na | 67/1,583 | 4.2% | na | 587/7,752 | 7.6% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Non-Victims Victimized within 6 Months, Disposed April 2022 to March 2023 | Alternative Response Victimized within 6 Months, Disposed April 2022 to March 2023 | Undetermined Reports Victimized within 6 Months, Disposed April 2022 to March 2023 |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 183/4,333 | 4.2% | 4.5 | 0/0 | na% | na | 6/187 | 3.2% | 6 |
Service Area 2 | 291/4,494 | 6.5% | 2.0 | 0/0 | na% | na | 8/77 | 10.4% | 3 |
Service Area 3 | 164/4,177 | 3.9% | 7.0 | 0/0 | na% | na | 7/309 | 2.3% | 7 |
Service Area 4 | 265/3,923 | 6.8% | 1.0 | 0/0 | na% | na | 9/90 | 10.0% | 4 |
Service Area 5 | 137/3,351 | 4.1% | 6.0 | 0/0 | na% | na | 9/79 | 11.4% | 2 |
Service Area 6 | 185/4,375 | 4.2% | 4.5 | 0/0 | na% | na | 28/204 | 13.7% | 1 |
Service Area 7 | 271/5,710 | 4.7% | 3.0 | 0/0 | na% | na | 25/307 | 8.1% | 5 |
Statewide | 1,496/30,363 | 4.9% | na | 0/0 | na% | na | 92/1,253 | 7.3% | na |
Back to Index Page