Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 5196 | 37.6 | 6 | 4,498/5,196 | 86.6% | 2.0 | 5048 | 36.5 | 6 | 0 | 0 | 4 | 148 | 1.1 | 5 | 0 | 0 | 4 |
Service Area 2 | 5170 | 58.8 | 1 | 4,206/5,170 | 81.4% | 6.0 | 5084 | 57.8 | 1 | 0 | 0 | 4 | 86 | 1 | 6 | 0 | 0 | 4 |
Service Area 3 | 4667 | 31.7 | 7 | 4,018/4,667 | 86.1% | 3.5 | 4472 | 30.4 | 7 | 0 | 0 | 4 | 195 | 1.3 | 2.5 | 0 | 0 | 4 |
Service Area 4 | 4904 | 52.6 | 2 | 3,868/4,904 | 78.9% | 7.0 | 4793 | 51.4 | 2 | 0 | 0 | 4 | 111 | 1.2 | 4 | 0 | 0 | 4 |
Service Area 5 | 3781 | 40.5 | 5 | 3,322/3,781 | 87.9% | 1.0 | 3718 | 39.8 | 5 | 0 | 0 | 4 | 63 | 0.7 | 7 | 0 | 0 | 4 |
Service Area 6 | 5349 | 47.8 | 3 | 4,475/5,349 | 83.7% | 5.0 | 5205 | 46.6 | 3 | 0 | 0 | 4 | 144 | 1.3 | 2.5 | 0 | 0 | 4 |
Service Area 7 | 6109 | 44.7 | 4 | 5,258/6,109 | 86.1% | 3.5 | 5906 | 43.2 | 4 | 0 | 0 | 4 | 203 | 1.5 | 1 | 0 | 0 | 4 |
Statewide | 35176 | 43.5 | na | 29,645/35,176 | 84.3% | na | 34226 | 42.3 | na | 0 | 0 | na | 950 | 1.2 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DCPSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Service Area 1 | 1185 | 8.6 | 6 | 759 | 5.5 | 7 | 148 | 1.1 | 5.5 | 114 | 0.8 | 6.5 | 164 | 1.2 | 4 |
Service Area 2 | 1451 | 16.5 | 1 | 995 | 11.3 | 1 | 118 | 1.3 | 1.5 | 117 | 1.3 | 2 | 221 | 2.5 | 1 |
Service Area 3 | 1206 | 8.2 | 7 | 843 | 5.7 | 6 | 133 | 0.9 | 7 | 121 | 0.8 | 6.5 | 109 | 0.7 | 7 |
Service Area 4 | 1134 | 12.2 | 2 | 806 | 8.6 | 2 | 109 | 1.2 | 3.5 | 92 | 1 | 4.5 | 127 | 1.4 | 2 |
Service Area 5 | 985 | 10.6 | 4 | 659 | 7.1 | 3.5 | 114 | 1.2 | 3.5 | 101 | 1.1 | 3 | 111 | 1.2 | 4 |
Service Area 6 | 1121 | 10 | 5 | 722 | 6.5 | 5 | 126 | 1.1 | 5.5 | 154 | 1.4 | 1 | 119 | 1.1 | 6 |
Service Area 7 | 1457 | 10.7 | 3 | 974 | 7.1 | 3.5 | 177 | 1.3 | 1.5 | 137 | 1 | 4.5 | 169 | 1.2 | 4 |
Statewide | 8539 | 10.6 | na | 5758 | 7.1 | na | 925 | 1.1 | na | 836 | 1 | na | 1020 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 123/1,185 | 10.4% | 6 | 62/3,863 | 1.6% | 7.0 | 0/0 | na% | na | 3/148 | 2.0% | 5 |
Service Area 2 | 189/1,451 | 13.0% | 5 | 121/3,633 | 3.3% | 1.5 | 0/0 | na% | na | 0/86 | 0.0% | 7 |
Service Area 3 | 109/1,206 | 9.0% | 7 | 64/3,266 | 2.0% | 5.0 | 0/0 | na% | na | 4/195 | 2.1% | 4 |
Service Area 4 | 215/1,134 | 19.0% | 1 | 120/3,659 | 3.3% | 1.5 | 0/0 | na% | na | 1/111 | 0.9% | 6 |
Service Area 5 | 137/985 | 13.9% | 4 | 83/2,733 | 3.0% | 3.0 | 0/0 | na% | na | 3/63 | 4.8% | 2 |
Service Area 6 | 174/1,121 | 15.5% | 3 | 97/4,084 | 2.4% | 4.0 | 0/0 | na% | na | 14/144 | 9.7% | 1 |
Service Area 7 | 275/1,457 | 18.9% | 2 | 81/4,449 | 1.8% | 6.0 | 0/0 | na% | na | 7/203 | 3.4% | 3 |
Statewide | 1,222/8,539 | 14.3% | na | 628/25,687 | 2.4% | na | 0/0 | na% | na | 32/950 | 3.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 | Removed Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2022 to March 2023 |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 76/1,206 | 6.3% | 5 | 5/114 | 4.4% | 4 | 71/1,092 | 6.5% | 5 |
Service Area 2 | 111/1,511 | 7.3% | 3 | 10/180 | 5.6% | 1 | 101/1,331 | 7.6% | 3 |
Service Area 3 | 63/1,095 | 5.8% | 6 | 4/95 | 4.2% | 5 | 59/1,000 | 5.9% | 6 |
Service Area 4 | 124/1,338 | 9.3% | 1 | 11/235 | 4.7% | 3 | 113/1,103 | 10.2% | 1 |
Service Area 5 | 53/1,102 | 4.8% | 7 | 6/190 | 3.2% | 6 | 47/912 | 5.2% | 7 |
Service Area 6 | 107/1,382 | 7.7% | 2 | 5/211 | 2.4% | 7 | 102/1,171 | 8.7% | 2 |
Service Area 7 | 120/1,701 | 7.1% | 4 | 15/292 | 5.1% | 2 | 105/1,409 | 7.5% | 4 |
Statewide | 654/9,335 | 7.0% | na | 56/1,317 | 4.3% | na | 598/8,018 | 7.5% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Non-Victims Victimized within 6 Months, Disposed April 2022 to March 2023 | Alternative Response Victimized within 6 Months, Disposed April 2022 to March 2023 | Undetermined Reports Victimized within 6 Months, Disposed April 2022 to March 2023 |
DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Service Area 1 | 183/4,333 | 4.2% | 4.5 | 0/0 | na% | na | 6/187 | 3.2% | 6 |
Service Area 2 | 291/4,494 | 6.5% | 2.0 | 0/0 | na% | na | 8/77 | 10.4% | 3 |
Service Area 3 | 164/4,177 | 3.9% | 7.0 | 0/0 | na% | na | 7/309 | 2.3% | 7 |
Service Area 4 | 265/3,923 | 6.8% | 1.0 | 0/0 | na% | na | 9/90 | 10.0% | 4 |
Service Area 5 | 137/3,351 | 4.1% | 6.0 | 0/0 | na% | na | 9/79 | 11.4% | 2 |
Service Area 6 | 185/4,375 | 4.2% | 4.5 | 0/0 | na% | na | 28/204 | 13.7% | 1 |
Service Area 7 | 271/5,710 | 4.7% | 3.0 | 0/0 | na% | na | 25/307 | 8.1% | 5 |
Statewide | 1,496/30,363 | 4.9% | na | 0/0 | na% | na | 92/1,253 | 7.3% | na |
Back to Index Page