Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
| DCPSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Service Area 1 | 5473 | 40.4 | 6 | 4,784/5,473 | 87.4% | 2 | 5375 | 39.7 | 6 | 0 | 0 | 4 | 98 | 0.7 | 6 | 0 | 0 | 4 |
| Service Area 2 | 4950 | 56 | 1 | 4,140/4,950 | 83.6% | 6 | 4866 | 55 | 1 | 0 | 0 | 4 | 84 | 0.9 | 3.5 | 0 | 0 | 4 |
| Service Area 3 | 5831 | 39.9 | 7 | 4,977/5,831 | 85.4% | 4 | 5599 | 38.3 | 7 | 0 | 0 | 4 | 232 | 1.6 | 1 | 0 | 0 | 4 |
| Service Area 4 | 4749 | 51 | 2 | 3,882/4,749 | 81.7% | 7 | 4665 | 50.1 | 2 | 0 | 0 | 4 | 84 | 0.9 | 3.5 | 0 | 0 | 4 |
| Service Area 5 | 3898 | 41.9 | 5 | 3,477/3,898 | 89.2% | 1 | 3850 | 41.4 | 5 | 0 | 0 | 4 | 48 | 0.5 | 7 | 0 | 0 | 4 |
| Service Area 6 | 5062 | 45.2 | 4 | 4,349/5,062 | 85.9% | 3 | 4975 | 44.4 | 4 | 0 | 0 | 4 | 87 | 0.8 | 5 | 0 | 0 | 4 |
| Service Area 7 | 6814 | 50 | 3 | 5,771/6,814 | 84.7% | 5 | 6675 | 48.9 | 3 | 0 | 0 | 4 | 139 | 1 | 2 | 0 | 0 | 4 |
| Statewide | 36777 | 45.7 | na | 31,380/36,777 | 85.3% | na | 36005 | 44.8 | na | 0 | 0 | na | 772 | 1 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
| DCPSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Service Area 1 | 1336 | 9.9 | 6 | 943 | 7 | 6 | 139 | 1 | 5 | 87 | 0.6 | 7 | 167 | 1.2 | 4 |
| Service Area 2 | 1514 | 17.1 | 1 | 1073 | 12.1 | 1 | 131 | 1.5 | 1 | 93 | 1.1 | 1 | 217 | 2.5 | 1 |
| Service Area 3 | 1288 | 8.8 | 7 | 891 | 6.1 | 7 | 164 | 1.1 | 4 | 101 | 0.7 | 6 | 132 | 0.9 | 5.5 |
| Service Area 4 | 1127 | 12.1 | 3 | 786 | 8.4 | 4.5 | 108 | 1.2 | 3 | 84 | 0.9 | 2 | 149 | 1.6 | 2.5 |
| Service Area 5 | 1014 | 10.9 | 5 | 785 | 8.4 | 4.5 | 79 | 0.8 | 7 | 71 | 0.8 | 4 | 79 | 0.8 | 7 |
| Service Area 6 | 1246 | 11.1 | 4 | 948 | 8.5 | 3 | 97 | 0.9 | 6 | 95 | 0.8 | 4 | 106 | 0.9 | 5.5 |
| Service Area 7 | 1818 | 13.3 | 2 | 1315 | 9.6 | 2 | 182 | 1.3 | 2 | 108 | 0.8 | 4 | 213 | 1.6 | 2.5 |
| Statewide | 9343 | 11.6 | na | 6741 | 8.4 | na | 900 | 1.1 | na | 639 | 0.8 | na | 1063 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
| DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Service Area 1 | 220/1,336 | 16.5% | 5 | 69/4,039 | 1.7% | 6.0 | 0/0 | na% | na | 0/98 | 0.0% | 6 |
| Service Area 2 | 331/1,514 | 21.9% | 3 | 60/3,352 | 1.8% | 4.5 | 0/0 | na% | na | 4/84 | 4.8% | 1 |
| Service Area 3 | 162/1,288 | 12.6% | 7 | 42/4,311 | 1.0% | 7.0 | 0/0 | na% | na | 0/232 | 0.0% | 6 |
| Service Area 4 | 195/1,127 | 17.3% | 4 | 73/3,538 | 2.1% | 3.0 | 0/0 | na% | na | 0/84 | 0.0% | 6 |
| Service Area 5 | 291/1,014 | 28.7% | 1 | 93/2,836 | 3.3% | 1.0 | 0/0 | na% | na | 2/48 | 4.2% | 2 |
| Service Area 6 | 298/1,246 | 23.9% | 2 | 66/3,729 | 1.8% | 4.5 | 0/0 | na% | na | 1/87 | 1.1% | 4 |
| Service Area 7 | 286/1,818 | 15.7% | 6 | 118/4,857 | 2.4% | 2.0 | 0/0 | na% | na | 3/139 | 2.2% | 3 |
| Statewide | 1,783/9,343 | 19.1% | na | 521/26,662 | 2.0% | na | 0/0 | na% | na | 10/772 | 1.3% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
| Victims Revictimized within 6 Months, Disposed April 2024 to March 2025 | Removed Victims Revictimized within 6 Months, Disposed April 2024 to March 2025 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2024 to March 2025 |
| DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Service Area 1 | 123/1,762 | 7.0% | 2.5 | 22/273 | 8.1% | 1 | 101/1,489 | 6.8% | 5 |
| Service Area 2 | 119/1,772 | 6.7% | 4.0 | 10/365 | 2.7% | 5 | 109/1,407 | 7.7% | 2 |
| Service Area 3 | 78/1,502 | 5.2% | 6.0 | 6/174 | 3.4% | 4 | 72/1,328 | 5.4% | 6 |
| Service Area 4 | 103/1,250 | 8.2% | 1.0 | 13/235 | 5.5% | 3 | 90/1,015 | 8.9% | 1 |
| Service Area 5 | 36/1,151 | 3.1% | 7.0 | 7/303 | 2.3% | 6 | 29/848 | 3.4% | 7 |
| Service Area 6 | 82/1,387 | 5.9% | 5.0 | 6/371 | 1.6% | 7 | 76/1,016 | 7.5% | 3 |
| Service Area 7 | 147/2,109 | 7.0% | 2.5 | 23/344 | 6.7% | 2 | 124/1,765 | 7.0% | 4 |
| Statewide | 688/10,933 | 6.3% | na | 87/2,065 | 4.2% | na | 601/8,868 | 6.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2024 through September 2025
| Non-Victims Victimized within 6 Months, Disposed April 2024 to March 2025 | Alternative Response Victimized within 6 Months, Disposed April 2024 to March 2025 | Undetermined Reports Victimized within 6 Months, Disposed April 2024 to March 2025 |
| DCPSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Service Area 1 | 159/4,547 | 3.5% | 6.0 | 0/0 | na% | na | 1/204 | 0.5% | 7 |
| Service Area 2 | 269/3,917 | 6.9% | 1.0 | 0/0 | na% | na | 8/96 | 8.3% | 1 |
| Service Area 3 | 157/4,698 | 3.3% | 7.0 | 0/0 | na% | na | 10/256 | 3.9% | 5 |
| Service Area 4 | 197/3,915 | 5.0% | 3.0 | 0/0 | na% | na | 8/97 | 8.2% | 2 |
| Service Area 5 | 119/2,862 | 4.2% | 4.5 | 0/0 | na% | na | 1/59 | 1.7% | 6 |
| Service Area 6 | 182/4,317 | 4.2% | 4.5 | 0/0 | na% | na | 5/115 | 4.3% | 4 |
| Service Area 7 | 266/5,126 | 5.2% | 2.0 | 0/0 | na% | na | 10/161 | 6.2% | 3 |
| Statewide | 1,349/29,382 | 4.6% | na | 0/0 | na% | na | 43/988 | 4.4% | na |
Back to Index Page