Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Adams | 405 | 59.3 | 17 | 350/405 | 86.4% | 30.0 | 402 | 58.8 | 15 | 0 | 0 | 41.5 | 3 | 0.4 | 54.5 | 0 | 0 | 41.5 |
Alcorn | 525 | 57.9 | 18 | 441/525 | 84.0% | 48.0 | 507 | 55.9 | 18 | 0 | 0 | 41.5 | 18 | 2 | 9.5 | 0 | 0 | 41.5 |
Amite | 86 | 27.9 | 79 | 71/86 | 82.6% | 57.0 | 86 | 27.9 | 79 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Attala | 314 | 60.6 | 14 | 255/314 | 81.2% | 67.0 | 308 | 59.5 | 14 | 0 | 0 | 41.5 | 6 | 1.2 | 28.5 | 0 | 0 | 41.5 |
Benton | 164 | 89.5 | 2 | 129/164 | 78.7% | 73.0 | 163 | 89 | 2 | 0 | 0 | 41.5 | 1 | 0.5 | 50 | 0 | 0 | 41.5 |
Bolivar | 279 | 33.2 | 70 | 245/279 | 87.8% | 20.0 | 270 | 32.1 | 71 | 0 | 0 | 41.5 | 9 | 1.1 | 30 | 0 | 0 | 41.5 |
Calhoun | 155 | 46.5 | 36 | 141/155 | 91.0% | 6.0 | 155 | 46.5 | 33.5 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Carroll | 65 | 33.2 | 70 | 55/65 | 84.6% | 44.0 | 65 | 33.2 | 66.5 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Chickasaw | 205 | 41.3 | 49.5 | 173/205 | 84.4% | 45.0 | 205 | 41.3 | 47.5 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Choctaw | 119 | 59.7 | 16 | 100/119 | 84.0% | 48.0 | 116 | 58.1 | 17 | 0 | 0 | 41.5 | 3 | 1.5 | 19.5 | 0 | 0 | 41.5 |
Claiborne | 71 | 31.3 | 75 | 63/71 | 88.7% | 14.0 | 71 | 31.3 | 74 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Clarke | 198 | 49.3 | 28 | 174/198 | 87.9% | 18.5 | 191 | 47.6 | 29.5 | 0 | 0 | 41.5 | 7 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Clay | 238 | 48.2 | 31 | 190/238 | 79.8% | 71.0 | 233 | 47.2 | 31 | 0 | 0 | 41.5 | 5 | 1 | 32.5 | 0 | 0 | 41.5 |
Coahoma | 308 | 47.9 | 32 | 265/308 | 86.0% | 35.0 | 306 | 47.6 | 29.5 | 0 | 0 | 41.5 | 2 | 0.3 | 56.5 | 0 | 0 | 41.5 |
Copiah | 240 | 33.2 | 70 | 207/240 | 86.2% | 31.5 | 234 | 32.3 | 70 | 0 | 0 | 41.5 | 6 | 0.8 | 38 | 0 | 0 | 41.5 |
Covington | 218 | 41.2 | 51 | 192/218 | 88.1% | 17.0 | 217 | 41 | 50.5 | 0 | 0 | 41.5 | 1 | 0.2 | 60 | 0 | 0 | 41.5 |
Desoto | 1741 | 30.3 | 76 | 1,508/1,741 | 86.6% | 27.5 | 1664 | 29 | 77 | 0 | 0 | 41.5 | 77 | 1.3 | 25.5 | 0 | 0 | 41.5 |
Forrest | 1108 | 52.6 | 25 | 930/1,108 | 83.9% | 50.0 | 1065 | 50.5 | 26 | 0 | 0 | 41.5 | 43 | 2 | 9.5 | 0 | 0 | 41.5 |
Franklin | 80 | 38.3 | 57 | 69/80 | 86.2% | 31.5 | 79 | 37.8 | 56.5 | 0 | 0 | 41.5 | 1 | 0.5 | 50 | 0 | 0 | 41.5 |
George | 388 | 47.7 | 33 | 333/388 | 85.8% | 38.5 | 378 | 46.5 | 33.5 | 0 | 0 | 41.5 | 10 | 1.2 | 28.5 | 0 | 0 | 41.5 |
Greene | 134 | 45.5 | 40 | 108/134 | 80.6% | 69.0 | 134 | 45.5 | 38.5 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Grenada | 446 | 74.1 | 5 | 353/446 | 79.1% | 72.0 | 442 | 73.5 | 4 | 0 | 0 | 41.5 | 4 | 0.7 | 41 | 0 | 0 | 41.5 |
Hancock | 619 | 60.3 | 15 | 544/619 | 87.9% | 18.5 | 601 | 58.6 | 16 | 0 | 0 | 41.5 | 18 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Harrison | 2632 | 44.7 | 43 | 2,217/2,632 | 84.2% | 46.0 | 2529 | 43 | 44 | 0 | 0 | 41.5 | 103 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Hinds | 2088 | 35.4 | 63.5 | 1,787/2,088 | 85.6% | 40.5 | 1941 | 32.9 | 68 | 0 | 0 | 41.5 | 147 | 2.5 | 3.5 | 0 | 0 | 41.5 |
Holmes | 218 | 46.6 | 35 | 187/218 | 85.8% | 38.5 | 216 | 46.2 | 35 | 0 | 0 | 41.5 | 2 | 0.4 | 54.5 | 0 | 0 | 41.5 |
Humphreys | 69 | 32.7 | 72 | 62/69 | 89.9% | 9.0 | 67 | 31.7 | 72 | 0 | 0 | 41.5 | 2 | 1 | 32.5 | 0 | 0 | 41.5 |
Issaquena | 15 | 148.1 | 1 | 15/15 | 100.0% | 1.0 | 15 | 148.1 | 1 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Itawamba | 288 | 48.4 | 30 | 248/288 | 86.1% | 33.5 | 285 | 47.9 | 28 | 0 | 0 | 41.5 | 3 | 0.5 | 50 | 0 | 0 | 41.5 |
Jackson | 1525 | 39.2 | 56 | 1,351/1,525 | 88.6% | 15.0 | 1469 | 37.8 | 56.5 | 0 | 0 | 41.5 | 56 | 1.4 | 22 | 0 | 0 | 41.5 |
Jasper | 181 | 41 | 53 | 152/181 | 84.0% | 48.0 | 174 | 39.4 | 55 | 0 | 0 | 41.5 | 7 | 1.6 | 17.5 | 0 | 0 | 41.5 |
Jefferson | 65 | 34.3 | 66 | 53/65 | 81.5% | 65.5 | 65 | 34.3 | 65 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Jefferson Davis | 80 | 29.8 | 77 | 71/80 | 88.8% | 12.5 | 80 | 29.8 | 75 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Jones | 838 | 43.2 | 46 | 691/838 | 82.5% | 59.0 | 797 | 41.1 | 49 | 0 | 0 | 41.5 | 41 | 2.1 | 7.5 | 0 | 0 | 41.5 |
Kemper | 79 | 44.8 | 42 | 57/79 | 72.2% | 80.0 | 75 | 42.5 | 45 | 0 | 0 | 41.5 | 4 | 2.3 | 5 | 0 | 0 | 41.5 |
Lafayette | 472 | 38 | 58 | 392/472 | 83.1% | 54.0 | 463 | 37.3 | 59 | 0 | 0 | 41.5 | 9 | 0.7 | 41 | 0 | 0 | 41.5 |
Lamar | 605 | 32.3 | 73 | 537/605 | 88.8% | 12.5 | 588 | 31.4 | 73 | 0 | 0 | 41.5 | 17 | 0.9 | 35.5 | 0 | 0 | 41.5 |
Lauderdale | 1042 | 53.1 | 24 | 862/1,042 | 82.7% | 56.0 | 1022 | 52 | 24 | 0 | 0 | 41.5 | 20 | 1 | 32.5 | 0 | 0 | 41.5 |
Lawrence | 133 | 40.1 | 54.5 | 125/133 | 94.0% | 3.0 | 133 | 40.1 | 52 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Leake | 285 | 50.6 | 27 | 234/285 | 82.1% | 63.0 | 275 | 48.9 | 27 | 0 | 0 | 41.5 | 10 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Lee | 1532 | 62.2 | 12 | 1,261/1,532 | 82.3% | 61.0 | 1493 | 60.6 | 11 | 0 | 0 | 41.5 | 39 | 1.6 | 17.5 | 0 | 0 | 41.5 |
Leflore | 291 | 33.6 | 68 | 262/291 | 90.0% | 8.0 | 284 | 32.8 | 69 | 0 | 0 | 41.5 | 7 | 0.8 | 38 | 0 | 0 | 41.5 |
Lincoln | 333 | 35.3 | 65 | 279/333 | 83.8% | 51.0 | 327 | 34.7 | 64 | 0 | 0 | 41.5 | 6 | 0.6 | 44.5 | 0 | 0 | 41.5 |
Lowndes | 919 | 56.5 | 19 | 753/919 | 81.9% | 64.0 | 895 | 55 | 20 | 0 | 0 | 41.5 | 24 | 1.5 | 19.5 | 0 | 0 | 41.5 |
Madison | 507 | 15.8 | 82 | 443/507 | 87.4% | 22.5 | 490 | 15.2 | 82 | 0 | 0 | 41.5 | 17 | 0.5 | 50 | 0 | 0 | 41.5 |
Marion | 367 | 56.2 | 20 | 320/367 | 87.2% | 25.0 | 355 | 54.3 | 23 | 0 | 0 | 41.5 | 12 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Marshall | 476 | 55 | 23 | 374/476 | 78.6% | 74.0 | 474 | 54.8 | 21 | 0 | 0 | 41.5 | 2 | 0.2 | 60 | 0 | 0 | 41.5 |
Monroe | 561 | 62.4 | 11 | 425/561 | 75.8% | 78.0 | 558 | 62 | 10 | 0 | 0 | 41.5 | 3 | 0.3 | 56.5 | 0 | 0 | 41.5 |
Montgomery | 112 | 44 | 44 | 99/112 | 88.4% | 16.0 | 112 | 44 | 42 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Neshoba | 461 | 48.8 | 29 | 351/461 | 76.1% | 76.0 | 444 | 47 | 32 | 0 | 0 | 41.5 | 17 | 1.8 | 13.5 | 0 | 0 | 41.5 |
Newton | 227 | 37 | 60 | 195/227 | 85.9% | 36.5 | 227 | 37 | 60 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Noxubee | 196 | 64.2 | 10 | 132/196 | 67.3% | 81.0 | 183 | 59.9 | 13 | 0 | 0 | 41.5 | 13 | 4.3 | 2 | 0 | 0 | 41.5 |
Oktibbeha | 269 | 25.7 | 80 | 235/269 | 87.4% | 22.5 | 264 | 25.3 | 80 | 0 | 0 | 41.5 | 5 | 0.5 | 50 | 0 | 0 | 41.5 |
Panola | 396 | 42.3 | 47 | 347/396 | 87.6% | 21.0 | 389 | 41.6 | 46 | 0 | 0 | 41.5 | 7 | 0.7 | 41 | 0 | 0 | 41.5 |
Pearl River | 723 | 46.1 | 37 | 621/723 | 85.9% | 36.5 | 713 | 45.4 | 40 | 0 | 0 | 41.5 | 10 | 0.6 | 44.5 | 0 | 0 | 41.5 |
Perry | 135 | 45.7 | 39 | 105/135 | 77.8% | 75.0 | 135 | 45.7 | 37 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Pike | 663 | 56 | 21 | 576/663 | 86.9% | 26.0 | 646 | 54.6 | 22 | 0 | 0 | 41.5 | 17 | 1.4 | 22 | 0 | 0 | 41.5 |
Pontotoc | 730 | 74.8 | 4 | 554/730 | 75.9% | 77.0 | 716 | 73.4 | 5 | 0 | 0 | 41.5 | 14 | 1.4 | 22 | 0 | 0 | 41.5 |
Prentiss | 469 | 72.5 | 7 | 376/469 | 80.2% | 70.0 | 463 | 71.5 | 7 | 0 | 0 | 41.5 | 6 | 0.9 | 35.5 | 0 | 0 | 41.5 |
Quitman | 45 | 29.3 | 78 | 37/45 | 82.2% | 62.0 | 43 | 28 | 78 | 0 | 0 | 41.5 | 2 | 1.3 | 25.5 | 0 | 0 | 41.5 |
Rankin | 1479 | 35.4 | 63.5 | 1,273/1,479 | 86.1% | 33.5 | 1453 | 34.8 | 63 | 0 | 0 | 41.5 | 26 | 0.6 | 44.5 | 0 | 0 | 41.5 |
Scott | 423 | 45.2 | 41 | 349/423 | 82.5% | 59.0 | 418 | 44.7 | 41 | 0 | 0 | 41.5 | 5 | 0.5 | 50 | 0 | 0 | 41.5 |
Sharkey | 21 | 22.9 | 81 | 20/21 | 95.2% | 2.0 | 21 | 22.9 | 81 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Simpson | 429 | 61.4 | 13 | 364/429 | 84.8% | 43.0 | 422 | 60.4 | 12 | 0 | 0 | 41.5 | 7 | 1 | 32.5 | 0 | 0 | 41.5 |
Smith | 172 | 46 | 38 | 149/172 | 86.6% | 27.5 | 172 | 46 | 36 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Stone | 222 | 46.7 | 34 | 192/222 | 86.5% | 29.0 | 216 | 45.5 | 38.5 | 0 | 0 | 41.5 | 6 | 1.3 | 25.5 | 0 | 0 | 41.5 |
Sunflower | 212 | 33.8 | 67 | 185/212 | 87.3% | 24.0 | 208 | 33.2 | 66.5 | 0 | 0 | 41.5 | 4 | 0.6 | 44.5 | 0 | 0 | 41.5 |
Tallahatchie | 91 | 32.1 | 74 | 76/91 | 83.5% | 53.0 | 84 | 29.7 | 76 | 0 | 0 | 41.5 | 7 | 2.5 | 3.5 | 0 | 0 | 41.5 |
Tate | 276 | 36.2 | 61 | 249/276 | 90.2% | 7.0 | 270 | 35.4 | 62 | 0 | 0 | 41.5 | 6 | 0.8 | 38 | 0 | 0 | 41.5 |
Tippah | 428 | 72.8 | 6 | 317/428 | 74.1% | 79.0 | 427 | 72.6 | 6 | 0 | 0 | 41.5 | 1 | 0.2 | 60 | 0 | 0 | 41.5 |
Tishomingo | 354 | 74.9 | 3 | 287/354 | 81.1% | 68.0 | 348 | 73.6 | 3 | 0 | 0 | 41.5 | 6 | 1.3 | 25.5 | 0 | 0 | 41.5 |
Tunica | 209 | 68.5 | 8 | 173/209 | 82.8% | 55.0 | 193 | 63.3 | 9 | 0 | 0 | 41.5 | 16 | 5.3 | 1 | 0 | 0 | 41.5 |
Union | 462 | 55.5 | 22 | 381/462 | 82.5% | 59.0 | 461 | 55.4 | 19 | 0 | 0 | 41.5 | 1 | 0.1 | 63.5 | 0 | 0 | 41.5 |
Walthall | 132 | 35.6 | 62 | 118/132 | 89.4% | 11.0 | 132 | 35.6 | 61 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Warren | 441 | 37.6 | 59 | 409/441 | 92.7% | 4.0 | 440 | 37.5 | 58 | 0 | 0 | 41.5 | 1 | 0.1 | 63.5 | 0 | 0 | 41.5 |
Washington | 560 | 43.8 | 45 | 503/560 | 89.8% | 10.0 | 553 | 43.2 | 43 | 0 | 0 | 41.5 | 7 | 0.5 | 50 | 0 | 0 | 41.5 |
Wayne | 244 | 41.9 | 48 | 204/244 | 83.6% | 52.0 | 231 | 39.7 | 54 | 0 | 0 | 41.5 | 13 | 2.2 | 6 | 0 | 0 | 41.5 |
Webster | 189 | 66.7 | 9 | 118/189 | 62.4% | 82.0 | 183 | 64.5 | 8 | 0 | 0 | 41.5 | 6 | 2.1 | 7.5 | 0 | 0 | 41.5 |
Wilkinson | 80 | 41.3 | 49.5 | 74/80 | 92.5% | 5.0 | 80 | 41.3 | 47.5 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Winston | 184 | 40.1 | 54.5 | 150/184 | 81.5% | 65.5 | 183 | 39.9 | 53 | 0 | 0 | 41.5 | 1 | 0.2 | 60 | 0 | 0 | 41.5 |
Yalobusha | 165 | 50.8 | 26 | 141/165 | 85.5% | 42.0 | 165 | 50.8 | 25 | 0 | 0 | 41.5 | 0 | 0 | 73.5 | 0 | 0 | 41.5 |
Yazoo | 270 | 41.1 | 52 | 231/270 | 85.6% | 40.5 | 269 | 41 | 50.5 | 0 | 0 | 41.5 | 1 | 0.2 | 60 | 0 | 0 | 41.5 |
Statewide | 35176 | 43.5 | na | 29,645/35,176 | 84.3% | na | 34226 | 42.3 | na | 0 | 0 | na | 950 | 1.2 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Adams | 151 | 22.1 | 4 | 118 | 17.3 | 4 | 16 | 2.3 | 3 | 6 | 0.9 | 46 | 11 | 1.6 | 26 |
Alcorn | 140 | 15.5 | 14 | 99 | 10.9 | 14.5 | 10 | 1.1 | 42 | 11 | 1.2 | 27.5 | 20 | 2.2 | 17.5 |
Amite | 18 | 5.8 | 73.5 | 16 | 5.2 | 62 | 0 | 0 | 81.5 | 1 | 0.3 | 73 | 1 | 0.3 | 69.5 |
Attala | 43 | 8.3 | 57.5 | 29 | 5.6 | 56.5 | 6 | 1.2 | 34.5 | 3 | 0.6 | 62 | 5 | 1 | 44 |
Benton | 45 | 24.5 | 2 | 34 | 18.5 | 2 | 2 | 1.1 | 42 | 2 | 1.1 | 32.5 | 7 | 3.8 | 3 |
Bolivar | 74 | 8.8 | 53.5 | 49 | 5.8 | 53 | 8 | 1 | 49 | 5 | 0.6 | 62 | 12 | 1.4 | 31 |
Calhoun | 40 | 12 | 28 | 30 | 9 | 24 | 2 | 0.6 | 69 | 1 | 0.3 | 73 | 7 | 2.1 | 19 |
Carroll | 19 | 9.7 | 43 | 15 | 7.7 | 33 | 2 | 1 | 49 | 1 | 0.5 | 67.5 | 1 | 0.5 | 62 |
Chickasaw | 46 | 9.3 | 47 | 35 | 7 | 38 | 6 | 1.2 | 34.5 | 1 | 0.2 | 75 | 4 | 0.8 | 50 |
Choctaw | 23 | 11.5 | 29 | 20 | 10 | 18 | 1 | 0.5 | 72 | 1 | 0.5 | 67.5 | 1 | 0.5 | 62 |
Claiborne | 15 | 6.6 | 70 | 14 | 6.2 | 43.5 | 1 | 0.4 | 75.5 | 0 | 0 | 79 | 0 | 0 | 79.5 |
Clarke | 41 | 10.2 | 40.5 | 33 | 8.2 | 27.5 | 5 | 1.2 | 34.5 | 2 | 0.5 | 67.5 | 1 | 0.2 | 74.5 |
Clay | 56 | 11.3 | 30 | 34 | 6.9 | 39 | 16 | 3.2 | 1 | 5 | 1 | 39.5 | 1 | 0.2 | 74.5 |
Coahoma | 72 | 11.2 | 31 | 48 | 7.5 | 34.5 | 14 | 2.2 | 5 | 3 | 0.5 | 67.5 | 7 | 1.1 | 38 |
Copiah | 36 | 5 | 78 | 24 | 3.3 | 74 | 2 | 0.3 | 79 | 8 | 1.1 | 32.5 | 2 | 0.3 | 69.5 |
Covington | 36 | 6.8 | 68 | 23 | 4.3 | 68 | 4 | 0.8 | 59 | 7 | 1.3 | 24.5 | 2 | 0.4 | 65.5 |
Desoto | 267 | 4.6 | 80 | 155 | 2.7 | 77 | 40 | 0.7 | 64.5 | 34 | 0.6 | 62 | 38 | 0.7 | 54 |
Forrest | 136 | 6.5 | 71 | 65 | 3.1 | 75 | 18 | 0.9 | 54.5 | 38 | 1.8 | 9.5 | 15 | 0.7 | 54 |
Franklin | 22 | 10.5 | 37.5 | 17 | 8.1 | 29 | 1 | 0.5 | 72 | 2 | 1 | 39.5 | 2 | 1 | 44 |
George | 125 | 15.4 | 15 | 82 | 10.1 | 17 | 16 | 2 | 7.5 | 7 | 0.9 | 46 | 20 | 2.5 | 14 |
Greene | 42 | 14.3 | 18.5 | 23 | 7.8 | 31.5 | 4 | 1.4 | 25 | 6 | 2 | 5 | 9 | 3.1 | 8.5 |
Grenada | 153 | 25.4 | 1 | 113 | 18.8 | 1 | 13 | 2.2 | 5 | 8 | 1.3 | 24.5 | 19 | 3.2 | 7 |
Hancock | 125 | 12.2 | 26 | 96 | 9.3 | 21.5 | 9 | 0.9 | 54.5 | 4 | 0.4 | 71 | 16 | 1.6 | 26 |
Harrison | 636 | 10.8 | 33 | 441 | 7.5 | 34.5 | 77 | 1.3 | 29 | 72 | 1.2 | 27.5 | 46 | 0.8 | 50 |
Hinds | 510 | 8.7 | 55 | 347 | 5.9 | 50 | 46 | 0.8 | 59 | 56 | 1 | 39.5 | 61 | 1 | 44 |
Holmes | 38 | 8.1 | 59.5 | 23 | 4.9 | 65 | 8 | 1.7 | 16 | 5 | 1.1 | 32.5 | 2 | 0.4 | 65.5 |
Humphreys | 14 | 6.7 | 69 | 8 | 3.8 | 70 | 4 | 1.9 | 10.5 | 1 | 0.5 | 67.5 | 1 | 0.5 | 62 |
Issaquena | 2 | 19.3 | 9 | 0 | 0 | 82 | 0 | 0 | 81.5 | 2 | 19.3 | 1 | 0 | 0 | 79.5 |
Itawamba | 60 | 10.1 | 42 | 34 | 5.7 | 54.5 | 4 | 0.7 | 64.5 | 7 | 1.2 | 27.5 | 15 | 2.5 | 14 |
Jackson | 362 | 9.3 | 47 | 235 | 6 | 47 | 47 | 1.2 | 34.5 | 31 | 0.8 | 51 | 49 | 1.3 | 33.5 |
Jasper | 48 | 10.9 | 32 | 37 | 8.4 | 26 | 5 | 1.1 | 42 | 5 | 1.1 | 32.5 | 1 | 0.2 | 74.5 |
Jefferson | 14 | 7.4 | 66 | 12 | 6.3 | 41 | 2 | 1.1 | 42 | 0 | 0 | 79 | 0 | 0 | 79.5 |
Jefferson Davis | 24 | 8.9 | 51.5 | 17 | 6.3 | 41 | 3 | 1.1 | 42 | 4 | 1.5 | 17.5 | 0 | 0 | 79.5 |
Jones | 258 | 13.3 | 23 | 177 | 9.1 | 23 | 35 | 1.8 | 13 | 18 | 0.9 | 46 | 28 | 1.4 | 31 |
Kemper | 18 | 10.2 | 40.5 | 14 | 7.9 | 30 | 3 | 1.7 | 16 | 0 | 0 | 79 | 1 | 0.6 | 58 |
Lafayette | 111 | 8.9 | 51.5 | 76 | 6.1 | 45.5 | 14 | 1.1 | 42 | 13 | 1 | 39.5 | 8 | 0.6 | 58 |
Lamar | 170 | 9.1 | 50 | 100 | 5.3 | 59.5 | 32 | 1.7 | 16 | 18 | 1 | 39.5 | 20 | 1.1 | 38 |
Lauderdale | 163 | 8.3 | 57.5 | 100 | 5.1 | 63 | 15 | 0.8 | 59 | 28 | 1.4 | 22 | 20 | 1 | 44 |
Lawrence | 27 | 8.1 | 59.5 | 16 | 4.8 | 66 | 1 | 0.3 | 79 | 5 | 1.5 | 17.5 | 5 | 1.5 | 29 |
Leake | 59 | 10.5 | 37.5 | 50 | 8.9 | 25 | 2 | 0.4 | 75.5 | 6 | 1.1 | 32.5 | 1 | 0.2 | 74.5 |
Lee | 542 | 22 | 6 | 369 | 15 | 6 | 46 | 1.9 | 10.5 | 35 | 1.4 | 22 | 92 | 3.7 | 4 |
Leflore | 66 | 7.6 | 64 | 46 | 5.3 | 59.5 | 6 | 0.7 | 64.5 | 7 | 0.8 | 51 | 7 | 0.8 | 50 |
Lincoln | 71 | 7.5 | 65 | 44 | 4.7 | 67 | 10 | 1.1 | 42 | 9 | 1 | 39.5 | 8 | 0.9 | 47.5 |
Lowndes | 213 | 13.1 | 24.5 | 133 | 8.2 | 27.5 | 25 | 1.5 | 21 | 25 | 1.5 | 17.5 | 30 | 1.8 | 23 |
Madison | 105 | 3.3 | 82 | 60 | 1.9 | 81 | 20 | 0.6 | 69 | 16 | 0.5 | 67.5 | 9 | 0.3 | 69.5 |
Marion | 92 | 14.1 | 20 | 51 | 7.8 | 31.5 | 5 | 0.8 | 59 | 16 | 2.4 | 3 | 20 | 3.1 | 8.5 |
Marshall | 73 | 8.4 | 56 | 49 | 5.7 | 54.5 | 8 | 0.9 | 54.5 | 13 | 1.5 | 17.5 | 3 | 0.3 | 69.5 |
Monroe | 125 | 13.9 | 21 | 95 | 10.6 | 16 | 5 | 0.6 | 69 | 11 | 1.2 | 27.5 | 14 | 1.6 | 26 |
Montgomery | 27 | 10.6 | 35.5 | 15 | 5.9 | 50 | 5 | 2 | 7.5 | 0 | 0 | 79 | 7 | 2.7 | 11 |
Neshoba | 98 | 10.4 | 39 | 69 | 7.3 | 36 | 12 | 1.3 | 29 | 7 | 0.7 | 56.5 | 10 | 1.1 | 38 |
Newton | 66 | 10.7 | 34 | 44 | 7.2 | 37 | 3 | 0.5 | 72 | 5 | 0.8 | 51 | 14 | 2.3 | 16 |
Noxubee | 40 | 13.1 | 24.5 | 30 | 9.8 | 19.5 | 3 | 1 | 49 | 2 | 0.7 | 56.5 | 5 | 1.6 | 26 |
Oktibbeha | 61 | 5.8 | 73.5 | 39 | 3.7 | 71 | 10 | 1 | 49 | 7 | 0.7 | 56.5 | 5 | 0.5 | 62 |
Panola | 99 | 10.6 | 35.5 | 59 | 6.3 | 41 | 14 | 1.5 | 21 | 8 | 0.9 | 46 | 18 | 1.9 | 21.5 |
Pearl River | 144 | 9.2 | 49 | 92 | 5.9 | 50 | 19 | 1.2 | 34.5 | 16 | 1 | 39.5 | 17 | 1.1 | 38 |
Perry | 52 | 17.6 | 10 | 29 | 9.8 | 19.5 | 7 | 2.4 | 2 | 6 | 2 | 5 | 10 | 3.4 | 6 |
Pike | 193 | 16.3 | 11 | 135 | 11.4 | 10.5 | 16 | 1.4 | 25 | 19 | 1.6 | 14 | 23 | 1.9 | 21.5 |
Pontotoc | 236 | 24.2 | 3 | 172 | 17.6 | 3 | 14 | 1.4 | 25 | 15 | 1.5 | 17.5 | 35 | 3.6 | 5 |
Prentiss | 142 | 22 | 6 | 102 | 15.8 | 5 | 12 | 1.9 | 10.5 | 11 | 1.7 | 12 | 17 | 2.6 | 12 |
Quitman | 8 | 5.2 | 76.5 | 4 | 2.6 | 78 | 1 | 0.7 | 64.5 | 1 | 0.7 | 56.5 | 2 | 1.3 | 33.5 |
Rankin | 505 | 12.1 | 27 | 389 | 9.3 | 21.5 | 51 | 1.2 | 34.5 | 36 | 0.9 | 46 | 29 | 0.7 | 54 |
Scott | 90 | 9.6 | 44.5 | 57 | 6.1 | 45.5 | 9 | 1 | 49 | 16 | 1.7 | 12 | 8 | 0.9 | 47.5 |
Sharkey | 5 | 5.5 | 75 | 2 | 2.2 | 79 | 2 | 2.2 | 5 | 1 | 1.1 | 32.5 | 0 | 0 | 79.5 |
Simpson | 109 | 15.6 | 13 | 80 | 11.4 | 10.5 | 12 | 1.7 | 16 | 12 | 1.7 | 12 | 5 | 0.7 | 54 |
Smith | 29 | 7.8 | 61.5 | 23 | 6.2 | 43.5 | 3 | 0.8 | 59 | 3 | 0.8 | 51 | 0 | 0 | 79.5 |
Stone | 65 | 13.7 | 22 | 28 | 5.9 | 50 | 9 | 1.9 | 10.5 | 7 | 1.5 | 17.5 | 21 | 4.4 | 2 |
Sunflower | 58 | 9.3 | 47 | 33 | 5.3 | 59.5 | 9 | 1.4 | 25 | 12 | 1.9 | 7.5 | 4 | 0.6 | 58 |
Tallahatchie | 17 | 6 | 72 | 11 | 3.9 | 69 | 2 | 0.7 | 64.5 | 2 | 0.7 | 56.5 | 2 | 0.7 | 54 |
Tate | 59 | 7.7 | 63 | 27 | 3.5 | 73 | 7 | 0.9 | 54.5 | 6 | 0.8 | 51 | 19 | 2.5 | 14 |
Tippah | 115 | 19.6 | 8 | 72 | 12.2 | 8 | 10 | 1.7 | 16 | 16 | 2.7 | 2 | 17 | 2.9 | 10 |
Tishomingo | 104 | 22 | 6 | 69 | 14.6 | 7 | 2 | 0.4 | 75.5 | 9 | 1.9 | 7.5 | 24 | 5.1 | 1 |
Tunica | 45 | 14.8 | 17 | 34 | 11.2 | 12 | 5 | 1.6 | 19 | 0 | 0 | 79 | 6 | 2 | 20 |
