Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Maltreatment Reports During October 2022 through September 2023 | Substantiated Maltreatment Victims During October 2022 through September 2023 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2022 through September 2023 |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 405 | 59.3 | 17 | 151 | 22.2 | 4 | 69/75 | 92.0% | 59.0 | 62/62 | 100.00% | 26.5 |
Alcorn | 525 | 57.9 | 18 | 140 | 15.4 | 14 | 69/73 | 94.5% | 38.0 | 83/84 | 98.81% | 56.0 |
Amite | 86 | 27.9 | 79 | 18 | 5.8 | 73.5 | 14/14 | 100.0% | 11.0 | 12/12 | 100.00% | 26.5 |
Attala | 314 | 60.6 | 14 | 43 | 8.3 | 57.5 | 17/19 | 89.5% | 67.5 | 19/19 | 100.00% | 26.5 |
Benton | 164 | 89.5 | 2 | 45 | 24.5 | 2 | 28/28 | 100.0% | 11.0 | 17/17 | 100.00% | 26.5 |
Bolivar | 279 | 33.2 | 70 | 74 | 8.8 | 53 | 28/28 | 100.0% | 11.0 | 17/17 | 100.00% | 26.5 |
Calhoun | 155 | 46.5 | 36 | 40 | 12 | 28 | 24/24 | 100.0% | 11.0 | 41/43 | 95.35% | 71.0 |
Carroll | 65 | 33.2 | 70 | 19 | 9.7 | 43.5 | 6/7 | 85.7% | 73.0 | 7/7 | 100.00% | 26.5 |
Chickasaw | 205 | 41.3 | 49.5 | 46 | 9.3 | 46.5 | 26/27 | 96.3% | 28.5 | 31/31 | 100.00% | 26.5 |
Choctaw | 119 | 59.7 | 16 | 23 | 11.5 | 29 | 15/15 | 100.0% | 11.0 | 13/13 | 100.00% | 26.5 |
Claiborne | 71 | 31.3 | 75 | 15 | 6.7 | 69.5 | 10/10 | 100.0% | 11.0 | 6/6 | 100.00% | 26.5 |
Clarke | 198 | 49.3 | 28 | 41 | 10.2 | 40.5 | 22/23 | 95.7% | 31.0 | 10/11 | 90.91% | 74.0 |
Clay | 238 | 48.2 | 31 | 56 | 11.3 | 30 | 33/35 | 94.3% | 42.0 | 58/58 | 100.00% | 26.5 |
Coahoma | 308 | 47.9 | 32 | 72 | 11.1 | 31 | 30/32 | 93.8% | 46.5 | 38/39 | 97.44% | 64.0 |
Copiah | 240 | 33.2 | 70 | 36 | 5 | 78 | 14/15 | 93.3% | 51.5 | 34/34 | 100.00% | 26.5 |
Covington | 218 | 41.2 | 51 | 36 | 6.8 | 68 | 18/18 | 100.0% | 11.0 | 17/17 | 100.00% | 26.5 |
Desoto | 1741 | 30.3 | 76 | 267 | 4.6 | 80 | 120/123 | 97.6% | 22.0 | 118/120 | 98.33% | 59.0 |
Forrest | 1108 | 52.6 | 25 | 136 | 6.5 | 71 | 74/79 | 93.7% | 48.5 | 207/207 | 100.00% | 26.5 |
Franklin | 80 | 38.3 | 57 | 22 | 10.5 | 36 | 17/17 | 100.0% | 11.0 | 13/13 | 100.00% | 26.5 |
George | 388 | 47.7 | 33 | 125 | 15.3 | 15 | 59/63 | 93.7% | 48.5 | 92/92 | 100.00% | 26.5 |
Greene | 134 | 45.5 | 40 | 42 | 14.2 | 19 | 19/19 | 100.0% | 11.0 | 61/61 | 100.00% | 26.5 |
Grenada | 446 | 74.1 | 5 | 153 | 25.5 | 1 | 69/73 | 94.5% | 38.0 | 27/27 | 100.00% | 26.5 |
Hancock | 619 | 60.3 | 15 | 125 | 12.1 | 27 | 65/69 | 94.2% | 43.0 | 113/114 | 99.12% | 54.0 |
Harrison | 2632 | 44.7 | 43 | 636 | 10.8 | 33 | 286/303 | 94.4% | 40.5 | 338/342 | 98.83% | 55.0 |
Hinds | 2088 | 35.4 | 63.5 | 510 | 8.7 | 54 | 259/274 | 94.5% | 38.0 | 269/278 | 96.76% | 65.0 |
Holmes | 218 | 46.6 | 35 | 38 | 8.1 | 60 | 24/24 | 100.0% | 11.0 | 11/13 | 84.62% | 77.0 |
Humphreys | 69 | 32.7 | 72 | 14 | 6.7 | 69.5 | 2/2 | 100.0% | 11.0 | 15/15 | 100.00% | 26.5 |
Issaquena | 15 | 148.1 | 1 | 2 | 19.2 | 9 | 1/1 | 100.0% | 11.0 | 0/0 | na% | na |
Itawamba | 288 | 48.4 | 30 | 60 | 10 | 42 | 35/36 | 97.2% | 24.0 | 51/51 | 100.00% | 26.5 |
Jackson | 1525 | 39.2 | 56 | 362 | 9.2 | 48.5 | 222/228 | 97.4% | 23.0 | 334/334 | 100.00% | 26.5 |
Jasper | 181 | 41 | 53 | 48 | 10.8 | 33 | 20/25 | 80.0% | 78.0 | 15/15 | 100.00% | 26.5 |
Jefferson | 65 | 34.3 | 66 | 14 | 7.4 | 66 | 5/6 | 83.3% | 76.0 | 3/3 | 100.00% | 26.5 |
Jefferson Davis | 80 | 29.8 | 77 | 24 | 8.9 | 52 | 8/8 | 100.0% | 11.0 | 27/27 | 100.00% | 26.5 |
Jones | 838 | 43.2 | 46 | 258 | 13.4 | 23 | 125/142 | 88.0% | 70.0 | 175/175 | 100.00% | 26.5 |
Kemper | 79 | 44.8 | 42 | 18 | 10.2 | 40.5 | 13/13 | 100.0% | 11.0 | 8/10 | 80.00% | 78.0 |
Lafayette | 472 | 38 | 58 | 111 | 9 | 51 | 59/62 | 95.2% | 34.0 | 62/62 | 100.00% | 26.5 |
Lamar | 605 | 32.3 | 73 | 170 | 9.1 | 50 | 78/82 | 95.1% | 35.0 | 72/75 | 96.00% | 68.0 |
Lauderdale | 1042 | 53.1 | 24 | 163 | 8.3 | 57.5 | 98/105 | 93.3% | 51.5 | 189/190 | 99.47% | 53.0 |
Lawrence | 133 | 40.1 | 54.5 | 27 | 8.2 | 59 | 9/9 | 100.0% | 11.0 | 10/11 | 90.91% | 74.0 |
Leake | 285 | 50.6 | 27 | 59 | 10.4 | 38.5 | 28/30 | 93.3% | 51.5 | 34/34 | 100.00% | 26.5 |
Lee | 1532 | 62.2 | 12 | 542 | 22 | 6 | 283/316 | 89.6% | 66.0 | 272/283 | 96.11% | 67.0 |
Leflore | 291 | 33.6 | 68 | 66 | 7.7 | 64 | 16/19 | 84.2% | 75.0 | 21/22 | 95.45% | 70.0 |
Lincoln | 333 | 35.3 | 65 | 71 | 7.6 | 65 | 33/38 | 86.8% | 72.0 | 61/61 | 100.00% | 26.5 |
Lowndes | 919 | 56.5 | 19 | 213 | 13.2 | 24.5 | 119/131 | 90.8% | 63.0 | 223/223 | 100.00% | 26.5 |
Madison | 507 | 15.8 | 82 | 105 | 3.3 | 82 | 42/45 | 93.3% | 51.5 | 52/53 | 98.11% | 61.5 |
Marion | 367 | 56.2 | 20 | 92 | 14.2 | 19 | 45/49 | 91.8% | 60.0 | 44/44 | 100.00% | 26.5 |
Marshall | 476 | 55 | 23 | 73 | 8.4 | 56 | 40/44 | 90.9% | 62.0 | 84/87 | 96.55% | 66.0 |
Monroe | 561 | 62.4 | 11 | 125 | 13.8 | 21.5 | 70/78 | 89.7% | 65.0 | 104/104 | 100.00% | 26.5 |
Montgomery | 112 | 44 | 44 | 27 | 10.5 | 36 | 19/19 | 100.0% | 11.0 | -4/1 | -400.00% | 80.0 |
Neshoba | 461 | 48.8 | 29 | 98 | 10.4 | 38.5 | 49/53 | 92.5% | 55.0 | 72/72 | 100.00% | 26.5 |
Newton | 227 | 37 | 60 | 66 | 10.8 | 33 | 35/38 | 92.1% | 57.5 | 21/23 | 91.30% | 72.0 |
Noxubee | 196 | 64.2 | 10 | 40 | 13.2 | 24.5 | 21/22 | 95.5% | 32.5 | 36/36 | 100.00% | 26.5 |
Oktibbeha | 269 | 25.7 | 80 | 61 | 5.8 | 73.5 | 27/28 | 96.4% | 27.0 | 64/64 | 100.00% | 26.5 |
Panola | 396 | 42.3 | 47 | 99 | 10.5 | 36 | 34/38 | 89.5% | 67.5 | 44/44 | 100.00% | 26.5 |
Pearl River | 723 | 46.1 | 37 | 144 | 9.2 | 48.5 | 63/67 | 94.0% | 45.0 | 156/156 | 100.00% | 26.5 |
Perry | 135 | 45.7 | 39 | 52 | 17.5 | 10 | 16/22 | 72.7% | 79.0 | 32/32 | 100.00% | 26.5 |
Pike | 663 | 56 | 21 | 193 | 16.1 | 11 | 93/101 | 92.1% | 57.5 | 115/117 | 98.29% | 60.0 |
Pontotoc | 730 | 74.8 | 4 | 236 | 24.2 | 3 | 100/118 | 84.7% | 74.0 | 80/82 | 97.56% | 63.0 |
Prentiss | 469 | 72.5 | 7 | 142 | 22 | 6 | 56/68 | 82.4% | 77.0 | 75/76 | 98.68% | 57.0 |
Quitman | 45 | 29.3 | 78 | 8 | 5.2 | 76.5 | 0/2 | 0.0% | 81.0 | 1/1 | 100.00% | 26.5 |
Rankin | 1479 | 35.4 | 63.5 | 505 | 12.2 | 26 | 236/247 | 95.5% | 32.5 | 48/56 | 85.71% | 76.0 |
Scott | 423 | 45.2 | 41 | 90 | 9.7 | 43.5 | 50/52 | 96.2% | 30.0 | 94/94 | 100.00% | 26.5 |
Sharkey | 21 | 22.9 | 81 | 5 | 5.5 | 75 | 0/0 | na% | na | 0/0 | na% | na |
Simpson | 429 | 61.4 | 13 | 109 | 15.7 | 13 | 49/56 | 87.5% | 71.0 | 20/28 | 71.43% | 79.0 |
Smith | 172 | 46 | 38 | 29 | 7.8 | 62 | 13/14 | 92.9% | 54.0 | 8/8 | 100.00% | 26.5 |
Stone | 222 | 46.7 | 34 | 65 | 13.8 | 21.5 | 32/35 | 91.4% | 61.0 | 65/66 | 98.48% | 58.0 |
Sunflower | 212 | 33.8 | 67 | 58 | 9.3 | 46.5 | 17/18 | 94.4% | 40.5 | 46/46 | 100.00% | 26.5 |
Tallahatchie | 91 | 32.1 | 74 | 17 | 6 | 72 | 6/9 | 66.7% | 80.0 | 1/1 | 100.00% | 26.5 |
Tate | 276 | 36.2 | 61 | 59 | 7.8 | 62 | 28/29 | 96.6% | 26.0 | 11/11 | 100.00% | 26.5 |
Tippah | 428 | 72.8 | 6 | 115 | 19.4 | 8 | 61/65 | 93.8% | 46.5 | 52/53 | 98.11% | 61.5 |
Tishomingo | 354 | 74.9 | 3 | 104 | 22 | 6 | 60/62 | 96.8% | 25.0 | 78/78 | 100.00% | 26.5 |
Tunica | 209 | 68.5 | 8 | 45 | 14.9 | 17 | 21/21 | 100.0% | 11.0 | 8/8 | 100.00% | 26.5 |
Union | 462 | 55.5 | 22 | 119 | 14.2 | 19 | 47/53 | 88.7% | 69.0 | 54/54 | 100.00% | 26.5 |
Walthall | 132 | 35.6 | 62 | 29 | 7.8 | 62 | 16/17 | 94.1% | 44.0 | 41/41 | 100.00% | 26.5 |
Warren | 441 | 37.6 | 59 | 113 | 9.5 | 45 | 75/79 | 94.9% | 36.0 | 134/134 | 100.00% | 26.5 |
Washington | 560 | 43.8 | 45 | 205 | 16 | 12 | 94/102 | 92.2% | 56.0 | 71/71 | 100.00% | 26.5 |
Wayne | 244 | 41.9 | 48 | 51 | 8.6 | 55 | 26/27 | 96.3% | 28.5 | 20/20 | 100.00% | 26.5 |
Webster | 189 | 66.7 | 9 | 43 | 15.2 | 16 | 19/21 | 90.5% | 64.0 | 27/27 | 100.00% | 26.5 |
Wilkinson | 80 | 41.3 | 49.5 | 10 | 5.2 | 76.5 | 6/6 | 100.0% | 11.0 | 20/20 | 100.00% | 26.5 |
Winston | 184 | 40.1 | 54.5 | 33 | 7.1 | 67 | 16/16 | 100.0% | 11.0 | 24/24 | 100.00% | 26.5 |
Yalobusha | 165 | 50.8 | 26 | 16 | 4.9 | 79 | 5/5 | 100.0% | 11.0 | 10/11 | 90.91% | 74.0 |
Yazoo | 270 | 41.1 | 52 | 27 | 4.1 | 81 | 12/12 | 100.0% | 11.0 | 46/48 | 95.83% | 69.0 |
Statewide | 35176 | 43.5 | na | 8539 | 10.6 | na | 4,168/4,478 | 93.1% | na | 5,140/5,219 | 98.49% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2023, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2023, Reentering within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 23 | 3.4 | 34 | 17 | 8/13 | 62% | 46.0 | 13 | 9.4 | 33 | 2/20 | 10% | 37.0 | 6/7 | 85.7% | 20.0 |
Alcorn | 75 | 8.3 | 7 | 26 | 12/15 | 80% | 28.0 | 15 | 3.8 | 64 | 0/13 | 0% | 56.0 | 0/0 | na% | na |
Amite | 6 | 2 | 54 | 2 | 1/1 | 100% | 10.0 | 1 | 5.2 | 55 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Attala | 17 | 3.3 | 36 | 3 | 1/1 | 100% | 10.0 | 1 | 8.7 | 37.5 | 0/1 | 0% | 56.0 | 2/2 | 100.0% | 9.0 |
Benton | 13 | 7.5 | 8 | 5 | 3/4 | 75% | 34.5 | 4 | 4.2 | 63 | 0/0 | na% | na | 1/1 | 100.0% | 9.0 |
Bolivar | 38 | 4.6 | 26 | 4 | 4/4 | 100% | 10.0 | 4 | 9.8 | 32 | 1/3 | 33% | 18.5 | 0/1 | 0.0% | 29.5 |
Calhoun | 28 | 8.7 | 5 | 8 | 8/8 | 100% | 10.0 | 8 | 9.9 | 30.5 | 6/9 | 67% | 6.5 | 0/1 | 0.0% | 29.5 |
Carroll | 3 | 1.6 | 63.5 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Chickasaw | 9 | 1.8 | 59.5 | 11 | 8/8 | 100% | 10.0 | 8 | 9.9 | 30.5 | 5/8 | 62% | 9.0 | 0/0 | na% | na |
Choctaw | 1 | 0.5 | 76 | 4 | 0/2 | 0% | 67.0 | 2 | 24.5 | 5 | 0/2 | 0% | 56.0 | 0/0 | na% | na |
Claiborne | 0 | 0 | 80 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Clarke | 22 | 5.5 | 14 | 9 | 3/3 | 100% | 10.0 | 3 | 1 | 70 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Clay | 12 | 2.5 | 45.5 | 12 | 5/5 | 100% | 10.0 | 5 | 8.5 | 39 | 5/9 | 56% | 10.0 | 0/0 | na% | na |
Coahoma | 30 | 4.9 | 21.5 | 12 | 8/10 | 80% | 28.0 | 10 | 3 | 65 | 1/5 | 20% | 26.5 | 2/2 | 100.0% | 9.0 |
Copiah | 13 | 1.8 | 59.5 | 8 | 4/7 | 57% | 49.5 | 7 | 10.6 | 24.5 | 1/6 | 17% | 31.5 | 0/0 | na% | na |
Covington | 12 | 2.3 | 49 | 6 | 2/4 | 50% | 55.5 | 4 | 19.3 | 9 | 2/2 | 100% | 2.0 | 0/0 | na% | na |
Desoto | 108 | 1.9 | 57 | 70 | 49/58 | 84% | 22.0 | 58 | 5.4 | 52.5 | 15/23 | 65% | 8.0 | 0/0 | na% | na |
Forrest | 107 | 5.1 | 18 | 38 | 13/23 | 57% | 49.5 | 23 | 11.2 | 22.5 | 0/16 | 0% | 56.0 | 4/4 | 100.0% | 9.0 |
Franklin | 4 | 1.9 | 57 | 8 | 4/5 | 80% | 28.0 | 5 | 10.4 | 27 | 2/5 | 40% | 14.0 | 0/0 | na% | na |
George | 42 | 5.1 | 18 | 19 | 5/11 | 45% | 60.0 | 11 | 12.1 | 19 | 4/12 | 33% | 18.5 | 0/0 | na% | na |
Greene | 25 | 8.8 | 4 | 3 | 1/2 | 50% | 55.5 | 2 | 17.5 | 10 | 0/0 | na% | na | 5/5 | 100.0% | 9.0 |
Grenada | 13 | 2.2 | 51 | 5 | 1/2 | 50% | 55.5 | 2 | 15.6 | 13 | 0/2 | 0% | 56.0 | 0/0 | na% | na |
Hancock | 47 | 4.7 | 25 | 41 | 15/22 | 68% | 41.0 | 22 | 4.8 | 58 | 2/18 | 11% | 34.5 | 0/1 | 0.0% | 29.5 |
Harrison | 131 | 2.2 | 51 | 68 | 17/27 | 63% | 45.0 | 27 | 8.4 | 40 | 2/50 | 4% | 40.0 | 0/0 | na% | na |
Hinds | 148 | 2.6 | 42 | 92 | 43/53 | 81% | 24.0 | 53 | 2.7 | 66 | 8/34 | 24% | 23.0 | 10/20 | 50.0% | 22.0 |
Holmes | 4 | 0.9 | 71 | 1 | 0/0 | na% | na | 0 | na | na | 0/2 | 0% | 56.0 | 1/1 | 100.0% | 9.0 |
Humphreys | 11 | 5.4 | 15 | 2 | 1/2 | 50% | 55.5 | 2 | 28.5 | 3 | 0/6 | 0% | 56.0 | 0/0 | na% | na |
Issaquena | 0 | 0 | 80 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Itawamba | 28 | 4.8 | 23.5 | 8 | 4/5 | 80% | 28.0 | 5 | 6.3 | 48 | 4/12 | 33% | 18.5 | 0/0 | na% | na |
Jackson | 86 | 2.2 | 51 | 83 | 30/43 | 70% | 39.0 | 43 | 8.8 | 36 | 14/36 | 39% | 15.0 | 8/8 | 100.0% | 9.0 |
Jasper | 15 | 3.4 | 34 | 7 | 0/1 | 0% | 67.0 | 1 | 13.3 | 17 | 0/5 | 0% | 56.0 | 0/0 | na% | na |
Jefferson | 2 | 1 | 70 | 1 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Jefferson Davis | 14 | 5.1 | 18 | 6 | 0/0 | na% | na | 0 | na | na | 0/5 | 0% | 56.0 | 2/2 | 100.0% | 9.0 |
Jones | 51 | 2.7 | 40 | 46 | 10/17 | 59% | 47.5 | 17 | 11.8 | 20 | 2/32 | 6% | 39.0 | 1/1 | 100.0% | 9.0 |
Kemper | 2 | 1.2 | 69 | 0 | 0/0 | na% | na | 0 | na | na | 0/6 | 0% | 56.0 | 0/0 | na% | na |
Lafayette | 24 | 1.9 | 57 | 15 | 12/12 | 100% | 10.0 | 12 | 6.8 | 47 | 4/9 | 44% | 13.0 | 1/1 | 100.0% | 9.0 |
Lamar | 63 | 3.4 | 34 | 37 | 6/17 | 35% | 61.0 | 17 | 16.3 | 11 | 2/12 | 17% | 31.5 | 0/0 | na% | na |
Lauderdale | 82 | 4.2 | 28 | 60 | 21/27 | 78% | 32.0 | 27 | 6.9 | 45.5 | 10/28 | 36% | 16.0 | 0/0 | na% | na |
Lawrence | 10 | 3.1 | 37 | 12 | 8/9 | 89% | 21.0 | 9 | 5.4 | 52.5 | 4/4 | 100% | 2.0 | 1/1 | 100.0% | 9.0 |
Leake | 9 | 1.6 | 63.5 | 16 | 6/8 | 75% | 34.5 | 8 | 8.7 | 37.5 | 2/2 | 100% | 2.0 | 1/1 | 100.0% | 9.0 |
Lee | 118 | 4.8 | 23.5 | 85 | 23/39 | 59% | 47.5 | 39 | 10.5 | 26 | 16/51 | 31% | 22.0 | 3/4 | 75.0% | 21.0 |
Leflore | 21 | 2.5 | 45.5 | 4 | 1/1 | 100% | 10.0 | 1 | 1.1 | 69 | 0/7 | 0% | 56.0 | 0/2 | 0.0% | 29.5 |
Lincoln | 23 | 2.5 | 45.5 | 6 | 4/5 | 80% | 28.0 | 5 | 4.5 | 61 | 0/0 | na% | na | 2/5 | 40.0% | 23.0 |
Lowndes | 96 | 6 | 11 | 55 | 15/29 | 52% | 52.0 | 29 | 7.8 | 43 | 7/38 | 18% | 29.5 | 2/6 | 33.3% | 24.0 |
Madison | 25 | 0.8 | 73 | 20 | 11/12 | 92% | 20.0 | 12 | 8.1 | 41.5 | 3/17 | 18% | 29.5 | 0/4 | 0.0% | 29.5 |
Marion | 32 | 5 | 20 | 13 | 3/4 | 75% | 34.5 | 4 | 4.7 | 59.5 | 0/4 | 0% | 56.0 | 0/0 | na% | na |
Marshall | 32 | 3.5 | 31.5 | 13 | 3/9 | 33% | 62.0 | 9 | 24.8 | 4 | 2/3 | 67% | 6.5 | 1/1 | 100.0% | 9.0 |
Monroe | 15 | 1.7 | 61 | 26 | 7/10 | 70% | 39.0 | 10 | 10 | 29 | 3/15 | 20% | 26.5 | 0/0 | na% | na |
Montgomery | 0 | 0 | 80 | 0 | 0/0 | na% | na | 0 | na | na | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Neshoba | 15 | 1.6 | 63.5 | 10 | 3/3 | 100% | 10.0 | 3 | 2 | 68 | 0/11 | 0% | 56.0 | 0/0 | na% | na |
Newton | 12 | 2 | 54 | 1 | 0/1 | 0% | 67.0 | 1 | 13.4 | 15.5 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Noxubee | 6 | 2 | 54 | 2 | 0/1 | 0% | 67.0 | 1 | 69.7 | 1 | 0/15 | 0% | 56.0 | 0/0 | na% | na |
Oktibbeha | 35 | 3.5 | 31.5 | 18 | 6/13 | 46% | 59.0 | 13 | 12.4 | 18 | 1/11 | 9% | 38.0 | 0/1 | 0.0% | 29.5 |
Panola | 7 | 0.8 | 73 | 6 | 4/4 | 100% | 10.0 | 4 | 2.4 | 67 | 0/8 | 0% | 56.0 | 0/0 | na% | na |
Pearl River | 48 | 3 | 38 | 36 | 5/9 | 56% | 51.0 | 9 | 11.6 | 21 | 3/13 | 23% | 24.0 | 0/0 | na% | na |
Perry | 11 | 3.9 | 30 | 8 | 0/1 | 0% | 67.0 | 1 | 21.7 | 7 | 0/3 | 0% | 56.0 | 0/0 | na% | na |
Pike | 75 | 6.4 | 10 | 59 | 40/48 | 83% | 23.0 | 48 | 5.5 | 51 | 5/25 | 20% | 26.5 | 10/11 | 90.9% | 18.0 |
Pontotoc | 56 | 5.8 | 12.5 | 27 | 14/20 | 70% | 39.0 | 20 | 10.6 | 24.5 | 9/20 | 45% | 12.0 | 2/2 | 100.0% | 9.0 |
Prentiss | 64 | 10.1 | 2 | 11 | 6/6 | 100% | 10.0 | 6 | 5.3 | 54 | 2/18 | 11% | 34.5 | 0/4 | 0.0% | 29.5 |
Quitman | 0 | 0 | 80 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Rankin | 34 | 0.8 | 73 | 18 | 4/4 | 100% | 10.0 | 4 | 6.9 | 45.5 | 1/9 | 11% | 34.5 | 0/1 | 0.0% | 29.5 |
Scott | 51 | 5.3 | 16 | 27 | 6/12 | 50% | 55.5 | 12 | 13.4 | 15.5 | 1/9 | 11% | 34.5 | 0/0 | na% | na |
Sharkey | 0 | 0 | 80 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Simpson | 19 | 2.7 | 40 | 4 | 0/3 | 0% | 67.0 | 3 | 52.3 | 2 | 0/3 | 0% | 56.0 | 8/8 | 100.0% | 9.0 |
Smith | 9 | 2.5 | 45.5 | 8 | 6/8 | 75% | 34.5 | 8 | 5.1 | 56 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Stone | 51 | 10.8 | 1 | 11 | 3/6 | 50% | 55.5 | 6 | 15.8 | 12 | 0/10 | 0% | 56.0 | 0/0 | na% | na |
Sunflower | 27 | 4.4 | 27 | 4 | 2/3 | 67% | 43.0 | 3 | 11.2 | 22.5 | 0/3 | 0% | 56.0 | 1/1 | 100.0% | 9.0 |
Tallahatchie | 2 | 0.7 | 75 | 0 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Tate | 3 | 0.4 | 77 | 2 | 2/2 | 100% | 10.0 | 2 | 0.9 | 71 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Tippah | 23 | 4 | 29 | 6 | 4/4 | 100% | 10.0 | 4 | 6.2 | 49 | 0/0 | na% | na | 0/0 | na% | na |
Tishomingo | 23 | 4.9 | 21.5 | 23 | 12/15 | 80% | 28.0 | 15 | 5 | 57 | 7/22 | 32% | 21.0 | 0/0 | na% | na |
Tunica | 8 | 2.7 | 40 | 7 | 4/5 | 80% | 28.0 | 5 | 7 | 44 | 0/1 | 0% | 56.0 | 1/1 | 100.0% | 9.0 |
Union | 11 | 1.3 | 68 | 13 | 2/3 | 67% | 43.0 | 3 | 10.2 | 28 | 2/6 | 33% | 18.5 | 0/0 | na% | na |
Walthall | 6 | 1.6 | 63.5 | 6 | 0/1 | 0% | 67.0 | 1 | 21.2 | 8 | 0/1 | 0% | 56.0 | 0/0 | na% | na |
Warren | 96 | 8.4 | 6 | 80 | 47/64 | 73% | 37.0 | 64 | 4.4 | 62 | 17/22 | 77% | 4.0 | 8/9 | 88.9% | 19.0 |
Washington | 31 | 2.5 | 45.5 | 4 | 1/1 | 100% | 10.0 | 1 | 9 | 34.5 | 1/5 | 20% | 26.5 | 0/1 | 0.0% | 29.5 |
Wayne | 56 | 9.6 | 3 | 9 | 8/8 | 100% | 10.0 | 8 | 4.7 | 59.5 | 0/2 | 0% | 56.0 | 0/3 | 0.0% | 29.5 |
Webster | 20 | 7 | 9 | 3 | 2/3 | 67% | 43.0 | 3 | 8.1 | 41.5 | 0/7 | 0% | 56.0 | 0/0 | na% | na |
Wilkinson | 11 | 5.8 | 12.5 | 12 | 3/3 | 100% | 10.0 | 3 | 6.1 | 50 | 2/4 | 50% | 11.0 | 0/0 | na% | na |
Winston | 11 | 2.5 | 45.5 | 10 | 3/3 | 100% | 10.0 | 3 | 9 | 34.5 | 3/4 | 75% | 5.0 | 0/0 | na% | na |
Yalobusha | 5 | 1.5 | 66 | 6 | 0/2 | 0% | 67.0 | 2 | 13.5 | 14 | 0/3 | 0% | 56.0 | 0/0 | na% | na |
Yazoo | 9 | 1.4 | 67 | 3 | 0/1 | 0% | 67.0 | 1 | 24.1 | 6 | 0/8 | 0% | 56.0 | 0/0 | na% | na |
Statewide | 2525 | 3.2 | na | 1421 | 567/795 | 71% | na | 795 | 7.8 | na | 183/781 | 23% | na | 83/123 | 67.5% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| In-care on September 30 2024 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2023, Adopted During Period | C2.4: In-care 17+ Months on October 01 2023, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2022 through September 2023 , Adopted within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 45 | 81 | 27.5 | 17 | 1/8 | 12% | 32.5 | 1/8 | 12% | 28.5 | 0/0 | na% | na |
Alcorn | 82 | 110 | 11.5 | 26 | 1/23 | 4% | 48.0 | 1/17 | 6% | 38.0 | 0/1 | 0% | 29 |
Amite | 9 | 35 | 58 | 2 | 0/3 | 0% | 63.5 | 0/3 | 0% | 58.0 | 0/0 | na% | na |
Attala | 20 | 48 | 51.5 | 3 | 0/6 | 0% | 63.5 | 0/5 | 0% | 58.0 | 0/0 | na% | na |
Benton | 14 | 98 | 16 | 5 | 0/6 | 0% | 63.5 | 0/3 | 0% | 58.0 | 0/2 | 0% | 29 |
Bolivar | 46 | 68 | 37 | 4 | 0/6 | 0% | 63.5 | 0/6 | 0% | 58.0 | 0/0 | na% | na |
