Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2020 through August 2021 Removal | Permanence within 12 months of October 2019 through September 2020 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
DSSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 709 | 41.4 | 5 | 59.1 | 3.4 | 4.5 | 104/709 | 14.7% | 5 | 26/709 | 3.7% | 4 | 17/660 | 3% | 5.5 | 182/810 | 22% | 5.5 | 49/344 | 14% | 7 |
Northeast | 1403 | 41.5 | 4 | 116.9 | 3.4 | 4.5 | 227/1,403 | 16.2% | 2 | 53/1,403 | 3.8% | 3 | 53/1,298 | 4% | 3.0 | 274/1,253 | 22% | 5.5 | 185/621 | 30% | 2 |
Northwest | 628 | 27.7 | 6 | 52.3 | 2.3 | 6 | 98/628 | 15.6% | 3 | 17/628 | 2.7% | 6 | 32/573 | 6% | 1.0 | 197/582 | 34% | 1.0 | 58/268 | 22% | 4 |
Southeast | 1602 | 97.5 | 1 | 133.5 | 8.2 | 1 | 283/1,602 | 17.7% | 1 | 72/1,602 | 4.5% | 2 | 52/1,484 | 4% | 3.0 | 441/1,365 | 32% | 2.0 | 276/732 | 38% | 1 |
Southwest | 1723 | 64.1 | 2 | 143.6 | 5.3 | 2 | 255/1,723 | 14.8% | 4 | 53/1,723 | 3.1% | 5 | 33/1,530 | 2% | 7.0 | 444/1,730 | 26% | 3.0 | 221/784 | 28% | 3 |
St. Louis City | 277 | 41.7 | 3 | 23.1 | 3.5 | 3 | 36/277 | 13.0% | 6 | 15/277 | 5.4% | 1 | 9/262 | 3% | 5.5 | 52/256 | 20% | 7.0 | 20/104 | 19% | 5 |
St. Louis County | 403 | 17.1 | 7 | 33.6 | 1.4 | 7 | 44/403 | 10.9% | 7 | 9/403 | 2.2% | 7 | 14/358 | 4% | 3.0 | 109/452 | 24% | 4.0 | 24/156 | 15% | 6 |
Statewide | 6745 | 45.8 | na | 562.1 | 3.8 | na | 1,047/6,745 | 15.5% | na | 245/6,745 | 3.6% | na | 210/6,165 | 3% | na | 1,699/6,448 | 26% | na | 833/3,009 | 28% | na |
Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 709 | 41.4 | 5 | 314/709 | 44% | 1.5 | 356/709 | 50% | 4.0 | 107/709 | 15% | 3.0 | 247/709 | 35% | 1.0 | 142/709 | 20% | 4 | 30/709 | 4% | 5.0 | 36/709 | 5% | 6.5 | 76/709 | 11% | 1.0 | 49/709 | 7% | 1.5 |
Northeast | 1403 | 41.5 | 4 | 520/1,403 | 37% | 6.0 | 785/1,403 | 56% | 2.0 | 200/1,403 | 14% | 5.0 | 137/1,403 | 10% | 6.0 | 357/1,403 | 25% | 1 | 87/1,403 | 6% | 3.5 | 99/1,403 | 7% | 4.0 | 73/1,403 | 5% | 7.0 | 71/1,403 | 5% | 5.0 |
Northwest | 628 | 27.7 | 6 | 275/628 | 44% | 1.5 | 276/628 | 44% | 5.5 | 92/628 | 15% | 3.0 | 66/628 | 11% | 4.5 | 131/628 | 21% | 2 | 71/628 | 11% | 1.0 | 53/628 | 8% | 3.0 | 47/628 | 7% | 5.0 | 32/628 | 5% | 5.0 |
Southeast | 1602 | 97.5 | 1 | 665/1,602 | 42% | 4.0 | 951/1,602 | 59% | 1.0 | 212/1,602 | 13% | 6.5 | 183/1,602 | 11% | 4.5 | 322/1,602 | 20% | 4 | 124/1,602 | 8% | 2.0 | 149/1,602 | 9% | 1.5 | 125/1,602 | 8% | 3.5 | 54/1,602 | 3% | 7.0 |
Southwest | 1723 | 64.1 | 2 | 720/1,723 | 42% | 4.0 | 956/1,723 | 55% | 3.0 | 225/1,723 | 13% | 6.5 | 244/1,723 | 14% | 2.0 | 337/1,723 | 20% | 4 | 106/1,723 | 6% | 3.5 | 154/1,723 | 9% | 1.5 | 105/1,723 | 6% | 6.0 | 99/1,723 | 6% | 3.0 |
St. Louis City | 277 | 41.7 | 3 | 100/277 | 36% | 7.0 | 123/277 | 44% | 5.5 | 44/277 | 16% | 1.0 | 32/277 | 12% | 3.0 | 33/277 | 12% | 6 | 2/277 | 1% | 7.0 | 17/277 | 6% | 5.0 | 25/277 | 9% | 2.0 | 14/277 | 5% | 5.0 |
St. Louis County | 403 | 17.1 | 7 | 169/403 | 42% | 4.0 | 160/403 | 40% | 7.0 | 60/403 | 15% | 3.0 | 24/403 | 6% | 7.0 | 30/403 | 7% | 7 | 12/403 | 3% | 6.0 | 19/403 | 5% | 6.5 | 34/403 | 8% | 3.5 | 27/403 | 7% | 1.5 |
Statewide | 6745 | 45.8 | na | 2,763/6,745 | 41% | na | 3,607/6,745 | 53% | na | 940/6,745 | 14% | na | 933/6,745 | 14% | na | 1,352/6,745 | 20% | na | 432/6,745 | 6% | na | 527/6,745 | 8% | na | 485/6,745 | 7% | na | 346/6,745 | 5% | na |
Back to Index Page
Children Removed to Foster Care
During October 2020 through September 2021
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 709 | 41.4 | 5 | 54/447 | 12% | 7.0 | 304/447 | 68% | 1.0 | 20/447 | 4% | 7 | 0/447 | 0% | 5 | 10/447 | 2% | 3.0 | 59/447 | 13% | 2.5 | 0/447 | 0% | 4.5 | 0/447 | 0% | 4 |
Northeast | 1403 | 41.5 | 4 | 132/740 | 18% | 5.5 | 433/740 | 59% | 2.0 | 103/740 | 14% | 1 | 0/740 | 0% | 5 | 9/740 | 1% | 6.5 | 63/740 | 9% | 6.5 | 0/740 | 0% | 4.5 | 0/740 | 0% | 4 |
Northwest | 628 | 27.7 | 6 | 74/316 | 23% | 3.0 | 163/316 | 52% | 7.0 | 35/316 | 11% | 2 | 0/316 | 0% | 5 | 7/316 | 2% | 3.0 | 37/316 | 12% | 4.5 | 0/316 | 0% | 4.5 | 0/316 | 0% | 4 |
Southeast | 1602 | 97.5 | 1 | 140/798 | 18% | 5.5 | 427/798 | 54% | 6.0 | 61/798 | 8% | 4 | 19/798 | 2% | 1 | 16/798 | 2% | 3.0 | 135/798 | 17% | 1.0 | 0/798 | 0% | 4.5 | 0/798 | 0% | 4 |
Southwest | 1723 | 64.1 | 2 | 190/941 | 20% | 4.0 | 517/941 | 55% | 4.5 | 97/941 | 10% | 3 | 2/941 | 0% | 5 | 21/941 | 2% | 3.0 | 112/941 | 12% | 4.5 | 2/941 | 0% | 4.5 | 0/941 | 0% | 4 |
St. Louis City | 277 | 41.7 | 3 | 33/136 | 24% | 2.0 | 78/136 | 57% | 3.0 | 9/136 | 7% | 5 | 1/136 | 1% | 2 | 2/136 | 1% | 6.5 | 12/136 | 9% | 6.5 | 1/136 | 1% | 1.0 | 0/136 | 0% | 4 |
St. Louis County | 403 | 17.1 | 7 | 42/165 | 25% | 1.0 | 91/165 | 55% | 4.5 | 8/165 | 5% | 6 | 0/165 | 0% | 5 | 3/165 | 2% | 3.0 | 21/165 | 13% | 2.5 | 0/165 | 0% | 4.5 | 0/165 | 0% | 4 |
Statewide | 6745 | 45.8 | na | 665/3,543 | 19% | na | 2,013/3,543 | 57% | na | 333/3,543 | 9% | na | 22/3,543 | 1% | na | 68/3,543 | 2% | na | 439/3,543 | 12% | na | 3/3,543 | 0% | na | 0/3,543 | 0% | na |
Back to Index Page