Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children in Region on September 30 2021 | AIAN Children on AIAN Lands in Region on September 30 2021 | Children in Care on September 30 2020 | Children in Care on September 30 2021 | Average Daily Children in Care | Total Children Served in Foster Care During October 2020 through September 2021 | Total Days Children Spent in Foster Care During October 2020 through September 2021 | Total Days Children Spent in Foster Care Away From Family During October 2020 through September 2021 | Accumulated Out of Home Placement-Days on September 30 2021 |
DSSRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Jackson County | 171548 | na | 1600 | 94 | 4 | 1511 | 88 | 4 | 1550 | 90.5 | 4 | 2309 | 566992 | 33096 | 4 | 207960 | 12139 | 4 | 924144 | 53871 | 4 |
Northeast | 339042 | na | 2729 | 81 | 5 | 2856 | 84 | 5 | 2770 | 81.8 | 5 | 4132 | 1008993 | 29842 | 5 | 334076 | 9881 | 5 | 1688525 | 49803 | 5 |
Northwest | 227083 | na | 1119 | 49 | 6 | 1095 | 48 | 6 | 1120 | 49.2 | 6 | 1747 | 409360 | 18060 | 6 | 145237 | 6407 | 7 | 609649 | 26847 | 7 |
Southeast | 164207 | na | 2541 | 155 | 1 | 2656 | 162 | 1 | 2598 | 158.2 | 1 | 4143 | 946407 | 57621 | 1 | 350399 | 21334 | 1 | 1445529 | 88031 | 1 |
Southwest | 269091 | na | 3153 | 117 | 2 | 3326 | 124 | 2 | 3192 | 118.8 | 2 | 4876 | 1163133 | 43276 | 2 | 410007 | 15255 | 3 | 1729237 | 64262 | 3 |
St. Louis City | 66404 | na | 630 | 95 | 3 | 643 | 97 | 3 | 636 | 95.6 | 3 | 907 | 231875 | 34895 | 3 | 108740 | 16364 | 2 | 458916 | 69110 | 2 |
St. Louis County | 236223 | na | 1003 | 42 | 7 | 1024 | 43 | 7 | 986 | 41.7 | 7 | 1406 | 360281 | 15257 | 7 | 154009 | 6522 | 6 | 715839 | 30304 | 6 |
Statewide | 1473598 | na | 12775 | 87 | na | 13111 | 89 | na | 12852 | 87.4 | na | 19520 | 4687041 | 31848 | na | 1710428 | 11622 | na | 7571839 | 51383 | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children in Care on September 30 2021 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 1511 | 88 | 4 | 479/1,511 | 32% | 3.0 | 725/1,511 | 48% | 1.0 | 142/1,511 | 9% | 7.0 | 7/1,511 | 0% | 5.5 | 49/1,511 | 3% | 7 | 86/1,511 | 6% | 5.5 | 19/1,511 | 1% | 3.5 | 4/1,511 | 0% | 5.5 |
Northeast | 2856 | 84 | 5 | 767/2,856 | 27% | 6.5 | 1,128/2,856 | 39% | 5.0 | 579/2,856 | 20% | 1.5 | 9/2,856 | 0% | 5.5 | 149/2,856 | 5% | 4 | 201/2,856 | 7% | 3.5 | 15/2,856 | 1% | 3.5 | 8/2,856 | 0% | 5.5 |
Northwest | 1095 | 48 | 6 | 317/1,095 | 29% | 4.0 | 399/1,095 | 36% | 7.0 | 193/1,095 | 18% | 3.0 | 9/1,095 | 1% | 2.5 | 74/1,095 | 7% | 2 | 90/1,095 | 8% | 2.0 | 7/1,095 | 1% | 3.5 | 6/1,095 | 1% | 2.0 |
Southeast | 2656 | 162 | 1 | 716/2,656 | 27% | 6.5 | 1,106/2,656 | 42% | 2.5 | 286/2,656 | 11% | 4.5 | 47/2,656 | 2% | 1.0 | 222/2,656 | 8% | 1 | 258/2,656 | 10% | 1.0 | 5/2,656 | 0% | 6.5 | 16/2,656 | 1% | 2.0 |
Southwest | 3326 | 124 | 2 | 944/3,326 | 28% | 5.0 | 1,249/3,326 | 38% | 6.0 | 660/3,326 | 20% | 1.5 | 21/3,326 | 1% | 2.5 | 173/3,326 | 5% | 4 | 244/3,326 | 7% | 3.5 | 15/3,326 | 0% | 6.5 | 20/3,326 | 1% | 2.0 |
St. Louis City | 643 | 97 | 3 | 239/643 | 37% | 1.0 | 265/643 | 41% | 4.0 | 71/643 | 11% | 4.5 | 1/643 | 0% | 5.5 | 34/643 | 5% | 4 | 19/643 | 3% | 7.0 | 13/643 | 2% | 1.0 | 1/643 | 0% | 5.5 |
St. Louis County | 1024 | 43 | 7 | 360/1,024 | 35% | 2.0 | 434/1,024 | 42% | 2.5 | 105/1,024 | 10% | 6.0 | 4/1,024 | 0% | 5.5 | 46/1,024 | 4% | 6 | 63/1,024 | 6% | 5.5 | 9/1,024 | 1% | 3.5 | 3/1,024 | 0% | 5.5 |
Statewide | 13111 | 89 | na | 3,822/13,111 | 29% | na | 5,306/13,111 | 40% | na | 2,036/13,111 | 16% | na | 98/13,111 | 1% | na | 747/13,111 | 6% | na | 961/13,111 | 7% | na | 83/13,111 | 1% | na | 58/13,111 | 0% | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children Investigated for Maltreatment in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 by Parent | Children Victimized in Care during September 2019 through August 2020 by Foster Parent or Facility Staff |
DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 126/2,400 | 5.25% | 1 | 20/2,400 | 0.83% | 5 | 9/2,400 | 0.38% | 4 | 4/2,400 | 0.17% | 2.0 |
Northeast | 206/4,032 | 5.11% | 2 | 56/4,032 | 1.39% | 1 | 27/4,032 | 0.67% | 3 | 10/4,032 | 0.25% | 1.0 |
Northwest | 71/1,807 | 3.93% | 7 | 12/1,807 | 0.66% | 7 | 2/1,807 | 0.11% | 7 | 2/1,807 | 0.11% | 4.5 |
Southeast | 177/4,129 | 4.29% | 5 | 45/4,129 | 1.09% | 3 | 28/4,129 | 0.68% | 2 | 4/4,129 | 0.10% | 6.0 |
Southwest | 214/4,636 | 4.62% | 4 | 50/4,636 | 1.08% | 4 | 15/4,636 | 0.32% | 6 | 7/4,636 | 0.15% | 3.0 |
St. Louis City | 43/876 | 4.91% | 3 | 12/876 | 1.37% | 2 | 7/876 | 0.80% | 1 | 1/876 | 0.11% | 4.5 |
St. Louis County | 58/1,417 | 4.09% | 6 | 11/1,417 | 0.78% | 6 | 5/1,417 | 0.35% | 5 | 1/1,417 | 0.07% | 7.0 |
Statewide | 895/19,297 | 4.64% | na | 206/19,297 | 1.07% | na | 93/19,297 | 0.48% | na | 29/19,297 | 0.15% | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children in Care on September 30 2021 | Children Over 12 in Group Settings on September 30 2021 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 1511 | 88 | 4 | 44/56 | 79% | 3 | 477/118,488 | 4.0 | 7 | 581/1,495 | 39% | 2.5 | 741/1,495 | 50% | 3 | 173/1,495 | 12% | 7.0 |
Northeast | 2856 | 84 | 5 | 111/158 | 70% | 7 | 1,326/227,335 | 5.8 | 3 | 921/2,583 | 36% | 6.0 | 1,291/2,583 | 50% | 3 | 371/2,583 | 14% | 3.0 |
Northwest | 1095 | 48 | 6 | 67/83 | 81% | 2 | 582/99,114 | 5.9 | 2 | 450/1,142 | 39% | 2.5 | 518/1,142 | 45% | 7 | 174/1,142 | 15% | 1.5 |
Southeast | 2656 | 162 | 1 | 193/269 | 72% | 6 | 1,396/252,262 | 5.5 | 4 | 1,010/2,643 | 38% | 4.0 | 1,280/2,643 | 48% | 5 | 353/2,643 | 13% | 5.0 |
Southwest | 3326 | 124 | 2 | 142/194 | 73% | 5 | 1,440/275,877 | 5.2 | 5 | 1,228/3,097 | 40% | 1.0 | 1,452/3,097 | 47% | 6 | 417/3,097 | 13% | 5.0 |
St. Louis City | 643 | 97 | 3 | 26/35 | 74% | 4 | 205/41,972 | 4.9 | 6 | 186/560 | 33% | 7.0 | 292/560 | 52% | 1 | 82/560 | 15% | 1.5 |
St. Louis County | 1024 | 43 | 7 | 42/50 | 84% | 1 | 418/57,629 | 7.3 | 1 | 290/788 | 37% | 5.0 | 393/788 | 50% | 3 | 105/788 | 13% | 5.0 |
Statewide | 13111 | 89 | na | 625/845 | 74% | na | 5,844/1,072,677 | 5.4 | na | 4,666/12,308 | 38% | na | 5,967/12,308 | 48% | na | 1,675/12,308 | 14% | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children in Care on September 30 2021 | IV-E Reimbursement Rate, Children In Care on September 30 2021 | Long Term Foster Care Plan Goal, Children In Care on September 30 2021 |
DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 1511 | 88 | 4 | 300/1,511 | 20% | 6 | 24/1,511 | 2% | 4 |
Northeast | 2856 | 84 | 5 | 779/2,856 | 27% | 4 | 70/2,856 | 2% | 4 |
Northwest | 1095 | 48 | 6 | 343/1,095 | 31% | 2 | 31/1,095 | 3% | 1 |
Southeast | 2656 | 162 | 1 | 849/2,656 | 32% | 1 | 10/2,656 | 0% | 7 |
Southwest | 3326 | 124 | 2 | 948/3,326 | 29% | 3 | 72/3,326 | 2% | 4 |
St. Louis City | 643 | 97 | 3 | 135/643 | 21% | 5 | 15/643 | 2% | 4 |
St. Louis County | 1024 | 43 | 7 | 193/1,024 | 19% | 7 | 21/1,024 | 2% | 4 |
Statewide | 13111 | 89 | na | 3,547/13,111 | 27% | na | 243/13,111 | 2% | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| Children in Care on September 30 2021 | Median Length of Stay, Children In Care on September 30 2020 | Median Length of Stay, Children In Care on September 30 2021 | Permanence within 12 Months, Children In Care on September 30 2020 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2020 |
DSSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 1511 | 88 | 4 | 1600 | 13.8 | 5 | 1511 | 14.9 | 3 | 584/1,600 | 36% | 4.0 | 65/167 | 39% | 7.0 |
Northeast | 2856 | 84 | 5 | 2729 | 14.3 | 3 | 2856 | 13.7 | 4 | 965/2,729 | 35% | 5.0 | 97/180 | 54% | 3.0 |
Northwest | 1095 | 48 | 6 | 1119 | 14 | 4 | 1095 | 13.1 | 5 | 476/1,119 | 43% | 1.5 | 34/75 | 45% | 5.5 |
Southeast | 2656 | 162 | 1 | 2541 | 13.1 | 6 | 2656 | 11.7 | 7 | 1,091/2,541 | 43% | 1.5 | 101/223 | 45% | 5.5 |
Southwest | 3326 | 124 | 2 | 3153 | 12.2 | 7 | 3326 | 12.9 | 6 | 1,186/3,153 | 38% | 3.0 | 168/247 | 68% | 1.0 |
St. Louis City | 643 | 97 | 3 | 630 | 16.5 | 1 | 643 | 18.1 | 2 | 177/630 | 28% | 6.0 | 38/64 | 59% | 2.0 |
St. Louis County | 1024 | 43 | 7 | 1003 | 15.9 | 2 | 1024 | 19.5 | 1 | 270/1,003 | 27% | 7.0 | 32/63 | 51% | 4.0 |
Statewide | 13111 | 89 | na | 12775 | 13.6 | na | 13111 | 13.6 | na | 4,749/12,775 | 37% | na | 535/1,019 | 53% | na |
Back to Index Page
Children in Foster Care
During October 2020 through September 2021
| In Care Over 18 Months on September 30 2021 | In Care Over 24 Months on September 30 2021 | In Non-Relative Care Over 24 Months on September 30 2021 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2021 | In Care Over 18 Months on September 30 2020 Permanent within 12 Months | In Care Over 24 Months on September 30 2020 Permanent within 12 Months | Entering 18th Month In Care during October 2019 through September 2020 Permanent within 12 Months |
DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 619/1,511 | 41% | 3.5 | 426/1,511 | 28% | 4.0 | 324/1,511 | 21% | 4.5 | 91/324 | 28% | 2.0 | 240/591 | 41% | 4 | 156/441 | 35% | 5 | 196/400 | 49% | 2 |
Northeast | 1,185/2,856 | 41% | 3.5 | 810/2,856 | 28% | 4.0 | 603/2,856 | 21% | 4.5 | 116/603 | 19% | 5.5 | 454/1,112 | 41% | 4 | 295/776 | 38% | 3 | 330/779 | 42% | 5 |
Northwest | 441/1,095 | 40% | 5.0 | 303/1,095 | 28% | 4.0 | 255/1,095 | 23% | 3.0 | 53/255 | 21% | 4.0 | 186/420 | 44% | 1 | 122/281 | 43% | 1 | 134/306 | 44% | 4 |
Southeast | 953/2,656 | 36% | 7.0 | 634/2,656 | 24% | 6.0 | 468/2,656 | 18% | 6.0 | 138/468 | 29% | 1.0 | 373/905 | 41% | 4 | 221/609 | 36% | 4 | 300/631 | 48% | 3 |
Southwest | 1,230/3,326 | 37% | 6.0 | 744/3,326 | 22% | 7.0 | 562/3,326 | 17% | 7.0 | 134/562 | 24% | 3.0 | 432/1,010 | 43% | 2 | 281/681 | 41% | 2 | 374/754 | 50% | 1 |
St. Louis City | 323/643 | 50% | 2.0 | 239/643 | 37% | 1.5 | 175/643 | 27% | 1.0 | 29/175 | 17% | 7.0 | 93/291 | 32% | 6 | 66/209 | 32% | 6 | 51/160 | 32% | 7 |
St. Louis County | 539/1,024 | 53% | 1.0 | 381/1,024 | 37% | 1.5 | 266/1,024 | 26% | 2.0 | 50/266 | 19% | 5.5 | 136/443 | 31% | 7 | 104/347 | 30% | 7 | 87/251 | 35% | 6 |
Statewide | 5,290/13,111 | 40% | na | 3,537/13,111 | 27% | na | 2,653/13,111 | 20% | na | 611/2,653 | 23% | na | 1,914/4,772 | 40% | na | 1,245/3,344 | 37% | na | 1,472/3,281 | 45% | na |
Back to Index Page