Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2019 through June 2020 Removal | CIP1.2: Discharged within 1 Month of October 2020 through August 2021 Removal | CIP1.3: Permanent within 12 Months of October 2019 through September 2020 Removal | CIP1.4: In Care Over 24 Months on September 30 2020 Permanent within 12 Months |
DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Jackson County | 476/763 | 62% | 4.0 | 17/660 | 3% | 5.5 | 182/810 | 22% | 5.5 | 156/441 | 35% | 5 |
Northeast | 705/1,158 | 61% | 5.0 | 53/1,298 | 4% | 3.0 | 274/1,253 | 22% | 5.5 | 295/776 | 38% | 3 |
Northwest | 324/547 | 59% | 6.5 | 32/573 | 6% | 1.0 | 197/582 | 34% | 1.0 | 122/281 | 43% | 1 |
Southeast | 912/1,363 | 67% | 1.0 | 52/1,484 | 4% | 3.0 | 441/1,365 | 32% | 2.0 | 221/609 | 36% | 4 |
Southwest | 1,028/1,582 | 65% | 2.0 | 33/1,530 | 2% | 7.0 | 444/1,730 | 26% | 3.0 | 281/681 | 41% | 2 |
St. Louis City | 156/265 | 59% | 6.5 | 9/262 | 3% | 5.5 | 52/256 | 20% | 7.0 | 66/209 | 32% | 6 |
St. Louis County | 272/424 | 64% | 3.0 | 14/358 | 4% | 3.0 | 109/452 | 24% | 4.0 | 104/347 | 30% | 7 |
Statewide | 3,873/6,102 | 63% | na | 210/6,165 | 3% | na | 1,699/6,448 | 26% | na | 1,245/3,344 | 37% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2020 through September 2021
Back to Index Page