Back to Index Page
Children Discharged
During October 2020 through September 2021
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adair | 46/4,962 | 92.7 | 21.0 | 32/46 | 70% | 15.5 | 0/46 | 0% | 75.0 | 7/46 | 15% | 58.0 | 0/46 | 0% | 66.5 | 1/46 | 2% | 95.0 | 5/46 | 11% | 73.5 | 0/46 | 0% | 62.0 | 1/46 | 2% | 4.5 | 0/46 | 0% | 61.5 |
Andrew | 4/4,184 | 9.6 | 110.0 | 4/4 | 100% | 3.0 | 0/4 | 0% | 75.0 | 0/4 | 0% | 104.5 | 0/4 | 0% | 66.5 | 0/4 | 0% | 106.5 | 0/4 | 0% | 103.0 | 0/4 | 0% | 62.0 | 0/4 | 0% | 63.0 | 0/4 | 0% | 61.5 |
Atchison | 4/1,020 | 39.2 | 81.0 | 0/4 | 0% | 113.0 | 3/4 | 75% | 1.0 | 0/4 | 0% | 104.5 | 0/4 | 0% | 66.5 | 1/4 | 25% | 10.5 | 0/4 | 0% | 103.0 | 0/4 | 0% | 62.0 | 0/4 | 0% | 63.0 | 0/4 | 0% | 61.5 |
Audrain | 23/6,667 | 34.5 | 88.0 | 9/23 | 39% | 80.5 | 2/23 | 9% | 3.5 | 3/23 | 13% | 63.0 | 0/23 | 0% | 66.5 | 4/23 | 17% | 21.0 | 4/23 | 17% | 51.0 | 0/23 | 0% | 62.0 | 1/23 | 4% | 2.0 | 0/23 | 0% | 61.5 |
Barry | 76/8,563 | 88.8 | 25.0 | 33/77 | 43% | 69.5 | 1/77 | 1% | 29.5 | 29/77 | 38% | 16.5 | 0/77 | 0% | 66.5 | 7/77 | 9% | 59.0 | 5/77 | 6% | 85.0 | 1/77 | 1% | 7.0 | 0/77 | 0% | 63.0 | 0/77 | 0% | 61.5 |
Barton | 5/2,978 | 16.8 | 106.0 | 1/5 | 20% | 106.0 | 0/5 | 0% | 75.0 | 4/5 | 80% | 4.0 | 0/5 | 0% | 66.5 | 0/5 | 0% | 106.5 | 0/5 | 0% | 103.0 | 0/5 | 0% | 62.0 | 0/5 | 0% | 63.0 | 0/5 | 0% | 61.5 |
Bates | 10/3,930 | 25.4 | 97.0 | 9/10 | 90% | 6.0 | 0/10 | 0% | 75.0 | 0/10 | 0% | 104.5 | 0/10 | 0% | 66.5 | 0/10 | 0% | 106.5 | 1/10 | 10% | 78.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Benton | 15/3,280 | 45.7 | 72.5 | 4/15 | 27% | 101.0 | 0/15 | 0% | 75.0 | 6/15 | 40% | 13.0 | 0/15 | 0% | 66.5 | 3/15 | 20% | 16.0 | 2/15 | 13% | 61.5 | 0/15 | 0% | 62.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Bollinger | 26/2,949 | 88.2 | 26.0 | 14/26 | 54% | 42.0 | 0/26 | 0% | 75.0 | 5/26 | 19% | 50.0 | 0/26 | 0% | 66.5 | 2/26 | 8% | 66.0 | 5/26 | 19% | 48.0 | 0/26 | 0% | 62.0 | 0/26 | 0% | 63.0 | 0/26 | 0% | 61.5 |
Boone | 142/39,860 | 35.6 | 87.0 | 55/142 | 39% | 80.5 | 0/142 | 0% | 75.0 | 32/142 | 23% | 40.5 | 2/142 | 1% | 13.0 | 18/142 | 13% | 35.0 | 35/142 | 25% | 32.0 | 0/142 | 0% | 62.0 | 0/142 | 0% | 63.0 | 0/142 | 0% | 61.5 |
Buchanan | 67/21,221 | 31.6 | 93.0 | 23/67 | 34% | 87.5 | 2/67 | 3% | 13.0 | 25/67 | 37% | 19.0 | 0/67 | 0% | 66.5 | 1/67 | 1% | 96.5 | 15/67 | 22% | 37.5 | 1/67 | 1% | 7.0 | 0/67 | 0% | 63.0 | 0/67 | 0% | 61.5 |
Butler | 90/10,077 | 89.3 | 24.0 | 44/90 | 49% | 55.0 | 1/90 | 1% | 29.5 | 25/90 | 28% | 32.0 | 0/90 | 0% | 66.5 | 8/90 | 9% | 59.0 | 12/90 | 13% | 61.5 | 0/90 | 0% | 62.0 | 0/90 | 0% | 63.0 | 0/90 | 0% | 61.5 |
Caldwell | 7/2,110 | 33.2 | 91.0 | 4/7 | 57% | 34.0 | 0/7 | 0% | 75.0 | 2/7 | 29% | 30.5 | 0/7 | 0% | 66.5 | 1/7 | 14% | 31.5 | 0/7 | 0% | 103.0 | 0/7 | 0% | 62.0 | 0/7 | 0% | 63.0 | 0/7 | 0% | 61.5 |
Callaway | 60/10,263 | 58.5 | 53.0 | 24/60 | 40% | 77.5 | 2/60 | 3% | 13.0 | 23/60 | 38% | 16.5 | 0/60 | 0% | 66.5 | 8/60 | 13% | 35.0 | 3/60 | 5% | 87.0 | 0/60 | 0% | 62.0 | 0/60 | 0% | 63.0 | 0/60 | 0% | 61.5 |
Camden | 35/8,383 | 41.7 | 80.0 | 19/35 | 54% | 42.0 | 0/35 | 0% | 75.0 | 6/35 | 17% | 54.5 | 0/35 | 0% | 66.5 | 4/35 | 11% | 46.5 | 6/35 | 17% | 51.0 | 0/35 | 0% | 62.0 | 0/35 | 0% | 63.0 | 0/35 | 0% | 61.5 |
Cape Girardeau | 125/17,931 | 69.7 | 39.5 | 62/125 | 50% | 50.5 | 2/125 | 2% | 20.0 | 11/125 | 9% | 78.0 | 0/125 | 0% | 66.5 | 13/125 | 10% | 52.0 | 36/125 | 29% | 27.0 | 0/125 | 0% | 62.0 | 0/125 | 0% | 63.0 | 1/125 | 1% | 5.0 |
Carroll | 4/2,038 | 19.6 | 103.0 | 0/4 | 0% | 113.0 | 0/4 | 0% | 75.0 | 4/4 | 100% | 1.5 | 0/4 | 0% | 66.5 | 0/4 | 0% | 106.5 | 0/4 | 0% | 103.0 | 0/4 | 0% | 62.0 | 0/4 | 0% | 63.0 | 0/4 | 0% | 61.5 |
Carter | 11/1,492 | 73.7 | 35.0 | 11/11 | 100% | 3.0 | 0/11 | 0% | 75.0 | 0/11 | 0% | 104.5 | 0/11 | 0% | 66.5 | 0/11 | 0% | 106.5 | 0/11 | 0% | 103.0 | 0/11 | 0% | 62.0 | 0/11 | 0% | 63.0 | 0/11 | 0% | 61.5 |
Cass | 68/27,269 | 24.9 | 99.0 | 34/68 | 50% | 50.5 | 0/68 | 0% | 75.0 | 8/68 | 12% | 67.5 | 2/68 | 3% | 6.0 | 8/68 | 12% | 40.0 | 16/68 | 24% | 34.5 | 0/68 | 0% | 62.0 | 0/68 | 0% | 63.0 | 0/68 | 0% | 61.5 |
Cedar | 15/3,284 | 45.7 | 72.5 | 2/15 | 13% | 109.0 | 0/15 | 0% | 75.0 | 3/15 | 20% | 46.0 | 0/15 | 0% | 66.5 | 4/15 | 27% | 8.0 | 5/15 | 33% | 20.5 | 1/15 | 7% | 2.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Chariton | 15/1,671 | 89.8 | 22.5 | 7/15 | 47% | 61.0 | 0/15 | 0% | 75.0 | 1/15 | 7% | 80.5 | 0/15 | 0% | 66.5 | 4/15 | 27% | 8.0 | 2/15 | 13% | 61.5 | 1/15 | 7% | 2.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Christian | 82/24,399 | 33.6 | 89.0 | 57/82 | 70% | 15.5 | 0/82 | 0% | 75.0 | 11/82 | 13% | 63.0 | 0/82 | 0% | 66.5 | 5/82 | 6% | 79.5 | 9/82 | 11% | 73.5 | 0/82 | 0% | 62.0 | 0/82 | 0% | 63.0 | 0/82 | 0% | 61.5 |
Clark | 12/1,569 | 76.5 | 34.0 | 5/12 | 42% | 72.5 | 1/12 | 8% | 5.5 | 4/12 | 33% | 24.0 | 0/12 | 0% | 66.5 | 2/12 | 17% | 21.0 | 0/12 | 0% | 103.0 | 0/12 | 0% | 62.0 | 0/12 | 0% | 63.0 | 0/12 | 0% | 61.5 |
Clay | 59/65,181 | 9.1 | 111.5 | 28/59 | 47% | 61.0 | 0/59 | 0% | 75.0 | 18/59 | 31% | 29.0 | 0/59 | 0% | 66.5 | 4/59 | 7% | 71.5 | 7/59 | 12% | 67.5 | 0/59 | 0% | 62.0 | 2/59 | 3% | 3.0 | 0/59 | 0% | 61.5 |
Clinton | 22/4,784 | 46.0 | 71.0 | 9/22 | 41% | 75.5 | 0/22 | 0% | 75.0 | 8/22 | 36% | 20.0 | 0/22 | 0% | 66.5 | 4/22 | 18% | 18.0 | 1/22 | 5% | 87.0 | 0/22 | 0% | 62.0 | 0/22 | 0% | 63.0 | 0/22 | 0% | 61.5 |
Cole | 82/18,228 | 45.0 | 74.5 | 28/82 | 34% | 87.5 | 0/82 | 0% | 75.0 | 26/82 | 32% | 27.0 | 0/82 | 0% | 66.5 | 4/82 | 5% | 86.5 | 24/82 | 29% | 27.0 | 0/82 | 0% | 62.0 | 0/82 | 0% | 63.0 | 0/82 | 0% | 61.5 |
Cooper | 10/3,976 | 25.2 | 98.0 | 8/10 | 80% | 8.5 | 0/10 | 0% | 75.0 | 2/10 | 20% | 46.0 | 0/10 | 0% | 66.5 | 0/10 | 0% | 106.5 | 0/10 | 0% | 103.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Crawford | 60/6,028 | 99.5 | 14.0 | 31/60 | 52% | 46.5 | 3/60 | 5% | 7.0 | 14/60 | 23% | 40.5 | 0/60 | 0% | 66.5 | 9/60 | 15% | 28.5 | 3/60 | 5% | 87.0 | 0/60 | 0% | 62.0 | 0/60 | 0% | 63.0 | 0/60 | 0% | 61.5 |
Dade | 5/1,636 | 30.6 | 94.0 | 0/5 | 0% | 113.0 | 0/5 | 0% | 75.0 | 2/5 | 40% | 13.0 | 0/5 | 0% | 66.5 | 0/5 | 0% | 106.5 | 3/5 | 60% | 5.0 | 0/5 | 0% | 62.0 | 0/5 | 0% | 63.0 | 0/5 | 0% | 61.5 |
Dallas | 22/3,930 | 56.0 | 55.5 | 13/22 | 59% | 29.5 | 0/22 | 0% | 75.0 | 7/22 | 32% | 27.0 | 0/22 | 0% | 66.5 | 2/22 | 9% | 59.0 | 0/22 | 0% | 103.0 | 0/22 | 0% | 62.0 | 0/22 | 0% | 63.0 | 0/22 | 0% | 61.5 |
Daviess | 5/2,136 | 23.4 | 101.0 | 4/5 | 80% | 8.5 | 0/5 | 0% | 75.0 | 1/5 | 20% | 46.0 | 0/5 | 0% | 66.5 | 0/5 | 0% | 106.5 | 0/5 | 0% | 103.0 | 0/5 | 0% | 62.0 | 0/5 | 0% | 63.0 | 0/5 | 0% | 61.5 |
DeKalb | 22/2,216 | 99.3 | 15.0 | 1/22 | 5% | 110.0 | 0/22 | 0% | 75.0 | 2/22 | 9% | 78.0 | 1/22 | 5% | 3.5 | 2/22 | 9% | 59.0 | 16/22 | 73% | 2.0 | 0/22 | 0% | 62.0 | 0/22 | 0% | 63.0 | 0/22 | 0% | 61.5 |
Dent | 25/3,611 | 69.2 | 42.0 | 15/25 | 60% | 26.5 | 0/25 | 0% | 75.0 | 6/25 | 24% | 39.0 | 0/25 | 0% | 66.5 | 1/25 | 4% | 90.5 | 3/25 | 12% | 67.5 | 0/25 | 0% | 62.0 | 0/25 | 0% | 63.0 | 0/25 | 0% | 61.5 |
Douglas | 15/2,999 | 50.0 | 65.0 | 12/15 | 80% | 8.5 | 0/15 | 0% | 75.0 | 0/15 | 0% | 104.5 | 0/15 | 0% | 66.5 | 3/15 | 20% | 16.0 | 0/15 | 0% | 103.0 | 0/15 | 0% | 62.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Dunklin | 84/7,653 | 109.8 | 10.0 | 49/84 | 58% | 32.0 | 7/84 | 8% | 5.5 | 2/84 | 2% | 91.5 | 0/84 | 0% | 66.5 | 1/84 | 1% | 96.5 | 25/84 | 30% | 25.0 | 0/84 | 0% | 62.0 | 0/84 | 0% | 63.0 | 0/84 | 0% | 61.5 |
Franklin | 136/25,484 | 53.4 | 63.0 | 43/141 | 30% | 97.0 | 2/141 | 1% | 29.5 | 59/141 | 42% | 10.5 | 0/141 | 0% | 66.5 | 9/141 | 6% | 79.5 | 23/141 | 16% | 55.0 | 0/141 | 0% | 62.0 | 0/141 | 0% | 63.0 | 0/141 | 0% | 61.5 |
Gasconade | 10/3,144 | 31.8 | 92.0 | 7/10 | 70% | 15.5 | 0/10 | 0% | 75.0 | 1/10 | 10% | 74.5 | 0/10 | 0% | 66.5 | 1/10 | 10% | 52.0 | 1/10 | 10% | 78.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Gentry | 15/1,719 | 87.3 | 28.0 | 3/15 | 20% | 106.0 | 0/15 | 0% | 75.0 | 3/15 | 20% | 46.0 | 0/15 | 0% | 66.5 | 1/15 | 7% | 71.5 | 8/15 | 53% | 7.0 | 0/15 | 0% | 62.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Greene | 350/64,602 | 54.2 | 62.0 | 137/350 | 39% | 80.5 | 2/350 | 1% | 29.5 | 140/350 | 40% | 13.0 | 2/350 | 1% | 13.0 | 27/350 | 8% | 66.0 | 41/350 | 12% | 67.5 | 1/350 | 0% | 62.0 | 0/350 | 0% | 63.0 | 0/350 | 0% | 61.5 |
Grundy | 27/2,424 | 111.4 | 9.0 | 14/27 | 52% | 46.5 | 0/27 | 0% | 75.0 | 12/27 | 44% | 9.0 | 0/27 | 0% | 66.5 | 1/27 | 4% | 90.5 | 0/27 | 0% | 103.0 | 0/27 | 0% | 62.0 | 0/27 | 0% | 63.0 | 0/27 | 0% | 61.5 |
Harrison | 18/2,003 | 89.8 | 22.5 | 13/18 | 72% | 13.0 | 0/18 | 0% | 75.0 | 2/18 | 11% | 71.0 | 3/18 | 17% | 1.0 | 0/18 | 0% | 106.5 | 0/18 | 0% | 103.0 | 0/18 | 0% | 62.0 | 0/18 | 0% | 63.0 | 0/18 | 0% | 61.5 |
Henry | 31/4,824 | 64.3 | 48.0 | 7/31 | 23% | 104.0 | 0/31 | 0% | 75.0 | 10/31 | 32% | 27.0 | 0/31 | 0% | 66.5 | 2/31 | 6% | 79.5 | 12/31 | 39% | 13.0 | 0/31 | 0% | 62.0 | 0/31 | 0% | 63.0 | 0/31 | 0% | 61.5 |
Hickory | 1/1,464 | 6.8 | 113.0 | 0/1 | 0% | 113.0 | 0/1 | 0% | 75.0 | 1/1 | 100% | 1.5 | 0/1 | 0% | 66.5 | 0/1 | 0% | 106.5 | 0/1 | 0% | 103.0 | 0/1 | 0% | 62.0 | 0/1 | 0% | 63.0 | 0/1 | 0% | 61.5 |
Holt | 6/758 | 79.2 | 32.0 | 2/6 | 33% | 91.0 | 0/6 | 0% | 75.0 | 2/6 | 33% | 24.0 | 0/6 | 0% | 66.5 | 1/6 | 17% | 21.0 | 1/6 | 17% | 51.0 | 0/6 | 0% | 62.0 | 0/6 | 0% | 63.0 | 0/6 | 0% | 61.5 |
Howard | 12/2,197 | 54.6 | 61.0 | 5/12 | 42% | 72.5 | 0/12 | 0% | 75.0 | 0/12 | 0% | 104.5 | 0/12 | 0% | 66.5 | 4/12 | 33% | 3.0 | 3/12 | 25% | 32.0 | 0/12 | 0% | 62.0 | 0/12 | 0% | 63.0 | 0/12 | 0% | 61.5 |
Howell | 68/9,762 | 69.7 | 39.5 | 31/68 | 46% | 64.5 | 6/68 | 9% | 3.5 | 7/68 | 10% | 74.5 | 1/68 | 1% | 13.0 | 7/68 | 10% | 52.0 | 16/68 | 24% | 34.5 | 0/68 | 0% | 62.0 | 0/68 | 0% | 63.0 | 0/68 | 0% | 61.5 |
Iron | 16/2,191 | 73.0 | 36.0 | 11/16 | 69% | 18.5 | 0/16 | 0% | 75.0 | 0/16 | 0% | 104.5 | 0/16 | 0% | 66.5 | 0/16 | 0% | 106.5 | 5/16 | 31% | 24.0 | 0/16 | 0% | 62.0 | 0/16 | 0% | 63.0 | 0/16 | 0% | 61.5 |
Jackson | 756/171,316 | 44.1 | 78.0 | 350/756 | 46% | 64.5 | 9/756 | 1% | 29.5 | 187/756 | 25% | 37.5 | 6/756 | 1% | 13.0 | 80/756 | 11% | 46.5 | 120/756 | 16% | 55.0 | 3/756 | 0% | 62.0 | 1/756 | 0% | 63.0 | 0/756 | 0% | 61.5 |
Jasper | 199/30,113 | 66.1 | 43.5 | 75/199 | 38% | 84.5 | 1/199 | 1% | 29.5 | 66/199 | 33% | 24.0 | 2/199 | 1% | 13.0 | 16/199 | 8% | 66.0 | 37/199 | 19% | 48.0 | 0/199 | 0% | 62.0 | 1/199 | 1% | 8.0 | 1/199 | 1% | 5.0 |
Jefferson | 259/57,546 | 45.0 | 74.5 | 84/260 | 32% | 94.5 | 6/260 | 2% | 20.0 | 49/260 | 19% | 50.0 | 1/260 | 0% | 66.5 | 22/260 | 8% | 66.0 | 97/260 | 37% | 14.5 | 0/260 | 0% | 62.0 | 0/260 | 0% | 63.0 | 0/260 | 0% | 61.5 |
Johnson | 58/13,105 | 44.3 | 77.0 | 26/58 | 45% | 66.5 | 0/58 | 0% | 75.0 | 11/58 | 19% | 50.0 | 0/58 | 0% | 66.5 | 5/58 | 9% | 59.0 | 15/58 | 26% | 29.5 | 1/58 | 2% | 4.5 | 0/58 | 0% | 63.0 | 0/58 | 0% | 61.5 |
Knox | 9/944 | 95.3 | 20.0 | 5/9 | 56% | 36.0 | 0/9 | 0% | 75.0 | 0/9 | 0% | 104.5 | 0/9 | 0% | 66.5 | 1/9 | 11% | 46.5 | 3/9 | 33% | 20.5 | 0/9 | 0% | 62.0 | 0/9 | 0% | 63.0 | 0/9 | 0% | 61.5 |
Laclede | 49/8,756 | 56.0 | 55.5 | 27/50 | 54% | 42.0 | 1/50 | 2% | 20.0 | 7/50 | 14% | 59.5 | 0/50 | 0% | 66.5 | 8/50 | 16% | 25.5 | 6/50 | 12% | 67.5 | 0/50 | 0% | 62.0 | 0/50 | 0% | 63.0 | 0/50 | 0% | 61.5 |
Lafayette | 14/7,692 | 18.2 | 105.0 | 4/14 | 29% | 98.5 | 0/14 | 0% | 75.0 | 3/14 | 21% | 43.0 | 0/14 | 0% | 66.5 | 2/14 | 14% | 31.5 | 5/14 | 36% | 16.0 | 0/14 | 0% | 62.0 | 0/14 | 0% | 63.0 | 0/14 | 0% | 61.5 |
Lawrence | 77/9,766 | 78.8 | 33.0 | 29/77 | 38% | 84.5 | 2/77 | 3% | 13.0 | 27/77 | 35% | 21.0 | 1/77 | 1% | 13.0 | 8/77 | 10% | 52.0 | 9/77 | 12% | 67.5 | 0/77 | 0% | 62.0 | 0/77 | 0% | 63.0 | 1/77 | 1% | 5.0 |
Lewis | 15/2,354 | 63.7 | 49.0 | 15/15 | 100% | 3.0 | 0/15 | 0% | 75.0 | 0/15 | 0% | 104.5 | 0/15 | 0% | 66.5 | 0/15 | 0% | 106.5 | 0/15 | 0% | 103.0 | 0/15 | 0% | 62.0 | 0/15 | 0% | 63.0 | 0/15 | 0% | 61.5 |
Lincoln | 60/15,932 | 37.7 | 82.0 | 38/60 | 63% | 22.0 | 1/60 | 2% | 20.0 | 8/60 | 13% | 63.0 | 0/60 | 0% | 66.5 | 4/60 | 7% | 71.5 | 9/60 | 15% | 58.0 | 0/60 | 0% | 62.0 | 0/60 | 0% | 63.0 | 0/60 | 0% | 61.5 |
Linn | 34/2,850 | 119.3 | 7.0 | 17/34 | 50% | 50.5 | 0/34 | 0% | 75.0 | 10/34 | 29% | 30.5 | 0/34 | 0% | 66.5 | 3/34 | 9% | 59.0 | 4/34 | 12% | 67.5 | 0/34 | 0% | 62.0 | 0/34 | 0% | 63.0 | 0/34 | 0% | 61.5 |
Livingston | 20/3,291 | 60.8 | 52.0 | 11/20 | 55% | 39.0 | 0/20 | 0% | 75.0 | 2/20 | 10% | 74.5 | 0/20 | 0% | 66.5 | 3/20 | 15% | 28.5 | 4/20 | 20% | 44.0 | 0/20 | 0% | 62.0 | 0/20 | 0% | 63.0 | 0/20 | 0% | 61.5 |
Macon | 43/3,693 | 116.4 | 8.0 | 25/43 | 58% | 32.0 | 0/43 | 0% | 75.0 | 4/43 | 9% | 78.0 | 0/43 | 0% | 66.5 | 4/43 | 9% | 59.0 | 10/43 | 23% | 36.0 | 0/43 | 0% | 62.0 | 0/43 | 0% | 63.0 | 0/43 | 0% | 61.5 |
Madison | 19/3,043 | 62.4 | 50.0 | 9/19 | 47% | 61.0 | 0/19 | 0% | 75.0 | 8/19 | 42% | 10.5 | 0/19 | 0% | 66.5 | 2/19 | 11% | 46.5 | 0/19 | 0% | 103.0 | 0/19 | 0% | 62.0 | 0/19 | 0% | 63.0 | 0/19 | 0% | 61.5 |
Maries | 10/2,047 | 48.9 | 68.0 | 6/10 | 60% | 26.5 | 0/10 | 0% | 75.0 | 0/10 | 0% | 104.5 | 0/10 | 0% | 66.5 | 3/10 | 30% | 5.0 | 1/10 | 10% | 78.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Marion | 61/6,974 | 87.5 | 27.0 | 29/61 | 48% | 57.5 | 2/61 | 3% | 13.0 | 10/61 | 16% | 57.0 | 3/61 | 5% | 3.5 | 10/61 | 16% | 25.5 | 7/61 | 11% | 73.5 | 0/61 | 0% | 62.0 | 0/61 | 0% | 63.0 | 0/61 | 0% | 61.5 |
McDonald | 44/6,267 | 70.2 | 38.0 | 31/44 | 70% | 15.5 | 0/44 | 0% | 75.0 | 6/44 | 14% | 59.5 | 1/44 | 2% | 7.5 | 2/44 | 5% | 86.5 | 4/44 | 9% | 82.0 | 0/44 | 0% | 62.0 | 0/44 | 0% | 63.0 | 0/44 | 0% | 61.5 |
Mercer | 8/924 | 86.6 | 31.0 | 8/8 | 100% | 3.0 | 0/8 | 0% | 75.0 | 0/8 | 0% | 104.5 | 0/8 | 0% | 66.5 | 0/8 | 0% | 106.5 | 0/8 | 0% | 103.0 | 0/8 | 0% | 62.0 | 0/8 | 0% | 63.0 | 0/8 | 0% | 61.5 |
Miller | 32/6,434 | 49.7 | 66.0 | 15/32 | 47% | 61.0 | 0/32 | 0% | 75.0 | 4/32 | 12% | 67.5 | 0/32 | 0% | 66.5 | 2/32 | 6% | 79.5 | 11/32 | 34% | 18.0 | 0/32 | 0% | 62.0 | 0/32 | 0% | 63.0 | 0/32 | 0% | 61.5 |
Mississippi | 22/3,124 | 70.4 | 37.0 | 7/22 | 32% | 94.5 | 0/22 | 0% | 75.0 | 0/22 | 0% | 104.5 | 0/22 | 0% | 66.5 | 1/22 | 5% | 86.5 | 14/22 | 64% | 4.0 | 0/22 | 0% | 62.0 | 0/22 | 0% | 63.0 | 0/22 | 0% | 61.5 |
Moniteau | 10/4,092 | 24.4 | 100.0 | 6/10 | 60% | 26.5 | 0/10 | 0% | 75.0 | 0/10 | 0% | 104.5 | 0/10 | 0% | 66.5 | 3/10 | 30% | 5.0 | 1/10 | 10% | 78.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Monroe | 9/2,003 | 44.9 | 76.0 | 5/9 | 56% | 36.0 | 0/9 | 0% | 75.0 | 1/9 | 11% | 71.0 | 1/9 | 11% | 2.0 | 1/9 | 11% | 46.5 | 1/9 | 11% | 73.5 | 0/9 | 0% | 62.0 | 0/9 | 0% | 63.0 | 0/9 | 0% | 61.5 |
Montgomery | 17/2,594 | 65.5 | 45.0 | 7/17 | 41% | 75.5 | 0/17 | 0% | 75.0 | 9/17 | 53% | 6.5 | 0/17 | 0% | 66.5 | 1/17 | 6% | 79.5 | 0/17 | 0% | 103.0 | 0/17 | 0% | 62.0 | 0/17 | 0% | 63.0 | 0/17 | 0% | 61.5 |
Morgan | 24/4,334 | 55.4 | 57.0 | 10/24 | 42% | 72.5 | 0/24 | 0% | 75.0 | 9/24 | 38% | 16.5 | 1/24 | 4% | 5.0 | 3/24 | 12% | 40.0 | 1/24 | 4% | 89.0 | 0/24 | 0% | 62.0 | 0/24 | 0% | 63.0 | 0/24 | 0% | 61.5 |
New Madrid | 61/4,074 | 149.7 | 4.0 | 30/61 | 49% | 55.0 | 0/61 | 0% | 75.0 | 2/61 | 3% | 88.0 | 0/61 | 0% | 66.5 | 4/61 | 7% | 71.5 | 25/61 | 41% | 12.0 | 0/61 | 0% | 62.0 | 0/61 | 0% | 63.0 | 0/61 | 0% | 61.5 |
Newton | 105/15,081 | 69.6 | 41.0 | 62/105 | 59% | 29.5 | 1/105 | 1% | 29.5 | 12/105 | 11% | 71.0 | 1/105 | 1% | 13.0 | 7/105 | 7% | 71.5 | 22/105 | 21% | 40.0 | 0/105 | 0% | 62.0 | 0/105 | 0% | 63.0 | 0/105 | 0% | 61.5 |
Nodaway | 50/4,113 | 121.6 | 6.0 | 29/50 | 58% | 32.0 | 0/50 | 0% | 75.0 | 3/50 | 6% | 82.5 | 0/50 | 0% | 66.5 | 4/50 | 8% | 66.0 | 13/50 | 26% | 29.5 | 0/50 | 0% | 62.0 | 0/50 | 0% | 63.0 | 1/50 | 2% | 1.5 |
Oregon | 16/2,419 | 66.1 | 43.5 | 11/16 | 69% | 18.5 | 0/16 | 0% | 75.0 | 1/16 | 6% | 82.5 | 0/16 | 0% | 66.5 | 1/16 | 6% | 79.5 | 3/16 | 19% | 48.0 | 0/16 | 0% | 62.0 | 0/16 | 0% | 63.0 | 0/16 | 0% | 61.5 |
Osage | 2/3,314 | 6.0 | 114.0 | 1/2 | 50% | 50.5 | 0/2 | 0% | 75.0 | 0/2 | 0% | 104.5 | 0/2 | 0% | 66.5 | 1/2 | 50% | 1.0 | 0/2 | 0% | 103.0 | 0/2 | 0% | 62.0 | 0/2 | 0% | 63.0 | 0/2 | 0% | 61.5 |
Ozark | 10/1,814 | 55.1 | 59.5 | 8/10 | 80% | 8.5 | 0/10 | 0% | 75.0 | 0/10 | 0% | 104.5 | 0/10 | 0% | 66.5 | 2/10 | 20% | 16.0 | 0/10 | 0% | 103.0 | 0/10 | 0% | 62.0 | 0/10 | 0% | 63.0 | 0/10 | 0% | 61.5 |
Pemiscot | 49/4,568 | 107.3 | 12.0 | 22/49 | 45% | 66.5 | 1/49 | 2% | 20.0 | 2/49 | 4% | 85.0 | 0/49 | 0% | 66.5 | 6/49 | 12% | 40.0 | 18/49 | 37% | 14.5 | 0/49 | 0% | 62.0 | 0/49 | 0% | 63.0 | 0/49 | 0% | 61.5 |
Perry | 25/4,926 | 50.7 | 64.0 | 12/25 | 48% | 57.5 | 0/25 | 0% | 75.0 | 1/25 | 4% | 85.0 | 0/25 | 0% | 66.5 | 1/25 | 4% | 90.5 | 11/25 | 44% | 10.0 | 0/25 | 0% | 62.0 | 0/25 | 0% | 63.0 | 0/25 | 0% | 61.5 |
Pettis | 36/10,771 | 33.4 | 90.0 | 19/36 | 53% | 44.5 | 0/36 | 0% | 75.0 | 6/36 | 17% | 54.5 | 0/36 | 0% | 66.5 | 2/36 | 6% | 79.5 | 9/36 | 25% | 32.0 | 0/36 | 0% | 62.0 | 0/36 | 0% | 63.0 | 0/36 | 0% | 61.5 |
