Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of Removal | Permanency Within 12 months of October 2013 through September 2014 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 1494 | 12 | 5 | 124.5 | 1 | 4 | 245/1,494 | 16.4% | 2 | 136/1,494 | 9.1% | 2.0 | 137/1,394 | 10% | 2 | 139/1,400 | 10% | 6.0 | 612/674 | 91% | 2 |
District 2 | 817 | 9.6 | 6 | 68.1 | 0.8 | 5 | 99/817 | 12.1% | 3 | 36/817 | 4.4% | 3.0 | 53/762 | 7% | 3 | 187/873 | 21% | 3.0 | 312/380 | 82% | 5 |
District 3 | 782 | 17.1 | 4 | 65.2 | 1.4 | 3 | 62/782 | 7.9% | 5 | 22/782 | 2.8% | 4.5 | 35/752 | 5% | 5 | 126/745 | 17% | 4.5 | 337/402 | 84% | 4 |
District 4 | 853 | 29 | 3 | 71.1 | 2.4 | 2 | 59/853 | 6.9% | 6 | 16/853 | 1.9% | 6.0 | 33/816 | 4% | 6 | 156/941 | 17% | 4.5 | 371/426 | 87% | 3 |
District 5 | 936 | 31.7 | 2 | 78 | 2.6 | 1 | 76/936 | 8.1% | 4 | 26/936 | 2.8% | 4.5 | 52/854 | 6% | 4 | 178/804 | 22% | 2.0 | 327/418 | 78% | 6 |
District Unknown | 0 | na | na | 0 | 0 | 6 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 87/97 | 90% | 1.0 | 0/0 | na% | na |
Statewide | 4882 | 15.5 | na | 406.8 | 1.3 | na | 541/4,882 | 11.1% | na | 236/4,882 | 4.8% | na | 310/4,578 | 7% | na | 873/4,860 | 18% | na | 1,959/2,300 | 85% | na |
Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 1494 | 12 | 5 | 1,224/1,494 | 82% | 5.5 | 45/1,494 | 3% | 6 | 246/1,494 | 16% | 2.0 | 146/1,494 | 10% | 3 | 10/1,494 | 1% | 2.5 | 15/1,494 | 1% | 4 | 120/1,494 | 8% | 2.0 | 17/1,494 | 1% | 3.0 | 36/1,494 | 2% | 5.5 |
District 2 | 817 | 9.6 | 6 | 687/817 | 84% | 3.0 | 49/817 | 6% | 5 | 125/817 | 15% | 3.5 | 56/817 | 7% | 4 | 0/817 | 0% | 5.0 | 5/817 | 1% | 4 | 29/817 | 4% | 6.0 | 6/817 | 1% | 3.0 | 29/817 | 4% | 2.0 |
District 3 | 782 | 17.1 | 4 | 642/782 | 82% | 5.5 | 67/782 | 9% | 4 | 116/782 | 15% | 3.5 | 108/782 | 14% | 2 | 0/782 | 0% | 5.0 | 4/782 | 1% | 4 | 39/782 | 5% | 4.5 | 11/782 | 1% | 3.0 | 23/782 | 3% | 3.5 |
District 4 | 853 | 29 | 3 | 706/853 | 83% | 4.0 | 135/853 | 16% | 2 | 120/853 | 14% | 5.0 | 31/853 | 4% | 6 | 2/853 | 0% | 5.0 | 8/853 | 1% | 4 | 57/853 | 7% | 3.0 | 1/853 | 0% | 5.5 | 17/853 | 2% | 5.5 |
District 5 | 936 | 31.7 | 2 | 823/936 | 88% | 2.0 | 124/936 | 13% | 3 | 88/936 | 9% | 6.0 | 60/936 | 6% | 5 | 6/936 | 1% | 2.5 | 10/936 | 1% | 4 | 43/936 | 5% | 4.5 | 3/936 | 0% | 5.5 | 29/936 | 3% | 3.5 |
District Unknown | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4882 | 15.5 | na | 4,082/4,882 | 84% | na | 420/4,882 | 9% | na | 695/4,882 | 14% | na | 401/4,882 | 8% | na | 18/4,882 | 0% | na | 42/4,882 | 1% | na | 288/4,882 | 6% | na | 38/4,882 | 1% | na | 134/4,882 | 3% | na |
Back to Index Page