Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Region on September 30 2015 | Children in Care on September 30 2014 | Children in Care on September 30 2015 | Average Daily Children in Care | Total Out of Home Placement-Days on September 30 2015 | Total Children Served in Foster Care During October 2014 through September 2015 | Total Days Children Spent in Foster Care During October 2014 through September 2015 | Total Days Children Spent Out of Home During October 2014 through September 2015 |
JudicialDistrict | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank |
District 1 | 1248341 | 6532 | 52 | 5 | 6495 | 52 | 5 | 6519 | 52.2 | 5 | 8874567 | 71091 | 2 | 8026 | 2380812 | 19092 | 5 | 2363612 | 18954 | 5 |
District 2 | 850273 | 2840 | 33 | 6 | 2674 | 31 | 6 | 2713 | 31.8 | 6 | 2607609 | 30668 | 6 | 3657 | 993427 | 11693 | 6 | 976323 | 11492 | 6 |
District 3 | 457493 | 2515 | 55 | 4 | 2467 | 54 | 4 | 2508 | 54.9 | 4 | 2275890 | 49747 | 5 | 3297 | 915374 | 20003 | 4 | 892100 | 19494 | 4 |
District 4 | 294560 | 2567 | 87 | 2 | 2515 | 85 | 2 | 2561 | 86.9 | 2 | 2090979 | 70987 | 3 | 3420 | 936166 | 31774 | 2 | 903079 | 30651 | 2 |
District 5 | 294599 | 2519 | 85 | 3 | 2430 | 82 | 3 | 2452 | 83 | 3 | 2069483 | 70247 | 4 | 3455 | 896436 | 30381 | 3 | 866310 | 29360 | 3 |
District Unknown | na | 3 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 3 | 208 | na | na | 208 | na | na |
Statewide | 3145266 | 16976 | 54 | na | 16581 | 53 | na | 16754 | 53.3 | na | 17918528 | 56970 | na | 21858 | 6122423 | 19474 | na | 6001632 | 19089 | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Care on September 30 2015 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 6495 | 52 | 5 | 2,492/6,495 | 38% | 2 | 2,258/6,495 | 35% | 5.0 | 125/6,495 | 2% | 5 | 81/6,495 | 1% | 2.5 | 590/6,495 | 9% | 1.5 | 145/6,495 | 2% | 5.0 | 214/6,495 | 3% | 1.0 | 590/6,495 | 9% | 1.0 |
District 2 | 2674 | 31 | 6 | 965/2,674 | 36% | 3 | 1,092/2,674 | 41% | 1.5 | 152/2,674 | 6% | 3 | 40/2,674 | 1% | 2.5 | 217/2,674 | 8% | 3.5 | 97/2,674 | 4% | 4.0 | 52/2,674 | 2% | 2.5 | 59/2,674 | 2% | 5.0 |
District 3 | 2467 | 54 | 4 | 957/2,467 | 39% | 1 | 903/2,467 | 37% | 4.0 | 140/2,467 | 6% | 3 | 31/2,467 | 1% | 2.5 | 173/2,467 | 7% | 5.0 | 154/2,467 | 6% | 2.5 | 37/2,467 | 1% | 4.5 | 72/2,467 | 3% | 3.5 |
District 4 | 2515 | 85 | 2 | 871/2,515 | 35% | 4 | 967/2,515 | 38% | 3.0 | 145/2,515 | 6% | 3 | 37/2,515 | 1% | 2.5 | 206/2,515 | 8% | 3.5 | 179/2,515 | 7% | 1.0 | 27/2,515 | 1% | 4.5 | 83/2,515 | 3% | 3.5 |
District 5 | 2430 | 82 | 3 | 726/2,430 | 30% | 5 | 1,000/2,430 | 41% | 1.5 | 187/2,430 | 8% | 1 | 9/2,430 | 0% | 5.5 | 215/2,430 | 9% | 1.5 | 153/2,430 | 6% | 2.5 | 45/2,430 | 2% | 2.5 | 95/2,430 | 4% | 2.0 |
District Unknown | 0 | na | na | 0/0 | 0% | 6 | 0/0 | 0% | 6.0 | 0/0 | 0% | 6 | 0/0 | 0% | 5.5 | 0/0 | 0% | 6.0 | 0/0 | 0% | 6.0 | 0/0 | 0% | 6.0 | 0/0 | 0% | 6.0 |
Statewide | 16581 | 53 | na | 6,011/16,581 | 36% | na | 6,220/16,581 | 38% | na | 749/16,581 | 5% | na | 198/16,581 | 1% | na | 1,401/16,581 | 8% | na | 728/16,581 | 4% | na | 375/16,581 | 2% | na | 899/16,581 | 5% | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children Investigated for Maltreatment in Care during September 2013 through August 2014 | Children Victimized in Care during September 2013 through August 2014 | Children Victimized in Care during September 2013 through August 2014 by Parent | Children Victimized in Care during September 2013 through August 2014 by Foster Parent or Facility Staff |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 380/7,785 | 4.88% | 5 | 103/7,785 | 1.32% | 5 | 48/7,785 | 0.62% | 5 | 20/7,785 | 0.26% | 5 |
District 2 | 254/3,763 | 6.75% | 2 | 100/3,763 | 2.66% | 2 | 42/3,763 | 1.12% | 2 | 27/3,763 | 0.72% | 1 |
District 3 | 185/3,234 | 5.72% | 3 | 51/3,234 | 1.58% | 4 | 24/3,234 | 0.74% | 4 | 15/3,234 | 0.46% | 2 |
District 4 | 239/3,395 | 7.04% | 1 | 93/3,395 | 2.74% | 1 | 46/3,395 | 1.35% | 1 | 15/3,395 | 0.44% | 3 |
District 5 | 190/3,367 | 5.64% | 4 | 67/3,367 | 1.99% | 3 | 29/3,367 | 0.86% | 3 | 13/3,367 | 0.39% | 4 |
District Unknown | 0/187 | 0.00% | 6 | 0/187 | 0.00% | 6 | 0/187 | 0.00% | 6 | 0/187 | 0.00% | 6 |
Statewide | 1,248/21,731 | 5.74% | na | 414/21,731 | 1.91% | na | 189/21,731 | 0.87% | na | 90/21,731 | 0.41% | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Care on September 30 2015 | Children Over 12 in Group Settings on September 30 2015 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanency | Lateral Placements Moves | Placements Moves Away from Permanency |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 6495 | 52 | 5 | 558/671 | 83% | 6 | 1,267/244,504 | 5.2 | 2 | 1,309/4,043 | 32% | 6 | 1,849/4,043 | 46% | 2 | 885/4,043 | 22% | 2 |
District 2 | 2674 | 31 | 6 | 216/257 | 84% | 4 | 543/133,785 | 4.1 | 4 | 781/1,795 | 44% | 3 | 724/1,795 | 40% | 5 | 290/1,795 | 16% | 5 |
District 3 | 2467 | 54 | 4 | 172/204 | 84% | 4 | 525/133,960 | 3.9 | 5 | 703/1,581 | 44% | 3 | 607/1,581 | 38% | 6 | 271/1,581 | 17% | 3 |
District 4 | 2515 | 85 | 2 | 206/243 | 85% | 2 | 434/148,724 | 2.9 | 6 | 788/1,804 | 44% | 3 | 732/1,804 | 41% | 4 | 284/1,804 | 16% | 5 |
District 5 | 2430 | 82 | 3 | 188/224 | 84% | 4 | 628/146,962 | 4.3 | 3 | 639/1,663 | 38% | 5 | 755/1,663 | 45% | 3 | 269/1,663 | 16% | 5 |
District Unknown | 0 | na | na | 0/0 | na% | na | 0/NA | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 16581 | 53 | na | 1,340/1,599 | 84% | na | 3,397/807,935 | 4.2 | na | 4,220/10,886 | 39% | na | 4,667/10,886 | 43% | na | 1,999/10,886 | 18% | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Care on September 30 2015 | IV-E Reimbursement Rate, Children In Care on September 30 2015 | Long Term Foster Care Plan Goal, Children In Care on September 30 2015 |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 6495 | 52 | 5 | 5,753/6,495 | 89% | 2 | 147/6,495 | 2% | 3.0 |
District 2 | 2674 | 31 | 6 | 2,352/2,674 | 88% | 3 | 43/2,674 | 2% | 3.0 |
District 3 | 2467 | 54 | 4 | 2,113/2,467 | 86% | 4 | 40/2,467 | 2% | 3.0 |
District 4 | 2515 | 85 | 2 | 2,146/2,515 | 85% | 5 | 37/2,515 | 1% | 5.5 |
District 5 | 2430 | 82 | 3 | 2,036/2,430 | 84% | 6 | 28/2,430 | 1% | 5.5 |
District Unknown | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 16581 | 53 | na | 14,400/16,581 | 87% | na | 295/16,581 | 2% | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Care on September 30 2015 | Median Length of Stay, Children In Care on September 30 2014 | Median Length of Stay, Children In Care on September 30 2015 | Permanency within 12 Months, Children In Care on September 30 2014 | Permanency within 12 Months, Children with Both TPRs In Care on September 30 2014 |
JudicialDistrict | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 6495 | 52 | 5 | 6532 | 32.5 | 1 | 6495 | 32.2 | 2 | 800/6,532 | 12% | 5 | 229/938 | 24% | 6 |
District 2 | 2674 | 31 | 6 | 2840 | 22 | 4 | 2674 | 23.9 | 3 | 709/2,840 | 25% | 3 | 119/410 | 29% | 4 |
District 3 | 2467 | 54 | 4 | 2515 | 22.7 | 2 | 2467 | 23 | 4 | 610/2,515 | 24% | 4 | 185/543 | 34% | 2 |
District 4 | 2515 | 85 | 2 | 2567 | 17.9 | 5 | 2515 | 19.5 | 6 | 688/2,567 | 27% | 2 | 156/552 | 28% | 5 |
District 5 | 2430 | 82 | 3 | 2519 | 22.3 | 3 | 2430 | 19.8 | 5 | 724/2,519 | 29% | 1 | 121/367 | 33% | 3 |
District Unknown | 0 | na | na | 3 | 5.1 | 6 | 0 | na | na | 0/3 | 0% | 6 | 0/0 | na% | na |
Statewide | 16581 | 53 | na | 16976 | 25 | na | 16581 | 25 | na | 3,531/16,976 | 21% | na | 810/2,810 | 29% | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| In Care Over 18 Months on September 30 2015 | In Care Over 24 Months on September 30 2015 | In Non-Relative Care Over 24 Months on September 30 2015 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2015 | In Care Over 18 Months on September 30 2014 Permanent within 12 Months | In Care Over 24 Months on September 30 2014 Permanent within 12 Months | Entering 18th Month In Care during October 2013 through September 2014 Permanent within 12 Months |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 4,468/6,495 | 69% | 2.0 | 3,926/6,495 | 60% | 2 | 2,923/6,495 | 45% | 2.0 | 487/2,923 | 17% | 6.0 | 625/4,588 | 14% | 6 | 552/4,010 | 14% | 6.0 | 119/1,135 | 10% | 6 |
District 2 | 1,614/2,674 | 60% | 3.0 | 1,336/2,674 | 50% | 3 | 935/2,674 | 35% | 4.0 | 197/935 | 21% | 5.0 | 442/1,617 | 27% | 5 | 355/1,328 | 27% | 5.0 | 138/580 | 24% | 4 |
District 3 | 1,434/2,467 | 58% | 4.0 | 1,191/2,467 | 48% | 4 | 909/2,467 | 37% | 3.0 | 242/909 | 27% | 2.5 | 420/1,461 | 29% | 4 | 343/1,199 | 29% | 4.0 | 118/530 | 22% | 5 |
District 4 | 1,365/2,515 | 54% | 5.5 | 1,037/2,515 | 41% | 6 | 804/2,515 | 32% | 5.5 | 219/804 | 27% | 2.5 | 403/1,280 | 31% | 3 | 317/1,033 | 31% | 2.5 | 134/494 | 27% | 3 |
District 5 | 1,318/2,430 | 54% | 5.5 | 1,054/2,430 | 43% | 5 | 784/2,430 | 32% | 5.5 | 172/784 | 22% | 4.0 | 461/1,441 | 32% | 2 | 376/1,203 | 31% | 2.5 | 140/503 | 28% | 2 |
District Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 2/3 | 67% | 1 |
Statewide | 10,199/16,581 | 62% | na | 8,544/16,581 | 52% | na | 6,355/16,581 | 38% | na | 1,317/6,355 | 21% | na | 2,351/10,387 | 23% | na | 1,943/8,773 | 22% | na | 651/3,245 | 20% | na |
Back to Index Page