Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
District 1 | 7809 | 5.2 | 5 | 5100 | 3.4 | 5 | 1576 | 1.1 | 4.5 | 1130 | 0.8 | 4 | 3 | 0 | 3.5 |
District 2 | 6159 | 6.1 | 4 | 4317 | 4.2 | 4 | 1097 | 1.1 | 4.5 | 739 | 0.7 | 5 | 6 | 0 | 3.5 |
District 3 | 4335 | 7.9 | 3 | 2957 | 5.4 | 3 | 805 | 1.5 | 3 | 569 | 1 | 3 | 4 | 0 | 3.5 |
District 4 | 4941 | 14 | 1 | 3319 | 9.4 | 1 | 902 | 2.5 | 1 | 715 | 2 | 1 | 5 | 0 | 3.5 |
District 5 | 3989 | 11.2 | 2 | 2838 | 8 | 2 | 687 | 1.9 | 2 | 457 | 1.3 | 2 | 7 | 0 | 3.5 |
District Unknown | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3.5 |
Statewide | 27233 | 7.2 | na | 18531 | 4.9 | na | 5067 | 1.3 | na | 3610 | 1 | na | 25 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 1,279/7,809 | 16.4% | 4 | 6,530/7,809 | 83.6% | 4 | 668/19,303 | 3.5% | 2 | 0/0 | na% | na | 0/0 | na% | na |
District 2 | 788/6,159 | 12.8% | 6 | 5,371/6,159 | 87.2% | 2 | 188/13,164 | 1.4% | 6 | 0/0 | na% | na | 0/0 | na% | na |
District 3 | 594/4,335 | 13.7% | 5 | 3,741/4,335 | 86.3% | 3 | 231/11,016 | 2.1% | 4 | 0/0 | na% | na | 0/0 | na% | na |
District 4 | 863/4,941 | 17.5% | 2 | 4,078/4,941 | 82.5% | 6 | 215/10,916 | 2.0% | 5 | 0/0 | na% | na | 0/0 | na% | na |
District 5 | 667/3,989 | 16.7% | 3 | 3,322/3,989 | 83.3% | 5 | 265/10,501 | 2.5% | 3 | 0/0 | na% | na | 0/0 | na% | na |
District Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4,191/27,233 | 15.4% | na | 23,042/27,233 | 84.6% | na | 1,567/64,900 | 2.4% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
District 1 | 5/2,278 | 0.2% | 4 | 330/2,278 | 14.5% | 6 | 474/2,278 | 20.8% | 6 | 2278 | 68 | 2 | NA/2,278 | na% | na |
District 2 | 2/1,052 | 0.2% | 4 | 433/1,052 | 41.2% | 4 | 497/1,052 | 47.2% | 4 | 1052 | 9 | 4 | NA/1,052 | na% | na |
District 3 | 2/905 | 0.2% | 4 | 305/905 | 33.7% | 5 | 369/905 | 40.8% | 5 | 905 | 24.5 | 3 | NA/905 | na% | na |
District 4 | 1/1,155 | 0.1% | 6 | 542/1,155 | 46.9% | 2 | 618/1,155 | 53.5% | 2 | 1155 | 4 | 6 | NA/1,155 | na% | na |
District 5 | 3/999 | 0.3% | 2 | 423/999 | 42.3% | 3 | 479/999 | 47.9% | 3 | 999 | 6 | 5 | NA/999 | na% | na |
District Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na |
Statewide | 13/6,389 | 0.2% | na | 2,033/6,389 | 31.8% | na | 2,437/6,389 | 38.1% | na | 6389 | 27 | na | NA/6,389 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 529/8,507 | 6.2% | 6 | 42/1,127 | 3.7% | 3 | 487/7,380 | 6.6% | 6 |
District 2 | 464/6,313 | 7.3% | 5 | 33/913 | 3.6% | 4 | 431/5,400 | 8.0% | 5 |
District 3 | 364/4,804 | 7.6% | 4 | 13/625 | 2.1% | 6 | 351/4,179 | 8.4% | 4 |
District 4 | 518/5,350 | 9.7% | 3 | 26/789 | 3.3% | 5 | 492/4,561 | 10.8% | 3 |
District 5 | 488/4,523 | 10.8% | 2 | 32/732 | 4.4% | 2 | 456/3,791 | 12.0% | 2 |
District Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 2,363/29,497 | 8.0% | na | 146/4,186 | 3.5% | na | 2,217/25,311 | 8.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Non-Victims Victimized within 6 Months, Disposed April 2013 to March 2014 | Alternative Response Victimized within 6 Months, Disposed April 2013 to March 2014 | Undetermined Reports Victimized within 6 Months, Disposed April 2013 to March 2014 |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 652/21,867 | 3.0% | 6 | 0/0 | na% | na | 0/0 | na% | na |
District 2 | 533/13,004 | 4.1% | 5 | 0/0 | na% | na | 0/0 | na% | na |
District 3 | 548/11,387 | 4.8% | 4 | 0/0 | na% | na | 0/0 | na% | na |
District 4 | 721/11,724 | 6.1% | 3 | 0/0 | na% | na | 0/0 | na% | na |
District 5 | 709/10,608 | 6.7% | 2 | 0/0 | na% | na | 0/0 | na% | na |
District Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 3,163/68,590 | 4.6% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page