Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2013 through June 2014 Removal | CIP1.2: Discharged within 1 Month of Removal | CIP1.3: Permanent within 12 Months of October 2013 through September 2014 Removal | CIP1.4: In Care Over 24 Months on September 30 2014 Permanent within 12 Months |
JudicialDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 558/1,132 | 49% | 6.0 | 152/1,589 | 10% | 2 | 139/1,400 | 10% | 6.0 | 552/4,010 | 14% | 6.0 |
District 2 | 494/836 | 59% | 3.0 | 55/837 | 7% | 3 | 187/873 | 21% | 3.0 | 355/1,328 | 27% | 5.0 |
District 3 | 370/645 | 57% | 4.5 | 41/863 | 5% | 5 | 126/745 | 17% | 4.5 | 343/1,199 | 29% | 4.0 |
District 4 | 490/860 | 57% | 4.5 | 35/911 | 4% | 6 | 156/941 | 17% | 4.5 | 317/1,033 | 31% | 2.5 |
District 5 | 510/782 | 65% | 2.0 | 56/933 | 6% | 4 | 178/804 | 22% | 2.0 | 376/1,203 | 31% | 2.5 |
District Unknown | 159/168 | 95% | 1.0 | 0/0 | na% | na | 87/97 | 90% | 1.0 | 0/0 | na% | na |
Statewide | 2,581/4,423 | 58% | na | 339/5,133 | 7% | na | 873/4,860 | 18% | na | 1,943/8,773 | 22% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
Back to Index Page