Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Circuit 1 | 1135 | 21.3 | 3 | 845 | 15.8 | 2 | 176 | 3.3 | 3.5 | 112 | 2.1 | 4 | 2 | 0 | 12.5 |
Circuit 10 | 1157 | 11.7 | 8 | 776 | 7.9 | 8 | 215 | 2.2 | 8 | 165 | 1.7 | 7 | 1 | 0 | 12.5 |
Circuit 11 | 801 | 9.9 | 10 | 548 | 6.8 | 10 | 132 | 1.6 | 11.5 | 121 | 1.5 | 8.5 | 0 | 0 | 12.5 |
Circuit 12 | 967 | 4.1 | 21 | 628 | 2.6 | 21 | 204 | 0.9 | 19.5 | 133 | 0.6 | 19.5 | 2 | 0 | 12.5 |
Circuit 13 | 410 | 7.2 | 13 | 287 | 5.1 | 13 | 58 | 1 | 17 | 65 | 1.1 | 12.5 | 0 | 0 | 12.5 |
Circuit 14 | 1113 | 15 | 5 | 785 | 10.6 | 5 | 216 | 2.9 | 5 | 111 | 1.5 | 8.5 | 1 | 0 | 12.5 |
Circuit 15 | 201 | 4.3 | 20 | 132 | 2.9 | 20 | 34 | 0.7 | 21 | 35 | 0.8 | 16.5 | 0 | 0 | 12.5 |
Circuit 16 | 1671 | 6.5 | 15 | 1154 | 4.5 | 16 | 282 | 1.1 | 14.5 | 234 | 0.9 | 14.5 | 1 | 0 | 12.5 |
Circuit 17 | 1480 | 14.1 | 6 | 1069 | 10.2 | 6 | 281 | 2.7 | 6 | 129 | 1.2 | 11 | 1 | 0 | 12.5 |
Circuit 18 | 866 | 3.1 | 22 | 581 | 2.1 | 22 | 178 | 0.6 | 22 | 106 | 0.4 | 22 | 1 | 0 | 12.5 |
Circuit 19 | 1941 | 5.8 | 17.5 | 1381 | 4.2 | 18 | 322 | 1 | 17 | 235 | 0.7 | 18 | 3 | 0 | 12.5 |
Circuit 2 | 1106 | 21.6 | 2 | 771 | 15 | 3 | 192 | 3.7 | 1 | 139 | 2.7 | 2 | 4 | 0.1 | 1 |
Circuit 20 | 709 | 6.6 | 14 | 514 | 4.8 | 14 | 132 | 1.2 | 13 | 63 | 0.6 | 19.5 | 0 | 0 | 12.5 |
Circuit 21 | 245 | 5.8 | 17.5 | 183 | 4.3 | 17 | 39 | 0.9 | 19.5 | 23 | 0.5 | 21 | 0 | 0 | 12.5 |
Circuit 3 | 615 | 8 | 12 | 405 | 5.3 | 12 | 124 | 1.6 | 11.5 | 85 | 1.1 | 12.5 | 1 | 0 | 12.5 |
Circuit 4 | 424 | 6.4 | 16 | 303 | 4.6 | 15 | 63 | 1 | 17 | 58 | 0.9 | 14.5 | 0 | 0 | 12.5 |
Circuit 5 | 1130 | 23.8 | 1 | 798 | 16.8 | 1 | 171 | 3.6 | 2 | 161 | 3.4 | 1 | 0 | 0 | 12.5 |
Circuit 6 | 1228 | 12.6 | 7 | 802 | 8.2 | 7 | 243 | 2.5 | 7 | 180 | 1.8 | 5.5 | 3 | 0 | 12.5 |
Circuit 7 | 1460 | 16.3 | 4 | 965 | 10.8 | 4 | 291 | 3.3 | 3.5 | 202 | 2.3 | 3 | 2 | 0 | 12.5 |
Circuit 8 | 322 | 8.4 | 11 | 206 | 5.4 | 11 | 65 | 1.7 | 10 | 51 | 1.3 | 10 | 0 | 0 | 12.5 |
Circuit 9 | 443 | 11.3 | 9 | 298 | 7.6 | 9 | 73 | 1.9 | 9 | 72 | 1.8 | 5.5 | 0 | 0 | 12.5 |
Circuit Unknown | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 12.5 |
Cook | 7809 | 5.2 | 19 | 5100 | 3.4 | 19 | 1576 | 1.1 | 14.5 | 1130 | 0.8 | 16.5 | 3 | 0 | 12.5 |
Statewide | 27233 | 7.2 | na | 18531 | 4.9 | na | 5067 | 1.3 | na | 3610 | 1 | na | 25 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 215/1,135 | 18.9% | 6.0 | 920/1,135 | 81.1% | 19.0 | 81/2,963 | 2.7% | 6.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 10 | 241/1,157 | 20.8% | 4.0 | 916/1,157 | 79.2% | 21.0 | 84/2,587 | 3.2% | 5.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 11 | 111/801 | 13.9% | 14.0 | 690/801 | 86.1% | 11.0 | 38/2,030 | 1.9% | 15.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 12 | 104/967 | 10.8% | 16.0 | 863/967 | 89.2% | 9.0 | 54/2,588 | 2.1% | 9.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 13 | 41/410 | 10.0% | 19.0 | 369/410 | 90.0% | 6.0 | 16/1,598 | 1.0% | 20.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 14 | 118/1,113 | 10.6% | 17.0 | 995/1,113 | 89.4% | 8.0 | 43/2,422 | 1.8% | 16.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 15 | 30/201 | 14.9% | 11.5 | 171/201 | 85.1% | 13.5 | 5/595 | 0.8% | 22.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 16 | 162/1,671 | 9.7% | 21.0 | 1,509/1,671 | 90.3% | 4.0 | 37/3,878 | 1.0% | 20.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 17 | 360/1,480 | 24.3% | 2.0 | 1,120/1,480 | 75.7% | 23.0 | 94/2,535 | 3.7% | 2.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 18 | 74/866 | 8.5% | 22.0 | 792/866 | 91.5% | 3.0 | 15/2,359 | 0.6% | 23.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 19 | 162/1,941 | 8.3% | 23.0 | 1,779/1,941 | 91.7% | 2.0 | 37/3,797 | 1.0% | 20.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 2 | 201/1,106 | 18.2% | 7.0 | 905/1,106 | 81.8% | 18.0 | 62/1,795 | 3.5% | 3.5 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 20 | 78/709 | 11.0% | 15.0 | 631/709 | 89.0% | 10.0 | 66/2,608 | 2.5% | 7.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 21 | 24/245 | 9.8% | 20.0 | 221/245 | 90.2% | 5.0 | 14/608 | 2.3% | 8.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 3 | 87/615 | 14.1% | 13.0 | 528/615 | 85.9% | 12.0 | 44/2,165 | 2.0% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 4 | 86/424 | 20.3% | 5.0 | 338/424 | 79.7% | 20.0 | 12/970 | 1.2% | 18.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 5 | 200/1,130 | 17.7% | 8.0 | 930/1,130 | 82.3% | 17.0 | 49/2,413 | 2.0% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 6 | 292/1,228 | 23.8% | 3.0 | 936/1,228 | 76.2% | 22.0 | 47/2,364 | 2.0% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 7 | 227/1,460 | 15.5% | 10.0 | 1,233/1,460 | 84.5% | 15.0 | 61/3,101 | 2.0% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 8 | 33/322 | 10.2% | 18.0 | 289/322 | 89.8% | 7.0 | 20/1,008 | 2.0% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 9 | 66/443 | 14.9% | 11.5 | 377/443 | 85.1% | 13.5 | 20/1,213 | 1.6% | 17.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cook | 1,279/7,809 | 16.4% | 9.0 | 6,530/7,809 | 83.6% | 16.0 | 668/19,303 | 3.5% | 3.5 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4,191/27,233 | 15.4% | na | 23,042/27,233 | 84.6% | na | 1,567/64,900 | 2.4% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
Circuit 1 | 3/315 | 1.0% | 3.0 | 139/315 | 44.1% | 8 | 161/315 | 51.1% | 7.0 | 315 | 6 | 15 | NA/315 | na% | na |
Circuit 10 | 0/345 | 0.0% | 15.5 | 116/345 | 33.6% | 16 | 143/345 | 41.4% | 17.5 | 345 | 30 | 6 | NA/345 | na% | na |
Circuit 11 | 0/169 | 0.0% | 15.5 | 74/169 | 43.8% | 9 | 85/169 | 50.3% | 8.0 | 169 | 4 | 19.5 | NA/169 | na% | na |
Circuit 12 | 2/185 | 1.1% | 2.0 | 54/185 | 29.2% | 20 | 60/185 | 32.4% | 21.0 | 185 | 48 | 4 | NA/185 | na% | na |
Circuit 13 | 0/65 | 0.0% | 15.5 | 16/65 | 24.6% | 22 | 21/65 | 32.3% | 22.0 | 65 | 61 | 3 | NA/65 | na% | na |
Circuit 14 | 0/180 | 0.0% | 15.5 | 80/180 | 44.4% | 7 | 90/180 | 50.0% | 9.0 | 180 | 6 | 15 | NA/180 | na% | na |
Circuit 15 | 0/40 | 0.0% | 15.5 | 29/40 | 72.5% | 2 | 33/40 | 82.5% | 2.0 | 40 | 1 | 23 | NA/40 | na% | na |
Circuit 16 | 0/215 | 0.0% | 15.5 | 75/215 | 34.9% | 15 | 90/215 | 41.9% | 16.0 | 215 | 24 | 7.5 | NA/215 | na% | na |
Circuit 17 | 1/484 | 0.2% | 6.5 | 210/484 | 43.4% | 10 | 231/484 | 47.7% | 10.0 | 484 | 6 | 15 | NA/484 | na% | na |
Circuit 18 | 0/96 | 0.0% | 15.5 | 35/96 | 36.5% | 14 | 41/96 | 42.7% | 15.0 | 96 | 43 | 5 | NA/96 | na% | na |
Circuit 19 | 1/217 | 0.5% | 4.0 | 84/217 | 38.7% | 13 | 102/217 | 47.0% | 12.0 | 217 | 9 | 13 | NA/217 | na% | na |
Circuit 2 | 0/280 | 0.0% | 15.5 | 121/280 | 43.2% | 11 | 132/280 | 47.1% | 11.0 | 280 | 4.5 | 18 | NA/280 | na% | na |
Circuit 20 | 0/159 | 0.0% | 15.5 | 63/159 | 39.6% | 12 | 69/159 | 43.4% | 14.0 | 159 | 15 | 11 | NA/159 | na% | na |
Circuit 21 | 0/43 | 0.0% | 15.5 | 14/43 | 32.6% | 17 | 16/43 | 37.2% | 19.0 | 43 | 24 | 7.5 | NA/43 | na% | na |
Circuit 3 | 0/145 | 0.0% | 15.5 | 46/145 | 31.7% | 18 | 60/145 | 41.4% | 17.5 | 145 | 22 | 9 | NA/145 | na% | na |
Circuit 4 | 0/100 | 0.0% | 15.5 | 54/100 | 54.0% | 3 | 57/100 | 57.0% | 4.0 | 100 | 2 | 22 | NA/100 | na% | na |
Circuit 5 | 0/265 | 0.0% | 15.5 | 125/265 | 47.2% | 5 | 143/265 | 54.0% | 5.0 | 265 | 4 | 19.5 | NA/265 | na% | na |
Circuit 6 | 0/355 | 0.0% | 15.5 | 183/355 | 51.5% | 4 | 204/355 | 57.5% | 3.0 | 355 | 3 | 21 | NA/355 | na% | na |
Circuit 7 | 1/312 | 0.3% | 5.0 | 143/312 | 45.8% | 6 | 166/312 | 53.2% | 6.0 | 312 | 5 | 17 | NA/312 | na% | na |
Circuit 8 | 0/54 | 0.0% | 15.5 | 17/54 | 31.5% | 19 | 20/54 | 37.0% | 20.0 | 54 | 16 | 10 | NA/54 | na% | na |
Circuit 9 | 0/87 | 0.0% | 15.5 | 25/87 | 28.7% | 21 | 39/87 | 44.8% | 13.0 | 87 | 13 | 12 | NA/87 | na% | na |
Circuit Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na |
Cook | 5/2,278 | 0.2% | 6.5 | 330/2,278 | 14.5% | 23 | 474/2,278 | 20.8% | 23.0 | 2278 | 68 | 2 | NA/2,278 | na% | na |
Statewide | 13/6,389 | 0.2% | na | 2,033/6,389 | 31.8% | na | 2,437/6,389 | 38.1% | na | 6389 | 27 | na | NA/6,389 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 141/1,207 | 11.7% | 5.0 | 11/208 | 5.3% | 5.5 | 130/999 | 13.0% | 4.0 |
Circuit 10 | 57/923 | 6.2% | 19.5 | 1/184 | 0.5% | 20.5 | 56/739 | 7.6% | 18.0 |
Circuit 11 | 64/821 | 7.8% | 14.5 | 3/114 | 2.6% | 13.0 | 61/707 | 8.6% | 15.0 |
Circuit 12 | 49/1,065 | 4.6% | 23.0 | 7/114 | 6.1% | 4.0 | 42/951 | 4.4% | 23.0 |
Circuit 13 | 52/571 | 9.1% | 10.0 | 0/39 | 0.0% | 22.5 | 52/532 | 9.8% | 11.0 |
Circuit 14 | 116/1,153 | 10.1% | 8.0 | 4/125 | 3.2% | 12.0 | 112/1,028 | 10.9% | 8.0 |
Circuit 15 | 27/244 | 11.1% | 6.0 | 5/33 | 15.2% | 2.0 | 22/211 | 10.4% | 10.0 |
Circuit 16 | 108/1,651 | 6.5% | 18.0 | 2/139 | 1.4% | 18.0 | 106/1,512 | 7.0% | 19.0 |
Circuit 17 | 117/1,535 | 7.6% | 16.0 | 21/506 | 4.2% | 8.0 | 96/1,029 | 9.3% | 13.0 |
Circuit 18 | 51/831 | 6.1% | 21.0 | 2/83 | 2.4% | 15.0 | 49/748 | 6.6% | 21.5 |
Circuit 19 | 161/2,052 | 7.8% | 14.5 | 3/152 | 2.0% | 17.0 | 158/1,900 | 8.3% | 16.0 |
Circuit 2 | 164/1,252 | 13.1% | 2.0 | 8/197 | 4.1% | 9.0 | 156/1,055 | 14.8% | 2.0 |
Circuit 20 | 58/705 | 8.2% | 13.0 | 5/95 | 5.3% | 5.5 | 53/610 | 8.7% | 14.0 |
Circuit 21 | 17/285 | 6.0% | 22.0 | 0/40 | 0.0% | 22.5 | 17/245 | 6.9% | 20.0 |
Circuit 3 | 77/885 | 8.7% | 12.0 | 6/151 | 4.0% | 10.0 | 71/734 | 9.7% | 12.0 |
Circuit 4 | 48/474 | 10.1% | 8.0 | 2/81 | 2.5% | 14.0 | 46/393 | 11.7% | 6.0 |
Circuit 5 | 163/1,343 | 12.1% | 4.0 | 15/193 | 7.8% | 3.0 | 148/1,150 | 12.9% | 5.0 |
Circuit 6 | 85/1,235 | 6.9% | 17.0 | 5/236 | 2.1% | 16.0 | 80/999 | 8.0% | 17.0 |
Circuit 7 | 157/1,559 | 10.1% | 8.0 | 1/199 | 0.5% | 20.5 | 156/1,360 | 11.5% | 7.0 |
Circuit 8 | 49/392 | 12.5% | 3.0 | 2/47 | 4.3% | 7.0 | 47/345 | 13.6% | 3.0 |
Circuit 9 | 73/807 | 9.0% | 11.0 | 1/123 | 0.8% | 19.0 | 72/684 | 10.5% | 9.0 |
Circuit Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cook | 529/8,507 | 6.2% | 19.5 | 42/1,127 | 3.7% | 11.0 | 487/7,380 | 6.6% | 21.5 |
Statewide | 2,363/29,497 | 8.0% | na | 146/4,186 | 3.5% | na | 2,217/25,311 | 8.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Non-Victims Victimized within 6 Months, Disposed April 2013 to March 2014 | Alternative Response Victimized within 6 Months, Disposed April 2013 to March 2014 | Undetermined Reports Victimized within 6 Months, Disposed April 2013 to March 2014 |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 186/2,782 | 6.7% | 6.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 10 | 110/2,124 | 5.2% | 12.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 11 | 118/2,205 | 5.4% | 10.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 12 | 63/2,615 | 2.4% | 23.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 13 | 67/1,614 | 4.2% | 14.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 14 | 162/2,493 | 6.5% | 8.5 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 15 | 27/705 | 3.8% | 20.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 16 | 160/3,776 | 4.2% | 14.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 17 | 96/2,333 | 4.1% | 16.5 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 18 | 86/2,161 | 4.0% | 18.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 19 | 164/4,029 | 4.1% | 16.5 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 2 | 177/1,973 | 9.0% | 2.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 20 | 89/2,135 | 4.2% | 14.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 21 | 27/733 | 3.7% | 21.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 3 | 183/2,661 | 6.9% | 5.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 4 | 74/1,057 | 7.0% | 4.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 5 | 243/2,810 | 8.6% | 3.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 6 | 95/2,416 | 3.9% | 19.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 7 | 200/3,071 | 6.5% | 8.5 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 8 | 65/1,222 | 5.3% | 11.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit 9 | 119/1,808 | 6.6% | 7.0 | 0/0 | na% | na | 0/0 | na% | na |
Circuit Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cook | 652/21,867 | 3.0% | 22.0 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 3,163/68,590 | 4.6% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page