Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2013 through June 2014 Removal | CIP1.2: Discharged within 1 Month of Removal | CIP1.3: Permanent within 12 Months of October 2013 through September 2014 Removal | CIP1.4: In Care Over 24 Months on September 30 2014 Permanent within 12 Months |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 143/198 | 72% | 2.5 | 18/289 | 6% | 11.0 | 55/242 | 23% | 8.5 | 125/294 | 43% | 4.0 |
Circuit 10 | 154/278 | 55% | 16.5 | 14/390 | 4% | 17.0 | 33/323 | 10% | 21.5 | 162/608 | 27% | 14.5 |
Circuit 11 | 99/143 | 69% | 5.5 | 7/198 | 4% | 17.0 | 29/150 | 19% | 12.0 | 89/199 | 45% | 2.0 |
Circuit 12 | 70/132 | 53% | 18.0 | 18/196 | 9% | 7.0 | 36/154 | 23% | 8.5 | 46/209 | 22% | 17.5 |
Circuit 13 | 29/42 | 69% | 5.5 | 0/70 | 0% | 23.0 | 9/54 | 17% | 15.0 | 23/61 | 38% | 7.0 |
Circuit 14 | 45/77 | 58% | 14.0 | 5/86 | 6% | 11.0 | 11/94 | 12% | 20.0 | 59/133 | 44% | 3.0 |
Circuit 15 | 46/64 | 72% | 2.5 | 9/68 | 13% | 3.5 | 13/56 | 23% | 8.5 | 20/63 | 32% | 11.5 |
Circuit 16 | 58/116 | 50% | 19.0 | 10/140 | 7% | 8.0 | 32/139 | 23% | 8.5 | 72/262 | 27% | 14.5 |
Circuit 17 | 266/427 | 62% | 8.5 | 15/390 | 4% | 17.0 | 84/420 | 20% | 11.0 | 179/526 | 34% | 10.0 |
Circuit 18 | 68/114 | 60% | 11.0 | 13/98 | 13% | 3.5 | 37/129 | 29% | 3.5 | 36/259 | 14% | 22.5 |
Circuit 19 | 56/115 | 49% | 20.5 | 8/141 | 6% | 11.0 | 21/129 | 16% | 17.5 | 48/218 | 22% | 17.5 |
Circuit 2 | 190/268 | 71% | 4.0 | 11/222 | 5% | 14.5 | 64/239 | 27% | 5.5 | 69/231 | 30% | 13.0 |
Circuit 20 | 108/196 | 55% | 16.5 | 16/270 | 6% | 11.0 | 36/200 | 18% | 13.0 | 139/538 | 26% | 16.0 |
Circuit 21 | 27/45 | 60% | 11.0 | 3/53 | 6% | 11.0 | 16/56 | 29% | 3.5 | 25/117 | 21% | 19.0 |
Circuit 3 | 33/56 | 59% | 13.0 | 9/62 | 15% | 2.0 | 12/45 | 27% | 5.5 | 14/70 | 20% | 20.5 |
Circuit 4 | 36/64 | 56% | 15.0 | 2/90 | 2% | 20.5 | 11/78 | 14% | 19.0 | 29/70 | 41% | 5.0 |
Circuit 5 | 89/143 | 62% | 8.5 | 8/162 | 5% | 14.5 | 26/157 | 17% | 15.0 | 47/135 | 35% | 8.5 |
Circuit 6 | 180/298 | 60% | 11.0 | 5/255 | 2% | 20.5 | 59/339 | 17% | 15.0 | 82/254 | 32% | 11.5 |
Circuit 7 | 104/224 | 46% | 22.0 | 7/219 | 3% | 19.0 | 40/244 | 16% | 17.5 | 73/370 | 20% | 20.5 |
Circuit 8 | 18/52 | 35% | 23.0 | 8/77 | 10% | 5.5 | 2/51 | 4% | 23.0 | 26/75 | 35% | 8.5 |
Circuit 9 | 45/71 | 63% | 7.0 | 1/68 | 1% | 22.0 | 21/64 | 33% | 2.0 | 28/71 | 39% | 6.0 |
Circuit Unknown | 159/168 | 95% | 1.0 | 0/0 | na% | na | 87/97 | 90% | 1.0 | 0/0 | na% | na |
Cook | 558/1,132 | 49% | 20.5 | 152/1,589 | 10% | 5.5 | 139/1,400 | 10% | 21.5 | 552/4,010 | 14% | 22.5 |
Statewide | 2,581/4,423 | 58% | na | 339/5,133 | 7% | na | 873/4,860 | 18% | na | 1,943/8,773 | 22% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
Back to Index Page