Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| Maltreatment Reports During October 2013 through September 2014 | Substantiated Maltreatment Victims During October 2013 through September 2014 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2013 through September 2014 |
JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 5322 | 99.7 | 1 | 1135 | 21.3 | 3 | 537/604 | 88.9% | 20.0 | 833/842 | 98.93% | 19.0 |
Circuit 10 | 5217 | 52.8 | 8 | 1157 | 11.7 | 8 | 566/594 | 95.3% | 2.0 | 1,495/1,506 | 99.27% | 15.5 |
Circuit 11 | 3882 | 48.1 | 11 | 801 | 9.9 | 10 | 376/403 | 93.3% | 9.0 | 629/631 | 99.68% | 7.0 |
Circuit 12 | 5176 | 21.7 | 21 | 967 | 4 | 21 | 472/499 | 94.6% | 4.0 | 609/613 | 99.35% | 14.0 |
Circuit 13 | 2762 | 48.7 | 9 | 410 | 7.3 | 13 | 185/205 | 90.2% | 17.0 | 207/208 | 99.52% | 12.0 |
Circuit 14 | 4877 | 65.8 | 5 | 1113 | 15 | 5 | 480/541 | 88.7% | 21.0 | 407/410 | 99.27% | 15.5 |
Circuit 15 | 1101 | 23.8 | 20 | 201 | 4.3 | 20 | 90/97 | 92.8% | 10.0 | 242/245 | 98.78% | 20.0 |
Circuit 16 | 7950 | 31 | 15 | 1671 | 6.5 | 15 | 831/902 | 92.1% | 12.5 | 632/633 | 99.84% | 3.0 |
Circuit 17 | 5559 | 52.9 | 7 | 1480 | 14 | 6 | 747/797 | 93.7% | 8.0 | 1,709/1,725 | 99.07% | 18.0 |
Circuit 18 | 4769 | 17.2 | 22 | 866 | 3.1 | 22 | 441/479 | 92.1% | 12.5 | 529/531 | 99.62% | 10.0 |
Circuit 19 | 7961 | 24 | 19 | 1941 | 5.8 | 17.5 | 937/1,020 | 91.9% | 14.0 | 618/622 | 99.36% | 13.0 |
Circuit 2 | 3870 | 75.5 | 3 | 1106 | 21.6 | 2 | 511/579 | 88.3% | 22.0 | 821/823 | 99.76% | 4.5 |
Circuit 20 | 4707 | 43.7 | 14 | 709 | 6.6 | 14 | 355/378 | 93.9% | 7.0 | 1,049/1,052 | 99.71% | 6.0 |
Circuit 21 | 1229 | 29.2 | 17 | 245 | 5.8 | 17.5 | 113/124 | 91.1% | 16.0 | 267/281 | 95.02% | 23.0 |
Circuit 3 | 3698 | 48 | 12 | 615 | 8.1 | 12 | 350/369 | 94.9% | 3.0 | 357/363 | 98.35% | 22.0 |
Circuit 4 | 1973 | 29.8 | 16 | 424 | 6.4 | 16 | 193/209 | 92.3% | 11.0 | 297/298 | 99.66% | 8.0 |
Circuit 5 | 4674 | 98.5 | 2 | 1130 | 23.8 | 1 | 542/608 | 89.1% | 19.0 | 478/485 | 98.56% | 21.0 |
Circuit 6 | 4711 | 48.2 | 10 | 1228 | 12.6 | 7 | 598/654 | 91.4% | 15.0 | 1,088/1,093 | 99.54% | 11.0 |
Circuit 7 | 6205 | 69.4 | 4 | 1460 | 16.2 | 4 | 692/771 | 89.8% | 18.0 | 923/931 | 99.14% | 17.0 |
Circuit 8 | 1768 | 45.9 | 13 | 322 | 8.3 | 11 | 143/168 | 85.1% | 23.0 | 277/278 | 99.64% | 9.0 |
Circuit 9 | 2355 | 59.8 | 6 | 443 | 11.3 | 9 | 209/222 | 94.1% | 6.0 | 264/264 | 100.00% | 1.5 |
Circuit Unknown | 0 | 0 | 23 | 0 | 0 | 23 | 0/0 | na% | na | 131/131 | 100.00% | 1.5 |
Cook | 39035 | 26.2 | 18 | 7809 | 5.2 | 19 | 4,065/4,311 | 94.3% | 5.0 | 7,845/7,864 | 99.76% | 4.5 |
Statewide | 128801 | 34.2 | na | 27233 | 7.2 | na | 13,433/14,534 | 92.4% | na | 21,707/21,829 | 99.44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| In-care on September 30 2015 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2014, Adopted During Period | C2.4: In-care 17+ Months on October 01 2014, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2013 through September 2014 , Adopted within 12 Months |
JudicialCircuit | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 624 | 141 | 3 | 291 | 129/342 | 38% | 3.0 | 12/289 | 4% | 14.0 | 15/35 | 43% | 11.0 |
Circuit 10 | 1181 | 143 | 2 | 335 | 143/612 | 23% | 14.5 | 43/404 | 11% | 2.0 | 31/115 | 27% | 18.0 |
Circuit 11 | 431 | 64 | 10 | 207 | 85/199 | 43% | 2.0 | 9/142 | 6% | 8.5 | 20/37 | 54% | 5.0 |
Circuit 12 | 507 | 25 | 19 | 128 | 32/232 | 14% | 21.0 | 13/218 | 6% | 8.5 | 9/18 | 50% | 7.0 |
Circuit 13 | 163 | 35 | 17.5 | 60 | 21/68 | 31% | 7.0 | 2/69 | 3% | 17.5 | 2/4 | 50% | 7.0 |
Circuit 14 | 254 | 41 | 16 | 89 | 35/115 | 30% | 8.5 | 0/102 | 0% | 23.0 | 6/26 | 23% | 20.0 |
Circuit 15 | 160 | 42 | 15 | 55 | 19/70 | 27% | 11.0 | 1/62 | 2% | 20.0 | 5/10 | 50% | 7.0 |
Circuit 16 | 485 | 22 | 21 | 145 | 59/266 | 22% | 16.5 | 11/233 | 5% | 11.5 | 5/25 | 20% | 21.0 |
Circuit 17 | 1179 | 136 | 4.5 | 414 | 164/634 | 26% | 12.5 | 24/541 | 4% | 14.0 | 22/58 | 38% | 12.5 |
Circuit 18 | 408 | 18 | 22 | 123 | 22/229 | 10% | 23.0 | 1/199 | 1% | 21.5 | 3/8 | 38% | 12.5 |
Circuit 19 | 442 | 16 | 23 | 118 | 41/216 | 19% | 20.0 | 5/196 | 3% | 17.5 | 13/16 | 81% | 2.0 |
Circuit 2 | 576 | 136 | 4.5 | 243 | 67/225 | 30% | 8.5 | 16/210 | 8% | 4.5 | 11/23 | 48% | 9.5 |
Circuit 20 | 884 | 99 | 7 | 266 | 108/478 | 23% | 14.5 | 28/401 | 7% | 6.0 | 14/43 | 33% | 15.0 |
Circuit 21 | 209 | 60 | 11.5 | 56 | 23/117 | 20% | 18.5 | 1/88 | 1% | 21.5 | 5/19 | 26% | 19.0 |
Circuit 3 | 152 | 24 | 20 | 48 | 12/55 | 22% | 16.5 | 3/54 | 6% | 8.5 | 5/7 | 71% | 3.0 |
Circuit 4 | 194 | 35 | 17.5 | 64 | 25/77 | 32% | 6.0 | 2/66 | 3% | 17.5 | 3/5 | 60% | 4.0 |
Circuit 5 | 375 | 96 | 8 | 124 | 46/134 | 34% | 4.0 | 5/99 | 5% | 11.5 | 15/41 | 37% | 14.0 |
Circuit 6 | 742 | 91 | 9 | 256 | 76/289 | 26% | 12.5 | 20/205 | 10% | 3.0 | 16/52 | 31% | 16.0 |
Circuit 7 | 776 | 104 | 6 | 197 | 70/343 | 20% | 18.5 | 8/266 | 3% | 17.5 | 6/43 | 14% | 22.0 |
Circuit 8 | 191 | 60 | 11.5 | 67 | 25/85 | 29% | 10.0 | 4/70 | 6% | 8.5 | 10/21 | 48% | 9.5 |
Circuit 9 | 153 | 47 | 14 | 82 | 22/67 | 33% | 5.0 | 5/59 | 8% | 4.5 | 0/4 | 0% | 23.0 |
Circuit Unknown | 0 | na | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cook | 6495 | 52 | 13 | 1327 | 435/3,318 | 13% | 22.0 | 101/2,808 | 4% | 14.0 | 63/224 | 28% | 17.0 |
Statewide | 16581 | 53 | na | 4695 | 1,659/8,171 | 20% | na | 314/6,781 | 5% | na | 279/834 | 33% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| In-care on September 30 2015 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2014, Permanent By 18th Birthday | C3.2: Discharges to Permanency Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
JudicialCircuit | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 624 | 141 | 3 | 291 | 125/272 | 46% | 3.5 | 53/53 | 100% | 10.5 | 12/23 | 52% | 12.0 |
Circuit 10 | 1181 | 143 | 2 | 335 | 161/531 | 30% | 14.5 | 131/132 | 99% | 20.0 | 32/55 | 58% | 8.0 |
Circuit 11 | 431 | 64 | 10 | 207 | 85/172 | 49% | 2.0 | 45/46 | 98% | 21.0 | 5/14 | 36% | 19.5 |
Circuit 12 | 507 | 25 | 19 | 128 | 44/190 | 23% | 21.0 | 18/18 | 100% | 10.5 | 8/19 | 42% | 18.0 |
Circuit 13 | 163 | 35 | 17.5 | 60 | 23/55 | 42% | 6.0 | 6/6 | 100% | 10.5 | 1/3 | 33% | 21.0 |
Circuit 14 | 254 | 41 | 16 | 89 | 56/121 | 46% | 3.5 | 19/19 | 100% | 10.5 | 6/10 | 60% | 7.0 |
Circuit 15 | 160 | 42 | 15 | 55 | 20/59 | 34% | 12.0 | 5/5 | 100% | 10.5 | 0/2 | 0% | 23.0 |
Circuit 16 | 485 | 22 | 21 | 145 | 68/235 | 29% | 16.0 | 27/27 | 100% | 10.5 | 10/19 | 53% | 10.5 |
Circuit 17 | 1179 | 136 | 4.5 | 414 | 169/492 | 34% | 12.0 | 68/68 | 100% | 10.5 | 20/40 | 50% | 14.0 |
Circuit 18 | 408 | 18 | 22 | 123 | 36/216 | 17% | 23.0 | 9/9 | 100% | 10.5 | 17/26 | 65% | 4.0 |
Circuit 19 | 442 | 16 | 23 | 118 | 46/180 | 26% | 18.0 | 20/20 | 100% | 10.5 | 7/22 | 32% | 22.0 |
Circuit 2 | 576 | 136 | 4.5 | 243 | 66/190 | 35% | 10.0 | 17/18 | 94% | 22.0 | 11/25 | 44% | 16.5 |
Circuit 20 | 884 | 99 | 7 | 266 | 135/445 | 30% | 14.5 | 48/48 | 100% | 10.5 | 24/35 | 69% | 2.0 |
Circuit 21 | 209 | 60 | 11.5 | 56 | 23/90 | 26% | 18.0 | 10/10 | 100% | 10.5 | 8/15 | 53% | 10.5 |
Circuit 3 | 152 | 24 | 20 | 48 | 14/53 | 26% | 18.0 | 5/5 | 100% | 10.5 | 5/8 | 62% | 5.5 |
Circuit 4 | 194 | 35 | 17.5 | 64 | 29/70 | 41% | 7.0 | 11/11 | 100% | 10.5 | 6/12 | 50% | 14.0 |
Circuit 5 | 375 | 96 | 8 | 124 | 47/120 | 39% | 8.0 | 24/24 | 100% | 10.5 | 8/18 | 44% | 16.5 |
Circuit 6 | 742 | 91 | 9 | 256 | 79/234 | 34% | 12.0 | 58/58 | 100% | 10.5 | 9/25 | 36% | 19.5 |
Circuit 7 | 776 | 104 | 6 | 197 | 71/282 | 25% | 20.0 | 28/30 | 93% | 23.0 | 23/46 | 50% | 14.0 |
Circuit 8 | 191 | 60 | 11.5 | 67 | 24/64 | 38% | 9.0 | 16/16 | 100% | 10.5 | 8/13 | 62% | 5.5 |
Circuit 9 | 153 | 47 | 14 | 82 | 28/64 | 44% | 5.0 | 10/10 | 100% | 10.5 | 6/9 | 67% | 3.0 |
Circuit Unknown | 0 | na | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cook | 6495 | 52 | 13 | 1327 | 521/2,893 | 18% | 22.0 | 239/239 | 100% | 10.5 | 227/407 | 56% | 9.0 |
Statewide | 16581 | 53 | na | 4695 | 1,870/7,028 | 27% | na | 867/872 | 99% | na | 453/846 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Circuit 1 | 969 | 239/285 | 84% | 14.5 | 155/233 | 67% | 16.5 | 197/404 | 49% | 12.0 |
Circuit 10 | 1563 | 316/362 | 87% | 9.5 | 268/330 | 81% | 5.0 | 397/770 | 52% | 9.5 |
Circuit 11 | 642 | 181/214 | 85% | 11.5 | 126/149 | 85% | 2.5 | 117/247 | 47% | 16.0 |
Circuit 12 | 649 | 125/174 | 72% | 23.0 | 76/126 | 60% | 21.5 | 125/313 | 40% | 19.5 |
Circuit 13 | 225 | 61/70 | 87% | 9.5 | 50/59 | 85% | 2.5 | 53/89 | 60% | 2.0 |
Circuit 14 | 348 | 64/73 | 88% | 7.5 | 59/86 | 69% | 13.0 | 93/168 | 55% | 5.0 |
Circuit 15 | 223 | 57/62 | 92% | 3.5 | 37/56 | 66% | 18.0 | 49/93 | 53% | 8.0 |
Circuit 16 | 660 | 132/157 | 84% | 14.5 | 88/127 | 69% | 13.0 | 161/333 | 48% | 14.5 |
Circuit 17 | 1661 | 326/398 | 82% | 18.5 | 281/419 | 67% | 16.5 | 385/794 | 48% | 14.5 |
Circuit 18 | 536 | 86/104 | 83% | 17.0 | 61/102 | 60% | 21.5 | 81/273 | 30% | 23.0 |
Circuit 19 | 577 | 115/140 | 82% | 18.5 | 93/134 | 69% | 13.0 | 86/251 | 34% | 22.0 |
Circuit 2 | 844 | 208/249 | 84% | 14.5 | 177/229 | 77% | 6.0 | 166/310 | 54% | 6.5 |
Circuit 20 | 1167 | 232/272 | 85% | 11.5 | 141/190 | 74% | 8.0 | 306/588 | 52% | 9.5 |
Circuit 21 | 275 | 43/56 | 77% | 21.0 | 35/48 | 73% | 9.0 | 74/133 | 56% | 4.0 |
Circuit 3 | 207 | 61/69 | 88% | 7.5 | 25/33 | 76% | 7.0 | 41/76 | 54% | 6.5 |
Circuit 4 | 268 | 76/94 | 81% | 20.0 | 45/72 | 62% | 19.0 | 56/99 | 57% | 3.0 |
Circuit 5 | 509 | 141/154 | 92% | 3.5 | 106/150 | 71% | 10.0 | 85/183 | 46% | 17.0 |
Circuit 6 | 1016 | 217/244 | 89% | 6.0 | 230/332 | 69% | 13.0 | 175/407 | 43% | 18.0 |
Circuit 7 | 990 | 189/224 | 84% | 14.5 | 145/239 | 61% | 20.0 | 169/422 | 40% | 19.5 |
Circuit 8 | 263 | 63/70 | 90% | 5.0 | 45/65 | 69% | 13.0 | 54/111 | 49% | 12.0 |
Circuit 9 | 237 | 73/77 | 95% | 2.0 | 52/62 | 84% | 4.0 | 44/90 | 49% | 12.0 |
Circuit Unknown | 3 | 3/3 | 100% | 1.0 | 0/0 | na% | na | 0/0 | na% | na |
Cook | 8026 | 1,066/1,420 | 75% | 22.0 | 790/1,357 | 58% | 23.0 | 1,374/3,867 | 36% | 21.0 |
Statewide | 21858 | 4,074/4,971 | 82% | na | 3,085/4,598 | 67% | na | 4,288/10,021 | 43% | na |
Back to Index Page