Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of Removal | Permanency Within 12 months of October 2013 through September 2014 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
DCFSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1446 | 28 | 3 | 120.5 | 2.3 | 2 | 98/1,446 | 6.8% | 5 | 23/1,446 | 1.6% | 5 | 46/1,377 | 3% | 5 | 232/1,508 | 15% | 4.0 | 617/704 | 88% | 3 |
Cook | 1494 | 12 | 4 | 124.5 | 1 | 3 | 245/1,494 | 16.4% | 2 | 136/1,494 | 9.1% | 2 | 137/1,394 | 10% | 2 | 139/1,400 | 10% | 5.0 | 612/674 | 91% | 2 |
Northern | 1029 | 9.3 | 5 | 85.8 | 0.8 | 4 | 122/1,029 | 11.9% | 3 | 51/1,029 | 5.0% | 3 | 75/973 | 8% | 3 | 242/1,086 | 22% | 2.5 | 414/515 | 80% | 4 |
Southern | 913 | 33 | 2 | 76.1 | 2.8 | 1 | 76/913 | 8.3% | 4 | 26/913 | 2.8% | 4 | 52/834 | 6% | 4 | 173/769 | 22% | 2.5 | 316/407 | 78% | 5 |
Unknown | 0 | na | na | 0 | 0 | 5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 87/97 | 90% | 1.0 | 0/0 | na% | na |
Statewide | 4882 | 15.5 | na | 406.8 | 1.3 | na | 541/4,882 | 11.1% | na | 236/4,882 | 4.8% | na | 310/4,578 | 7% | na | 873/4,860 | 18% | na | 1,959/2,300 | 85% | na |
Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DCFSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1446 | 28 | 3 | 1,185/1,446 | 82% | 4.5 | 192/1,446 | 13% | 2.5 | 208/1,446 | 14% | 4 | 102/1,446 | 7% | 4.5 | 2/1,446 | 0% | 4.5 | 11/1,446 | 1% | 3.5 | 84/1,446 | 6% | 3 | 5/1,446 | 0% | 4.5 | 36/1,446 | 2% | 4.5 |
Cook | 1494 | 12 | 4 | 1,224/1,494 | 82% | 4.5 | 45/1,494 | 3% | 5.0 | 246/1,494 | 16% | 2 | 146/1,494 | 10% | 2.0 | 10/1,494 | 1% | 2.5 | 15/1,494 | 1% | 3.5 | 120/1,494 | 8% | 2 | 17/1,494 | 1% | 2.5 | 36/1,494 | 2% | 4.5 |
Northern | 1029 | 9.3 | 5 | 871/1,029 | 85% | 3.0 | 60/1,029 | 6% | 4.0 | 156/1,029 | 15% | 3 | 93/1,029 | 9% | 3.0 | 0/1,029 | 0% | 4.5 | 6/1,029 | 1% | 3.5 | 41/1,029 | 4% | 5 | 13/1,029 | 1% | 2.5 | 33/1,029 | 3% | 2.5 |
Southern | 913 | 33 | 2 | 802/913 | 88% | 2.0 | 123/913 | 13% | 2.5 | 85/913 | 9% | 5 | 60/913 | 7% | 4.5 | 6/913 | 1% | 2.5 | 10/913 | 1% | 3.5 | 43/913 | 5% | 4 | 3/913 | 0% | 4.5 | 29/913 | 3% | 2.5 |
Unknown | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4882 | 15.5 | na | 4,082/4,882 | 84% | na | 420/4,882 | 9% | na | 695/4,882 | 14% | na | 401/4,882 | 8% | na | 18/4,882 | 0% | na | 42/4,882 | 1% | na | 288/4,882 | 6% | na | 38/4,882 | 1% | na | 134/4,882 | 3% | na |
Back to Index Page