Back to Index Page
Children Discharged
During October 2014 through September 2015
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
DCFSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1,440/516,385 | 27.9 | 3 | 687/1,440 | 48% | 3 | 19/1,440 | 1% | 4.5 | 597/1,440 | 41% | 2.5 | 3/1,440 | 0% | 4.5 | 133/1,440 | 9% | 3 | 0/1,440 | 0% | 3.5 | 0/1,440 | 0% | 3.5 | 0/1,440 | 0% | 3.5 | 1/1,440 | 0% | 4 |
Cook | 1,327/1,247,042 | 10.6 | 4 | 468/1,327 | 35% | 5 | 29/1,327 | 2% | 3.0 | 456/1,327 | 34% | 5.0 | 11/1,327 | 1% | 2.5 | 345/1,327 | 26% | 2 | 2/1,327 | 0% | 3.5 | 1/1,327 | 0% | 3.5 | 0/1,327 | 0% | 3.5 | 15/1,327 | 1% | 2 |
Northern | 1,041/1,104,137 | 9.4 | 5 | 583/1,041 | 56% | 2 | 12/1,041 | 1% | 4.5 | 386/1,041 | 37% | 4.0 | 2/1,041 | 0% | 4.5 | 58/1,041 | 6% | 5 | 0/1,041 | 0% | 3.5 | 0/1,041 | 0% | 3.5 | 0/1,041 | 0% | 3.5 | 0/1,041 | 0% | 4 |
Southern | 887/276,402 | 32.1 | 2 | 421/887 | 47% | 4 | 26/887 | 3% | 2.0 | 368/887 | 41% | 2.5 | 5/887 | 1% | 2.5 | 67/887 | 8% | 4 | 0/887 | 0% | 3.5 | 0/887 | 0% | 3.5 | 0/887 | 0% | 3.5 | 0/887 | 0% | 4 |
Unknown | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4,695/3,143,965 | 14.9 | na | 2,159/4,695 | 46% | na | 86/4,695 | 2% | na | 1,807/4,695 | 38% | na | 21/4,695 | 0% | na | 603/4,695 | 13% | na | 2/4,695 | 0% | na | 1/4,695 | 0% | na | 0/4,695 | 0% | na | 16/4,695 | 0% | na |
Back to Index Page
Children Discharged
During October 2014 through September 2015
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months |
DCFSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank |
Central | 1,440/516,385 | 27.9 | 3 | 1440 | 30 | 3 | 687 | 17.7 | 2 | 19 | 22.4 | 3 | 597 | 40.4 | 4 | 334 | 24.4 | 5 | 336 | 15.8 | 3 |
Cook | 1,327/1,247,042 | 10.6 | 4 | 1327 | 47.9 | 2 | 468 | 14.6 | 4 | 29 | 24.6 | 2 | 456 | 58.8 | 2 | 238 | 38.2 | 2 | 238 | 19.2 | 2 |
Northern | 1,041/1,104,137 | 9.4 | 5 | 1041 | 27.2 | 5 | 583 | 14.4 | 5 | 12 | 2.8 | 5 | 386 | 42.8 | 3 | 154 | 33.2 | 3 | 154 | 14.8 | 4 |
Southern | 887/276,402 | 32.1 | 2 | 887 | 28.5 | 4 | 421 | 16.2 | 3 | 26 | 17.5 | 4 | 368 | 40 | 5 | 129 | 27.8 | 4 | 129 | 14.3 | 5 |
Unknown | 0/0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
Statewide | 4,695/3,143,965 | 14.9 | na | 4695 | 32.7 | na | 2159 | 16.2 | na | 86 | 24.5 | na | 1807 | 44.6 | na | 855 | 29 | na | 857 | 16 | na |
Back to Index Page
Children Discharged
During October 2014 through September 2015
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
DCFSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1,440/516,385 | 27.9 | 3 | 20/687 | 3% | 5 | 281/687 | 41% | 5.0 | 67/597 | 11% | 2.5 | 392/597 | 66% | 2 |
Cook | 1,327/1,247,042 | 10.6 | 4 | 68/468 | 15% | 2 | 224/468 | 48% | 3.5 | 24/456 | 5% | 5.0 | 147/456 | 32% | 5 |
Northern | 1,041/1,104,137 | 9.4 | 5 | 27/583 | 5% | 4 | 282/583 | 48% | 3.5 | 25/386 | 6% | 4.0 | 239/386 | 62% | 4 |
Southern | 887/276,402 | 32.1 | 2 | 30/421 | 7% | 3 | 222/421 | 53% | 2.0 | 40/368 | 11% | 2.5 | 237/368 | 64% | 3 |
Unknown | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4,695/3,143,965 | 14.9 | na | 145/2,159 | 7% | na | 1,009/2,159 | 47% | na | 156/1,807 | 9% | na | 1,015/1,807 | 56% | na |
Back to Index Page
Children Discharged
During October 2014 through September 2015
| Total Discharges | Paternal Followed Maternal TPR by Over 30 Days Among Adoptions During Latest 12 Months | In Care 12+ Months at Age 16, Discharged to Permanency by Age 18 | In Care with Both TPRs at Age 16, Discharged to Permanency by Age 18 | Adoption Discharges | Non-Permanent Discharges | Non-Permanent Discharges Among Children with Both TPRs | Discharged Runaways Under 18 on September 30 2015 | Children Victimized within 6 Months After Discharge during March 2013 through February 2014 |
DCFSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Count | Percent | Rank |
Central | 1,440/516,385 | 27.9 | 3 | 0/336 | 0% | 3.5 | 26/46 | 57% | 5 | 9/13 | 69% | 5.0 | 597/516,385 | 11.6 | 3 | 137/516,385 | 2.7 | 3 | 4/346 | 1% | 2.5 | 0 | 27/1,409 | 1.9% | 4 |
Cook | 1,327/1,247,042 | 10.6 | 4 | 0/238 | 0% | 3.5 | 28/31 | 90% | 2 | 3/3 | 100% | 2.5 | 456/1,247,042 | 3.7 | 4 | 372/1,247,042 | 3.0 | 2 | 0/239 | 0% | 4.5 | 8 | 12/1,430 | 0.8% | 5 |
Northern | 1,041/1,104,137 | 9.4 | 5 | 0/154 | 0% | 3.5 | 19/25 | 76% | 3 | 5/5 | 100% | 2.5 | 386/1,104,137 | 3.5 | 5 | 60/1,104,137 | 0.5 | 5 | 0/157 | 0% | 4.5 | 3 | 23/1,146 | 2.0% | 3 |
Southern | 887/276,402 | 32.1 | 2 | 0/129 | 0% | 3.5 | 19/26 | 73% | 4 | 4/5 | 80% | 4.0 | 368/276,402 | 13.3 | 2 | 72/276,402 | 2.6 | 4 | 1/130 | 1% | 2.5 | 2 | 25/860 | 2.9% | 2 |
Unknown | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na | na | 0/0 | na | na | 0/0 | na% | na | 14 | 18/319 | 5.6% | 1 |
Statewide | 4,695/3,143,965 | 14.9 | na | 0/857 | 0% | na | 92/128 | 72% | na | 21/26 | 81% | na | 1,807/3,143,965 | 5.7 | na | 641/3,143,965 | 2.0 | na | 5/872 | 1% | na | 27 | 105/5,164 | 2.0% | na |
Back to Index Page