Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DCFSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central | 7764 | 12.5 | 1 | 5235 | 8.4 | 1 | 1412 | 2.3 | 1 | 1111 | 1.8 | 1 | 6 | 0 | 3 |
Cook | 7809 | 5.2 | 4 | 5100 | 3.4 | 4 | 1576 | 1.1 | 3.5 | 1130 | 0.8 | 3 | 3 | 0 | 3 |
Northern | 7788 | 5.9 | 3 | 5433 | 4.1 | 3 | 1411 | 1.1 | 3.5 | 935 | 0.7 | 4 | 9 | 0 | 3 |
Southern | 3872 | 11.6 | 2 | 2763 | 8.3 | 2 | 668 | 2 | 2 | 434 | 1.3 | 2 | 7 | 0 | 3 |
Unknown | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 |
Statewide | 27233 | 7.2 | na | 18531 | 4.9 | na | 5067 | 1.3 | na | 3610 | 1 | na | 25 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1,310/7,764 | 16.9% | 2 | 6,454/7,764 | 83.1% | 5 | 366/18,190 | 2.0% | 4 | 0/0 | na% | na | 0/0 | na% | na |
Cook | 1,279/7,809 | 16.4% | 4 | 6,530/7,809 | 83.6% | 3 | 668/19,303 | 3.5% | 2 | 0/0 | na% | na | 0/0 | na% | na |
Northern | 961/7,788 | 12.3% | 5 | 6,827/7,788 | 87.7% | 2 | 268/17,093 | 1.6% | 5 | 0/0 | na% | na | 0/0 | na% | na |
Southern | 641/3,872 | 16.6% | 3 | 3,231/3,872 | 83.4% | 4 | 265/10,314 | 2.6% | 3 | 0/0 | na% | na | 0/0 | na% | na |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4,191/27,233 | 15.4% | na | 23,042/27,233 | 84.6% | na | 1,567/64,900 | 2.4% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
Central | 1/1,797 | 0.1% | 5.0 | 755/1,797 | 42.0% | 3 | 885/1,797 | 49.2% | 2 | 1797 | 7 | 4 | NA/1,797 | na% | na |
Cook | 5/2,278 | 0.2% | 4.0 | 330/2,278 | 14.5% | 5 | 474/2,278 | 20.8% | 5 | 2278 | 68 | 2 | NA/2,278 | na% | na |
Northern | 4/1,342 | 0.3% | 2.5 | 537/1,342 | 40.0% | 4 | 612/1,342 | 45.6% | 4 | 1342 | 13 | 3 | NA/1,342 | na% | na |
Southern | 3/972 | 0.3% | 2.5 | 411/972 | 42.3% | 2 | 466/972 | 47.9% | 3 | 972 | 6 | 5 | NA/972 | na% | na |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na |
Statewide | 13/6,389 | 0.2% | na | 2,033/6,389 | 31.8% | na | 2,437/6,389 | 38.1% | na | 6389 | 27 | na | NA/6,389 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2013 to March 2014 |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 777/8,567 | 9.1% | 3 | 30/1,241 | 2.4% | 5 | 747/7,326 | 10.2% | 3 |
Cook | 529/8,507 | 6.2% | 5 | 42/1,127 | 3.7% | 4 | 487/7,380 | 6.6% | 5 |
Northern | 572/7,961 | 7.2% | 4 | 42/1,098 | 3.8% | 3 | 530/6,863 | 7.7% | 4 |
Southern | 485/4,462 | 10.9% | 2 | 32/720 | 4.4% | 2 | 453/3,742 | 12.1% | 2 |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 2,363/29,497 | 8.0% | na | 146/4,186 | 3.5% | na | 2,217/25,311 | 8.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Non-Victims Victimized within 6 Months, Disposed April 2013 to March 2014 | Alternative Response Victimized within 6 Months, Disposed April 2013 to March 2014 | Undetermined Reports Victimized within 6 Months, Disposed April 2013 to March 2014 |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 1,129/19,306 | 5.8% | 3 | 0/0 | na% | na | 0/0 | na% | na |
Cook | 652/21,867 | 3.0% | 5 | 0/0 | na% | na | 0/0 | na% | na |
Northern | 681/16,952 | 4.0% | 4 | 0/0 | na% | na | 0/0 | na% | na |
Southern | 701/10,465 | 6.7% | 2 | 0/0 | na% | na | 0/0 | na% | na |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 3,163/68,590 | 4.6% | na | 0/0 | na% | na | 0/0 | na% | na |
Back to Index Page