Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2013 through June 2014 Removal | CIP1.2: Discharged within 1 Month of Removal | CIP1.3: Permanent within 12 Months of October 2013 through September 2014 Removal | CIP1.4: In Care Over 24 Months on September 30 2014 Permanent within 12 Months |
DCFSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 776/1,355 | 57% | 4 | 52/1,548 | 3% | 5 | 232/1,508 | 15% | 4.0 | 603/1,939 | 31% | 2.5 |
Cook | 558/1,132 | 49% | 5 | 152/1,589 | 10% | 2 | 139/1,400 | 10% | 5.0 | 552/4,010 | 14% | 5.0 |
Northern | 594/1,016 | 58% | 3 | 79/1,090 | 7% | 3 | 242/1,086 | 22% | 2.5 | 425/1,647 | 26% | 4.0 |
Southern | 494/752 | 66% | 2 | 56/906 | 6% | 4 | 173/769 | 22% | 2.5 | 363/1,177 | 31% | 2.5 |
Unknown | 159/168 | 95% | 1 | 0/0 | na% | na | 87/97 | 90% | 1.0 | 0/0 | na% | na |
Statewide | 2,581/4,423 | 58% | na | 339/5,133 | 7% | na | 873/4,860 | 18% | na | 1,943/8,773 | 22% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2014 through September 2015
Back to Index Page