Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| Maltreatment Reports During October 2013 through September 2014 | Substantiated Maltreatment Victims During October 2013 through September 2014 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2013 through September 2014 |
DCFSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 35279 | 56.8 | 2 | 7764 | 12.6 | 1 | 3,674/4,019 | 91.4% | 4 | 5,870/5,908 | 99.36% | 4 |
Cook | 39035 | 26.2 | 4 | 7809 | 5.2 | 4 | 4,065/4,311 | 94.3% | 2 | 7,845/7,864 | 99.76% | 2 |
Northern | 35354 | 26.7 | 3 | 7788 | 5.9 | 3 | 3,803/4,121 | 92.3% | 3 | 4,611/4,656 | 99.03% | 5 |
Southern | 19133 | 57.4 | 1 | 3872 | 11.9 | 2 | 1,891/2,083 | 90.8% | 5 | 3,250/3,270 | 99.39% | 3 |
Unknown | 0 | 0 | 5 | 0 | 0 | 5 | 0/0 | na% | na | 131/131 | 100.00% | 1 |
Statewide | 128801 | 34.2 | na | 27233 | 7.2 | na | 13,433/14,534 | 92.4% | na | 21,707/21,829 | 99.44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
DCFSRegion | Count | Count | Percent | Rank | Count | months | Rank |
Central | 1440 | 67/597 | 11% | 2.5 | 597 | 40.4 | 4 |
Cook | 1327 | 24/456 | 5% | 5.0 | 456 | 58.8 | 2 |
Northern | 1041 | 25/383 | 7% | 4.0 | 383 | 42.7 | 3 |
Southern | 887 | 40/368 | 11% | 2.5 | 368 | 40 | 5 |
Unknown | 0 | 0/0 | na% | na | 0 | na | na |
Statewide | 4695 | 156/1,804 | 9% | na | 1804 | 44.6 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| In-care on September 30 2015 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2014, Adopted During Period | C2.4: In-care 17+ Months on October 01 2014, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2013 through September 2014 , Adopted within 12 Months |
DCFSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 4338 | 84 | 3 | 1440 | 538/1,947 | 28% | 2.5 | 98/1,445 | 7% | 2.0 | 108/345 | 31% | 4 |
Cook | 6495 | 52 | 4 | 1327 | 435/3,318 | 13% | 5.0 | 101/2,808 | 4% | 4.5 | 63/224 | 28% | 5 |
Northern | 3378 | 31 | 5 | 1041 | 360/1,759 | 20% | 4.0 | 56/1,532 | 4% | 4.5 | 62/154 | 40% | 3 |
Southern | 2370 | 86 | 2 | 887 | 326/1,147 | 28% | 2.5 | 59/996 | 6% | 3.0 | 46/111 | 41% | 2 |
Unknown | 0 | na | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 16581 | 53 | na | 4695 | 1,659/8,171 | 20% | na | 314/6,781 | 5% | na | 279/834 | 33% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| In-care on September 30 2015 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2014, Permanent By 18th Birthday | C3.2: Discharges to Permanency Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
DCFSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 4338 | 84 | 3 | 1440 | 587/1,672 | 35% | 2.5 | 342/346 | 99% | 4.5 | 98/197 | 50% | 4.5 |
Cook | 6495 | 52 | 4 | 1327 | 521/2,893 | 18% | 5.0 | 239/239 | 100% | 2.5 | 227/407 | 56% | 3.0 |
Northern | 3378 | 31 | 5 | 1041 | 406/1,459 | 28% | 4.0 | 157/157 | 100% | 2.5 | 70/140 | 50% | 4.5 |
Southern | 2370 | 86 | 2 | 887 | 356/1,004 | 35% | 2.5 | 129/130 | 99% | 4.5 | 58/102 | 57% | 2.0 |
Unknown | 0 | na | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 16581 | 53 | na | 4695 | 1,870/7,028 | 27% | na | 867/872 | 99% | na | 453/846 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2014 through September 2015
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DCFSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 5891 | 1,329/1,513 | 88% | 2 | 1,103/1,501 | 73% | 2 | 1,214/2,528 | 48% | 3 |
Cook | 8026 | 1,066/1,420 | 75% | 5 | 790/1,357 | 58% | 5 | 1,374/3,867 | 36% | 5 |
Northern | 4571 | 885/1,092 | 81% | 4 | 671/1,012 | 66% | 4 | 957/2,182 | 44% | 4 |
Southern | 3367 | 791/943 | 84% | 3 | 521/728 | 72% | 3 | 743/1,444 | 51% | 2 |
Unknown | 3 | 3/3 | 100% | 1 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 21858 | 4,074/4,971 | 82% | na | 3,085/4,598 | 67% | na | 4,288/10,021 | 43% | na |
Back to Index Page