Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of Removal | Permanency Within 12 months of October 2013 through September 2014 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
| | | | | | | | | | | | | | | | | | | | | |
Adams | 75 | 48.7 | 14 | 6.2 | 4 | 13.5 | 9/75 | 12.0% | 67.0 | 5/75 | 6.7% | 65.0 | 8/68 | 12% | 66.0 | 0/49 | 0% | 101.0 | 26/29 | 90% | 76.0 |
Alexander | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 2/2 | 100% | 47.0 | 0/0 | na% | na |
Bond | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Boone | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 3/3 | 100% | 47.0 | 0/0 | na% | na |
Brown | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Bureau | 10 | 12.8 | 34 | 0.8 | 1.1 | 33 | 1/10 | 10.0% | 75.5 | 1/10 | 10.0% | 60.0 | 0/10 | 0% | 97.5 | 2/10 | 20% | 78.5 | 4/4 | 100% | 64.5 |
Calhoun | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Carroll | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cass | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Champaign | 100 | 24.7 | 25 | 8.3 | 2.1 | 24 | 2/100 | 2.0% | 90.0 | 0/100 | 0.0% | 91.0 | 3/100 | 3% | 85.5 | 11/158 | 7% | 94.0 | 50/53 | 94% | 71.5 |
Christian | 23 | 30.6 | 24 | 1.9 | 2.6 | 23 | 0/23 | 0.0% | 97.5 | 0/23 | 0.0% | 91.0 | 0/20 | 0% | 97.5 | 2/31 | 6% | 95.5 | 11/11 | 100% | 64.5 |
Clark | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clay | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clinton | 8 | 9.3 | 38 | 0.7 | 0.8 | 36.5 | 0/8 | 0.0% | 97.5 | 0/8 | 0.0% | 91.0 | 0/8 | 0% | 97.5 | 0/6 | 0% | 101.0 | 3/3 | 100% | 64.5 |
Coles | 53 | 54.1 | 11 | 4.4 | 4.5 | 10 | 1/53 | 1.9% | 91.0 | 0/53 | 0.0% | 91.0 | 1/52 | 2% | 88.5 | 7/56 | 12% | 89.0 | 22/27 | 81% | 87.0 |
Cook | 1494 | 12 | 35 | 124.5 | 1 | 34.5 | 245/1,494 | 16.4% | 60.0 | 136/1,494 | 9.1% | 61.5 | 137/1,394 | 10% | 69.5 | 139/1,400 | 10% | 90.0 | 612/674 | 91% | 73.0 |
Crawford | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cumberland | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
DeKalb | 34 | 14.4 | 33 | 2.8 | 1.2 | 32 | 4/34 | 11.8% | 68.0 | 1/34 | 2.9% | 72.0 | 3/33 | 9% | 71.0 | 9/30 | 30% | 67.0 | 19/21 | 90% | 76.0 |
De Witt | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Douglas | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
DuPage | 92 | 4 | 43 | 7.7 | 0.3 | 42.5 | 14/92 | 15.2% | 62.0 | 2/92 | 2.2% | 74.0 | 13/90 | 14% | 65.0 | 37/129 | 29% | 68.5 | 39/51 | 76% | 93.5 |
Edgar | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Edwards | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Effingham | 29 | 34.2 | 21 | 2.4 | 2.9 | 18.5 | 0/29 | 0.0% | 97.5 | 0/29 | 0.0% | 91.0 | 0/27 | 0% | 97.5 | 1/19 | 5% | 97.0 | 13/13 | 100% | 64.5 |
Fayette | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Ford | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 4/5 | 80% | 57.0 | 0/0 | na% | na |
Fulton | 26 | 34.8 | 20 | 2.2 | 2.9 | 18.5 | 0/26 | 0.0% | 97.5 | 0/26 | 0.0% | 91.0 | 1/25 | 4% | 83.5 | 3/8 | 38% | 64.5 | 8/13 | 62% | 99.0 |
Gallatin | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Greene | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Grundy | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hamilton | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Hancock | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 2/2 | 100% | 47.0 | 0/0 | na% | na |
Hardin | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 3/3 | 100% | 47.0 | 0/0 | na% | na |
Henderson | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Henry | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Iroquois | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Jackson | 92 | 87 | 4 | 7.7 | 7.2 | 3 | 4/92 | 4.3% | 85.0 | 1/92 | 1.1% | 76.5 | 4/88 | 5% | 80.5 | 23/67 | 34% | 66.0 | 25/31 | 81% | 87.0 |
Jasper | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 3/4 | 75% | 59.5 | 0/0 | na% | na |
Jefferson | 205 | 240.7 | 2 | 17.1 | 20.2 | 1 | 18/205 | 8.8% | 77.0 | 5/205 | 2.4% | 73.0 | 9/190 | 5% | 80.5 | 45/183 | 25% | 72.0 | 66/95 | 69% | 97.0 |
Jersey | 9 | 17.6 | 28 | 0.8 | 1.5 | 27 | 0/9 | 0.0% | 97.5 | 0/9 | 0.0% | 91.0 | 0/7 | 0% | 97.5 | 0/4 | 0% | 101.0 | 1/3 | 33% | 101.5 |
Jo Daviess | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 2/2 | 100% | 47.0 | 0/0 | na% | na |
Johnson | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Kane | 113 | 7.4 | 40 | 9.4 | 0.6 | 39.5 | 13/113 | 11.5% | 70.0 | 9/113 | 8.0% | 63.0 | 7/101 | 7% | 74.5 | 23/109 | 21% | 76.5 | 51/54 | 94% | 71.5 |
Kankakee | 43 | 15.3 | 32 | 3.6 | 1.3 | 31 | 1/43 | 2.3% | 88.5 | 0/43 | 0.0% | 91.0 | 2/42 | 5% | 80.5 | 16/56 | 29% | 68.5 | 28/31 | 90% | 76.0 |
Kendall | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Knox | 38 | 35.7 | 18 | 3.2 | 2.9 | 18.5 | 1/38 | 2.6% | 87.0 | 0/38 | 0.0% | 91.0 | 0/38 | 0% | 97.5 | 11/48 | 23% | 74.5 | 21/22 | 95% | 69.5 |
Lake | 141 | 7.3 | 41 | 11.8 | 0.6 | 39.5 | 15/141 | 10.6% | 73.0 | 7/141 | 5.0% | 67.5 | 8/130 | 6% | 77.5 | 17/124 | 14% | 86.0 | 56/62 | 90% | 76.0 |
La Salle | 56 | 22 | 26 | 4.7 | 1.8 | 25.5 | 8/56 | 14.3% | 63.0 | 0/56 | 0.0% | 91.0 | 0/55 | 0% | 97.5 | 7/44 | 16% | 83.0 | 32/37 | 86% | 83.0 |
Lawrence | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lee | 44 | 59.6 | 10 | 3.7 | 5 | 9 | 7/44 | 15.9% | 61.0 | 2/44 | 4.5% | 69.0 | 0/44 | 0% | 97.5 | 1/37 | 3% | 98.0 | 19/24 | 79% | 91.0 |
Livingston | 14 | 16.5 | 31 | 1.2 | 1.4 | 29 | 1/14 | 7.1% | 80.5 | 0/14 | 0.0% | 91.0 | 1/14 | 7% | 74.5 | 1/16 | 6% | 95.5 | 8/9 | 89% | 80.5 |
Logan | 40 | 67.5 | 7 | 3.3 | 5.6 | 7 | 4/40 | 10.0% | 75.5 | 0/40 | 0.0% | 91.0 | 4/38 | 11% | 67.5 | 4/20 | 20% | 78.5 | 18/18 | 100% | 64.5 |
Macon | 117 | 47.6 | 15 | 9.8 | 4 | 13.5 | 13/117 | 11.1% | 71.5 | 8/117 | 6.8% | 64.0 | 2/117 | 2% | 88.5 | 45/178 | 25% | 72.0 | 53/63 | 84% | 85.0 |
Macoupin | 18 | 17.3 | 29 | 1.5 | 1.4 | 29 | 0/18 | 0.0% | 97.5 | 0/18 | 0.0% | 91.0 | 1/15 | 7% | 74.5 | 8/21 | 38% | 64.5 | 4/5 | 80% | 89.5 |
Madison | 71 | 11.8 | 36 | 5.9 | 1 | 34.5 | 9/71 | 12.7% | 66.0 | 4/71 | 5.6% | 66.0 | 9/59 | 15% | 64.0 | 12/45 | 27% | 70.0 | 25/28 | 89% | 80.5 |
Marion | 30 | 33.5 | 22 | 2.5 | 2.8 | 21 | 2/30 | 6.7% | 83.0 | 0/30 | 0.0% | 91.0 | 2/26 | 8% | 72.0 | 2/14 | 14% | 86.0 | 11/19 | 58% | 100.0 |
Marshall | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Mason | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Massac | 11 | 32.6 | 23 | 0.9 | 2.7 | 22 | 0/11 | 0.0% | 97.5 | 0/11 | 0.0% | 91.0 | 2/10 | 20% | 63.0 | 1/13 | 8% | 92.5 | 4/5 | 80% | 89.5 |
McDonough | 5 | 9.8 | 37 | 0.4 | 0.8 | 36.5 | 1/5 | 20.0% | 59.0 | 0/5 | 0.0% | 91.0 | 0/5 | 0% | 97.5 | 4/5 | 80% | 57.0 | 1/3 | 33% | 101.5 |
McHenry | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 4/5 | 80% | 57.0 | 0/0 | na% | na |
McLean | 140 | 35.3 | 19 | 11.7 | 2.9 | 18.5 | 6/140 | 4.3% | 85.0 | 0/140 | 0.0% | 91.0 | 1/135 | 1% | 91.0 | 24/114 | 21% | 76.5 | 57/73 | 78% | 92.0 |
Menard | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Mercer | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Monroe | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Montgomery | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Morgan | 1 | 1.3 | 46 | 0.1 | 0.1 | 45 | 0/1 | 0.0% | 97.5 | 0/1 | 0.0% | 91.0 | 1/1 | 100% | 59.0 | 3/3 | 100% | 47.0 | 0/0 | na% | na |
Moultrie | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Ogle | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Peoria | 359 | 79.4 | 5 | 29.9 | 6.6 | 4 | 25/359 | 7.0% | 82.0 | 6/359 | 1.7% | 75.0 | 8/335 | 2% | 88.5 | 29/317 | 9% | 91.0 | 133/148 | 90% | 76.0 |
Perry | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Piatt | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 3/3 | 100% | 47.0 | 0/0 | na% | na |
Pike | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Pope | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Pulaski | 30 | 229.3 | 3 | 2.5 | 19.1 | 2 | 0/30 | 0.0% | 97.5 | 0/30 | 0.0% | 91.0 | 0/29 | 0% | 97.5 | 0/30 | 0% | 101.0 | 9/14 | 64% | 98.0 |
Putnam | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Randolph | 3 | 4.6 | 42 | 0.2 | 0.4 | 41 | 0/3 | 0.0% | 97.5 | 0/3 | 0.0% | 91.0 | 0/3 | 0% | 97.5 | 4/6 | 67% | 61.5 | 0/1 | 0% | 103.0 |
Richland | 24 | 67.3 | 8.5 | 2 | 5.6 | 7 | 2/24 | 8.3% | 79.0 | 0/24 | 0.0% | 91.0 | 0/24 | 0% | 97.5 | 6/42 | 14% | 86.0 | 13/13 | 100% | 64.5 |
Rock Island | 70 | 21.4 | 27 | 5.8 | 1.8 | 25.5 | 3/70 | 4.3% | 85.0 | 0/70 | 0.0% | 91.0 | 2/67 | 3% | 85.5 | 7/90 | 8% | 92.5 | 34/38 | 89% | 80.5 |
Saline | 43 | 76.7 | 6 | 3.6 | 6.4 | 5 | 1/43 | 2.3% | 88.5 | 0/43 | 0.0% | 91.0 | 2/41 | 5% | 80.5 | 7/43 | 16% | 83.0 | 11/13 | 85% | 84.0 |
Sangamon | 187 | 39.6 | 17 | 15.6 | 3.3 | 15.5 | 16/187 | 8.6% | 78.0 | 2/187 | 1.1% | 76.5 | 4/171 | 2% | 88.5 | 29/215 | 13% | 88.0 | 93/105 | 89% | 80.5 |
Schuyler | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Scott | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/1 | 0% | 101.0 | 0/0 | na% | na |
Shelby | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 3/4 | 75% | 59.5 | 0/0 | na% | na |
Stark | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
St. Clair | 267 | 39.8 | 16 | 22.2 | 3.3 | 15.5 | 27/267 | 10.1% | 74.0 | 11/267 | 4.1% | 70.0 | 14/239 | 6% | 77.5 | 32/194 | 16% | 83.0 | 96/118 | 81% | 87.0 |
Stephenson | 18 | 17.2 | 30 | 1.5 | 1.4 | 29 | 2/18 | 11.1% | 71.5 | 2/18 | 11.1% | 59.0 | 9/18 | 50% | 61.0 | 10/17 | 59% | 63.0 | 4/4 | 100% | 64.5 |
Tazewell | 6 | 1.9 | 45 | 0.5 | 0.2 | 44 | 0/6 | 0.0% | 97.5 | 0/6 | 0.0% | 91.0 | 2/6 | 33% | 62.0 | 4/6 | 67% | 61.5 | 2/2 | 100% | 64.5 |
Union | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Unknown | 0 | na | na | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 87/97 | 90% | 55.0 | 0/0 | na% | na |
Vermilion | 99 | 51.2 | 13 | 8.2 | 4.3 | 12 | 7/99 | 7.1% | 80.5 | 1/99 | 1.0% | 78.0 | 7/98 | 7% | 74.5 | 19/101 | 19% | 80.5 | 39/41 | 95% | 69.5 |
Wabash | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Warren | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 47.0 | 0/0 | na% | na |
Washington | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Wayne | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 4/4 | 100% | 47.0 | 0/0 | na% | na |
White | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Whiteside | 4 | 3 | 44 | 0.3 | 0.3 | 42.5 | 0/4 | 0.0% | 97.5 | 0/4 | 0.0% | 91.0 | 3/4 | 75% | 60.0 | 3/3 | 100% | 47.0 | 0/0 | na% | na |
Will | 165 | 8.3 | 39 | 13.8 | 0.7 | 38 | 22/165 | 13.3% | 64.0 | 15/165 | 9.1% | 61.5 | 17/165 | 10% | 69.5 | 36/154 | 23% | 74.5 | 74/104 | 71% | 96.0 |
Williamson | 100 | 67.3 | 8.5 | 8.3 | 5.6 | 7 | 13/100 | 13.0% | 65.0 | 5/100 | 5.0% | 67.5 | 10/90 | 11% | 67.5 | 22/87 | 25% | 72.0 | 40/54 | 74% | 95.0 |
Winnebago | 375 | 52.5 | 12 | 31.2 | 4.4 | 11 | 44/375 | 11.7% | 69.0 | 13/375 | 3.5% | 71.0 | 13/346 | 4% | 83.5 | 81/417 | 19% | 80.5 | 124/164 | 76% | 93.5 |
Woodford | 0 | 0 | 75 | 0 | 0 | 74.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 4882 | 15.5 | na | 406.8 | 1.3 | na | 541/4,882 | 11.1% | na | 236/4,882 | 4.8% | na | 310/4,578 | 7% | na | 873/4,860 | 18% | na | 1,959/2,300 | 85% | na |
Back to Index Page
Children Removed to Foster Care
During October 2014 through September 2015
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Adams | 75 | 48.7 | 14 | 56/75 | 75% | 94.0 | 12/75 | 16% | 73.0 | 6/75 | 8% | 92.5 | 1/75 | 1% | 87.5 | 0/75 | 0% | 83 | 1/75 | 1% | 70.0 | 17/75 | 23% | 61.5 | 0/75 | 0% | 86.0 | 0/75 | 0% | 91.5 |
Alexander | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Bond | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Boone | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Brown | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Bureau | 10 | 12.8 | 34 | 4/10 | 40% | 102.0 | 0/10 | 0% | 98.5 | 2/10 | 20% | 67.0 | 0/10 | 0% | 96.0 | 0/10 | 0% | 83 | 0/10 | 0% | 88.5 | 4/10 | 40% | 59.0 | 0/10 | 0% | 86.0 | 0/10 | 0% | 91.5 |
Calhoun | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Carroll | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cass | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Champaign | 100 | 24.7 | 25 | 86/100 | 86% | 78.5 | 23/100 | 23% | 64.0 | 14/100 | 14% | 77.0 | 6/100 | 6% | 75.0 | 0/100 | 0% | 83 | 4/100 | 4% | 62.0 | 5/100 | 5% | 77.0 | 1/100 | 1% | 66.0 | 3/100 | 3% | 72.0 |
Christian | 23 | 30.6 | 24 | 21/23 | 91% | 68.5 | 1/23 | 4% | 90.5 | 3/23 | 13% | 80.5 | 0/23 | 0% | 96.0 | 0/23 | 0% | 83 | 0/23 | 0% | 88.5 | 0/23 | 0% | 99.0 | 0/23 | 0% | 86.0 | 0/23 | 0% | 91.5 |
Clark | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clay | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clinton | 8 | 9.3 | 38 | 5/8 | 62% | 101.0 | 1/8 | 12% | 78.5 | 2/8 | 25% | 63.5 | 0/8 | 0% | 96.0 | 0/8 | 0% | 83 | 0/8 | 0% | 88.5 | 1/8 | 12% | 67.0 | 1/8 | 12% | 59.0 | 0/8 | 0% | 91.5 |
Coles | 53 | 54.1 | 11 | 48/53 | 91% | 68.5 | 9/53 | 17% | 71.0 | 5/53 | 9% | 90.5 | 0/53 | 0% | 96.0 | 0/53 | 0% | 83 | 1/53 | 2% | 65.0 | 1/53 | 2% | 91.5 | 0/53 | 0% | 86.0 | 0/53 | 0% | 91.5 |
Cook | 1494 | 12 | 35 | 1,224/1,494 | 82% | 85.0 | 45/1,494 | 3% | 92.5 | 246/1,494 | 16% | 72.0 | 146/1,494 | 10% | 68.0 | 10/1,494 | 1% | 62 | 15/1,494 | 1% | 70.0 | 120/1,494 | 8% | 70.0 | 17/1,494 | 1% | 66.0 | 36/1,494 | 2% | 76.5 |
Crawford | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cumberland | 0 | 0 | 75 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
DeKalb | 34 | 14.4 | 33 | 28/34 | 82% | 85.0 | 0/34 | 0% | 98.5 | 4/34 | 12% | 83.0 | 1/34 | 3% | 85.0 | 0/34 | 0% | 83 | 0/34 | 0% | 88.5 | 5/34 | 15% | 65.0 | 0/34 | 0% | 86.0 | 1/34 | 3% | 72.0 |
