Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Region on September 30 2015 | Children in Care on September 30 2014 | Children in Care on September 30 2015 | Average Daily Children in Care | Total Out of Home Placement-Days on September 30 2015 | Total Children Served in Foster Care During October 2014 through September 2015 | Total Days Children Spent in Foster Care During October 2014 through September 2015 | Total Days Children Spent Out of Home During October 2014 through September 2015 |
County | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank |
Adams | 15404 | 181 | 117 | 17 | 188 | 122 | 17 | 179 | 116.2 | 17 | 146375 | 95024 | 15 | 256 | 65565 | 42551 | 17 | 63525 | 41227 | 17 |
Alexander | 1653 | 1 | 6 | 52 | 0 | 0 | 76.5 | 0 | 1.5 | 54.5 | 0 | 0 | 76.5 | 1 | 110 | 658 | 53.5 | 110 | 658 | 53.5 |
Bond | 3503 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Boone | 15571 | 1 | 1 | 63.5 | 0 | 0 | 76.5 | 0 | 0.1 | 64 | 0 | 0 | 76.5 | 1 | 34 | 22 | 67 | 34 | 22 | 67 |
Brown | 1096 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Bureau | 7802 | 19 | 24 | 39.5 | 22 | 28 | 34 | 21 | 27 | 34 | 12318 | 15788 | 44 | 29 | 7670 | 9795 | 35 | 7470 | 9539 | 36 |
Calhoun | 1075 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Carroll | 2972 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Cass | 3230 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Champaign | 40638 | 417 | 103 | 19 | 373 | 92 | 19 | 405 | 100.1 | 19 | 297813 | 73284 | 20 | 517 | 148485 | 36652 | 19 | 141707 | 34979 | 19 |
Christian | 7494 | 64 | 85 | 21 | 60 | 80 | 21 | 60 | 79.8 | 22 | 38846 | 51836 | 27 | 87 | 21918 | 29159 | 22 | 21383 | 28447 | 22 |
Clark | 3680 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Clay | 3067 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Clinton | 8594 | 14 | 16 | 46 | 17 | 20 | 41 | 16 | 18.2 | 44 | 13982 | 16269 | 43 | 22 | 5773 | 6718 | 44 | 5773 | 6718 | 44 |
Coles | 9783 | 125 | 127 | 14 | 129 | 132 | 14 | 129 | 132.2 | 14 | 86308 | 88222 | 18 | 178 | 47375 | 48364 | 14 | 46121 | 47084 | 14 |
Cook | 1248341 | 6532 | 52 | 29 | 6495 | 52 | 30.5 | 6519 | 52.2 | 30 | 8874567 | 71091 | 21 | 8026 | 2380812 | 19092 | 30 | 2363612 | 18954 | 30 |
Crawford | 3933 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Cumberland | 2529 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
DeKalb | 23599 | 112 | 47 | 31 | 109 | 46 | 32 | 111 | 47.1 | 31 | 137821 | 58401 | 25 | 146 | 40770 | 17283 | 31 | 40465 | 17153 | 31 |
De Witt | 3726 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Douglas | 5149 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
DuPage | 232624 | 444 | 19 | 45 | 408 | 18 | 43 | 439 | 18.8 | 43 | 587818 | 25269 | 36 | 536 | 161220 | 6943 | 43 | 158635 | 6832 | 43 |
Edgar | 3912 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Edwards | 1501 | 1 | 7 | 50 | 0 | 0 | 76.5 | 0 | 1.8 | 52 | 0 | 0 | 76.5 | 1 | 99 | 658 | 53.5 | 99 | 658 | 53.5 |
Effingham | 8485 | 49 | 58 | 27 | 62 | 73 | 24 | 56 | 65.9 | 25 | 31787 | 37463 | 32 | 78 | 20031 | 23617 | 25 | 19177 | 22610 | 25 |
Fayette | 4898 | 1 | 2 | 60.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 1 | 25 | 51 | 65 | 25 | 51 | 65 |
Ford | 3216 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Franklin | 8767 | 7 | 8 | 49 | 0 | 0 | 76.5 | 2 | 2.4 | 51 | 0 | 0 | 76.5 | 7 | 831 | 946 | 51 | 831 | 946 | 51 |
Fulton | 7438 | 47 | 63 | 25 | 44 | 59 | 27 | 44 | 58.7 | 26 | 39013 | 52451 | 26 | 73 | 16126 | 21608 | 26 | 15085 | 20213 | 27 |
Gallatin | 1098 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Greene | 3053 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Grundy | 13783 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Hamilton | 1881 | 1 | 5 | 54.5 | 0 | 0 | 76.5 | 0 | 1.7 | 53 | 0 | 0 | 76.5 | 1 | 142 | 753 | 52 | 142 | 753 | 52 |
Hancock | 4032 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Hardin | 826 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Henderson | 1375 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Henry | 11824 | 1 | 1 | 63.5 | 0 | 0 | 76.5 | 0 | 0.3 | 60 | 0 | 0 | 76.5 | 1 | 138 | 116 | 61 | 138 | 116 | 61 |
Iroquois | 6752 | 14 | 21 | 44 | 13 | 19 | 42 | 14 | 20 | 42 | 20346 | 30133 | 34 | 14 | 4928 | 7275 | 42 | 4928 | 7275 | 42 |
Jackson | 10559 | 202 | 191 | 6 | 186 | 176 | 7 | 186 | 175.7 | 7 | 134719 | 127587 | 10 | 294 | 68189 | 64490 | 7 | 66291 | 62695 | 7 |
Jasper | 2177 | 5 | 23 | 41 | 0 | 0 | 76.5 | 1 | 3.1 | 49 | 0 | 0 | 76.5 | 5 | 341 | 1565 | 49 | 341 | 1565 | 49 |
Jefferson | 8511 | 488 | 572 | 3 | 480 | 564 | 3 | 480 | 563 | 3 | 349529 | 410679 | 3 | 693 | 175423 | 205944 | 3 | 164253 | 192830 | 3 |
Jersey | 5112 | 14 | 27 | 36 | 16 | 31 | 33 | 14 | 26.7 | 35 | 10944 | 21408 | 42 | 23 | 5032 | 9824 | 34 | 5020 | 9800 | 34 |
Jo Daviess | 4595 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Johnson | 2439 | 1 | 4 | 56 | 0 | 0 | 76.5 | 0 | 1.3 | 56 | 0 | 0 | 76.5 | 1 | 140 | 574 | 56 | 140 | 574 | 56 |
Kane | 153814 | 401 | 26 | 37.5 | 376 | 24 | 38 | 377 | 24.5 | 38 | 341735 | 22217 | 40 | 514 | 137977 | 8992 | 38 | 135852 | 8854 | 38 |
Kankakee | 28004 | 218 | 77 | 24 | 196 | 70 | 25 | 206 | 73.2 | 24 | 233228 | 83284 | 19 | 261 | 75245 | 26811 | 24 | 73662 | 26247 | 24 |
Kendall | 38774 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Knox | 10632 | 99 | 93 | 20 | 97 | 91 | 20 | 97 | 91.2 | 20 | 66345 | 62401 | 23 | 137 | 35479 | 33307 | 20 | 34120 | 32031 | 20 |
Lake | 193076 | 432 | 22 | 42.5 | 442 | 23 | 40 | 435 | 22.5 | 41 | 415057 | 21497 | 41 | 573 | 158867 | 8230 | 41 | 158489 | 8210 | 41 |
La Salle | 25362 | 140 | 55 | 28 | 141 | 56 | 28 | 144 | 56.7 | 27 | 102190 | 40293 | 29 | 196 | 52523 | 20653 | 28 | 50074 | 19690 | 28 |
Lawrence | 3100 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Lee | 7358 | 133 | 179 | 8.5 | 135 | 183 | 6 | 132 | 178.1 | 6 | 114641 | 155805 | 6 | 177 | 47875 | 64797 | 6 | 46926 | 63512 | 6 |
Livingston | 8455 | 51 | 60 | 26 | 46 | 54 | 29 | 48 | 56.6 | 28 | 59666 | 70569 | 22 | 65 | 17556 | 20704 | 27 | 17270 | 20367 | 26 |
Logan | 5910 | 73 | 123 | 15 | 86 | 146 | 12 | 79 | 133.8 | 13 | 61505 | 104069 | 13 | 113 | 28865 | 48741 | 13 | 28503 | 48130 | 13 |
Macon | 24506 | 382 | 155 | 11 | 369 | 151 | 10 | 385 | 156.7 | 11 | 273362 | 111549 | 11 | 499 | 140479 | 57178 | 11 | 131017 | 53326 | 12 |
Macoupin | 10350 | 43 | 41 | 34 | 54 | 52 | 30.5 | 48 | 45.6 | 32 | 41635 | 40227 | 30 | 61 | 17191 | 16554 | 32 | 17191 | 16554 | 32 |
Madison | 60351 | 136 | 22 | 42.5 | 152 | 25 | 35.5 | 139 | 23.1 | 40 | 137431 | 22772 | 39 | 207 | 50732 | 8396 | 40 | 49632 | 8214 | 40 |
Marion | 8945 | 44 | 49 | 30 | 55 | 61 | 26 | 49 | 54.4 | 29 | 34511 | 38581 | 31 | 74 | 17684 | 19718 | 29 | 17028 | 18986 | 29 |
Marshall | 2553 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Mason | 2994 | 1 | 3 | 58 | 1 | 3 | 48 | 1 | 3 | 50 | 2603 | 8694 | 47 | 1 | 365 | 1212 | 50 | 365 | 1212 | 50 |
Massac | 3358 | 36 | 106 | 18 | 40 | 119 | 18 | 38 | 114.1 | 18 | 34583 | 102987 | 14 | 47 | 13974 | 41457 | 18 | 13426 | 39831 | 18 |
McDonough | 5080 | 22 | 43 | 32.5 | 12 | 24 | 38 | 14 | 28.1 | 33 | 17378 | 34209 | 33 | 27 | 5475 | 10750 | 33 | 5439 | 10679 | 33 |
McHenry | 83469 | 4 | 0 | 84.5 | 0 | 0 | 76.5 | 1 | 0 | 84.5 | 0 | 0 | 76.5 | 4 | 438 | 52 | 64 | 438 | 52 | 64 |
McLean | 39764 | 319 | 81 | 23 | 299 | 75 | 23 | 308 | 77.6 | 23 | 200951 | 50536 | 28 | 459 | 112619 | 28400 | 23 | 109184 | 27534 | 23 |
Menard | 2960 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Mercer | 3566 | 2 | 6 | 52 | 0 | 0 | 76.5 | 0 | 1.5 | 54.5 | 0 | 0 | 76.5 | 2 | 210 | 587 | 55 | 210 | 587 | 55 |
Monroe | 8318 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Montgomery | 6165 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Morgan | 7398 | 1 | 1 | 63.5 | 0 | 0 | 76.5 | 0 | 0.1 | 64 | 0 | 0 | 76.5 | 2 | 41 | 55 | 62 | 41 | 55 | 62 |
Moultrie | 3695 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Ogle | 12765 | 1 | 1 | 63.5 | 0 | 0 | 76.5 | 0 | 0.1 | 64 | 0 | 0 | 76.5 | 1 | 40 | 31 | 66 | 40 | 31 | 66 |
Peoria | 45252 | 1179 | 261 | 5 | 1167 | 258 | 5 | 1167 | 258.1 | 5 | 1094933 | 241963 | 4 | 1538 | 426103 | 94223 | 5 | 416367 | 92070 | 5 |
Perry | 4439 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Piatt | 3912 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Pike | 3591 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Pope | 766 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Pulaski | 1300 | 96 | 728 | 2 | 91 | 700 | 2 | 95 | 723.6 | 2 | 70431 | 541777 | 2 | 126 | 34652 | 264873 | 2 | 33941 | 259438 | 2 |
Putnam | 1225 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Randolph | 6466 | 10 | 15 | 47 | 10 | 15 | 44 | 10 | 15.1 | 45 | 7583 | 11727 | 46 | 13 | 3594 | 5547 | 45 | 3594 | 5547 | 45 |
Richland | 3562 | 103 | 289 | 4 | 93 | 261 | 4 | 97 | 272.8 | 4 | 82781 | 232400 | 5 | 127 | 35541 | 99676 | 4 | 34821 | 97656 | 4 |
Rock Island | 32687 | 271 | 83 | 22 | 253 | 77 | 22 | 265 | 80.9 | 21 | 199229 | 60951 | 24 | 341 | 96835 | 29588 | 21 | 93220 | 28484 | 21 |
Saline | 5599 | 103 | 183 | 7 | 98 | 175 | 8 | 96 | 171.1 | 8 | 60298 | 107694 | 12 | 146 | 35030 | 62474 | 8 | 33415 | 59593 | 9 |
Sangamon | 47206 | 717 | 152 | 12 | 706 | 150 | 11 | 723 | 153.2 | 12 | 730681 | 154786 | 7 | 904 | 264296 | 56025 | 12 | 257195 | 54520 | 11 |
Schuyler | 1516 | 6 | 39 | 35 | 2 | 13 | 45 | 2 | 13 | 46 | 3522 | 23232 | 38 | 6 | 794 | 5219 | 46 | 730 | 4798 | 46 |
Scott | 1228 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Shelby | 4957 | 1 | 2 | 60.5 | 0 | 0 | 76.5 | 0 | 0.8 | 58.5 | 0 | 0 | 76.5 | 1 | 164 | 330 | 59 | 164 | 330 | 59 |
Stark | 1359 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
St. Clair | 66909 | 886 | 132 | 13 | 874 | 131 | 15 | 868 | 129.6 | 15 | 926936 | 138537 | 9 | 1153 | 317273 | 47323 | 15 | 311203 | 46417 | 15 |
Stephenson | 10411 | 27 | 26 | 37.5 | 25 | 24 | 38 | 25 | 23.9 | 39 | 15105 | 14509 | 45 | 45 | 9215 | 8824 | 39 | 9152 | 8763 | 39 |
Tazewell | 31923 | 19 | 6 | 52 | 14 | 4 | 47 | 16 | 5 | 47 | 11122 | 3484 | 48 | 25 | 5892 | 1846 | 47 | 5892 | 1846 | 47 |
Union | 3732 | 1 | 3 | 58 | 0 | 0 | 76.5 | 0 | 1 | 57 | 0 | 0 | 76.5 | 1 | 140 | 374 | 57 | 140 | 374 | 57 |
Unknown | na | 3 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 3 | 208 | na | na | 208 | na | na |
Vermilion | 19282 | 232 | 120 | 16 | 246 | 128 | 16 | 239 | 123.7 | 16 | 175614 | 91077 | 17 | 331 | 87140 | 45070 | 16 | 84847 | 43884 | 16 |
Wabash | 2527 | 11 | 43 | 32.5 | 3 | 12 | 46 | 6 | 25.2 | 37 | 6452 | 25532 | 35 | 11 | 2467 | 9724 | 36 | 2467 | 9724 | 35 |
Warren | 3969 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Washington | 3144 | 1 | 3 | 58 | 0 | 0 | 76.5 | 0 | 0.2 | 61.5 | 0 | 0 | 76.5 | 1 | 51 | 162 | 60 | 51 | 162 | 60 |
Wayne | 3718 | 4 | 11 | 48 | 0 | 0 | 76.5 | 1 | 3.9 | 48 | 0 | 0 | 76.5 | 4 | 591 | 1587 | 48 | 591 | 1587 | 48 |
White | 2985 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 84.5 | 0 | 0 | 76.5 | 0 | 0 | 0 | 85.5 | 0 | 0 | 85.5 |
Whiteside | 13209 | 0 | 0 | 84.5 | 1 | 1 | 49 | 0 | 0.2 | 61.5 | 64 | 48 | 49 | 4 | 71 | 54 | 63 | 71 | 54 | 63 |
Will | 199666 | 484 | 24 | 39.5 | 507 | 25 | 35.5 | 519 | 25.8 | 36 | 479724 | 24026 | 37 | 649 | 188679 | 9460 | 37 | 185424 | 9297 | 37 |
Williamson | 14872 | 253 | 170 | 10 | 209 | 141 | 13 | 250 | 167.9 | 9 | 139614 | 93877 | 16 | 353 | 91521 | 61600 | 9 | 87272 | 58740 | 10 |
Winnebago | 71245 | 1285 | 179 | 8.5 | 1179 | 165 | 9 | 1193 | 166.8 | 10 | 995432 | 139720 | 8 | 1660 | 436991 | 61174 | 10 | 426292 | 59676 | 8 |
Woodford | 10190 | 5 | 5 | 54.5 | 0 | 0 | 76.5 | 1 | 0.8 | 58.5 | 0 | 0 | 76.5 | 5 | 363 | 357 | 58 | 363 | 357 | 58 |
Statewide | 3145266 | 16976 | 54 | na | 16581 | 53 | na | 16754 | 53.3 | na | 17918528 | 56970 | na | 21858 | 6122423 | 19474 | na | 6001632 | 19089 | na |
Back to Index Page
Children in Foster Care
During October 2014 through September 2015
| Children in Care on September 30 2015 | Average Monthly Foster Care Costs During October 2014 through September 2015 | Children in Congregate Settings on September 30 2015 | Children In Care with Both TPRs on September 30 2015 | 17-Year-Olds In Care with Both TPRs on September 30 2015 |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Adams | 188 | 122 | 17 | 345769 | 224399 | 7 | 33 | 21.4 | 7 | 22 | 14.3 | 12 | 1 | 0.6 | 25 |
Alexander | 0 | 0 | 76.5 | 107 | 639 | 53 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Bond | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Boone | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Brown | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Bureau | 22 | 28 | 34 | 55193 | 70481 | 31 | 7 | 9 | 22 | 0 | 0 | 73 | 0 | 0 | 68 |
Calhoun | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Carroll | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Cass | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Champaign | 373 | 92 | 19 | 403159 | 99516 | 24 | 38 | 9.4 | 20 | 50 | 12.3 | 15.5 | 6 | 1.5 | 12.5 |
Christian | 60 | 80 | 21 | 82883 | 110265 | 23 | 6 | 8 | 27 | 6 | 8 | 21 | 1 | 1.3 | 14.5 |
Clark | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Clay | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Clinton | 17 | 20 | 41 | 21585 | 25119 | 45 | 7 | 8.1 | 26 | 1 | 1.2 | 40.5 | 1 | 1.2 | 17 |
Coles | 129 | 132 | 14 | 157594 | 160884 | 12 | 15 | 15.3 | 12 | 8 | 8.2 | 20 | 1 | 1 | 21 |
Cook | 6495 | 52 | 30.5 | 11826670 | 94838 | 25 | 671 | 5.4 | 30.5 | 656 | 5.3 | 27 | 129 | 1 | 21 |
Crawford | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Cumberland | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
DeKalb | 109 | 46 | 32 | 290927 | 123324 | 16 | 38 | 16.1 | 10.5 | 14 | 5.9 | 24 | 1 | 0.4 | 28.5 |
De Witt | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Douglas | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
DuPage | 408 | 18 | 43 | 826326 | 35586 | 40 | 53 | 2.3 | 39 | 48 | 2.1 | 33 | 10 | 0.4 | 28.5 |
Edgar | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Edwards | 0 | 0 | 76.5 | 106 | 708 | 51 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Effingham | 62 | 73 | 24 | 33114 | 39042 | 37 | 2 | 2.4 | 37 | 1 | 1.2 | 40.5 | 1 | 1.2 | 17 |
Fayette | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Ford | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Franklin | 0 | 0 | 76.5 | 230 | 261 | 57 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Fulton | 44 | 59 | 27 | 38985 | 52238 | 33 | 8 | 10.8 | 15 | 2 | 2.7 | 30 | 1 | 1.3 | 14.5 |
Gallatin | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Greene | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Grundy | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Hamilton | 0 | 0 | 76.5 | 157 | 834 | 50 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Hancock | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Hardin | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Henderson | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Henry | 0 | 0 | 76.5 | 148 | 125 | 58 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Iroquois | 13 | 19 | 42 | 80853 | 119367 | 18 | 1 | 1.5 | 43 | 0 | 0 | 73 | 0 | 0 | 68 |
Jackson | 186 | 176 | 7 | 188380 | 178161 | 10 | 11 | 10.4 | 18.5 | 15 | 14.2 | 13 | 1 | 0.9 | 23.5 |
Jasper | 0 | 0 | 76.5 | 308 | 1413 | 49 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Jefferson | 480 | 564 | 3 | 461618 | 541932 | 2 | 24 | 28.2 | 5 | 42 | 49.3 | 2 | 6 | 7 | 2 |
Jersey | 16 | 31 | 33 | 5006 | 9772 | 46 | 1 | 2 | 41.5 | 1 | 2 | 35.5 | 0 | 0 | 68 |
Jo Daviess | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Johnson | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Kane | 376 | 24 | 38 | 456289 | 29737 | 42 | 35 | 2.3 | 39 | 43 | 2.8 | 29 | 7 | 0.5 | 26.5 |
Kankakee | 196 | 70 | 25 | 251982 | 89784 | 27 | 16 | 5.7 | 29 | 41 | 14.6 | 11 | 8 | 2.9 | 5 |
Kendall | 0 | 0 | 76.5 | 0 | 0 | 83 | 0 | 0 | 74.5 | 0 | 0 | 73 | 0 | 0 | 68 |
Knox | 97 | 91 | 20 | 99057 | 92992 | 26 | 4 | 3.8 | 33 | 8 | 7.5 | 22 | 1 | 0.9 | 23.5 |
Lake | 442 | 23 | 40 | 540646 | 28006 | 44 | 44 | 2.3 | 39 | 31 | 1.6 | 39 | 4 | 0.2 | 31.5 |
