Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Adams | 322 | 17.4 | 17 | 206 | 11.1 | 20.5 | 65 | 3.5 | 15 | 51 | 2.8 | 13.5 | 0 | 0 | 54.5 |
Alexander | 52 | 25 | 11 | 28 | 13.5 | 15 | 15 | 7.2 | 4 | 9 | 4.3 | 4 | 0 | 0 | 54.5 |
Bond | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Boone | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Brown | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Bureau | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Calhoun | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Carroll | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Cass | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Champaign | 551 | 11.4 | 31 | 360 | 7.5 | 32 | 101 | 2.1 | 26.5 | 90 | 1.9 | 24 | 0 | 0 | 54.5 |
Christian | 117 | 12.9 | 27 | 75 | 8.2 | 28.5 | 19 | 2.1 | 26.5 | 23 | 2.5 | 16.5 | 0 | 0 | 54.5 |
Clark | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Clay | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Clinton | 141 | 13.7 | 25 | 105 | 10.2 | 24 | 19 | 1.8 | 30 | 17 | 1.6 | 30.5 | 0 | 0 | 54.5 |
Coles | 595 | 50.4 | 3 | 411 | 34.8 | 3 | 97 | 8.2 | 3 | 87 | 7.4 | 3 | 0 | 0 | 54.5 |
Cook | 7809 | 5.2 | 39.5 | 5100 | 3.4 | 40 | 1576 | 1.1 | 37.5 | 1130 | 0.8 | 35.5 | 3 | 0 | 54.5 |
Crawford | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Cumberland | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
DeKalb | 330 | 11.7 | 30 | 220 | 7.8 | 30 | 48 | 1.7 | 31.5 | 62 | 2.2 | 19.5 | 0 | 0 | 54.5 |
De Witt | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Douglas | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
DuPage | 866 | 3.1 | 42 | 581 | 2.1 | 42 | 178 | 0.6 | 42 | 106 | 0.4 | 42 | 1 | 0 | 54.5 |
Edgar | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Edwards | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Effingham | 166 | 16.3 | 21 | 123 | 12.1 | 18 | 25 | 2.5 | 23 | 18 | 1.8 | 26 | 0 | 0 | 54.5 |
Fayette | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Ford | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Franklin | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Fulton | 230 | 25.5 | 9 | 155 | 17.2 | 10 | 38 | 4.2 | 10 | 37 | 4.1 | 5 | 0 | 0 | 54.5 |
Gallatin | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Greene | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Grundy | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Hamilton | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Hancock | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Hardin | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Henderson | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Henry | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Iroquois | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Jackson | 263 | 20.6 | 15 | 204 | 16 | 12 | 37 | 2.9 | 19 | 22 | 1.7 | 28.5 | 0 | 0 | 54.5 |
Jasper | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Jefferson | 727 | 71 | 2 | 515 | 50.3 | 2 | 115 | 11.2 | 2 | 95 | 9.3 | 2 | 2 | 0.2 | 3 |
Jersey | 105 | 17 | 19 | 71 | 11.5 | 19 | 15 | 2.4 | 24.5 | 19 | 3.1 | 11 | 0 | 0 | 54.5 |
Jo Daviess | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Johnson | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Kane | 1341 | 7.3 | 36 | 934 | 5.1 | 37 | 234 | 1.3 | 35 | 172 | 0.9 | 34 | 1 | 0 | 54.5 |
Kankakee | 245 | 7.2 | 37 | 183 | 5.4 | 36 | 39 | 1.2 | 36 | 23 | 0.7 | 37.5 | 0 | 0 | 54.5 |
Kendall | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Knox | 213 | 16.6 | 20 | 143 | 11.1 | 20.5 | 35 | 2.7 | 21.5 | 35 | 2.7 | 15 | 0 | 0 | 54.5 |
Lake | 1422 | 6.1 | 38 | 986 | 4.3 | 38 | 252 | 1.1 | 37.5 | 183 | 0.8 | 35.5 | 1 | 0 | 54.5 |
La Salle | 410 | 13.3 | 26 | 287 | 9.3 | 26 | 58 | 1.9 | 28.5 | 65 | 2.1 | 21.5 | 0 | 0 | 54.5 |
Lawrence | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Lee | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Livingston | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Logan | 222 | 31.1 | 4 | 159 | 22.3 | 4 | 40 | 5.6 | 6 | 23 | 3.2 | 9.5 | 0 | 0 | 54.5 |
Macon | 677 | 22.8 | 13.5 | 442 | 14.9 | 13 | 142 | 4.8 | 7 | 90 | 3 | 12 | 3 | 0.1 | 4.5 |
Macoupin | 325 | 25.8 | 8 | 226 | 18 | 9 | 49 | 3.9 | 11.5 | 50 | 4 | 6.5 | 0 | 0 | 54.5 |
Madison | 615 | 8.5 | 34 | 405 | 5.6 | 33 | 124 | 1.7 | 31.5 | 85 | 1.2 | 33 | 1 | 0 | 54.5 |
Marion | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Marshall | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Mason | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Massac | 50 | 12.2 | 29 | 31 | 7.6 | 31 | 10 | 2.4 | 24.5 | 9 | 2.2 | 19.5 | 0 | 0 | 54.5 |
McDonough | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
McHenry | 519 | 5.2 | 39.5 | 395 | 3.9 | 39 | 70 | 0.7 | 41 | 52 | 0.5 | 41 | 2 | 0 | 54.5 |
McLean | 579 | 12.3 | 28 | 389 | 8.2 | 28.5 | 92 | 1.9 | 28.5 | 98 | 2.1 | 21.5 | 0 | 0 | 54.5 |
Menard | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Mercer | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Monroe | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Montgomery | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Morgan | 204 | 22.8 | 13.5 | 131 | 14.6 | 14 | 52 | 5.8 | 5 | 21 | 2.3 | 18 | 0 | 0 | 54.5 |
Moultrie | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Ogle | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Peoria | 817 | 15.1 | 23 | 565 | 10.4 | 22.5 | 152 | 2.8 | 20 | 99 | 1.8 | 26 | 1 | 0 | 54.5 |
Perry | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Piatt | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Pike | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Pope | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Pulaski | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Putnam | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Randolph | 79 | 10.1 | 32 | 67 | 8.6 | 27 | 7 | 0.9 | 39.5 | 5 | 0.6 | 39.5 | 0 | 0 | 54.5 |
Richland | 379 | 88.3 | 1 | 256 | 59.6 | 1 | 77 | 17.9 | 1 | 44 | 10.3 | 1 | 2 | 0.5 | 1 |
Rock Island | 696 | 17.7 | 16 | 480 | 12.2 | 17 | 145 | 3.7 | 13.5 | 71 | 1.8 | 26 | 0 | 0 | 54.5 |
Saline | 203 | 30 | 5 | 149 | 22.1 | 5 | 25 | 3.7 | 13.5 | 27 | 4 | 6.5 | 2 | 0.3 | 2 |
Sangamon | 826 | 14.6 | 24 | 537 | 9.5 | 25 | 175 | 3.1 | 18 | 112 | 2 | 23 | 2 | 0 | 54.5 |
Schuyler | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Scott | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Shelby | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Stark | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
St. Clair | 630 | 7.8 | 35 | 447 | 5.5 | 34.5 | 125 | 1.5 | 34 | 58 | 0.7 | 37.5 | 0 | 0 | 54.5 |
Stephenson | 201 | 15.9 | 22 | 132 | 10.4 | 22.5 | 34 | 2.7 | 21.5 | 35 | 2.8 | 13.5 | 0 | 0 | 54.5 |
Tazewell | 340 | 8.9 | 33 | 211 | 5.5 | 34.5 | 63 | 1.6 | 33 | 66 | 1.7 | 28.5 | 0 | 0 | 54.5 |
Union | 120 | 26.6 | 6 | 83 | 18.4 | 8 | 20 | 4.4 | 8.5 | 17 | 3.8 | 8 | 0 | 0 | 54.5 |
Unknown | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Vermilion | 535 | 22.9 | 12 | 387 | 16.5 | 11 | 74 | 3.2 | 17 | 74 | 3.2 | 9.5 | 0 | 0 | 54.5 |
Wabash | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Warren | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Washington | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Wayne | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
White | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Whiteside | 417 | 26 | 7 | 305 | 19 | 7 | 71 | 4.4 | 8.5 | 40 | 2.5 | 16.5 | 1 | 0.1 | 4.5 |
Will | 967 | 4.1 | 41 | 628 | 2.6 | 41 | 204 | 0.9 | 39.5 | 133 | 0.6 | 39.5 | 2 | 0 | 54.5 |
Williamson | 447 | 25.1 | 10 | 350 | 19.7 | 6 | 69 | 3.9 | 11.5 | 28 | 1.6 | 30.5 | 0 | 0 | 54.5 |
Winnebago | 1480 | 17.1 | 18 | 1069 | 12.4 | 16 | 281 | 3.3 | 16 | 129 | 1.5 | 32 | 1 | 0 | 54.5 |
Woodford | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 0 | 0 | 54.5 |
Statewide | 27233 | 7.2 | na | 18531 | 4.9 | na | 5067 | 1.3 | na | 3610 | 1 | na | 25 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2013 through September 2014
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 33/322 | 10.2% | 96.0 | 289/322 | 89.8% | 69.0 | 20/1,008 | 2.0% | 82.0 | 0/0 | na% | na | 0/0 | na% | na |
Alexander | 10/52 | 19.2% | 73.5 | 42/52 | 80.8% | 91.5 | 7/153 | 4.6% | 63.0 | 0/0 | na% | na | 0/0 | na% | na |
Bond | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Boone | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Brown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Bureau | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Calhoun | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Carroll | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cass | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Champaign | 116/551 | 21.1% | 69.5 | 435/551 | 78.9% | 95.5 | 29/1,524 | 1.9% | 84.0 | 0/0 | na% | na | 0/0 | na% | na |
Christian | 26/117 | 22.2% | 68.0 | 91/117 | 77.8% | 97.0 | 0/187 | 0.0% | 103.0 | 0/0 | na% | na | 0/0 | na% | na |
Clark | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clay | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Clinton | 25/141 | 17.7% | 76.0 | 116/141 | 82.3% | 89.0 | 4/375 | 1.1% | 92.0 | 0/0 | na% | na | 0/0 | na% | na |
Coles | 67/595 | 11.3% | 90.0 | 528/595 | 88.7% | 75.0 | 16/1,307 | 1.2% | 90.0 | 0/0 | na% | na | 0/0 | na% | na |
Cook | 1,279/7,809 | 16.4% | 79.0 | 6,530/7,809 | 83.6% | 86.0 | 668/19,303 | 3.5% | 67.0 | 0/0 | na% | na | 0/0 | na% | na |
Crawford | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cumberland | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
DeKalb | 39/330 | 11.8% | 87.0 | 291/330 | 88.2% | 78.0 | 7/959 | 0.7% | 98.0 | 0/0 | na% | na | 0/0 | na% | na |
De Witt | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Douglas | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
DuPage | 74/866 | 8.5% | 102.0 | 792/866 | 91.5% | 63.0 | 15/2,359 | 0.6% | 99.5 | 0/0 | na% | na | 0/0 | na% | na |
Edgar | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Edwards | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Effingham | 35/166 | 21.1% | 69.5 | 131/166 | 78.9% | 95.5 | 8/408 | 2.0% | 82.0 | 0/0 | na% | na | 0/0 | na% | na |
Fayette | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Ford | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Fulton | 25/230 | 10.9% | 92.0 | 205/230 | 89.1% | 73.0 | 17/552 | 3.1% | 68.0 | 0/0 | na% | na | 0/0 | na% | na |
Gallatin | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Greene | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Grundy | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hamilton | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hancock | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hardin | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Henderson | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Henry | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Iroquois | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Jackson | 53/263 | 20.2% | 71.0 | 210/263 | 79.8% | 94.0 | 19/706 | 2.7% | 72.0 | 0/0 | na% | na | 0/0 | na% | na |
Jasper | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Jefferson | 127/727 | 17.5% | 77.0 | 600/727 | 82.5% | 88.0 | 51/1,264 | 4.0% | 65.0 | 0/0 | na% | na | 0/0 | na% | na |
Jersey | 17/105 | 16.2% | 80.0 | 88/105 | 83.8% | 85.0 | 3/213 | 1.4% | 88.0 | 0/0 | na% | na | 0/0 | na% | na |
Jo Daviess | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Johnson | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Kane | 123/1,341 | 9.2% | 101.0 | 1,218/1,341 | 90.8% | 64.0 | 30/2,919 | 1.0% | 95.0 | 0/0 | na% | na | 0/0 | na% | na |
Kankakee | 24/245 | 9.8% | 98.5 | 221/245 | 90.2% | 66.5 | 14/608 | 2.3% | 73.5 | 0/0 | na% | na | 0/0 | na% | na |
Kendall | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Knox | 41/213 | 19.2% | 73.5 | 172/213 | 80.8% | 91.5 | 3/661 | 0.5% | 101.0 | 0/0 | na% | na | 0/0 | na% | na |
Lake | 111/1,422 | 7.8% | 103.0 | 1,311/1,422 | 92.2% | 62.0 | 33/2,633 | 1.3% | 89.0 | 0/0 | na% | na | 0/0 | na% | na |
La Salle | 41/410 | 10.0% | 97.0 | 369/410 | 90.0% | 68.0 | 16/1,598 | 1.0% | 95.0 | 0/0 | na% | na | 0/0 | na% | na |
Lawrence | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lee | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Livingston | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Logan | 26/222 | 11.7% | 88.0 | 196/222 | 88.3% | 77.0 | 5/466 | 1.1% | 92.0 | 0/0 | na% | na | 0/0 | na% | na |
Macon | 176/677 | 26.0% | 62.0 | 501/677 | 74.0% | 103.0 | 18/840 | 2.1% | 78.5 | 0/0 | na% | na | 0/0 | na% | na |
Macoupin | 43/325 | 13.2% | 85.0 | 282/325 | 86.8% | 80.0 | 13/561 | 2.3% | 73.5 | 0/0 | na% | na | 0/0 | na% | na |
Madison | 87/615 | 14.1% | 84.0 | 528/615 | 85.9% | 81.0 | 44/2,165 | 2.0% | 82.0 | 0/0 | na% | na | 0/0 | na% | na |
Marion | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Marshall | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Mason | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Massac | 6/50 | 12.0% | 86.0 | 44/50 | 88.0% | 79.0 | 3/290 | 1.0% | 95.0 | 0/0 | na% | na | 0/0 | na% | na |
McDonough | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
McHenry | 51/519 | 9.8% | 98.5 | 468/519 | 90.2% | 66.5 | 4/1,164 | 0.3% | 102.0 | 0/0 | na% | na | 0/0 | na% | na |
McLean | 85/579 | 14.7% | 83.0 | 494/579 | 85.3% | 82.0 | 33/1,564 | 2.1% | 78.5 | 0/0 | na% | na | 0/0 | na% | na |
Menard | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Mercer | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Monroe | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Montgomery | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Morgan | 19/204 | 9.3% | 100.0 | 185/204 | 90.7% | 65.0 | 6/528 | 1.1% | 92.0 | 0/0 | na% | na | 0/0 | na% | na |
Moultrie | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Ogle | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Peoria | 185/817 | 22.6% | 66.0 | 632/817 | 77.4% | 99.0 | 59/1,440 | 4.1% | 64.0 | 0/0 | na% | na | 0/0 | na% | na |
Perry | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Piatt | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Pike | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Pope | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Pulaski | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Putnam | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Randolph | 9/79 | 11.4% | 89.0 | 70/79 | 88.6% | 76.0 | 2/321 | 0.6% | 99.5 | 0/0 | na% | na | 0/0 | na% | na |
Richland | 74/379 | 19.5% | 72.0 | 305/379 | 80.5% | 93.0 | 11/531 | 2.1% | 78.5 | 0/0 | na% | na | 0/0 | na% | na |
Rock Island | 73/696 | 10.5% | 95.0 | 623/696 | 89.5% | 70.0 | 31/1,689 | 1.8% | 85.0 | 0/0 | na% | na | 0/0 | na% | na |
Saline | 47/203 | 23.2% | 65.0 | 156/203 | 76.8% | 100.0 | 9/537 | 1.7% | 86.0 | 0/0 | na% | na | 0/0 | na% | na |
Sangamon | 148/826 | 17.9% | 75.0 | 678/826 | 82.1% | 90.0 | 39/1,799 | 2.2% | 75.5 | 0/0 | na% | na | 0/0 | na% | na |
Schuyler | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
