Back to Index Page
Children Removed to Foster Care
During April 2023 through March 2024
Back to Index Page
Children Removed to Foster Care
During April 2023 through March 2024
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 124 | 20.6 | 5 | 16/124 | 13% | 7.0 | 39/124 | 31% | 4 | 15/124 | 12% | 4 | 14/124 | 11% | 3 | 4/124 | 3% | 5.5 | 22/124 | 18% | 2.0 | 4/124 | 3% | 5.5 | 4/124 | 3% | 4 | 4/124 | 3% | 3.5 |
District 2 | 43 | 18.7 | 7 | 18/43 | 42% | 3.0 | 19/43 | 44% | 1 | 2/43 | 5% | 7 | 5/43 | 12% | 2 | 10/43 | 23% | 1.0 | 4/43 | 9% | 6.5 | 6/43 | 14% | 1.0 | 3/43 | 7% | 1 | 0/43 | 0% | 7.0 |
District 3 | 246 | 29.1 | 2 | 183/246 | 74% | 1.0 | 46/246 | 19% | 7 | 38/246 | 15% | 2 | 1/246 | 0% | 7 | 9/246 | 4% | 4.0 | 22/246 | 9% | 6.5 | 0/246 | 0% | 7.0 | 7/246 | 3% | 4 | 16/246 | 7% | 1.0 |
District 4 | 310 | 25.6 | 3 | 222/310 | 72% | 2.0 | 90/310 | 29% | 5 | 59/310 | 19% | 1 | 19/310 | 6% | 5 | 8/310 | 3% | 5.5 | 83/310 | 27% | 1.0 | 8/310 | 3% | 5.5 | 7/310 | 2% | 6 | 9/310 | 3% | 3.5 |
District 5 | 111 | 19.6 | 6 | 28/111 | 25% | 6.0 | 28/111 | 25% | 6 | 15/111 | 14% | 3 | 8/111 | 7% | 4 | 11/111 | 10% | 2.0 | 11/111 | 10% | 5.0 | 9/111 | 8% | 2.0 | 3/111 | 3% | 4 | 2/111 | 2% | 5.0 |
District 6 | 130 | 37.4 | 1 | 47/130 | 36% | 4.5 | 46/130 | 35% | 2 | 14/130 | 11% | 5 | 5/130 | 4% | 6 | 3/130 | 2% | 7.0 | 16/130 | 12% | 3.5 | 8/130 | 6% | 4.0 | 1/130 | 1% | 7 | 1/130 | 1% | 6.0 |
District 7 | 187 | 22.2 | 4 | 67/187 | 36% | 4.5 | 59/187 | 32% | 3 | 18/187 | 10% | 6 | 47/187 | 25% | 1 | 12/187 | 6% | 3.0 | 23/187 | 12% | 3.5 | 13/187 | 7% | 3.0 | 10/187 | 5% | 2 | 10/187 | 5% | 2.0 |
Statewide | 1151 | 24.8 | na | 581/1,151 | 50% | na | 327/1,151 | 28% | na | 161/1,151 | 14% | na | 99/1,151 | 9% | na | 57/1,151 | 5% | na | 181/1,151 | 16% | na | 48/1,151 | 4% | na | 35/1,151 | 3% | na | 42/1,151 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During April 2023 through March 2024
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 124 | 20.6 | 5 | 52/59 | 88% | 1.0 | 6/59 | 10% | 7 | 0/59 | 0% | 4 | 0/59 | 0% | 5 | 0/59 | 0% | 7.0 | 0/59 | 0% | 4 | 1/59 | 2% | 2.5 | 0/59 | 0% | 5 |
District 2 | 43 | 18.7 | 7 | 5/11 | 45% | 7.0 | 5/11 | 45% | 1 | 0/11 | 0% | 4 | 0/11 | 0% | 5 | 1/11 | 9% | 1.0 | 0/11 | 0% | 4 | 0/11 | 0% | 6.0 | 0/11 | 0% | 5 |
District 3 | 246 | 29.1 | 2 | 49/79 | 62% | 5.0 | 20/79 | 25% | 3 | 0/79 | 0% | 4 | 4/79 | 5% | 1 | 6/79 | 8% | 2.0 | 0/79 | 0% | 4 | 0/79 | 0% | 6.0 | 0/79 | 0% | 5 |
District 4 | 310 | 25.6 | 3 | 49/93 | 53% | 6.0 | 32/93 | 34% | 2 | 0/93 | 0% | 4 | 4/93 | 4% | 2 | 6/93 | 6% | 3.0 | 0/93 | 0% | 4 | 1/93 | 1% | 4.0 | 1/93 | 1% | 2 |
District 5 | 111 | 19.6 | 6 | 31/38 | 82% | 2.5 | 4/38 | 11% | 6 | 0/38 | 0% | 4 | 0/38 | 0% | 5 | 2/38 | 5% | 4.5 | 0/38 | 0% | 4 | 0/38 | 0% | 6.0 | 1/38 | 3% | 1 |
District 6 | 130 | 37.4 | 1 | 40/49 | 82% | 2.5 | 6/49 | 12% | 5 | 0/49 | 0% | 4 | 0/49 | 0% | 5 | 2/49 | 4% | 6.0 | 0/49 | 0% | 4 | 1/49 | 2% | 2.5 | 0/49 | 0% | 5 |
District 7 | 187 | 22.2 | 4 | 44/65 | 68% | 4.0 | 15/65 | 23% | 4 | 0/65 | 0% | 4 | 0/65 | 0% | 5 | 3/65 | 5% | 4.5 | 0/65 | 0% | 4 | 3/65 | 5% | 1.0 | 0/65 | 0% | 5 |
Statewide | 1151 | 24.8 | na | 270/394 | 69% | na | 88/394 | 22% | na | 0/394 | 0% | na | 8/394 | 2% | na | 20/394 | 5% | na | 0/394 | 0% | na | 6/394 | 2% | na | 2/394 | 1% | na |
Back to Index Page