Back to Index Page
Children Removed to Foster Care
During April 2024 through March 2025
Back to Index Page
Children Removed to Foster Care
During April 2024 through March 2025
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 99 | 16.2 | 5 | 35/99 | 35% | 3.0 | 40/99 | 40% | 3.0 | 8/99 | 8% | 4 | 4/99 | 4% | 6.0 | 10/99 | 10% | 2.0 | 16/99 | 16% | 4 | 5/99 | 5% | 4 | 2/99 | 2% | 4 | 1/99 | 1% | 6.5 |
District 2 | 30 | 12.8 | 6 | 9/30 | 30% | 6.0 | 18/30 | 60% | 1.0 | 0/30 | 0% | 7 | 2/30 | 7% | 4.0 | 4/30 | 13% | 1.0 | 7/30 | 23% | 2 | 1/30 | 3% | 5 | 0/30 | 0% | 7 | 3/30 | 10% | 1.0 |
District 3 | 192 | 22.5 | 2 | 150/192 | 78% | 2.0 | 38/192 | 20% | 6.5 | 52/192 | 27% | 1 | 1/192 | 1% | 7.0 | 1/192 | 1% | 7.0 | 17/192 | 9% | 6 | 3/192 | 2% | 6 | 2/192 | 1% | 6 | 6/192 | 3% | 4.0 |
District 4 | 232 | 19.4 | 3 | 217/232 | 94% | 1.0 | 83/232 | 36% | 4.0 | 31/232 | 13% | 3 | 14/232 | 6% | 5.0 | 11/232 | 5% | 4.5 | 79/232 | 34% | 1 | 0/232 | 0% | 7 | 4/232 | 2% | 4 | 13/232 | 6% | 3.0 |
District 5 | 93 | 16.4 | 4 | 31/93 | 33% | 4.5 | 19/93 | 20% | 6.5 | 14/93 | 15% | 2 | 9/93 | 10% | 1.0 | 5/93 | 5% | 4.5 | 6/93 | 6% | 7 | 16/93 | 17% | 2 | 10/93 | 11% | 1 | 7/93 | 8% | 2.0 |
District 6 | 118 | 33.7 | 1 | 34/118 | 29% | 7.0 | 51/118 | 43% | 2.0 | 8/118 | 7% | 5 | 10/118 | 8% | 2.5 | 2/118 | 2% | 6.0 | 14/118 | 12% | 5 | 16/118 | 14% | 3 | 2/118 | 2% | 4 | 2/118 | 2% | 5.0 |
District 7 | 107 | 12.6 | 7 | 35/107 | 33% | 4.5 | 34/107 | 32% | 5.0 | 6/107 | 6% | 6 | 9/107 | 8% | 2.5 | 7/107 | 7% | 3.0 | 18/107 | 17% | 3 | 20/107 | 19% | 1 | 11/107 | 10% | 2 | 1/107 | 1% | 6.5 |
Statewide | 871 | 18.7 | na | 511/871 | 59% | na | 283/871 | 32% | na | 119/871 | 14% | na | 49/871 | 6% | na | 40/871 | 5% | na | 157/871 | 18% | na | 61/871 | 7% | na | 31/871 | 4% | na | 33/871 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During April 2024 through March 2025
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 99 | 16.2 | 5 | 39/46 | 85% | 2 | 6/46 | 13% | 5 | 0/46 | 0% | 4 | 0/46 | 0% | 4.5 | 1/46 | 2% | 6 | 0/46 | 0% | 4 | 0/46 | 0% | 4 | 0/46 | 0% | 6.5 |
District 2 | 30 | 12.8 | 6 | 8/9 | 89% | 1 | 0/9 | 0% | 7 | 0/9 | 0% | 4 | 0/9 | 0% | 4.5 | 1/9 | 11% | 4 | 0/9 | 0% | 4 | 0/9 | 0% | 4 | 0/9 | 0% | 6.5 |
District 3 | 192 | 22.5 | 2 | 25/62 | 40% | 7 | 24/62 | 39% | 1 | 0/62 | 0% | 4 | 1/62 | 2% | 1.0 | 9/62 | 15% | 1 | 0/62 | 0% | 4 | 0/62 | 0% | 4 | 3/62 | 5% | 3.0 |
District 4 | 232 | 19.4 | 3 | 53/78 | 68% | 6 | 13/78 | 17% | 3 | 0/78 | 0% | 4 | 0/78 | 0% | 4.5 | 10/78 | 13% | 2 | 0/78 | 0% | 4 | 0/78 | 0% | 4 | 2/78 | 3% | 4.0 |
District 5 | 93 | 16.4 | 4 | 25/35 | 71% | 5 | 5/35 | 14% | 4 | 0/35 | 0% | 4 | 0/35 | 0% | 4.5 | 2/35 | 6% | 5 | 0/35 | 0% | 4 | 0/35 | 0% | 4 | 3/35 | 9% | 1.0 |
District 6 | 118 | 33.7 | 1 | 43/55 | 78% | 3 | 11/55 | 20% | 2 | 0/55 | 0% | 4 | 0/55 | 0% | 4.5 | 0/55 | 0% | 7 | 0/55 | 0% | 4 | 0/55 | 0% | 4 | 1/55 | 2% | 5.0 |
District 7 | 107 | 12.6 | 7 | 26/34 | 76% | 4 | 2/34 | 6% | 6 | 0/34 | 0% | 4 | 0/34 | 0% | 4.5 | 4/34 | 12% | 3 | 0/34 | 0% | 4 | 0/34 | 0% | 4 | 2/34 | 6% | 2.0 |
Statewide | 871 | 18.7 | na | 219/319 | 69% | na | 61/319 | 19% | na | 0/319 | 0% | na | 1/319 | 0% | na | 27/319 | 8% | na | 0/319 | 0% | na | 0/319 | 0% | na | 11/319 | 3% | na |
Back to Index Page