Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 75 | 12.1 | 7 | 46/75 | 61% | 4 | 10/75 | 13% | 6.5 | 13/75 | 17% | 1 | 5/75 | 7% | 4 | 2/75 | 3% | 5 | 12/75 | 16% | 2.0 | 3/75 | 4% | 4.0 | 4/75 | 5% | 2.0 | 2/75 | 3% | 3 |
| Region 2 | 37 | 15.4 | 4 | 36/37 | 97% | 1 | 14/37 | 38% | 1.5 | 4/37 | 11% | 4 | 5/37 | 14% | 1 | 7/37 | 19% | 1 | 4/37 | 11% | 6.0 | 1/37 | 3% | 5.0 | 0/37 | 0% | 5.5 | 0/37 | 0% | 7 |
| Region 3 | 214 | 25 | 2 | 184/214 | 86% | 3 | 27/214 | 13% | 6.5 | 29/214 | 14% | 3 | 0/214 | 0% | 7 | 0/214 | 0% | 7 | 31/214 | 14% | 3.5 | 1/214 | 0% | 7.0 | 0/214 | 0% | 5.5 | 18/214 | 8% | 1 |
| Region 4 | 333 | 28.2 | 1 | 314/333 | 94% | 2 | 95/333 | 29% | 5.0 | 52/333 | 16% | 2 | 26/333 | 8% | 3 | 7/333 | 2% | 6 | 144/333 | 43% | 1.0 | 4/333 | 1% | 6.0 | 1/333 | 0% | 5.5 | 9/333 | 3% | 3 |
| Region 5 | 76 | 13.4 | 5 | 40/76 | 53% | 5 | 29/76 | 38% | 1.5 | 7/76 | 9% | 5 | 3/76 | 4% | 6 | 9/76 | 12% | 2 | 8/76 | 11% | 6.0 | 14/76 | 18% | 1.0 | 0/76 | 0% | 5.5 | 1/76 | 1% | 6 |
| Region 6 | 109 | 21.8 | 3 | 57/109 | 52% | 6 | 34/109 | 31% | 4.0 | 8/109 | 7% | 6 | 6/109 | 6% | 5 | 5/109 | 5% | 4 | 15/109 | 14% | 3.5 | 13/109 | 12% | 2.5 | 4/109 | 4% | 3.0 | 3/109 | 3% | 3 |
| Region 7 | 94 | 13.3 | 6 | 44/94 | 47% | 7 | 34/94 | 36% | 3.0 | 2/94 | 2% | 7 | 12/94 | 13% | 2 | 6/94 | 6% | 3 | 10/94 | 11% | 6.0 | 11/94 | 12% | 2.5 | 7/94 | 7% | 1.0 | 2/94 | 2% | 5 |
| Statewide | 938 | 20.1 | na | 721/938 | 77% | na | 243/938 | 26% | na | 115/938 | 12% | na | 57/938 | 6% | na | 36/938 | 4% | na | 224/938 | 24% | na | 47/938 | 5% | na | 16/938 | 2% | na | 35/938 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During April 2025 through March 2026
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
| DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 75 | 12.1 | 7 | 26/32 | 81% | 2 | 6/32 | 19% | 4 | 0/32 | 0% | 4 | 0/32 | 0% | 4.5 | 0/32 | 0% | 6.5 | 0/32 | 0% | 5.5 | 0/32 | 0% | 4 | 0/32 | 0% | 6.0 |
| Region 2 | 37 | 15.4 | 4 | 14/15 | 93% | 1 | 0/15 | 0% | 7 | 0/15 | 0% | 4 | 1/15 | 7% | 1.0 | 0/15 | 0% | 6.5 | 0/15 | 0% | 5.5 | 0/15 | 0% | 4 | 0/15 | 0% | 6.0 |
| Region 3 | 214 | 25 | 2 | 52/85 | 61% | 5 | 18/85 | 21% | 3 | 0/85 | 0% | 4 | 0/85 | 0% | 4.5 | 12/85 | 14% | 1.0 | 0/85 | 0% | 5.5 | 0/85 | 0% | 4 | 3/85 | 4% | 2.5 |
| Region 4 | 333 | 28.2 | 1 | 78/116 | 67% | 3 | 19/116 | 16% | 5 | 0/116 | 0% | 4 | 0/116 | 0% | 4.5 | 13/116 | 11% | 3.0 | 2/116 | 2% | 3.0 | 0/116 | 0% | 4 | 4/116 | 3% | 4.0 |
| Region 5 | 76 | 13.4 | 5 | 14/26 | 54% | 7 | 4/26 | 15% | 6 | 0/26 | 0% | 4 | 0/26 | 0% | 4.5 | 3/26 | 12% | 2.0 | 0/26 | 0% | 5.5 | 0/26 | 0% | 4 | 5/26 | 19% | 1.0 |
| Region 6 | 109 | 21.8 | 3 | 23/39 | 59% | 6 | 11/39 | 28% | 1 | 0/39 | 0% | 4 | 0/39 | 0% | 4.5 | 4/39 | 10% | 4.0 | 1/39 | 3% | 2.0 | 0/39 | 0% | 4 | 0/39 | 0% | 6.0 |
| Region 7 | 94 | 13.3 | 6 | 33/53 | 62% | 4 | 12/53 | 23% | 2 | 0/53 | 0% | 4 | 0/53 | 0% | 4.5 | 4/53 | 8% | 5.0 | 2/53 | 4% | 1.0 | 0/53 | 0% | 4 | 2/53 | 4% | 2.5 |
| Statewide | 938 | 20.1 | na | 240/366 | 66% | na | 70/366 | 19% | na | 0/366 | 0% | na | 1/366 | 0% | na | 36/366 | 10% | na | 5/366 | 1% | na | 0/366 | 0% | na | 14/366 | 4% | na |
Back to Index Page