Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 91 | 14.8 | 6 | 52/91 | 57% | 5 | 29/91 | 32% | 5.0 | 15/91 | 16% | 3 | 3/91 | 3% | 6.0 | 3/91 | 3% | 4 | 14/91 | 15% | 4.0 | 1/91 | 1% | 6 | 3/91 | 3% | 3.0 | 0/91 | 0% | 6 |
| Region 2 | 38 | 16 | 5 | 33/38 | 87% | 2 | 18/38 | 47% | 1.0 | 3/38 | 8% | 5 | 6/38 | 16% | 1.0 | 10/38 | 26% | 1 | 7/38 | 18% | 3.0 | 1/38 | 3% | 4 | 0/38 | 0% | 6.5 | 2/38 | 5% | 2 |
| Region 3 | 217 | 25.4 | 2 | 176/217 | 81% | 3 | 25/217 | 12% | 7.0 | 42/217 | 19% | 1 | 1/217 | 0% | 7.0 | 1/217 | 0% | 7 | 24/217 | 11% | 7.0 | 2/217 | 1% | 6 | 0/217 | 0% | 6.5 | 20/217 | 9% | 1 |
| Region 4 | 270 | 22.7 | 3 | 256/270 | 95% | 1 | 79/270 | 29% | 6.0 | 32/270 | 12% | 4 | 22/270 | 8% | 3.5 | 6/270 | 2% | 5 | 120/270 | 44% | 1.0 | 3/270 | 1% | 6 | 4/270 | 1% | 4.5 | 12/270 | 4% | 3 |
| Region 5 | 98 | 17.2 | 4 | 60/98 | 61% | 4 | 36/98 | 37% | 2.5 | 18/98 | 18% | 2 | 8/98 | 8% | 3.5 | 14/98 | 14% | 2 | 14/98 | 14% | 5.5 | 21/98 | 21% | 1 | 4/98 | 4% | 2.0 | 0/98 | 0% | 6 |
| Region 6 | 161 | 32.3 | 1 | 89/161 | 55% | 6 | 59/161 | 37% | 2.5 | 11/161 | 7% | 6 | 17/161 | 11% | 2.0 | 2/161 | 1% | 6 | 23/161 | 14% | 5.5 | 15/161 | 9% | 3 | 1/161 | 1% | 4.5 | 2/161 | 1% | 4 |
| Region 7 | 101 | 14.4 | 7 | 46/101 | 46% | 7 | 33/101 | 33% | 4.0 | 3/101 | 3% | 7 | 4/101 | 4% | 5.0 | 9/101 | 9% | 3 | 20/101 | 20% | 2.0 | 12/101 | 12% | 2 | 10/101 | 10% | 1.0 | 0/101 | 0% | 6 |
| Statewide | 976 | 20.9 | na | 712/976 | 73% | na | 279/976 | 29% | na | 124/976 | 13% | na | 61/976 | 6% | na | 45/976 | 5% | na | 222/976 | 23% | na | 55/976 | 6% | na | 22/976 | 2% | na | 36/976 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
| DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 91 | 14.8 | 6 | 43/51 | 84% | 2 | 8/51 | 16% | 4.0 | 0/51 | 0% | 4.5 | 0/51 | 0% | 4 | 0/51 | 0% | 7 | 0/51 | 0% | 5.5 | 0/51 | 0% | 4 | 0/51 | 0% | 6 |
| Region 2 | 38 | 16 | 5 | 17/20 | 85% | 1 | 0/20 | 0% | 7.0 | 0/20 | 0% | 4.5 | 0/20 | 0% | 4 | 3/20 | 15% | 3 | 0/20 | 0% | 5.5 | 0/20 | 0% | 4 | 0/20 | 0% | 6 |
| Region 3 | 217 | 25.4 | 2 | 30/82 | 37% | 7 | 24/82 | 29% | 1.0 | 0/82 | 0% | 4.5 | 0/82 | 0% | 4 | 24/82 | 29% | 1 | 0/82 | 0% | 5.5 | 0/82 | 0% | 4 | 4/82 | 5% | 3 |
| Region 4 | 270 | 22.7 | 3 | 69/107 | 64% | 5 | 10/107 | 9% | 6.0 | 1/107 | 1% | 1.0 | 0/107 | 0% | 4 | 21/107 | 20% | 2 | 2/107 | 2% | 2.0 | 0/107 | 0% | 4 | 4/107 | 4% | 4 |
| Region 5 | 98 | 17.2 | 4 | 27/40 | 68% | 4 | 5/40 | 12% | 5.0 | 0/40 | 0% | 4.5 | 0/40 | 0% | 4 | 4/40 | 10% | 5 | 0/40 | 0% | 5.5 | 0/40 | 0% | 4 | 4/40 | 10% | 1 |
| Region 6 | 161 | 32.3 | 1 | 41/57 | 72% | 3 | 11/57 | 19% | 2.5 | 0/57 | 0% | 4.5 | 0/57 | 0% | 4 | 4/57 | 7% | 6 | 1/57 | 2% | 2.0 | 0/57 | 0% | 4 | 0/57 | 0% | 6 |
| Region 7 | 101 | 14.4 | 7 | 29/47 | 62% | 6 | 9/47 | 19% | 2.5 | 0/47 | 0% | 4.5 | 0/47 | 0% | 4 | 5/47 | 11% | 4 | 1/47 | 2% | 2.0 | 0/47 | 0% | 4 | 3/47 | 6% | 2 |
| Statewide | 976 | 20.9 | na | 256/404 | 63% | na | 67/404 | 17% | na | 1/404 | 0% | na | 0/404 | 0% | na | 61/404 | 15% | na | 4/404 | 1% | na | 0/404 | 0% | na | 15/404 | 4% | na |
Back to Index Page