Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 101 | 16.7 | 4 | 28/101 | 28% | 6 | 39/101 | 39% | 2.5 | 9/101 | 9% | 5.5 | 6/101 | 6% | 4.5 | 10/101 | 10% | 2.0 | 17/101 | 17% | 2.5 | 5/101 | 5% | 5.0 | 3/101 | 3% | 3.5 | 1/101 | 1% | 7 |
Region 2 | 33 | 14.2 | 7 | 11/33 | 33% | 4 | 13/33 | 39% | 2.5 | 1/33 | 3% | 7.0 | 3/33 | 9% | 3.0 | 9/33 | 27% | 1.0 | 2/33 | 6% | 7.0 | 4/33 | 12% | 2.5 | 1/33 | 3% | 3.5 | 1/33 | 3% | 4 |
Region 3 | 195 | 23 | 3 | 167/195 | 86% | 1 | 36/195 | 18% | 7.0 | 33/195 | 17% | 1.5 | 0/195 | 0% | 7.0 | 4/195 | 2% | 5.0 | 14/195 | 7% | 6.0 | 1/195 | 1% | 6.5 | 3/195 | 2% | 5.5 | 7/195 | 4% | 2 |
Region 4 | 290 | 24.1 | 2 | 236/290 | 81% | 2 | 88/290 | 30% | 4.0 | 49/290 | 17% | 1.5 | 17/290 | 6% | 4.5 | 13/290 | 4% | 4.0 | 95/290 | 33% | 1.0 | 4/290 | 1% | 6.5 | 7/290 | 2% | 5.5 | 8/290 | 3% | 4 |
Region 5 | 84 | 14.8 | 6 | 14/84 | 17% | 7 | 19/84 | 23% | 6.0 | 11/84 | 13% | 3.0 | 10/84 | 12% | 2.0 | 1/84 | 1% | 6.5 | 8/84 | 10% | 4.0 | 6/84 | 7% | 4.0 | 7/84 | 8% | 2.0 | 6/84 | 7% | 1 |
Region 6 | 144 | 29.1 | 1 | 43/144 | 30% | 5 | 59/144 | 41% | 1.0 | 13/144 | 9% | 5.5 | 7/144 | 5% | 6.0 | 2/144 | 1% | 6.5 | 24/144 | 17% | 2.5 | 18/144 | 12% | 2.5 | 2/144 | 1% | 7.0 | 4/144 | 3% | 4 |
Region 7 | 116 | 16.6 | 5 | 43/116 | 37% | 3 | 33/116 | 28% | 5.0 | 13/116 | 11% | 4.0 | 26/116 | 22% | 1.0 | 10/116 | 9% | 3.0 | 9/116 | 8% | 5.0 | 15/116 | 13% | 1.0 | 13/116 | 11% | 1.0 | 2/116 | 2% | 6 |
Statewide | 963 | 20.7 | na | 542/963 | 56% | na | 287/963 | 30% | na | 129/963 | 13% | na | 69/963 | 7% | na | 49/963 | 5% | na | 169/963 | 18% | na | 53/963 | 6% | na | 36/963 | 4% | na | 29/963 | 3% | na |
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 101 | 16.7 | 4 | 42/44 | 95% | 1 | 2/44 | 5% | 7 | 0/44 | 0% | 4 | 0/44 | 0% | 5 | 0/44 | 0% | 6 | 0/44 | 0% | 4 | 0/44 | 0% | 4 | 0/44 | 0% | 5.0 |
Region 2 | 33 | 14.2 | 7 | 6/9 | 67% | 6 | 3/9 | 33% | 1 | 0/9 | 0% | 4 | 0/9 | 0% | 5 | 0/9 | 0% | 6 | 0/9 | 0% | 4 | 0/9 | 0% | 4 | 0/9 | 0% | 5.0 |
Region 3 | 195 | 23 | 3 | 40/53 | 75% | 5 | 9/53 | 17% | 4 | 0/53 | 0% | 4 | 1/53 | 2% | 2 | 2/53 | 4% | 3 | 0/53 | 0% | 4 | 0/53 | 0% | 4 | 1/53 | 2% | 1.5 |
Region 4 | 290 | 24.1 | 2 | 43/86 | 50% | 7 | 27/86 | 31% | 2 | 0/86 | 0% | 4 | 3/86 | 3% | 1 | 13/86 | 15% | 1 | 0/86 | 0% | 4 | 0/86 | 0% | 4 | 0/86 | 0% | 5.0 |
Region 5 | 84 | 14.8 | 6 | 24/27 | 89% | 2 | 3/27 | 11% | 5 | 0/27 | 0% | 4 | 0/27 | 0% | 5 | 0/27 | 0% | 6 | 0/27 | 0% | 4 | 0/27 | 0% | 4 | 0/27 | 0% | 5.0 |
Region 6 | 144 | 29.1 | 1 | 38/49 | 78% | 4 | 9/49 | 18% | 3 | 0/49 | 0% | 4 | 0/49 | 0% | 5 | 1/49 | 2% | 4 | 0/49 | 0% | 4 | 0/49 | 0% | 4 | 1/49 | 2% | 1.5 |
Region 7 | 116 | 16.6 | 5 | 28/34 | 82% | 3 | 2/34 | 6% | 6 | 0/34 | 0% | 4 | 0/34 | 0% | 5 | 4/34 | 12% | 2 | 0/34 | 0% | 4 | 0/34 | 0% | 4 | 0/34 | 0% | 5.0 |
Statewide | 963 | 20.7 | na | 221/302 | 73% | na | 55/302 | 18% | na | 0/302 | 0% | na | 4/302 | 1% | na | 20/302 | 7% | na | 0/302 | 0% | na | 0/302 | 0% | na | 2/302 | 1% | na |
Back to Index Page