Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DHWRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 1547 | 21.6 | 4 | 1,298/1,547 | 83.9% | 4 | 1547 | 21.6 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 |
Region 2 | 782 | 28.7 | 1 | 628/782 | 80.3% | 7 | 780 | 28.6 | 1 | 0 | 0 | 4 | 2 | 0.1 | 1.5 | 0 | 0 | 4 |
Region 3 | 1932 | 19.1 | 5 | 1,717/1,932 | 88.9% | 1 | 1930 | 19.1 | 5 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 4 |
Region 4 | 2095 | 14.3 | 7 | 1,843/2,095 | 88.0% | 2 | 2095 | 14.3 | 7 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 |
Region 5 | 1718 | 25.3 | 2 | 1,419/1,718 | 82.6% | 5 | 1718 | 25.3 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 |
Region 6 | 1409 | 23.9 | 3 | 1,186/1,409 | 84.2% | 3 | 1406 | 23.8 | 3 | 0 | 0 | 4 | 3 | 0.1 | 1.5 | 0 | 0 | 4 |
Region 7 | 1552 | 18.6 | 6 | 1,276/1,552 | 82.2% | 6 | 1550 | 18.6 | 6 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 4 |
Statewide | 11035 | 19.8 | na | 9,367/11,035 | 84.9% | na | 11026 | 19.8 | na | 0 | 0 | na | 9 | 0 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DHWRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 258 | 3.6 | 3.5 | 186 | 2.6 | 4 | 50 | 0.7 | 1 | 22 | 0.3 | 2.5 | 0 | 0 | 4 |
Region 2 | 134 | 4.9 | 1 | 113 | 4.1 | 1 | 15 | 0.5 | 6.5 | 5 | 0.2 | 5 | 1 | 0 | 4 |
Region 3 | 326 | 3.2 | 5 | 254 | 2.5 | 5 | 51 | 0.5 | 6.5 | 21 | 0.2 | 5 | 0 | 0 | 4 |
Region 4 | 449 | 3.1 | 6 | 322 | 2.2 | 6 | 93 | 0.6 | 3.5 | 34 | 0.2 | 5 | 0 | 0 | 4 |
Region 5 | 321 | 4.7 | 2 | 244 | 3.6 | 2 | 40 | 0.6 | 3.5 | 37 | 0.5 | 1 | 0 | 0 | 4 |
Region 6 | 214 | 3.6 | 3.5 | 159 | 2.7 | 3 | 38 | 0.6 | 3.5 | 17 | 0.3 | 2.5 | 0 | 0 | 4 |
Region 7 | 199 | 2.4 | 7 | 140 | 1.7 | 7 | 49 | 0.6 | 3.5 | 8 | 0.1 | 7 | 2 | 0 | 4 |
Statewide | 1901 | 3.4 | na | 1418 | 2.5 | na | 336 | 0.6 | na | 144 | 0.3 | na | 3 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DHWRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 74/258 | 28.7% | 6 | 75/1,289 | 5.8% | 3 | 0/0 | na% | na | 0/0 | na% | na |
Region 2 | 35/134 | 26.1% | 7 | 7/646 | 1.1% | 7 | 0/0 | na% | na | 0/2 | 0.0% | 3.5 |
Region 3 | 162/326 | 49.7% | 2 | 107/1,604 | 6.7% | 2 | 0/0 | na% | na | 1/2 | 50.0% | 2.0 |
Region 4 | 269/449 | 59.9% | 1 | 82/1,646 | 5.0% | 4 | 0/0 | na% | na | 0/0 | na% | na |
Region 5 | 107/321 | 33.3% | 5 | 57/1,397 | 4.1% | 6 | 0/0 | na% | na | 0/0 | na% | na |
Region 6 | 74/214 | 34.6% | 4 | 87/1,192 | 7.3% | 1 | 0/0 | na% | na | 0/3 | 0.0% | 3.5 |
Region 7 | 92/199 | 46.2% | 3 | 63/1,351 | 4.7% | 5 | 0/0 | na% | na | 2/2 | 100.0% | 1.0 |
Statewide | 813/1,901 | 42.8% | na | 478/9,125 | 5.2% | na | 0/0 | na% | na | 3/9 | 33.3% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DHWRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Region 1 | 0/149 | 0.0% | 5.5 | 111/149 | 74.5% | 1.0 | 118/149 | 79.2% | 1 | 149 | 0 | 6.5 | 149 | 138 | 6 | 5/149 | 3.4% | 4.0 |
Region 2 | 0/42 | 0.0% | 5.5 | 20/42 | 47.6% | 5.5 | 20/42 | 47.6% | 6 | 42 | 8 | 2 | 42 | 89 | 7 | 8/42 | 19.0% | 1.0 |
Region 3 | 2/270 | 0.7% | 2.0 | 132/270 | 48.9% | 4.0 | 146/270 | 54.1% | 5 | 270 | 4 | 4.5 | 270 | 306 | 3 | 9/270 | 3.3% | 5.0 |
Region 4 | 3/351 | 0.9% | 1.0 | 222/351 | 63.2% | 2.0 | 239/351 | 68.1% | 2 | 351 | 0 | 6.5 | 351 | 271 | 4 | 20/351 | 5.7% | 2.5 |
Region 5 | 1/164 | 0.6% | 3.0 | 78/164 | 47.6% | 5.5 | 96/164 | 58.5% | 4 | 164 | 6 | 3 | 164 | 395 | 1 | 4/164 | 2.4% | 6.0 |
Region 6 | 0/161 | 0.0% | 5.5 | 45/161 | 28.0% | 7.0 | 59/161 | 36.6% | 7 | 161 | 15 | 1 | 161 | 312 | 2 | 1/161 | 0.6% | 7.0 |
Region 7 | 0/157 | 0.0% | 5.5 | 78/157 | 49.7% | 3.0 | 96/157 | 61.1% | 3 | 157 | 4 | 4.5 | 157 | 162 | 5 | 9/157 | 5.7% | 2.5 |
Statewide | 6/1,294 | 0.5% | na | 686/1,294 | 53.0% | na | 774/1,294 | 59.8% | na | 1294 | 2 | na | 1294 | 302 | na | 56/1,294 | 4.3% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2022 through September 2023
| Non-Victims Victimized within 6 Months, Disposed April 2022 to March 2023 | Alternative Response Victimized within 6 Months, Disposed April 2022 to March 2023 | Undetermined Reports Victimized within 6 Months, Disposed April 2022 to March 2023 |
DHWRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 60/1,367 | 4.4% | 4 | 0/0 | na% | na | 0/0 | na% | na |
Region 2 | 36/736 | 4.9% | 1 | 0/0 | na% | na | 0/2 | 0% | 1.5 |
Region 3 | 47/1,734 | 2.7% | 7 | 0/0 | na% | na | 0/1 | 0% | 1.5 |
Region 4 | 83/2,127 | 3.9% | 5 | 0/0 | na% | na | 0/0 | na% | na |
Region 5 | 72/1,524 | 4.7% | 3 | 0/0 | na% | na | 0/0 | na% | na |
Region 6 | 44/1,245 | 3.5% | 6 | 0/0 | na% | na | 0/0 | na% | na |
Region 7 | 73/1,514 | 4.8% | 2 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 415/10,247 | 4.0% | na | 0/0 | na% | na | 0/3 | 0% | na |
Back to Index Page