Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2024 through August 2025 Removal | Permanence within 12 months of October 2023 through September 2024 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
| County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Ada | 258 | 23.9 | 15 | 21.5 | 2 | 15 | 54/258 | 20.9% | 11 | 22/258 | 8.5% | 12.0 | 26/228 | 11% | 19.5 | 153/282 | 54% | 13.0 | 0/74 | 0% | 17 |
| Adams | 1 | 10.3 | 30 | 0.1 | 0.8 | 30.5 | 0/1 | 0.0% | 31 | 0/1 | 0.0% | 28.5 | 1/1 | 100% | 1.5 | 3/6 | 50% | 14.5 | 0/0 | na% | na |
| Bannock | 109 | 48.4 | 6 | 9.1 | 4 | 6 | 14/109 | 12.8% | 19 | 5/109 | 4.6% | 16.0 | 6/103 | 6% | 22.5 | 49/110 | 45% | 19.5 | 0/57 | 0% | 17 |
| Bear Lake | 6 | 32.3 | 11 | 0.5 | 2.7 | 11 | 0/6 | 0.0% | 31 | 0/6 | 0.0% | 28.5 | 0/6 | 0% | 31.5 | 3/3 | 100% | 3.5 | 0/0 | na% | na |
| Benewah | 6 | 21.7 | 17 | 0.5 | 1.8 | 17 | 1/6 | 16.7% | 15 | 0/6 | 0.0% | 28.5 | 4/6 | 67% | 3.0 | 1/1 | 100% | 3.5 | 0/0 | na% | na |
| Bingham | 31 | 21.1 | 18.5 | 2.6 | 1.7 | 19 | 8/31 | 25.8% | 9 | 8/31 | 25.8% | 3.0 | 2/28 | 7% | 21.0 | 7/18 | 39% | 25.0 | 0/19 | 0% | 17 |
| Blaine | 0 | 0 | 42.5 | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Boise | 2 | 16.7 | 24 | 0.2 | 1.4 | 23.5 | 0/2 | 0.0% | 31 | 0/2 | 0.0% | 28.5 | 2/2 | 100% | 1.5 | 0/1 | 0% | 37.5 | 0/0 | na% | na |
| Bonner | 6 | 5.6 | 37 | 0.5 | 0.5 | 36 | 0/6 | 0.0% | 31 | 0/6 | 0.0% | 28.5 | 1/6 | 17% | 14.5 | 7/15 | 47% | 17.0 | 0/3 | 0% | 17 |
| Bonneville | 42 | 11.2 | 27.5 | 3.5 | 0.9 | 28 | 5/42 | 11.9% | 20 | 2/42 | 4.8% | 15.0 | 5/31 | 16% | 16.0 | 20/62 | 32% | 27.0 | 0/19 | 0% | 17 |
| Boundary | 23 | 58.7 | 4 | 1.9 | 4.9 | 4 | 0/23 | 0.0% | 31 | 0/23 | 0.0% | 28.5 | 6/23 | 26% | 9.0 | 2/2 | 100% | 3.5 | 0/17 | 0% | 17 |
| Butte | 1 | 17.3 | 23 | 0.1 | 1.4 | 23.5 | 0/1 | 0.0% | 31 | 0/1 | 0.0% | 28.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Camas | 0 | 0 | 42.5 | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Canyon | 175 | 26.1 | 14 | 14.6 | 2.2 | 14 | 37/175 | 21.1% | 10 | 10/175 | 5.7% | 13.0 | 23/161 | 14% | 17.0 | 76/166 | 46% | 18.0 | 0/67 | 0% | 17 |
| Caribou | 0 | 0 | 42.5 | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/1 | 0% | 37.5 | 0/0 | na% | na |
| Cassia | 9 | 10.9 | 29 | 0.8 | 0.9 | 28 | 3/9 | 33.3% | 5 | 0/9 | 0.0% | 28.5 | 0/6 | 0% | 31.5 | 2/4 | 50% | 14.5 | 0/5 | 0% | 17 |
| Clark | 10 | 495.9 | 1 | 0.8 | 41.6 | 1 | 3/10 | 30.0% | 7 | 0/10 | 0.0% | 28.5 | 0/9 | 0% | 31.5 | 0/0 | na% | na | 0/6 | 0% | 17 |
| Clearwater | 3 | 22.8 | 16 | 0.2 | 1.9 | 16 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 1/3 | 33% | 7.0 | 2/6 | 33% | 26.0 | 0/0 | na% | na |
| Custer | 4 | 49.3 | 5 | 0.3 | 4.1 | 5 | 4/4 | 100.0% | 1 | 4/4 | 100.0% | 1.0 | 0/4 | 0% | 31.5 | 1/4 | 25% | 30.0 | 0/1 | 0% | 17 |
| Elmore | 7 | 9.8 | 31 | 0.6 | 0.8 | 30.5 | 1/7 | 14.3% | 17 | 1/7 | 14.3% | 9.0 | 2/6 | 33% | 7.0 | 15/31 | 48% | 16.0 | 0/2 | 0% | 17 |
| Franklin | 3 | 6.1 | 35.5 | 0.2 | 0.5 | 36 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 0/3 | 0% | 31.5 | 2/2 | 100% | 3.5 | 0/2 | 0% | 17 |
| Fremont | 3 | 8.5 | 32 | 0.2 | 0.7 | 32 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 0/3 | 0% | 31.5 | 4/4 | 100% | 3.5 | 0/2 | 0% | 17 |
| Gem | 18 | 37.2 | 9 | 1.5 | 3.1 | 9 | 1/18 | 5.6% | 21 | 1/18 | 5.6% | 14.0 | 1/18 | 6% | 22.5 | 13/30 | 43% | 21.5 | 0/11 | 0% | 17 |
| Gooding | 2 | 5.3 | 38 | 0.2 | 0.4 | 38.5 | 0/2 | 0.0% | 31 | 0/2 | 0.0% | 28.5 | 0/2 | 0% | 31.5 | 4/5 | 80% | 8.0 | 0/1 | 0% | 17 |
| Idaho | 13 | 35 | 10 | 1.1 | 2.9 | 10 | 0/13 | 0.0% | 31 | 0/13 | 0.0% | 28.5 | 0/10 | 0% | 31.5 | 3/10 | 30% | 28.0 | 0/4 | 0% | 17 |
| Jefferson | 24 | 21.1 | 18.5 | 2 | 1.7 | 19 | 0/24 | 0.0% | 31 | 0/24 | 0.0% | 28.5 | 0/11 | 0% | 31.5 | 2/9 | 22% | 33.0 | 0/7 | 0% | 17 |
| Jerome | 22 | 28 | 13 | 1.8 | 2.3 | 13 | 0/22 | 0.0% | 31 | 0/22 | 0.0% | 28.5 | 2/18 | 11% | 19.5 | 4/6 | 67% | 10.0 | 0/8 | 0% | 17 |
| Kootenai | 46 | 11.2 | 27.5 | 3.8 | 0.9 | 28 | 6/46 | 13.0% | 18 | 4/46 | 8.7% | 11.0 | 15/41 | 37% | 5.0 | 30/66 | 45% | 19.5 | 0/7 | 0% | 17 |
| Latah | 5 | 6.1 | 35.5 | 0.4 | 0.5 | 36 | 1/5 | 20.0% | 13 | 0/5 | 0.0% | 28.5 | 2/5 | 40% | 4.0 | 3/7 | 43% | 21.5 | 0/1 | 0% | 17 |
| Lemhi | 9 | 59.5 | 3 | 0.8 | 5 | 3 | 4/9 | 44.4% | 3 | 4/9 | 44.4% | 2.0 | 1/6 | 17% | 14.5 | 0/8 | 0% | 37.5 | 0/5 | 0% | 17 |
| Lewis | 0 | 0 | 42.5 | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/1 | 0% | 37.5 | 0/0 | na% | na |
| Lincoln | 16 | 112.9 | 2 | 1.3 | 9.4 | 2 | 13/16 | 81.2% | 2 | 2/16 | 12.5% | 10.0 | 2/16 | 12% | 18.0 | 0/3 | 0% | 37.5 | 0/12 | 0% | 17 |
| Madison | 5 | 4.1 | 40 | 0.4 | 0.3 | 40 | 2/5 | 40.0% | 4 | 1/5 | 20.0% | 6.0 | 0/5 | 0% | 31.5 | 24/29 | 83% | 7.0 | 0/4 | 0% | 17 |
| Minidoka | 3 | 4.7 | 39 | 0.2 | 0.4 | 38.5 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 1/3 | 33% | 7.0 | 0/1 | 0% | 37.5 | 0/1 | 0% | 17 |
| Nez Perce | 17 | 17.4 | 22 | 1.4 | 1.5 | 21.5 | 0/17 | 0.0% | 31 | 0/17 | 0.0% | 28.5 | 0/17 | 0% | 31.5 | 4/17 | 24% | 32.0 | 0/9 | 0% | 17 |
| Oneida | 1 | 7.1 | 34 | 0.1 | 0.6 | 33.5 | 0/1 | 0.0% | 31 | 0/1 | 0.0% | 28.5 | 0/1 | 0% | 31.5 | 5/7 | 71% | 9.0 | 0/0 | na% | na |
| Owyhee | 13 | 40.1 | 8 | 1.1 | 3.4 | 8 | 2/13 | 15.4% | 16 | 0/13 | 0.0% | 28.5 | 3/13 | 23% | 10.0 | 4/7 | 57% | 12.0 | 0/9 | 0% | 17 |
| Payette | 5 | 7.3 | 33 | 0.4 | 0.6 | 33.5 | 1/5 | 20.0% | 13 | 1/5 | 20.0% | 6.0 | 0/2 | 0% | 31.5 | 2/14 | 14% | 34.0 | 0/1 | 0% | 17 |
| Power | 11 | 44.1 | 7 | 0.9 | 3.7 | 7 | 3/11 | 27.3% | 8 | 2/11 | 18.2% | 8.0 | 0/11 | 0% | 31.5 | 6/15 | 40% | 23.5 | 0/6 | 0% | 17 |
| Shoshone | 10 | 31.8 | 12 | 0.8 | 2.6 | 12 | 0/10 | 0.0% | 31 | 0/10 | 0.0% | 28.5 | 2/10 | 20% | 12.5 | 5/20 | 25% | 30.0 | 0/4 | 0% | 17 |
| Teton | 3 | 11.9 | 26 | 0.2 | 1 | 25.5 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 0/3 | 0% | 31.5 | 5/5 | 100% | 3.5 | 0/3 | 0% | 17 |
| Twin Falls | 46 | 18.7 | 21 | 3.8 | 1.5 | 21.5 | 15/46 | 32.6% | 6 | 11/46 | 23.9% | 4.0 | 10/45 | 22% | 11.0 | 44/76 | 58% | 11.0 | 0/22 | 0% | 17 |
| Valley | 3 | 12.2 | 25 | 0.2 | 1 | 25.5 | 0/3 | 0.0% | 31 | 0/3 | 0.0% | 28.5 | 0/3 | 0% | 31.5 | 1/4 | 25% | 30.0 | 0/2 | 0% | 17 |
| Washington | 5 | 20.8 | 20 | 0.4 | 1.7 | 19 | 1/5 | 20.0% | 13 | 1/5 | 20.0% | 6.0 | 1/5 | 20% | 12.5 | 2/5 | 40% | 23.5 | 0/4 | 0% | 17 |
| Statewide | 976 | 20.9 | na | 81.3 | 1.8 | na | 179/976 | 18.3% | na | 79/976 | 8.1% | na | 119/874 | 14% | na | 508/1,063 | 48% | na | 0/395 | 0% | na |
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Ada | 258 | 23.9 | 15 | 244/258 | 95% | 11.0 | 77/258 | 30% | 17.5 | 31/258 | 12% | 12.0 | 21/258 | 8% | 9.0 | 6/258 | 2% | 13.5 | 118/258 | 46% | 7.0 | 3/258 | 1% | 15.5 | 4/258 | 2% | 9.5 | 9/258 | 3% | 4 |
| Adams | 1 | 10.3 | 30 | 1/1 | 100% | 5.5 | 0/1 | 0% | 34.5 | 0/1 | 0% | 29.5 | 0/1 | 0% | 26.5 | 0/1 | 0% | 27.5 | 0/1 | 0% | 32.5 | 0/1 | 0% | 28.5 | 0/1 | 0% | 26.0 | 0/1 | 0% | 23 |
| Bannock | 109 | 48.4 | 6 | 61/109 | 56% | 27.5 | 46/109 | 42% | 13.0 | 7/109 | 6% | 14.0 | 4/109 | 4% | 12.0 | 2/109 | 2% | 13.5 | 12/109 | 11% | 20.0 | 10/109 | 9% | 10.0 | 1/109 | 1% | 11.0 | 2/109 | 2% | 5 |
| Bear Lake | 6 | 32.3 | 11 | 0/6 | 0% | 38.5 | 0/6 | 0% | 34.5 | 2/6 | 33% | 5.0 | 2/6 | 33% | 3.5 | 0/6 | 0% | 27.5 | 2/6 | 33% | 9.0 | 0/6 | 0% | 28.5 | 0/6 | 0% | 26.0 | 0/6 | 0% | 23 |
| Benewah | 6 | 21.7 | 17 | 3/6 | 50% | 31.0 | 3/6 | 50% | 9.0 | 0/6 | 0% | 29.5 | 0/6 | 0% | 26.5 | 0/6 | 0% | 27.5 | 3/6 | 50% | 6.0 | 0/6 | 0% | 28.5 | 1/6 | 17% | 3.5 | 0/6 | 0% | 23 |
| Bingham | 31 | 21.1 | 18.5 | 20/31 | 65% | 22.0 | 8/31 | 26% | 19.5 | 1/31 | 3% | 18.0 | 11/31 | 35% | 2.0 | 0/31 | 0% | 27.5 | 6/31 | 19% | 14.0 | 2/31 | 6% | 12.5 | 0/31 | 0% | 26.0 | 0/31 | 0% | 23 |
| Blaine | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Boise | 2 | 16.7 | 24 | 2/2 | 100% | 5.5 | 2/2 | 100% | 1.5 | 0/2 | 0% | 29.5 | 0/2 | 0% | 26.5 | 0/2 | 0% | 27.5 | 2/2 | 100% | 1.0 | 0/2 | 0% | 28.5 | 0/2 | 0% | 26.0 | 0/2 | 0% | 23 |
| Bonner | 6 | 5.6 | 37 | 3/6 | 50% | 31.0 | 4/6 | 67% | 6.0 | 2/6 | 33% | 5.0 | 0/6 | 0% | 26.5 | 0/6 | 0% | 27.5 | 1/6 | 17% | 15.0 | 1/6 | 17% | 8.0 | 0/6 | 0% | 26.0 | 0/6 | 0% | 23 |
| Bonneville | 42 | 11.2 | 27.5 | 13/42 | 31% | 36.0 | 20/42 | 48% | 10.0 | 2/42 | 5% | 15.0 | 4/42 | 10% | 7.0 | 4/42 | 10% | 10.0 | 3/42 | 7% | 24.0 | 8/42 | 19% | 7.0 | 7/42 | 17% | 3.5 | 0/42 | 0% | 23 |
| Boundary | 23 | 58.7 | 4 | 11/23 | 48% | 33.0 | 10/23 | 43% | 12.0 | 1/23 | 4% | 16.5 | 0/23 | 0% | 26.5 | 0/23 | 0% | 27.5 | 5/23 | 22% | 12.0 | 0/23 | 0% | 28.5 | 1/23 | 4% | 7.0 | 0/23 | 0% | 23 |
| Butte | 1 | 17.3 | 23 | 0/1 | 0% | 38.5 | 0/1 | 0% | 34.5 | 1/1 | 100% | 1.0 | 0/1 | 0% | 26.5 | 0/1 | 0% | 27.5 | 0/1 | 0% | 32.5 | 0/1 | 0% | 28.5 | 0/1 | 0% | 26.0 | 0/1 | 0% | 23 |
| Camas | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Canyon | 175 | 26.1 | 14 | 135/175 | 77% | 17.0 | 17/175 | 10% | 26.0 | 35/175 | 20% | 9.5 | 0/175 | 0% | 26.5 | 0/175 | 0% | 27.5 | 20/175 | 11% | 20.0 | 1/175 | 1% | 15.5 | 0/175 | 0% | 26.0 | 20/175 | 11% | 3 |
| Caribou | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Cassia | 9 | 10.9 | 29 | 5/9 | 56% | 27.5 | 6/9 | 67% | 6.0 | 0/9 | 0% | 29.5 | 0/9 | 0% | 26.5 | 1/9 | 11% | 8.5 | 6/9 | 67% | 2.5 | 1/9 | 11% | 9.0 | 0/9 | 0% | 26.0 | 0/9 | 0% | 23 |
| Clark | 10 | 495.9 | 1 | 6/10 | 60% | 25.5 | 3/10 | 30% | 17.5 | 0/10 | 0% | 29.5 | 0/10 | 0% | 26.5 | 0/10 | 0% | 27.5 | 6/10 | 60% | 4.5 | 0/10 | 0% | 28.5 | 0/10 | 0% | 26.0 | 0/10 | 0% | 23 |
| Clearwater | 3 | 22.8 | 16 | 3/3 | 100% | 5.5 | 0/3 | 0% | 34.5 | 0/3 | 0% | 29.5 | 2/3 | 67% | 1.0 | 0/3 | 0% | 27.5 | 2/3 | 67% | 2.5 | 0/3 | 0% | 28.5 | 0/3 | 0% | 26.0 | 0/3 | 0% | 23 |
| Custer | 4 | 49.3 | 5 | 0/4 | 0% | 38.5 | 0/4 | 0% | 34.5 | 0/4 | 0% | 29.5 | 0/4 | 0% | 26.5 | 0/4 | 0% | 27.5 | 0/4 | 0% | 32.5 | 1/4 | 25% | 4.5 | 0/4 | 0% | 26.0 | 0/4 | 0% | 23 |
| Elmore | 7 | 9.8 | 31 | 7/7 | 100% | 5.5 | 0/7 | 0% | 34.5 | 0/7 | 0% | 29.5 | 0/7 | 0% | 26.5 | 0/7 | 0% | 27.5 | 0/7 | 0% | 32.5 | 0/7 | 0% | 28.5 | 0/7 | 0% | 26.0 | 3/7 | 43% | 1 |
| Franklin | 3 | 6.1 | 35.5 | 2/3 | 67% | 20.0 | 0/3 | 0% | 34.5 | 0/3 | 0% | 29.5 | 0/3 | 0% | 26.5 | 0/3 | 0% | 27.5 | 0/3 | 0% | 32.5 | 3/3 | 100% | 1.0 | 0/3 | 0% | 26.0 | 0/3 | 0% | 23 |
| Fremont | 3 | 8.5 | 32 | 1/3 | 33% | 35.0 | 1/3 | 33% | 15.5 | 0/3 | 0% | 29.5 | 0/3 | 0% | 26.5 | 1/3 | 33% | 4.0 | 0/3 | 0% | 32.5 | 2/3 | 67% | 2.0 | 0/3 | 0% | 26.0 | 0/3 | 0% | 23 |
| Gem | 18 | 37.2 | 9 | 18/18 | 100% | 5.5 | 4/18 | 22% | 23.0 | 7/18 | 39% | 3.0 | 1/18 | 6% | 11.0 | 0/18 | 0% | 27.5 | 0/18 | 0% | 32.5 | 0/18 | 0% | 28.5 | 0/18 | 0% | 26.0 | 0/18 | 0% | 23 |
| Gooding | 2 | 5.3 | 38 | 1/2 | 50% | 31.0 | 0/2 | 0% | 34.5 | 0/2 | 0% | 29.5 | 0/2 | 0% | 26.5 | 0/2 | 0% | 27.5 | 0/2 | 0% | 32.5 | 0/2 | 0% | 28.5 | 0/2 | 0% | 26.0 | 0/2 | 0% | 23 |
| Idaho | 13 | 35 | 10 | 11/13 | 85% | 13.0 | 1/13 | 8% | 27.5 | 3/13 | 23% | 7.0 | 0/13 | 0% | 26.5 | 6/13 | 46% | 2.0 | 0/13 | 0% | 32.5 | 0/13 | 0% | 28.5 | 0/13 | 0% | 26.0 | 2/13 | 15% | 2 |
| Jefferson | 24 | 21.1 | 18.5 | 16/24 | 67% | 20.0 | 6/24 | 25% | 21.0 | 0/24 | 0% | 29.5 | 0/24 | 0% | 26.5 | 0/24 | 0% | 27.5 | 10/24 | 42% | 8.0 | 1/24 | 4% | 14.0 | 1/24 | 4% | 7.0 | 0/24 | 0% | 23 |
| Jerome | 22 | 28 | 13 | 14/22 | 64% | 23.0 | 5/22 | 23% | 22.0 | 3/22 | 14% | 11.0 | 2/22 | 9% | 8.0 | 6/22 | 27% | 5.0 | 0/22 | 0% | 32.5 | 6/22 | 27% | 3.0 | 1/22 | 5% | 5.0 | 0/22 | 0% | 23 |
| Kootenai | 46 | 11.2 | 27.5 | 28/46 | 61% | 24.0 | 8/46 | 17% | 25.0 | 10/46 | 22% | 8.0 | 3/46 | 7% | 10.0 | 3/46 | 7% | 11.0 | 4/46 | 9% | 23.0 | 0/46 | 0% | 28.5 | 1/46 | 2% | 9.5 | 0/46 | 0% | 23 |
| Latah | 5 | 6.1 | 35.5 | 5/5 | 100% | 5.5 | 5/5 | 100% | 1.5 | 0/5 | 0% | 29.5 | 0/5 | 0% | 26.5 | 3/5 | 60% | 1.0 | 3/5 | 60% | 4.5 | 0/5 | 0% | 28.5 | 0/5 | 0% | 26.0 | 0/5 | 0% | 23 |
| Lemhi | 9 | 59.5 | 3 | 7/9 | 78% | 16.0 | 0/9 | 0% | 34.5 | 0/9 | 0% | 29.5 | 0/9 | 0% | 26.5 | 4/9 | 44% | 3.0 | 1/9 | 11% | 20.0 | 0/9 | 0% | 28.5 | 0/9 | 0% | 26.0 | 0/9 | 0% | 23 |
| Lewis | 0 | 0 | 42.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Lincoln | 16 | 112.9 | 2 | 14/16 | 88% | 12.0 | 12/16 | 75% | 3.0 | 13/16 | 81% | 2.0 | 0/16 | 0% | 26.5 | 2/16 | 12% | 7.0 | 2/16 | 12% | 17.5 | 4/16 | 25% | 4.5 | 0/16 | 0% | 26.0 | 0/16 | 0% | 23 |
| Madison | 5 | 4.1 | 40 | 3/5 | 60% | 25.5 | 1/5 | 20% | 24.0 | 0/5 | 0% | 29.5 | 0/5 | 0% | 26.5 | 0/5 | 0% | 27.5 | 0/5 | 0% | 32.5 | 0/5 | 0% | 28.5 | 2/5 | 40% | 1.0 | 0/5 | 0% | 23 |
| Minidoka | 3 | 4.7 | 39 | 2/3 | 67% | 20.0 | 1/3 | 33% | 15.5 | 0/3 | 0% | 29.5 | 0/3 | 0% | 26.5 | 0/3 | 0% | 27.5 | 0/3 | 0% | 32.5 | 0/3 | 0% | 28.5 | 1/3 | 33% | 2.0 | 0/3 | 0% | 23 |
| Nez Perce | 17 | 17.4 | 22 | 14/17 | 82% | 14.0 | 12/17 | 71% | 4.0 | 0/17 | 0% | 29.5 | 4/17 | 24% | 5.0 | 1/17 | 6% | 12.0 | 2/17 | 12% | 17.5 | 1/17 | 6% | 12.5 | 0/17 | 0% | 26.0 | 0/17 | 0% | 23 |
| Oneida | 1 | 7.1 | 34 | 1/1 | 100% | 5.5 | 0/1 | 0% | 34.5 | 0/1 | 0% | 29.5 | 0/1 | 0% | 26.5 | 0/1 | 0% | 27.5 | 0/1 | 0% | 32.5 | 0/1 | 0% | 28.5 | 0/1 | 0% | 26.0 | 0/1 | 0% | 23 |
| Owyhee | 13 | 40.1 | 8 | 13/13 | 100% | 5.5 | 1/13 | 8% | 27.5 | 0/13 | 0% | 29.5 | 0/13 | 0% | 26.5 | 0/13 | 0% | 27.5 | 3/13 | 23% | 11.0 | 1/13 | 8% | 11.0 | 0/13 | 0% | 26.0 | 0/13 | 0% | 23 |
| Payette | 5 | 7.3 | 33 | 4/5 | 80% | 15.0 | 0/5 | 0% | 34.5 | 0/5 | 0% | 29.5 | 0/5 | 0% | 26.5 | 1/5 | 20% | 6.0 | 0/5 | 0% | 32.5 | 0/5 | 0% | 28.5 | 0/5 | 0% | 26.0 | 0/5 | 0% | 23 |
| Power | 11 | 44.1 | 7 | 5/11 | 45% | 34.0 | 5/11 | 45% | 11.0 | 1/11 | 9% | 13.0 | 0/11 | 0% | 26.5 | 0/11 | 0% | 27.5 | 3/11 | 27% | 10.0 | 0/11 | 0% | 28.5 | 0/11 | 0% | 26.0 | 0/11 | 0% | 23 |
| Shoshone | 10 | 31.8 | 12 | 7/10 | 70% | 18.0 | 4/10 | 40% | 14.0 | 2/10 | 20% | 9.5 | 0/10 | 0% | 26.5 | 0/10 | 0% | 27.5 | 1/10 | 10% | 22.0 | 0/10 | 0% | 28.5 | 0/10 | 0% | 26.0 | 0/10 | 0% | 23 |
| Teton | 3 | 11.9 | 26 | 0/3 | 0% | 38.5 | 2/3 | 67% | 6.0 | 0/3 | 0% | 29.5 | 0/3 | 0% | 26.5 | 0/3 | 0% | 27.5 | 0/3 | 0% | 32.5 | 0/3 | 0% | 28.5 | 0/3 | 0% | 26.0 | 0/3 | 0% | 23 |
| Twin Falls | 46 | 18.7 | 21 | 24/46 | 52% | 29.0 | 12/46 | 26% | 19.5 | 2/46 | 4% | 16.5 | 6/46 | 13% | 6.0 | 5/46 | 11% | 8.5 | 6/46 | 13% | 16.0 | 10/46 | 22% | 6.0 | 2/46 | 4% | 7.0 | 0/46 | 0% | 23 |
| Valley | 3 | 12.2 | 25 | 3/3 | 100% | 5.5 | 0/3 | 0% | 34.5 | 1/3 | 33% | 5.0 | 1/3 | 33% | 3.5 | 0/3 | 0% | 27.5 | 0/3 | 0% | 32.5 | 0/3 | 0% | 28.5 | 0/3 | 0% | 26.0 | 0/3 | 0% | 23 |
| Washington | 5 | 20.8 | 20 | 5/5 | 100% | 5.5 | 3/5 | 60% | 8.0 | 0/5 | 0% | 29.5 | 0/5 | 0% | 26.5 | 0/5 | 0% | 27.5 | 1/5 | 20% | 13.0 | 0/5 | 0% | 28.5 | 0/5 | 0% | 26.0 | 0/5 | 0% | 23 |
| Statewide | 976 | 20.9 | na | 712/976 | 73% | na | 279/976 | 29% | na | 124/976 | 13% | na | 61/976 | 6% | na | 45/976 | 5% | na | 222/976 | 23% | na | 55/976 | 6% | na | 22/976 | 2% | na | 36/976 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
| County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Ada | 258 | 23.9 | 15 | 66/103 | 64% | 20.5 | 10/103 | 10% | 10.0 | 1/103 | 1% | 1.0 | 0/103 | 0% | 18 | 20/103 | 19% | 9.0 | 2/103 | 2% | 3.0 | 0/103 | 0% | 18 | 4/103 | 4% | 6.5 |
| Adams | 1 | 10.3 | 30 | 0/1 | 0% | 33.5 | 0/1 | 0% | 23.5 | 0/1 | 0% | 18.5 | 0/1 | 0% | 18 | 1/1 | 100% | 1.5 | 0/1 | 0% | 19.5 | 0/1 | 0% | 18 | 0/1 | 0% | 21.5 |
| Bannock | 109 | 48.4 | 6 | 26/36 | 72% | 18.0 | 7/36 | 19% | 7.0 | 0/36 | 0% | 18.5 | 0/36 | 0% | 18 | 3/36 | 8% | 12.0 | 0/36 | 0% | 19.5 | 0/36 | 0% | 18 | 0/36 | 0% | 21.5 |
| Bear Lake | 6 | 32.3 | 11 | 1/3 | 33% | 30.0 | 2/3 | 67% | 2.0 | 0/3 | 0% | 18.5 | 0/3 | 0% | 18 | 0/3 | 0% | 25.0 | 0/3 | 0% | 19.5 | 0/3 | 0% | 18 | 0/3 | 0% | 21.5 |
| Benewah | 6 | 21.7 | 17 | 6/6 | 100% | 7.5 | 0/6 | 0% | 23.5 | 0/6 | 0% | 18.5 | 0/6 | 0% | 18 | 0/6 | 0% | 25.0 | 0/6 | 0% | 19.5 | 0/6 | 0% | 18 | 0/6 | 0% | 21.5 |
