Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Ada | 2365 | 18 | 34 | 1,965/2,365 | 83.1% | 32.0 | 2365 | 18 | 34 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Adams | 19 | 17.4 | 35 | 16/19 | 84.2% | 28.0 | 19 | 17.4 | 35 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Bannock | 935 | 34.7 | 10 | 770/935 | 82.4% | 34.0 | 934 | 34.6 | 10.5 | 0 | 0 | 22.5 | 1 | 0 | 24 | 0 | 0 | 22.5 |
Bear Lake | 64 | 29.1 | 15 | 55/64 | 85.9% | 19.0 | 64 | 29.1 | 15 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Benewah | 121 | 38.7 | 9 | 96/121 | 79.3% | 41.0 | 121 | 38.7 | 9 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Bingham | 320 | 18.2 | 33 | 282/320 | 88.1% | 11.0 | 320 | 18.2 | 33 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Blaine | 73 | 13.7 | 41 | 65/73 | 89.0% | 8.0 | 73 | 13.7 | 41 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Boise | 60 | 40.8 | 8 | 46/60 | 76.7% | 42.0 | 60 | 40.8 | 8 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Bonner | 285 | 22.7 | 22 | 250/285 | 87.7% | 13.0 | 285 | 22.7 | 22 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Bonneville | 938 | 20.7 | 27.5 | 778/938 | 82.9% | 33.0 | 934 | 20.6 | 28 | 0 | 0 | 22.5 | 4 | 0.1 | 2.5 | 0 | 0 | 22.5 |
Boundary | 95 | 22 | 24 | 79/95 | 83.2% | 31.0 | 95 | 22 | 24 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Butte | 15 | 21.3 | 25.5 | 15/15 | 100.0% | 1.0 | 15 | 21.3 | 25.5 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Camas | 17 | 54.1 | 2 | 15/17 | 88.2% | 9.5 | 17 | 54.1 | 2 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Canyon | 1506 | 18.8 | 32 | 1,300/1,506 | 86.3% | 17.0 | 1502 | 18.7 | 32 | 0 | 0 | 22.5 | 4 | 0 | 24 | 0 | 0 | 22.5 |
Caribou | 57 | 24.1 | 19 | 46/57 | 80.7% | 37.0 | 57 | 24.1 | 19 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Cassia | 141 | 14.5 | 40 | 120/141 | 85.1% | 21.0 | 141 | 14.5 | 40 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Clark | 10 | 42 | 6 | 8/10 | 80.0% | 39.0 | 10 | 42 | 6 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Clearwater | 76 | 48.6 | 3 | 67/76 | 88.2% | 9.5 | 76 | 48.6 | 3 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Custer | 39 | 41.3 | 7 | 34/39 | 87.2% | 15.0 | 39 | 41.3 | 7 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Elmore | 285 | 33.5 | 14 | 243/285 | 85.3% | 20.0 | 285 | 33.5 | 14 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Franklin | 111 | 19.3 | 31 | 100/111 | 90.1% | 7.0 | 111 | 19.3 | 31 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Fremont | 88 | 21.3 | 25.5 | 77/88 | 87.5% | 14.0 | 88 | 21.3 | 25.5 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Gem | 131 | 23.3 | 21 | 98/131 | 74.8% | 43.0 | 131 | 23.3 | 21 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Gooding | 160 | 34.6 | 11 | 136/160 | 85.0% | 22.0 | 160 | 34.6 | 10.5 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Idaho | 89 | 20.7 | 27.5 | 82/89 | 92.1% | 6.0 | 89 | 20.7 | 27 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Jefferson | 146 | 10.9 | 44 | 135/146 | 92.5% | 5.0 | 146 | 10.9 | 44 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Jerome | 223 | 24.2 | 18 | 189/223 | 84.8% | 23.0 | 223 | 24.2 | 18 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Kootenai | 1095 | 22.3 | 23 | 917/1,095 | 83.7% | 30.0 | 1095 | 22.3 | 23 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Latah | 160 | 16.6 | 37 | 138/160 | 86.2% | 18.0 | 160 | 16.6 | 37 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Lemhi | 82 | 45.8 | 4 | 66/82 | 80.5% | 38.0 | 82 | 45.8 | 4 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Lewis | 32 | 33.6 | 13 | 31/32 | 96.9% | 2.0 | 32 | 33.6 | 13 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Lincoln | 74 | 43.9 | 5 | 60/74 | 81.1% | 36.0 | 74 | 43.9 | 5 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Madison | 193 | 13.6 | 42 | 163/193 | 84.5% | 26.5 | 193 | 13.6 | 42 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Minidoka | 151 | 19.9 | 30 | 124/151 | 82.1% | 35.0 | 151 | 19.9 | 30 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Nez Perce | 310 | 27.2 | 16 | 262/310 | 84.5% | 26.5 | 309 | 27.1 | 16 | 0 | 0 | 22.5 | 1 | 0.1 | 2.5 | 0 | 0 | 22.5 |
Oneida | 26 | 16 | 39 | 22/26 | 84.6% | 25.0 | 26 | 16 | 39 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Owyhee | 91 | 23.8 | 20 | 80/91 | 87.9% | 12.0 | 91 | 23.8 | 20 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Payette | 139 | 17 | 36 | 111/139 | 79.9% | 40.0 | 139 | 17 | 36 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Power | 72 | 24.4 | 17 | 61/72 | 84.7% | 24.0 | 72 | 24.4 | 17 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Shoshone | 268 | 72.8 | 1 | 186/268 | 69.4% | 44.0 | 265 | 72 | 1 | 0 | 0 | 22.5 | 3 | 0.8 | 1 | 0 | 0 | 22.5 |
Teton | 41 | 13.1 | 43 | 39/41 | 95.1% | 3.0 | 41 | 13.1 | 43 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Twin Falls | 1001 | 33.9 | 12 | 840/1,001 | 83.9% | 29.0 | 1001 | 33.9 | 12 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Valley | 46 | 16.2 | 38 | 43/46 | 93.5% | 4.0 | 46 | 16.2 | 38 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Washington | 59 | 20.3 | 29 | 51/59 | 86.4% | 16.0 | 59 | 20.3 | 29 | 0 | 0 | 22.5 | 0 | 0 | 24 | 0 | 0 | 22.5 |
Statewide | 12209 | 21.9 | na | 10,261/12,209 | 84.0% | na | 12196 | 21.8 | na | 0 | 0 | na | 13 | 0 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Ada | 320 | 2.4 | 27 | 229 | 1.7 | 26.5 | 67 | 0.5 | 21.5 | 22 | 0.2 | 22 | 2 | 0 | 22.5 |
Adams | 2 | 1.8 | 34 | 2 | 1.8 | 23 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Bannock | 115 | 4.3 | 12.5 | 92 | 3.4 | 11 | 15 | 0.6 | 18.5 | 7 | 0.3 | 16 | 1 | 0 | 22.5 |
Bear Lake | 0 | 0 | 43 | 0 | 0 | 42.5 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Benewah | 12 | 3.8 | 15 | 8 | 2.6 | 15.5 | 4 | 1.3 | 6 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Bingham | 38 | 2.2 | 29 | 29 | 1.7 | 26.5 | 5 | 0.3 | 32 | 4 | 0.2 | 22 | 0 | 0 | 22.5 |
Blaine | 6 | 1.1 | 40 | 2 | 0.4 | 40 | 2 | 0.4 | 26.5 | 2 | 0.4 | 12.5 | 0 | 0 | 22.5 |
Boise | 3 | 2 | 32 | 1 | 0.7 | 38 | 2 | 1.4 | 4.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Bonner | 34 | 2.7 | 22.5 | 25 | 2 | 20.5 | 7 | 0.6 | 18.5 | 2 | 0.2 | 22 | 0 | 0 | 22.5 |
Bonneville | 129 | 2.8 | 19.5 | 76 | 1.7 | 26.5 | 44 | 1 | 9 | 9 | 0.2 | 22 | 0 | 0 | 22.5 |
Boundary | 11 | 2.6 | 25 | 7 | 1.6 | 29 | 3 | 0.7 | 13.5 | 1 | 0.2 | 22 | 0 | 0 | 22.5 |
Butte | 1 | 1.4 | 38 | 0 | 0 | 42.5 | 0 | 0 | 39.5 | 1 | 1.4 | 2 | 0 | 0 | 22.5 |
Camas | 0 | 0 | 43 | 0 | 0 | 42.5 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Canyon | 196 | 2.4 | 27 | 142 | 1.8 | 23 | 32 | 0.4 | 26.5 | 20 | 0.2 | 22 | 2 | 0 | 22.5 |
Caribou | 5 | 2.1 | 30 | 4 | 1.7 | 26.5 | 1 | 0.4 | 26.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Cassia | 14 | 1.4 | 38 | 7 | 0.7 | 38 | 3 | 0.3 | 32 | 4 | 0.4 | 12.5 | 0 | 0 | 22.5 |
Clark | 0 | 0 | 43 | 0 | 0 | 42.5 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Clearwater | 12 | 7.7 | 2 | 9 | 5.8 | 3 | 3 | 1.9 | 3 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Custer | 5 | 5.3 | 7 | 4 | 4.3 | 7 | 0 | 0 | 39.5 | 1 | 1.1 | 4 | 0 | 0 | 22.5 |
Elmore | 42 | 4.9 | 10 | 28 | 3.3 | 12 | 12 | 1.4 | 4.5 | 2 | 0.2 | 22 | 0 | 0 | 22.5 |
Franklin | 5 | 0.9 | 41 | 5 | 0.9 | 34 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Fremont | 11 | 2.7 | 22.5 | 10 | 2.4 | 17 | 1 | 0.2 | 34 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Gem | 39 | 6.9 | 4 | 34 | 6 | 2 | 2 | 0.4 | 26.5 | 3 | 0.5 | 9 | 0 | 0 | 22.5 |
Gooding | 23 | 5 | 9 | 18 | 3.9 | 9 | 2 | 0.4 | 26.5 | 3 | 0.7 | 5.5 | 0 | 0 | 22.5 |
Idaho | 18 | 4.2 | 14 | 15 | 3.5 | 10 | 3 | 0.7 | 13.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Jefferson | 20 | 1.5 | 35.5 | 12 | 0.9 | 34 | 6 | 0.4 | 26.5 | 2 | 0.1 | 27 | 0 | 0 | 22.5 |
Jerome | 25 | 2.7 | 22.5 | 14 | 1.5 | 30.5 | 6 | 0.7 | 13.5 | 5 | 0.5 | 9 | 0 | 0 | 22.5 |
Kootenai | 118 | 2.4 | 27 | 86 | 1.8 | 23 | 20 | 0.4 | 26.5 | 11 | 0.2 | 22 | 1 | 0 | 22.5 |
Latah | 19 | 2 | 32 | 14 | 1.5 | 30.5 | 3 | 0.3 | 32 | 2 | 0.2 | 22 | 0 | 0 | 22.5 |
Lemhi | 23 | 12.9 | 1 | 21 | 11.8 | 1 | 2 | 1.1 | 7 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Lewis | 3 | 3.1 | 17 | 1 | 1 | 32 | 2 | 2.1 | 2 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Lincoln | 11 | 6.5 | 5 | 9 | 5.3 | 4 | 0 | 0 | 39.5 | 2 | 1.2 | 3 | 0 | 0 | 22.5 |
Madison | 21 | 1.5 | 35.5 | 12 | 0.8 | 36 | 9 | 0.6 | 18.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Minidoka | 15 | 2 | 32 | 7 | 0.9 | 34 | 5 | 0.7 | 13.5 | 3 | 0.4 | 12.5 | 0 | 0 | 22.5 |
Nez Perce | 62 | 5.4 | 6 | 46 | 4 | 8 | 11 | 1 | 9 | 5 | 0.4 | 12.5 | 0 | 0 | 22.5 |
Oneida | 7 | 4.3 | 12.5 | 5 | 3.1 | 13 | 1 | 0.6 | 18.5 | 1 | 0.6 | 7 | 0 | 0 | 22.5 |
Owyhee | 18 | 4.7 | 11 | 10 | 2.6 | 15.5 | 2 | 0.5 | 21.5 | 6 | 1.6 | 1 | 0 | 0 | 22.5 |
Payette | 22 | 2.7 | 22.5 | 18 | 2.2 | 18 | 0 | 0 | 39.5 | 4 | 0.5 | 9 | 0 | 0 | 22.5 |
Power | 11 | 3.7 | 16 | 6 | 2 | 20.5 | 3 | 1 | 9 | 2 | 0.7 | 5.5 | 0 | 0 | 22.5 |
Shoshone | 28 | 7.6 | 3 | 19 | 5.2 | 5 | 8 | 2.2 | 1 | 1 | 0.3 | 16 | 0 | 0 | 22.5 |
Teton | 9 | 2.9 | 18 | 9 | 2.9 | 14 | 0 | 0 | 39.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Twin Falls | 151 | 5.1 | 8 | 129 | 4.4 | 6 | 13 | 0.4 | 26.5 | 9 | 0.3 | 16 | 0 | 0 | 22.5 |
Valley | 4 | 1.4 | 38 | 2 | 0.7 | 38 | 2 | 0.7 | 13.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Washington | 8 | 2.8 | 19.5 | 6 | 2.1 | 19 | 2 | 0.7 | 13.5 | 0 | 0 | 36 | 0 | 0 | 22.5 |
Statewide | 1616 | 2.9 | na | 1173 | 2.1 | na | 303 | 0.5 | na | 134 | 0.2 | na | 6 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Ada | 186/320 | 58.1% | 3.0 | 50/2,045 | 2.4% | 14.5 | 0/0 | na% | na | 0/0 | na% | na |
Adams | 2/2 | 100.0% | 1.0 | 0/17 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Bannock | 38/115 | 33.0% | 18.0 | 55/819 | 6.7% | 3.0 | 0/0 | na% | na | 1/1 | 100.0% | 1.5 |
Bear Lake | 0/0 | na% | na | 3/64 | 4.7% | 8.0 | 0/0 | na% | na | 0/0 | na% | na |
Benewah | 1/12 | 8.3% | 37.0 | 0/109 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Bingham | 8/38 | 21.1% | 29.0 | 11/282 | 3.9% | 10.0 | 0/0 | na% | na | 0/0 | na% | na |
Blaine | 1/6 | 16.7% | 32.0 | 0/67 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Boise | 1/3 | 33.3% | 16.0 | 0/57 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Bonner | 12/34 | 35.3% | 14.0 | 5/251 | 2.0% | 19.5 | 0/0 | na% | na | 0/0 | na% | na |
Bonneville | 33/129 | 25.6% | 25.0 | 16/805 | 2.0% | 19.5 | 0/0 | na% | na | 1/4 | 25.0% | 3.0 |
Boundary | 1/11 | 9.1% | 36.0 | 1/84 | 1.2% | 29.0 | 0/0 | na% | na | 0/0 | na% | na |
Butte | 0/1 | 0.0% | 40.0 | 0/14 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Camas | 0/0 | na% | na | 0/17 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Canyon | 86/196 | 43.9% | 11.0 | 37/1,306 | 2.8% | 12.0 | 0/0 | na% | na | 0/4 | 0.0% | 4.5 |
Caribou | 0/5 | 0.0% | 40.0 | 1/52 | 1.9% | 22.5 | 0/0 | na% | na | 0/0 | na% | na |
Cassia | 3/14 | 21.4% | 27.5 | 0/127 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Clark | 0/0 | na% | na | 0/10 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Clearwater | 4/12 | 33.3% | 16.0 | 0/64 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Custer | 1/5 | 20.0% | 30.0 | 0/34 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Elmore | 23/42 | 54.8% | 5.0 | 5/243 | 2.1% | 17.0 | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 0/5 | 0.0% | 40.0 | 2/106 | 1.9% | 22.5 | 0/0 | na% | na | 0/0 | na% | na |
Fremont | 3/11 | 27.3% | 22.5 | 4/77 | 5.2% | 7.0 | 0/0 | na% | na | 0/0 | na% | na |
Gem | 21/39 | 53.8% | 6.0 | 5/92 | 5.4% | 6.0 | 0/0 | na% | na | 0/0 | na% | na |
Gooding | 4/23 | 17.4% | 31.0 | 2/137 | 1.5% | 26.0 | 0/0 | na% | na | 0/0 | na% | na |
Idaho | 2/18 | 11.1% | 35.0 | 4/71 | 5.6% | 5.0 | 0/0 | na% | na | 0/0 | na% | na |
Jefferson | 6/20 | 30.0% | 20.0 | 2/126 | 1.6% | 24.5 | 0/0 | na% | na | 0/0 | na% | na |
Jerome | 3/25 | 12.0% | 34.0 | 4/198 | 2.0% | 19.5 | 0/0 | na% | na | 0/0 | na% | na |
Kootenai | 36/118 | 30.5% | 19.0 | 25/977 | 2.6% | 13.0 | 0/0 | na% | na | 0/0 | na% | na |
Latah | 5/19 | 26.3% | 24.0 | 1/141 | 0.7% | 32.0 | 0/0 | na% | na | 0/0 | na% | na |
Lemhi | 11/23 | 47.8% | 8.0 | 0/59 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Lewis | 1/3 | 33.3% | 16.0 | 0/29 | 0.0% | 38.5 | 0/0 | na% | na | 0/0 | na% | na |
Lincoln | 3/11 | 27.3% | 22.5 | 1/63 | 1.6% | 24.5 | 0/0 | na% | na | 0/0 | na% | na |
Madison | 9/21 | 42.9% | 12.0 | 14/172 | 8.1% | 2.0 | 0/0 | na% | na | 0/0 | na% | na |
Minidoka | 1/15 | 6.7% | 38.0 | 3/136 | 2.2% | 16.0 | 0/0 | na% | na | 0/0 | na% | na |
Nez Perce | 9/62 | 14.5% | 33.0 | 2/247 | 0.8% | 31.0 | 0/0 | na% | na | 1/1 | 100.0% | 1.5 |
Oneida | 4/7 | 57.1% | 4.0 | 3/19 | 15.8% | 1.0 | 0/0 | na% | na | 0/0 | na% | na |
Owyhee | 4/18 | 22.2% | 26.0 | 1/73 | 1.4% | 27.0 | 0/0 | na% | na | 0/0 | na% | na |
Payette | 11/22 | 50.0% | 7.0 | 1/117 | 0.9% | 30.0 | 0/0 | na% | na | 0/0 | na% | na |
Power | 5/11 | 45.5% | 9.0 | 4/61 | 6.6% | 4.0 | 0/0 | na% | na | 0/0 | na% | na |
Shoshone | 6/28 | 21.4% | 27.5 | 11/237 | 4.6% | 9.0 | 0/0 | na% | na | 0/3 | 0.0% | 4.5 |
Teton | 4/9 | 44.4% | 10.0 | 1/32 | 3.1% | 11.0 | 0/0 | na% | na | 0/0 | na% | na |
Twin Falls | 43/151 | 28.5% | 21.0 | 11/850 | 1.3% | 28.0 | 0/0 | na% | na | 0/0 | na% | na |
Valley | 3/4 | 75.0% | 2.0 | 1/42 | 2.4% | 14.5 | 0/0 | na% | na | 0/0 | na% | na |
Washington | 3/8 | 37.5% | 13.0 | 1/51 | 2.0% | 19.5 | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 597/1,616 | 36.9% | na | 287/10,580 | 2.7% | na | 0/0 | na% | na | 3/13 | 23.1% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Ada | 0/236 | 0.0% | 23.5 | 168/236 | 71.2% | 17.0 | 177/236 | 75.0% | 20.5 | 236 | 0 | 35.5 | 236 | 23 | 18.5 | 6/236 | 2.5% | 15.0 |
Adams | 0/2 | 0.0% | 23.5 | 2/2 | 100.0% | 6.5 | 2/2 | 100.0% | 8.0 | 2 | 3 | 17.5 | 2 | 3 | 31.5 | 0/2 | 0.0% | 29.5 |
Bannock | 2/94 | 2.1% | 4.0 | 47/94 | 50.0% | 27.5 | 59/94 | 62.8% | 27.0 | 94 | 3 | 17.5 | 94 | 72 | 8 | 5/94 | 5.3% | 12.0 |
Bear Lake | 0/3 | 0.0% | 23.5 | 3/3 | 100.0% | 6.5 | 3/3 | 100.0% | 8.0 | 3 | 0 | 35.5 | 3 | 2 | 35 | 0/3 | 0.0% | 29.5 |
Benewah | 0/1 | 0.0% | 23.5 | 1/1 | 100.0% | 6.5 | 1/1 | 100.0% | 8.0 | 1 | 0 | 35.5 | 1 | 0 | 39.5 | 0/1 | 0.0% | 29.5 |
Bingham | 0/19 | 0.0% | 23.5 | 9/19 | 47.4% | 30.0 | 9/19 | 47.4% | 34.0 | 19 | 7 | 12 | 19 | 13 | 23.5 | 0/19 | 0.0% | 29.5 |
Blaine | 0/1 | 0.0% | 23.5 | 1/1 | 100.0% | 6.5 | 1/1 | 100.0% | 8.0 | 1 | 0 | 35.5 | 1 | 0 | 39.5 | 0/1 | 0.0% | 29.5 |
Boise | 0/1 | 0.0% | 23.5 | 1/1 | 100.0% | 6.5 | 1/1 | 100.0% | 8.0 | 1 | 3 | 17.5 | 1 | 3 | 31.5 | 0/1 | 0.0% | 29.5 |
Bonner | 0/17 | 0.0% | 23.5 | 14/17 | 82.4% | 13.0 | 14/17 | 82.4% | 17.0 | 17 | 0 | 35.5 | 17 | 116 | 3 | 0/17 | 0.0% | 29.5 |
Bonneville | 1/50 | 2.0% | 5.0 | 33/50 | 66.0% | 21.0 | 36/50 | 72.0% | 22.0 | 50 | 1 | 25.5 | 50 | 23 | 18.5 | 5/50 | 10.0% | 8.0 |
Boundary | 0/2 | 0.0% | 23.5 | 2/2 | 100.0% | 6.5 | 2/2 | 100.0% | 8.0 | 2 | 0.5 | 29 | 2 | 1 | 37 | 0/2 | 0.0% | 29.5 |
Butte | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Camas | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Canyon | 0/123 | 0.0% | 23.5 | 63/123 | 51.2% | 25.0 | 74/123 | 60.2% | 29.0 | 123 | 3 | 17.5 | 123 | 33 | 14 | 2/123 | 1.6% | 17.0 |
Caribou | 0/1 | 0.0% | 23.5 | 1/1 | 100.0% | 6.5 | 1/1 | 100.0% | 8.0 | 1 | 0 | 35.5 | 1 | 0 | 39.5 | 1/1 | 100.0% | 1.0 |
Cassia | 0/3 | 0.0% | 23.5 | 0/3 | 0.0% | 39.5 | 0/3 | 0.0% | 41.0 | 3 | 15.5 | 3 | 3 | 20 | 21 | 0/3 | 0.0% | 29.5 |
Clark | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0 | na | na | 0 | na | na | 0/0 | na% | na |
Clearwater | 0/4 | 0.0% | 23.5 | 2/4 | 50.0% | 27.5 | 2/4 | 50.0% | 32.0 | 4 | 13 | 4 | 4 | 54 | 10 | 1/4 | 25.0% | 4.5 |
Custer | 0/1 | 0.0% | 23.5 | 0/1 | 0.0% | 39.5 | 1/1 | 100.0% | 8.0 | 1 | 1 | 25.5 | 1 | 4 | 28.5 | 0/1 | 0.0% | 29.5 |
Elmore | 1/28 | 3.6% | 2.0 | 16/28 | 57.1% | 23.5 | 18/28 | 64.3% | 26.0 | 28 | 0 | 35.5 | 28 | 24 | 17 | 2/28 | 7.1% | 10.0 |
Franklin | 0/2 | 0.0% | 23.5 | 2/2 | 100.0% | 6.5 | 2/2 | 100.0% | 8.0 | 2 | 3 | 17.5 | 2 | 3 | 31.5 | 0/2 | 0.0% | 29.5 |
Fremont | 0/7 | 0.0% | 23.5 | 7/7 | 100.0% | 6.5 | 7/7 | 100.0% | 8.0 | 7 | 1 | 25.5 | 7 | 2 | 35 | 2/7 | 28.6% | 3.0 |
Gem | 0/26 | 0.0% | 23.5 | 12/26 | 46.2% | 31.0 | 17/26 | 65.4% | 25.0 | 26 | 2 | 22 | 26 | 21 | 20 | 1/26 | 3.8% | 14.0 |
Gooding | 0/6 | 0.0% | 23.5 | 6/6 | 100.0% | 6.5 | 6/6 | 100.0% | 8.0 | 6 | 1 | 25.5 | 6 | 2 | 35 | 0/6 | 0.0% | 29.5 |
Idaho | 1/6 | 16.7% | 1.0 | 4/6 | 66.7% | 19.5 | 4/6 | 66.7% | 23.5 | 6 | 12 | 5.5 | 6 | 90 | 4 | 1/6 | 16.7% | 6.0 |
Jefferson | 0/8 | 0.0% | 23.5 | 2/8 | 25.0% | 36.5 | 3/8 | 37.5% | 36.0 | 8 | 26 | 2 | 8 | 42 | 11 | 1/8 | 12.5% | 7.0 |
Jerome | 0/7 | 0.0% | 23.5 | 4/7 | 57.1% | 23.5 | 4/7 | 57.1% | 31.0 | 7 | 0 | 35.5 | 7 | 79 | 6 | 0/7 | 0.0% | 29.5 |
