Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alapaha | 1005 | 58.3 | 9 | 847/1,005 | 84.3% | 44.0 | 413 | 24 | 4 | 233 | 13.5 | 24 | 0 | 0 | 26 | 359 | 20.8 | 8 |
Alcovy | 2297 | 35 | 40 | 1,999/2,297 | 87.0% | 22.5 | 653 | 9.9 | 44 | 860 | 13.1 | 26 | 0 | 0 | 26 | 784 | 11.9 | 42.5 |
Appalachian | 965 | 50.3 | 18 | 845/965 | 87.6% | 18.0 | 400 | 20.8 | 11.5 | 283 | 14.8 | 19 | 0 | 0 | 26 | 282 | 14.7 | 30 |
Atlanta | 10053 | 37.4 | 38 | 8,629/10,053 | 85.8% | 29.0 | 4185 | 15.6 | 21.5 | 2329 | 8.7 | 42 | 0 | 0 | 26 | 3539 | 13.2 | 39 |
Atlantic | 2304 | 39.6 | 33 | 2,033/2,304 | 88.2% | 12.5 | 724 | 12.4 | 35 | 776 | 13.3 | 25 | 0 | 0 | 26 | 804 | 13.8 | 36.5 |
Augusta | 3703 | 57.6 | 10 | 3,110/3,703 | 84.0% | 45.5 | 1433 | 22.3 | 8 | 936 | 14.5 | 20 | 0 | 0 | 26 | 1334 | 20.7 | 9.5 |
Bell-Forsyth | 1001 | 12.2 | 51 | 927/1,001 | 92.6% | 1.0 | 325 | 4 | 51 | 347 | 4.2 | 49 | 0 | 0 | 26 | 329 | 4 | 51 |
Blue Ridge | 2448 | 32.2 | 45 | 2,135/2,448 | 87.2% | 20.0 | 922 | 12.1 | 36.5 | 666 | 8.8 | 40.5 | 0 | 0 | 26 | 860 | 11.3 | 45 |
Brunswick | 2922 | 51.5 | 17 | 2,545/2,922 | 87.1% | 21.0 | 839 | 14.8 | 25 | 1134 | 20 | 6 | 0 | 0 | 26 | 949 | 16.7 | 20.5 |
Chattahoochee | 4201 | 56 | 13 | 3,547/4,201 | 84.4% | 42.5 | 2172 | 28.9 | 2 | 473 | 6.3 | 47 | 0 | 0 | 26 | 1556 | 20.7 | 9.5 |
Cherokee | 2508 | 52.6 | 15 | 2,134/2,508 | 85.1% | 34.0 | 576 | 12.1 | 36.5 | 997 | 20.9 | 4 | 0 | 0 | 26 | 935 | 19.6 | 13 |
Clayton | 4002 | 43.5 | 27 | 3,447/4,002 | 86.1% | 25.5 | 1767 | 19.2 | 14 | 779 | 8.5 | 43 | 0 | 0 | 26 | 1456 | 15.8 | 24.5 |
Cobb | 5565 | 27.2 | 47 | 4,793/5,565 | 86.1% | 25.5 | 1698 | 8.3 | 48 | 1953 | 9.6 | 38 | 0 | 0 | 26 | 1914 | 9.4 | 48 |
Columbia | 1200 | 24.8 | 50 | 1,108/1,200 | 92.3% | 4.0 | 673 | 13.9 | 28 | 89 | 1.8 | 51 | 0 | 0 | 26 | 438 | 9 | 49 |
Conasauga | 1759 | 42 | 30 | 1,543/1,759 | 87.7% | 16.5 | 644 | 15.4 | 23 | 585 | 14 | 23 | 0 | 0 | 26 | 530 | 12.6 | 40 |
Cordele | 905 | 62.8 | 4 | 811/905 | 89.6% | 6.0 | 316 | 21.9 | 10 | 266 | 18.5 | 10 | 0 | 0 | 26 | 323 | 22.4 | 6 |
Coweta | 2473 | 36.8 | 39 | 2,089/2,473 | 84.5% | 41.0 | 788 | 11.7 | 38 | 719 | 10.7 | 34 | 0 | 0 | 26 | 966 | 14.4 | 34 |
Dougherty | 1646 | 70.2 | 2 | 1,443/1,646 | 87.7% | 16.5 | 708 | 30.2 | 1 | 240 | 10.2 | 36 | 0 | 0 | 26 | 698 | 29.8 | 1 |
Douglas | 2156 | 48.3 | 20 | 1,827/2,156 | 84.7% | 39.0 | 696 | 15.6 | 21.5 | 634 | 14.2 | 22 | 0 | 0 | 26 | 826 | 18.5 | 17 |
Dublin | 961 | 48.1 | 21 | 829/961 | 86.3% | 24.0 | 324 | 16.2 | 18 | 309 | 15.5 | 17 | 0 | 0 | 26 | 328 | 16.4 | 22 |
Eastern | 3232 | 43 | 28.5 | 2,753/3,232 | 85.2% | 33.0 | 1689 | 22.5 | 7 | 418 | 5.6 | 48 | 0 | 0 | 26 | 1125 | 15 | 27 |
Enotah | 1212 | 58.7 | 8 | 1,030/1,212 | 85.0% | 35.5 | 429 | 20.8 | 11.5 | 392 | 19 | 8 | 0 | 0 | 26 | 391 | 18.9 | 16 |
Flint | 2559 | 34.1 | 41 | 2,258/2,559 | 88.2% | 12.5 | 851 | 11.3 | 39 | 601 | 8 | 45 | 0 | 0 | 26 | 1107 | 14.7 | 30 |
Griffin | 1818 | 27.4 | 46 | 1,605/1,818 | 88.3% | 10.5 | 497 | 7.5 | 49 | 585 | 8.8 | 40.5 | 0 | 0 | 26 | 736 | 11.1 | 46 |
Gwinnett | 7553 | 25.1 | 48.5 | 6,667/7,553 | 88.3% | 10.5 | 2184 | 7.2 | 50 | 2453 | 8.1 | 44 | 0 | 0 | 26 | 2916 | 9.7 | 47 |
Houston | 1698 | 32.3 | 43.5 | 1,496/1,698 | 88.1% | 14.5 | 567 | 10.8 | 42.5 | 528 | 10 | 37 | 0 | 0 | 26 | 603 | 11.5 | 44 |
Lookout Mountain | 2596 | 57.5 | 11 | 2,226/2,596 | 85.7% | 31.5 | 1081 | 23.9 | 5 | 645 | 14.3 | 21 | 0 | 0 | 26 | 870 | 19.3 | 14 |
Macon | 2495 | 44 | 26 | 2,209/2,495 | 88.5% | 9.0 | 1071 | 18.9 | 15 | 589 | 10.4 | 35 | 0 | 0 | 26 | 835 | 14.7 | 30 |
Middle | 1139 | 40.8 | 31 | 979/1,139 | 86.0% | 27.0 | 360 | 12.9 | 32 | 338 | 12.1 | 27.5 | 0 | 0 | 26 | 441 | 15.8 | 24.5 |
Mountain | 1409 | 60 | 6 | 1,172/1,409 | 83.2% | 49.0 | 418 | 17.8 | 16 | 489 | 20.8 | 5 | 0 | 0 | 26 | 502 | 21.4 | 7 |
Northeastern | 2705 | 38.9 | 35 | 2,383/2,705 | 88.1% | 14.5 | 933 | 13.4 | 30 | 817 | 11.7 | 29 | 0 | 0 | 26 | 955 | 13.7 | 38 |
Northern | 1488 | 47.3 | 22 | 1,276/1,488 | 85.8% | 29.0 | 403 | 12.8 | 33 | 600 | 19 | 8 | 0 | 0 | 26 | 485 | 15.4 | 26 |
Ocmulgee | 1608 | 40.2 | 32 | 1,488/1,608 | 92.5% | 2.5 | 586 | 14.6 | 26 | 465 | 11.6 | 30 | 0 | 0 | 26 | 557 | 13.9 | 35 |
Oconee | 949 | 63.4 | 3 | 844/949 | 88.9% | 8.0 | 329 | 22 | 9 | 244 | 16.3 | 14 | 0 | 0 | 26 | 376 | 25.1 | 3 |
Ogeechee | 2148 | 44.4 | 25 | 1,840/2,148 | 85.7% | 31.5 | 534 | 11.1 | 40.5 | 807 | 16.7 | 12.5 | 0 | 0 | 26 | 807 | 16.7 | 20.5 |
Pataula | 503 | 43 | 28.5 | 440/503 | 87.5% | 19.0 | 126 | 10.8 | 42.5 | 204 | 17.4 | 11 | 0 | 0 | 26 | 173 | 14.8 | 28 |
Paulding | 2108 | 38.1 | 37 | 1,787/2,108 | 84.8% | 38.0 | 509 | 9.2 | 46 | 834 | 15.1 | 18 | 0 | 0 | 26 | 765 | 13.8 | 36.5 |
Piedmont | 1901 | 32.5 | 42 | 1,632/1,901 | 85.8% | 29.0 | 543 | 9.3 | 45 | 664 | 11.3 | 31 | 0 | 0 | 26 | 694 | 11.9 | 42.5 |
Rockdale | 689 | 25.1 | 48.5 | 632/689 | 91.7% | 5.0 | 246 | 9 | 47 | 198 | 7.2 | 46 | 0 | 0 | 26 | 245 | 8.9 | 50 |
Rome | 1937 | 72.2 | 1 | 1,573/1,937 | 81.2% | 51.0 | 423 | 15.8 | 20 | 784 | 29.2 | 1 | 0 | 0 | 26 | 730 | 27.2 | 2 |
South Georgia | 1166 | 49 | 19 | 1,038/1,166 | 89.0% | 7.0 | 312 | 13.1 | 31 | 453 | 19 | 8 | 0 | 0 | 26 | 401 | 16.9 | 19 |
Southern | 3959 | 59.2 | 7 | 3,360/3,959 | 84.9% | 37.0 | 1765 | 26.4 | 3 | 632 | 9.4 | 39 | 0 | 0 | 26 | 1562 | 23.4 | 4 |
Southwestern | 1046 | 45.5 | 24 | 876/1,046 | 83.7% | 47.5 | 371 | 16.1 | 19 | 279 | 12.1 | 27.5 | 0 | 0 | 26 | 396 | 17.2 | 18 |
Stone Mountain | 6630 | 32.3 | 43.5 | 5,771/6,630 | 87.0% | 22.5 | 3567 | 17.4 | 17 | 589 | 2.9 | 50 | 0 | 0 | 26 | 2474 | 12.1 | 41 |
Tallapoosa | 1306 | 56.8 | 12 | 1,097/1,306 | 84.0% | 45.5 | 349 | 15.2 | 24 | 499 | 21.7 | 2 | 0 | 0 | 26 | 458 | 19.9 | 11 |
Tifton | 1430 | 62 | 5 | 1,210/1,430 | 84.6% | 40.0 | 525 | 22.7 | 6 | 371 | 16.1 | 15 | 0 | 0 | 26 | 534 | 23.1 | 5 |
Toombs | 673 | 51.7 | 16 | 563/673 | 83.7% | 47.5 | 145 | 11.1 | 40.5 | 278 | 21.3 | 3 | 0 | 0 | 26 | 250 | 19.2 | 15 |
Towaliga | 755 | 38.2 | 36 | 698/755 | 92.5% | 2.5 | 247 | 12.5 | 34 | 222 | 11.2 | 32 | 0 | 0 | 26 | 286 | 14.5 | 32.5 |
Waycross | 2266 | 55.7 | 14 | 1,927/2,266 | 85.0% | 35.5 | 827 | 20.3 | 13 | 635 | 15.6 | 16 | 0 | 0 | 26 | 804 | 19.8 | 12 |
West Georgia | 1875 | 46.8 | 23 | 1,550/1,875 | 82.7% | 50.0 | 554 | 13.8 | 29 | 671 | 16.7 | 12.5 | 0 | 0 | 26 | 650 | 16.2 | 23 |
Western | 1546 | 39.5 | 34 | 1,305/1,546 | 84.4% | 42.5 | 547 | 14 | 27 | 431 | 11 | 33 | 0 | 0 | 26 | 568 | 14.5 | 32.5 |
Statewide | 118473 | 39.1 | na | 102,326/118,473 | 86.4% | na | 43244 | 14.3 | na | 32323 | 10.7 | na | 0 | 0 | na | 42906 | 14.1 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alapaha | 237 | 13.8 | 1 | 174 | 10.1 | 1 | 17 | 1 | 4.5 | 5 | 0.3 | 14 | 41 | 2.4 | 1.5 |
Alcovy | 127 | 1.9 | 46.5 | 86 | 1.3 | 45.5 | 23 | 0.4 | 42.5 | 7 | 0.1 | 44 | 11 | 0.2 | 44 |
Appalachian | 129 | 6.7 | 10.5 | 91 | 4.7 | 13 | 17 | 0.9 | 9 | 4 | 0.2 | 28 | 17 | 0.9 | 14 |
Atlanta | 1002 | 3.7 | 34 | 681 | 2.5 | 32.5 | 184 | 0.7 | 18 | 38 | 0.1 | 44 | 99 | 0.4 | 35 |
Atlantic | 253 | 4.3 | 29 | 155 | 2.7 | 29 | 31 | 0.5 | 35.5 | 17 | 0.3 | 14 | 50 | 0.9 | 14 |
Augusta | 608 | 9.5 | 5 | 475 | 7.4 | 4 | 65 | 1 | 4.5 | 13 | 0.2 | 28 | 55 | 0.9 | 14 |
Bell-Forsyth | 78 | 1 | 49 | 43 | 0.5 | 50 | 20 | 0.2 | 49 | 5 | 0.1 | 44 | 10 | 0.1 | 48.5 |
Blue Ridge | 234 | 3.1 | 38.5 | 106 | 1.4 | 44 | 38 | 0.5 | 35.5 | 15 | 0.2 | 28 | 75 | 1 | 10 |
Brunswick | 245 | 4.3 | 29 | 137 | 2.4 | 34 | 39 | 0.7 | 18 | 14 | 0.2 | 28 | 55 | 1 | 10 |
Chattahoochee | 504 | 6.7 | 10.5 | 389 | 5.2 | 8.5 | 66 | 0.9 | 9 | 12 | 0.2 | 28 | 37 | 0.5 | 29.5 |
Cherokee | 230 | 4.8 | 24.5 | 140 | 2.9 | 26.5 | 30 | 0.6 | 27 | 12 | 0.3 | 14 | 48 | 1 | 10 |
Clayton | 445 | 4.8 | 24.5 | 327 | 3.6 | 22 | 71 | 0.8 | 12.5 | 13 | 0.1 | 44 | 34 | 0.4 | 35 |
Cobb | 186 | 0.9 | 50 | 129 | 0.6 | 49 | 33 | 0.2 | 49 | 11 | 0.1 | 44 | 13 | 0.1 | 48.5 |
Columbia | 127 | 2.6 | 42.5 | 75 | 1.5 | 42.5 | 26 | 0.5 | 35.5 | 7 | 0.1 | 44 | 19 | 0.4 | 35 |
Conasauga | 217 | 5.2 | 21 | 145 | 3.5 | 23.5 | 23 | 0.5 | 35.5 | 17 | 0.4 | 7 | 32 | 0.8 | 18 |
Cordele | 182 | 12.6 | 2 | 123 | 8.5 | 2 | 18 | 1.3 | 1.5 | 6 | 0.4 | 7 | 35 | 2.4 | 1.5 |
Coweta | 320 | 4.8 | 24.5 | 234 | 3.5 | 23.5 | 44 | 0.7 | 18 | 11 | 0.2 | 28 | 31 | 0.5 | 29.5 |
Dougherty | 204 | 8.7 | 7 | 157 | 6.7 | 6.5 | 20 | 0.9 | 9 | 12 | 0.5 | 4 | 15 | 0.6 | 26.5 |
Douglas | 192 | 4.3 | 29 | 116 | 2.6 | 31 | 33 | 0.7 | 18 | 7 | 0.2 | 28 | 36 | 0.8 | 18 |
Dublin | 105 | 5.3 | 20 | 80 | 4 | 18 | 8 | 0.4 | 42.5 | 13 | 0.7 | 2 | 4 | 0.2 | 44 |
Eastern | 289 | 3.8 | 33 | 161 | 2.1 | 36.5 | 52 | 0.7 | 18 | 16 | 0.2 | 28 | 60 | 0.8 | 18 |
Enotah | 117 | 5.7 | 18 | 80 | 3.9 | 20.5 | 13 | 0.6 | 27 | 6 | 0.3 | 14 | 18 | 0.9 | 14 |
Flint | 240 | 3.2 | 36 | 155 | 2.1 | 36.5 | 45 | 0.6 | 27 | 7 | 0.1 | 44 | 33 | 0.4 | 35 |
Griffin | 124 | 1.9 | 46.5 | 80 | 1.2 | 47 | 16 | 0.2 | 49 | 5 | 0.1 | 44 | 23 | 0.3 | 41 |
Gwinnett | 209 | 0.7 | 51 | 125 | 0.4 | 51 | 38 | 0.1 | 51 | 29 | 0.1 | 44 | 17 | 0.1 | 48.5 |
Houston | 162 | 3.1 | 38.5 | 104 | 2 | 38.5 | 24 | 0.5 | 35.5 | 11 | 0.2 | 28 | 23 | 0.4 | 35 |
Lookout Mountain | 279 | 6.2 | 15.5 | 187 | 4.1 | 16 | 32 | 0.7 | 18 | 20 | 0.4 | 7 | 40 | 0.9 | 14 |
Macon | 356 | 6.3 | 13.5 | 245 | 4.3 | 15 | 37 | 0.7 | 18 | 11 | 0.2 | 28 | 63 | 1.1 | 7.5 |
Middle | 133 | 4.8 | 24.5 | 87 | 3.1 | 25 | 18 | 0.6 | 27 | 11 | 0.4 | 7 | 17 | 0.6 | 26.5 |
Mountain | 161 | 6.9 | 9 | 109 | 4.6 | 14 | 30 | 1.3 | 1.5 | 5 | 0.2 | 28 | 17 | 0.7 | 22 |
Northeastern | 215 | 3.1 | 38.5 | 141 | 2 | 38.5 | 30 | 0.4 | 42.5 | 15 | 0.2 | 28 | 29 | 0.4 | 35 |
Northern | 99 | 3.1 | 38.5 | 72 | 2.3 | 35 | 11 | 0.3 | 46.5 | 3 | 0.1 | 44 | 13 | 0.4 | 35 |
Ocmulgee | 266 | 6.6 | 12 | 198 | 4.9 | 10 | 42 | 1 | 4.5 | 9 | 0.2 | 28 | 17 | 0.4 | 35 |
Oconee | 109 | 7.3 | 8 | 72 | 4.8 | 11.5 | 13 | 0.9 | 9 | 13 | 0.9 | 1 | 11 | 0.7 | 22 |
Ogeechee | 109 | 2.3 | 44.5 | 85 | 1.8 | 40.5 | 16 | 0.3 | 46.5 | 3 | 0.1 | 44 | 5 | 0.1 | 48.5 |
Pataula | 41 | 3.5 | 35 | 32 | 2.7 | 29 | 7 | 0.6 | 27 | 1 | 0.1 | 44 | 1 | 0.1 | 48.5 |
Paulding | 102 | 1.8 | 48 | 58 | 1.1 | 48 | 23 | 0.4 | 42.5 | 4 | 0.1 | 44 | 17 | 0.3 | 41 |
Piedmont | 166 | 2.8 | 41 | 86 | 1.5 | 42.5 | 24 | 0.4 | 42.5 | 15 | 0.3 | 14 | 41 | 0.7 | 22 |
Rockdale | 63 | 2.3 | 44.5 | 36 | 1.3 | 45.5 | 16 | 0.6 | 27 | 1 | 0 | 51 | 10 | 0.4 | 35 |
Rome | 114 | 4.2 | 31.5 | 78 | 2.9 | 26.5 | 15 | 0.6 | 27 | 5 | 0.2 | 28 | 16 | 0.6 | 26.5 |
South Georgia | 99 | 4.2 | 31.5 | 63 | 2.7 | 29 | 14 | 0.6 | 27 | 6 | 0.3 | 14 | 16 | 0.7 | 22 |
Southern | 671 | 10 | 3 | 492 | 7.4 | 4 | 59 | 0.9 | 9 | 25 | 0.4 | 7 | 95 | 1.4 | 5 |
Southwestern | 129 | 5.6 | 19 | 91 | 4 | 18 | 18 | 0.8 | 12.5 | 5 | 0.2 | 28 | 15 | 0.7 | 22 |
Stone Mountain | 540 | 2.6 | 42.5 | 368 | 1.8 | 40.5 | 110 | 0.5 | 35.5 | 33 | 0.2 | 28 | 29 | 0.1 | 48.5 |
Tallapoosa | 142 | 6.2 | 15.5 | 93 | 4 | 18 | 11 | 0.5 | 35.5 | 13 | 0.6 | 3 | 25 | 1.1 | 7.5 |
Tifton | 218 | 9.4 | 6 | 155 | 6.7 | 6.5 | 23 | 1 | 4.5 | 5 | 0.2 | 28 | 35 | 1.5 | 3.5 |
Toombs | 67 | 5.1 | 22 | 51 | 3.9 | 20.5 | 9 | 0.7 | 18 | 3 | 0.2 | 28 | 4 | 0.3 | 41 |
Towaliga | 121 | 6.1 | 17 | 102 | 5.2 | 8.5 | 11 | 0.6 | 27 | 5 | 0.3 | 14 | 3 | 0.2 | 44 |
Waycross | 392 | 9.6 | 4 | 301 | 7.4 | 4 | 28 | 0.7 | 18 | 11 | 0.3 | 14 | 52 | 1.3 | 6 |
West Georgia | 251 | 6.3 | 13.5 | 193 | 4.8 | 11.5 | 21 | 0.5 | 35.5 | 11 | 0.3 | 14 | 26 | 0.6 | 26.5 |
Western | 181 | 4.6 | 27 | 98 | 2.5 | 32.5 | 17 | 0.4 | 42.5 | 9 | 0.2 | 28 | 57 | 1.5 | 3.5 |
Statewide | 11790 | 3.9 | na | 8061 | 2.7 | na | 1629 | 0.5 | na | 555 | 0.2 | na | 1545 | 0.5 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alapaha | 50/237 | 21.1% | 31.0 | 5/409 | 1.2% | 23.0 | 1/233 | 0.4% | 6.5 | 0/0 | na% | na |
Alcovy | 26/127 | 20.5% | 32.0 | 26/1,386 | 1.9% | 13.5 | 0/860 | 0.0% | 32.0 | 0/0 | na% | na |
Appalachian | 36/129 | 27.9% | 16.0 | 17/554 | 3.1% | 2.5 | 0/283 | 0.0% | 32.0 | 0/0 | na% | na |
Atlanta | 166/1,002 | 16.6% | 40.0 | 61/5,512 | 1.1% | 27.0 | 1/2,329 | 0.0% | 32.0 | 0/0 | na% | na |
Atlantic | 60/253 | 23.7% | 26.5 | 9/1,247 | 0.7% | 40.0 | 0/776 | 0.0% | 32.0 | 0/0 | na% | na |
Augusta | 109/608 | 17.9% | 35.0 | 42/1,761 | 2.4% | 7.0 | 0/936 | 0.0% | 32.0 | 0/0 | na% | na |
Bell-Forsyth | 20/78 | 25.6% | 22.0 | 7/594 | 1.2% | 23.0 | 0/347 | 0.0% | 32.0 | 0/0 | na% | na |
Blue Ridge | 59/234 | 25.2% | 23.5 | 27/1,354 | 2.0% | 12.0 | 0/666 | 0.0% | 32.0 | 0/0 | na% | na |
Brunswick | 39/245 | 15.9% | 41.0 | 15/1,728 | 0.9% | 34.5 | 0/1,134 | 0.0% | 32.0 | 0/0 | na% | na |
Chattahoochee | 140/504 | 27.8% | 17.0 | 26/2,141 | 1.2% | 23.0 | 0/473 | 0.0% | 32.0 | 0/0 | na% | na |
Cherokee | 61/230 | 26.5% | 20.0 | 17/1,343 | 1.3% | 20.5 | 2/997 | 0.2% | 9.5 | 0/0 | na% | na |
Clayton | 101/445 | 22.7% | 30.0 | 23/2,101 | 1.1% | 27.0 | 0/779 | 0.0% | 32.0 | 0/0 | na% | na |
Cobb | 73/186 | 39.2% | 2.0 | 105/3,465 | 3.0% | 4.0 | 2/1,953 | 0.1% | 12.0 | 0/0 | na% | na |
Columbia | 17/127 | 13.4% | 46.0 | 3/635 | 0.5% | 45.5 | 0/89 | 0.0% | 32.0 | 0/0 | na% | na |
Conasauga | 82/217 | 37.8% | 3.0 | 31/1,012 | 3.1% | 2.5 | 6/585 | 1.0% | 2.0 | 0/0 | na% | na |
Cordele | 43/182 | 23.6% | 28.0 | 4/400 | 1.0% | 30.5 | 0/266 | 0.0% | 32.0 | 0/0 | na% | na |
Coweta | 63/320 | 19.7% | 33.0 | 8/1,187 | 0.7% | 40.0 | 0/719 | 0.0% | 32.0 | 0/0 | na% | na |
Dougherty | 25/204 | 12.3% | 48.0 | 5/744 | 0.7% | 40.0 | 0/240 | 0.0% | 32.0 | 0/0 | na% | na |
Douglas | 32/192 | 16.7% | 39.0 | 13/1,138 | 1.1% | 27.0 | 0/634 | 0.0% | 32.0 | 0/0 | na% | na |
Dublin | 14/105 | 13.3% | 47.0 | 5/528 | 0.9% | 34.5 | 0/309 | 0.0% | 32.0 | 0/0 | na% | na |
Eastern | 53/289 | 18.3% | 34.0 | 25/1,818 | 1.4% | 18.0 | 1/418 | 0.2% | 9.5 | 0/0 | na% | na |
Enotah | 42/117 | 35.9% | 7.0 | 9/704 | 1.3% | 20.5 | 0/392 | 0.0% | 32.0 | 0/0 | na% | na |
Flint | 28/240 | 11.7% | 49.0 | 2/1,212 | 0.2% | 51.0 | 0/601 | 0.0% | 32.0 | 0/0 | na% | na |
Griffin | 21/124 | 16.9% | 38.0 | 13/958 | 1.4% | 18.0 | 0/585 | 0.0% | 32.0 | 0/0 | na% | na |
Gwinnett | 72/209 | 34.4% | 8.0 | 84/4,428 | 1.9% | 13.5 | 1/2,453 | 0.0% | 32.0 | 0/0 | na% | na |
Houston | 50/162 | 30.9% | 12.0 | 6/933 | 0.6% | 43.0 | 0/528 | 0.0% | 32.0 | 0/0 | na% | na |
Lookout Mountain | 105/279 | 37.6% | 4.0 | 32/1,447 | 2.2% | 10.0 | 0/645 | 0.0% | 32.0 | 0/0 | na% | na |
Macon | 48/356 | 13.5% | 45.0 | 24/1,304 | 1.8% | 15.0 | 0/589 | 0.0% | 32.0 | 0/0 | na% | na |
Middle | 32/133 | 24.1% | 25.0 | 5/565 | 0.9% | 34.5 | 0/338 | 0.0% | 32.0 | 0/0 | na% | na |
Mountain | 44/161 | 27.3% | 18.0 | 7/746 | 0.9% | 34.5 | 3/489 | 0.6% | 5.0 | 0/0 | na% | na |
Northeastern | 51/215 | 23.7% | 26.5 | 37/1,535 | 2.4% | 7.0 | 0/817 | 0.0% | 32.0 | 0/0 | na% | na |
Northern | 29/99 | 29.3% | 14.5 | 22/904 | 2.4% | 7.0 | 0/600 | 0.0% | 32.0 | 0/0 | na% | na |
Ocmulgee | 69/266 | 25.9% | 21.0 | 5/785 | 0.6% | 43.0 | 0/465 | 0.0% | 32.0 | 0/0 | na% | na |
Oconee | 40/109 | 36.7% | 5.0 | 2/464 | 0.4% | 47.5 | 0/244 | 0.0% | 32.0 | 0/0 | na% | na |
Ogeechee | 29/109 | 26.6% | 19.0 | 5/1,232 | 0.4% | 47.5 | 0/807 | 0.0% | 32.0 | 0/0 | na% | na |
Pataula | 6/41 | 14.6% | 44.0 | 4/289 | 1.4% | 18.0 | 3/204 | 1.5% | 1.0 | 0/0 | na% | na |
Paulding | 16/102 | 15.7% | 42.0 | 11/1,241 | 0.9% | 34.5 | 0/834 | 0.0% | 32.0 | 0/0 | na% | na |
Piedmont | 38/166 | 22.9% | 29.0 | 5/1,041 | 0.5% | 45.5 | 1/664 | 0.2% | 9.5 | 0/0 | na% | na |
Rockdale | 23/63 | 36.5% | 6.0 | 13/381 | 3.4% | 1.0 | 0/198 | 0.0% | 32.0 | 0/0 | na% | na |
Rome | 12/114 | 10.5% | 51.0 | 10/1,093 | 0.9% | 34.5 | 0/784 | 0.0% | 32.0 | 0/0 | na% | na |
South Georgia | 15/99 | 15.2% | 43.0 | 2/666 | 0.3% | 49.5 | 2/453 | 0.4% | 6.5 | 0/0 | na% | na |
Southern | 76/671 | 11.3% | 50.0 | 11/1,726 | 0.6% | 43.0 | 0/632 | 0.0% | 32.0 | 0/0 | na% | na |
Southwestern | 22/129 | 17.1% | 37.0 | 5/521 | 1.0% | 30.5 | 0/279 | 0.0% | 32.0 | 0/0 | na% | na |
Stone Mountain | 136/540 | 25.2% | 23.5 | 90/3,616 | 2.5% | 5.0 | 0/589 | 0.0% | 32.0 | 0/0 | na% | na |
Tallapoosa | 25/142 | 17.6% | 36.0 | 15/706 | 2.1% | 11.0 | 1/499 | 0.2% | 9.5 | 0/0 | na% | na |
Tifton | 73/218 | 33.5% | 9.0 | 2/678 | 0.3% | 49.5 | 0/371 | 0.0% | 32.0 | 0/0 | na% | na |
Toombs | 37/67 | 55.2% | 1.0 | 6/356 | 1.7% | 16.0 | 2/278 | 0.7% | 3.5 | 0/0 | na% | na |
Towaliga | 39/121 | 32.2% | 11.0 | 8/348 | 2.3% | 9.0 | 0/222 | 0.0% | 32.0 | 0/0 | na% | na |
Waycross | 120/392 | 30.6% | 13.0 | 9/1,070 | 0.8% | 38.0 | 0/635 | 0.0% | 32.0 | 0/0 | na% | na |
West Georgia | 81/251 | 32.3% | 10.0 | 11/974 | 1.1% | 27.0 | 0/671 | 0.0% | 32.0 | 0/0 | na% | na |
Western | 53/181 | 29.3% | 14.5 | 9/797 | 1.1% | 27.0 | 3/431 | 0.7% | 3.5 | 0/0 | na% | na |
Statewide | 2,701/11,790 | 22.9% | na | 938/63,777 | 1.5% | na | 29/32,323 | 0.1% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
