Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
| JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Alapaha | 1005 | 58.3 | 9 | 847/1,005 | 84.3% | 44.0 | 413 | 24 | 4 | 233 | 13.5 | 24 | 0 | 0 | 26 | 359 | 20.8 | 8 |
| Alcovy | 2297 | 35 | 40 | 1,999/2,297 | 87.0% | 23.5 | 653 | 9.9 | 44 | 860 | 13.1 | 26 | 0 | 0 | 26 | 784 | 11.9 | 42 |
| Appalachian | 965 | 50.3 | 18 | 845/965 | 87.6% | 19.0 | 400 | 20.8 | 11.5 | 283 | 14.8 | 19 | 0 | 0 | 26 | 282 | 14.7 | 30 |
| Atlanta | 10053 | 37.4 | 38 | 8,629/10,053 | 85.8% | 29.5 | 4185 | 15.6 | 21.5 | 2329 | 8.7 | 42 | 0 | 0 | 26 | 3539 | 13.2 | 39 |
| Atlantic | 2304 | 39.6 | 33 | 2,033/2,304 | 88.2% | 12.5 | 724 | 12.4 | 35 | 776 | 13.3 | 25 | 0 | 0 | 26 | 804 | 13.8 | 36.5 |
| Augusta | 3703 | 57.6 | 10 | 3,110/3,703 | 84.0% | 45.5 | 1433 | 22.3 | 8 | 936 | 14.5 | 20 | 0 | 0 | 26 | 1334 | 20.7 | 9.5 |
| Bell-Forsyth | 1001 | 12.2 | 51 | 927/1,001 | 92.6% | 1.0 | 325 | 4 | 51 | 347 | 4.2 | 49 | 0 | 0 | 26 | 329 | 4 | 51 |
| Blue Ridge | 2448 | 32.2 | 44 | 2,135/2,448 | 87.2% | 21.0 | 922 | 12.1 | 36.5 | 666 | 8.8 | 40.5 | 0 | 0 | 26 | 860 | 11.3 | 44 |
| Brunswick | 2922 | 51.5 | 17 | 2,545/2,922 | 87.1% | 22.0 | 839 | 14.8 | 25 | 1134 | 20 | 6 | 0 | 0 | 26 | 949 | 16.7 | 20.5 |
| Chattahoochee | 4201 | 56 | 13 | 3,547/4,201 | 84.4% | 42.5 | 2172 | 28.9 | 2 | 473 | 6.3 | 47 | 0 | 0 | 26 | 1556 | 20.7 | 9.5 |
| Cherokee | 2508 | 52.6 | 15 | 2,134/2,508 | 85.1% | 34.0 | 576 | 12.1 | 36.5 | 997 | 20.9 | 4 | 0 | 0 | 26 | 935 | 19.6 | 13 |
| Clayton | 4002 | 43.5 | 27 | 3,447/4,002 | 86.1% | 26.5 | 1767 | 19.2 | 14 | 779 | 8.5 | 43 | 0 | 0 | 26 | 1456 | 15.8 | 24.5 |
| Cobb | 5565 | 27.2 | 47 | 4,793/5,565 | 86.1% | 26.5 | 1698 | 8.3 | 47.5 | 1953 | 9.6 | 38 | 0 | 0 | 26 | 1914 | 9.4 | 48 |
| Columbia | 1200 | 24.8 | 50 | 1,108/1,200 | 92.3% | 4.0 | 673 | 13.9 | 28 | 89 | 1.8 | 51 | 0 | 0 | 26 | 438 | 9 | 49 |
| Conasauga | 1759 | 42 | 30 | 1,543/1,759 | 87.7% | 17.5 | 644 | 15.4 | 23 | 585 | 14 | 23 | 0 | 0 | 26 | 530 | 12.6 | 40 |
| Cordele | 905 | 62.8 | 4 | 811/905 | 89.6% | 6.0 | 316 | 21.9 | 10 | 266 | 18.5 | 10 | 0 | 0 | 26 | 323 | 22.4 | 6 |
| Coweta | 2473 | 36.8 | 39 | 2,089/2,473 | 84.5% | 41.0 | 788 | 11.7 | 38 | 719 | 10.7 | 33 | 0 | 0 | 26 | 966 | 14.4 | 34 |
| Dougherty | 1646 | 70.2 | 2 | 1,443/1,646 | 87.7% | 17.5 | 708 | 30.2 | 1 | 240 | 10.2 | 36 | 0 | 0 | 26 | 698 | 29.8 | 1 |
| Douglas | 2156 | 48.3 | 20 | 1,827/2,156 | 84.7% | 39.0 | 696 | 15.6 | 21.5 | 634 | 14.2 | 22 | 0 | 0 | 26 | 826 | 18.5 | 17 |
| Dublin | 961 | 48.1 | 21 | 829/961 | 86.3% | 25.0 | 324 | 16.2 | 18 | 309 | 15.5 | 17 | 0 | 0 | 26 | 328 | 16.4 | 22 |
| Eastern | 3232 | 43 | 28.5 | 2,753/3,232 | 85.2% | 33.0 | 1689 | 22.5 | 7 | 418 | 5.6 | 48 | 0 | 0 | 26 | 1125 | 15 | 27 |
| Enotah | 1212 | 58.7 | 8 | 1,030/1,212 | 85.0% | 35.5 | 429 | 20.8 | 11.5 | 392 | 19 | 8 | 0 | 0 | 26 | 391 | 18.9 | 16 |
| Flint | 2559 | 34.1 | 41 | 2,258/2,559 | 88.2% | 12.5 | 851 | 11.3 | 39 | 601 | 8 | 45 | 0 | 0 | 26 | 1107 | 14.7 | 30 |
| Griffin | 1818 | 27.4 | 46 | 1,605/1,818 | 88.3% | 10.5 | 497 | 7.5 | 49 | 585 | 8.8 | 40.5 | 0 | 0 | 26 | 736 | 11.1 | 45 |
| Gwinnett | 7553 | 25.1 | 48.5 | 6,667/7,553 | 88.3% | 10.5 | 2184 | 7.2 | 50 | 2453 | 8.1 | 44 | 0 | 0 | 26 | 2916 | 9.7 | 47 |
| Houston | 1698 | 32.3 | 42.5 | 1,496/1,698 | 88.1% | 14.5 | 567 | 10.8 | 42.5 | 528 | 10 | 37 | 0 | 0 | 26 | 603 | 11.5 | 43 |
| Lookout Mountain | 2596 | 57.5 | 11 | 2,226/2,596 | 85.7% | 31.5 | 1081 | 23.9 | 5 | 645 | 14.3 | 21 | 0 | 0 | 26 | 870 | 19.3 | 14 |
| Macon | 2495 | 44 | 26 | 2,209/2,495 | 88.5% | 9.0 | 1071 | 18.9 | 15 | 589 | 10.4 | 34.5 | 0 | 0 | 26 | 835 | 14.7 | 30 |
| Middle | 1139 | 40.8 | 31 | 979/1,139 | 86.0% | 28.0 | 360 | 12.9 | 32 | 338 | 12.1 | 27.5 | 0 | 0 | 26 | 441 | 15.8 | 24.5 |
| Mountain | 1753 | 61.1 | 6 | 1,436/1,753 | 81.9% | 50.0 | 519 | 18.1 | 16 | 598 | 20.8 | 5 | 0 | 0 | 26 | 636 | 22.2 | 7 |
| Northeastern | 2705 | 38.9 | 35 | 2,383/2,705 | 88.1% | 14.5 | 933 | 13.4 | 30 | 817 | 11.7 | 29 | 0 | 0 | 26 | 955 | 13.7 | 38 |
| Northern | 1488 | 47.3 | 22 | 1,276/1,488 | 85.8% | 29.5 | 403 | 12.8 | 33 | 600 | 19 | 8 | 0 | 0 | 26 | 485 | 15.4 | 26 |
| Ocmulgee | 1608 | 40.2 | 32 | 1,488/1,608 | 92.5% | 2.5 | 586 | 14.6 | 26 | 465 | 11.6 | 30 | 0 | 0 | 26 | 557 | 13.9 | 35 |
| Oconee | 949 | 63.4 | 3 | 844/949 | 88.9% | 8.0 | 329 | 22 | 9 | 244 | 16.3 | 14 | 0 | 0 | 26 | 376 | 25.1 | 3 |
| Ogeechee | 2148 | 44.4 | 25 | 1,840/2,148 | 85.7% | 31.5 | 534 | 11.1 | 40.5 | 807 | 16.7 | 12.5 | 0 | 0 | 26 | 807 | 16.7 | 20.5 |
| Pataula | 503 | 43 | 28.5 | 440/503 | 87.5% | 20.0 | 126 | 10.8 | 42.5 | 204 | 17.4 | 11 | 0 | 0 | 26 | 173 | 14.8 | 28 |
| Paulding | 2108 | 38.1 | 37 | 1,787/2,108 | 84.8% | 38.0 | 509 | 9.2 | 45 | 834 | 15.1 | 18 | 0 | 0 | 26 | 765 | 13.8 | 36.5 |
| Piedmont | 1557 | 29.2 | 45 | 1,368/1,557 | 87.9% | 16.0 | 442 | 8.3 | 47.5 | 555 | 10.4 | 34.5 | 0 | 0 | 26 | 560 | 10.5 | 46 |
| Rockdale | 689 | 25.1 | 48.5 | 632/689 | 91.7% | 5.0 | 246 | 9 | 46 | 198 | 7.2 | 46 | 0 | 0 | 26 | 245 | 8.9 | 50 |
| Rome | 1937 | 72.2 | 1 | 1,573/1,937 | 81.2% | 51.0 | 423 | 15.8 | 20 | 784 | 29.2 | 1 | 0 | 0 | 26 | 730 | 27.2 | 2 |
| South Georgia | 1166 | 49 | 19 | 1,038/1,166 | 89.0% | 7.0 | 312 | 13.1 | 31 | 453 | 19 | 8 | 0 | 0 | 26 | 401 | 16.9 | 19 |
| Southern | 3959 | 59.2 | 7 | 3,360/3,959 | 84.9% | 37.0 | 1765 | 26.4 | 3 | 632 | 9.4 | 39 | 0 | 0 | 26 | 1562 | 23.4 | 4 |
| Southwestern | 1046 | 45.5 | 24 | 876/1,046 | 83.7% | 47.5 | 371 | 16.1 | 19 | 279 | 12.1 | 27.5 | 0 | 0 | 26 | 396 | 17.2 | 18 |
| Stone Mountain | 6630 | 32.3 | 42.5 | 5,771/6,630 | 87.0% | 23.5 | 3567 | 17.4 | 17 | 589 | 2.9 | 50 | 0 | 0 | 26 | 2474 | 12.1 | 41 |
| Tallapoosa | 1306 | 56.8 | 12 | 1,097/1,306 | 84.0% | 45.5 | 349 | 15.2 | 24 | 499 | 21.7 | 2 | 0 | 0 | 26 | 458 | 19.9 | 11 |
| Tifton | 1430 | 62 | 5 | 1,210/1,430 | 84.6% | 40.0 | 525 | 22.7 | 6 | 371 | 16.1 | 15 | 0 | 0 | 26 | 534 | 23.1 | 5 |
| Toombs | 673 | 51.7 | 16 | 563/673 | 83.7% | 47.5 | 145 | 11.1 | 40.5 | 278 | 21.3 | 3 | 0 | 0 | 26 | 250 | 19.2 | 15 |
| Towaliga | 755 | 38.2 | 36 | 698/755 | 92.5% | 2.5 | 247 | 12.5 | 34 | 222 | 11.2 | 31 | 0 | 0 | 26 | 286 | 14.5 | 32.5 |
| Waycross | 2266 | 55.7 | 14 | 1,927/2,266 | 85.0% | 35.5 | 827 | 20.3 | 13 | 635 | 15.6 | 16 | 0 | 0 | 26 | 804 | 19.8 | 12 |
| West Georgia | 1875 | 46.8 | 23 | 1,550/1,875 | 82.7% | 49.0 | 554 | 13.8 | 29 | 671 | 16.7 | 12.5 | 0 | 0 | 26 | 650 | 16.2 | 23 |
| Western | 1546 | 39.5 | 34 | 1,305/1,546 | 84.4% | 42.5 | 547 | 14 | 27 | 431 | 11 | 32 | 0 | 0 | 26 | 568 | 14.5 | 32.5 |
| Statewide | 118473 | 39.1 | na | 102,326/118,473 | 86.4% | na | 43244 | 14.3 | na | 32323 | 10.7 | na | 0 | 0 | na | 42906 | 14.1 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
| JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Alapaha | 237 | 13.8 | 1 | 179 | 10.4 | 1 | 13 | 0.8 | 11 | 6 | 0.3 | 14 | 39 | 2.3 | 2 |
| Alcovy | 127 | 1.9 | 46.5 | 86 | 1.3 | 45 | 24 | 0.4 | 42.5 | 6 | 0.1 | 42.5 | 11 | 0.2 | 44.5 |
| Appalachian | 129 | 6.7 | 10 | 90 | 4.7 | 12 | 16 | 0.8 | 11 | 5 | 0.3 | 14 | 18 | 0.9 | 13 |
| Atlanta | 1002 | 3.7 | 34 | 672 | 2.5 | 32 | 190 | 0.7 | 18.5 | 35 | 0.1 | 42.5 | 105 | 0.4 | 35 |
| Atlantic | 253 | 4.3 | 29 | 159 | 2.7 | 28.5 | 29 | 0.5 | 36 | 16 | 0.3 | 14 | 49 | 0.8 | 17.5 |
| Augusta | 608 | 9.5 | 5 | 473 | 7.4 | 3.5 | 68 | 1.1 | 3 | 12 | 0.2 | 28 | 55 | 0.9 | 13 |
| Bell-Forsyth | 78 | 1 | 49 | 44 | 0.5 | 50 | 20 | 0.2 | 49 | 4 | 0 | 49.5 | 10 | 0.1 | 49 |
| Blue Ridge | 234 | 3.1 | 38.5 | 113 | 1.5 | 43 | 38 | 0.5 | 36 | 16 | 0.2 | 28 | 67 | 0.9 | 13 |
| Brunswick | 245 | 4.3 | 29 | 135 | 2.4 | 33.5 | 39 | 0.7 | 18.5 | 14 | 0.2 | 28 | 57 | 1 | 9.5 |
| Chattahoochee | 504 | 6.7 | 10 | 387 | 5.2 | 8.5 | 67 | 0.9 | 6.5 | 12 | 0.2 | 28 | 38 | 0.5 | 29.5 |
| Cherokee | 230 | 4.8 | 24.5 | 142 | 3 | 26 | 27 | 0.6 | 28 | 13 | 0.3 | 14 | 48 | 1 | 9.5 |
| Clayton | 445 | 4.8 | 24.5 | 324 | 3.5 | 22.5 | 73 | 0.8 | 11 | 12 | 0.1 | 42.5 | 36 | 0.4 | 35 |
| Cobb | 186 | 0.9 | 50 | 128 | 0.6 | 49 | 34 | 0.2 | 49 | 10 | 0 | 49.5 | 14 | 0.1 | 49 |
| Columbia | 127 | 2.6 | 41.5 | 79 | 1.6 | 42 | 27 | 0.6 | 28 | 6 | 0.1 | 42.5 | 15 | 0.3 | 40.5 |
| Conasauga | 217 | 5.2 | 21 | 143 | 3.4 | 24 | 26 | 0.6 | 28 | 17 | 0.4 | 7 | 31 | 0.7 | 22 |
| Cordele | 182 | 12.6 | 2 | 117 | 8.1 | 2 | 18 | 1.3 | 1 | 8 | 0.6 | 3 | 39 | 2.7 | 1 |
| Coweta | 320 | 4.8 | 24.5 | 234 | 3.5 | 22.5 | 44 | 0.7 | 18.5 | 12 | 0.2 | 28 | 30 | 0.4 | 35 |
| Dougherty | 204 | 8.7 | 7 | 164 | 7 | 6 | 19 | 0.8 | 11 | 10 | 0.4 | 7 | 11 | 0.5 | 29.5 |
| Douglas | 192 | 4.3 | 29 | 118 | 2.6 | 30.5 | 31 | 0.7 | 18.5 | 7 | 0.2 | 28 | 36 | 0.8 | 17.5 |
| Dublin | 105 | 5.3 | 20 | 80 | 4 | 19.5 | 7 | 0.4 | 42.5 | 13 | 0.7 | 2 | 5 | 0.3 | 40.5 |
| Eastern | 289 | 3.8 | 33 | 154 | 2 | 38.5 | 55 | 0.7 | 18.5 | 16 | 0.2 | 28 | 64 | 0.9 | 13 |
| Enotah | 117 | 5.7 | 18 | 80 | 3.9 | 21 | 14 | 0.7 | 18.5 | 6 | 0.3 | 14 | 17 | 0.8 | 17.5 |
| Flint | 240 | 3.2 | 36 | 155 | 2.1 | 36.5 | 43 | 0.6 | 28 | 7 | 0.1 | 42.5 | 35 | 0.5 | 29.5 |
| Griffin | 124 | 1.9 | 46.5 | 80 | 1.2 | 47 | 16 | 0.2 | 49 | 5 | 0.1 | 42.5 | 23 | 0.3 | 40.5 |
| Gwinnett | 209 | 0.7 | 51 | 124 | 0.4 | 51 | 38 | 0.1 | 51 | 29 | 0.1 | 42.5 | 18 | 0.1 | 49 |
| Houston | 162 | 3.1 | 38.5 | 105 | 2 | 38.5 | 24 | 0.5 | 36 | 11 | 0.2 | 28 | 22 | 0.4 | 35 |
| Lookout Mountain | 279 | 6.2 | 15.5 | 187 | 4.1 | 17.5 | 31 | 0.7 | 18.5 | 20 | 0.4 | 7 | 41 | 0.9 | 13 |
| Macon | 356 | 6.3 | 13.5 | 243 | 4.3 | 15 | 41 | 0.7 | 18.5 | 10 | 0.2 | 28 | 62 | 1.1 | 7.5 |
| Middle | 133 | 4.8 | 24.5 | 89 | 3.2 | 25 | 16 | 0.6 | 28 | 11 | 0.4 | 7 | 17 | 0.6 | 26 |
| Mountain | 191 | 6.7 | 10 | 128 | 4.5 | 14 | 35 | 1.2 | 2 | 5 | 0.2 | 28 | 23 | 0.8 | 17.5 |
| Northeastern | 215 | 3.1 | 38.5 | 145 | 2.1 | 36.5 | 28 | 0.4 | 42.5 | 15 | 0.2 | 28 | 27 | 0.4 | 35 |
| Northern | 99 | 3.1 | 38.5 | 73 | 2.3 | 35 | 10 | 0.3 | 46.5 | 3 | 0.1 | 42.5 | 13 | 0.4 | 35 |
| Ocmulgee | 266 | 6.6 | 12 | 199 | 5 | 10 | 37 | 0.9 | 6.5 | 10 | 0.2 | 28 | 20 | 0.5 | 29.5 |
| Oconee | 109 | 7.3 | 8 | 71 | 4.7 | 12 | 14 | 0.9 | 6.5 | 14 | 0.9 | 1 | 10 | 0.7 | 22 |
| Ogeechee | 109 | 2.3 | 44.5 | 86 | 1.8 | 40.5 | 16 | 0.3 | 46.5 | 2 | 0 | 49.5 | 5 | 0.1 | 49 |
| Pataula | 41 | 3.5 | 35 | 30 | 2.6 | 30.5 | 8 | 0.7 | 18.5 | 1 | 0.1 | 42.5 | 2 | 0.2 | 44.5 |
| Paulding | 102 | 1.8 | 48 | 57 | 1 | 48 | 22 | 0.4 | 42.5 | 5 | 0.1 | 42.5 | 18 | 0.3 | 40.5 |
| Piedmont | 136 | 2.5 | 43 | 70 | 1.3 | 45 | 19 | 0.4 | 42.5 | 15 | 0.3 | 14 | 32 | 0.6 | 26 |
| Rockdale | 63 | 2.3 | 44.5 | 36 | 1.3 | 45 | 16 | 0.6 | 28 | 0 | 0 | 49.5 | 11 | 0.4 | 35 |
| Rome | 114 | 4.2 | 31.5 | 76 | 2.8 | 27 | 15 | 0.6 | 28 | 5 | 0.2 | 28 | 18 | 0.7 | 22 |
| South Georgia | 99 | 4.2 | 31.5 | 65 | 2.7 | 28.5 | 14 | 0.6 | 28 | 5 | 0.2 | 28 | 15 | 0.6 | 26 |
| Southern | 671 | 10 | 3 | 489 | 7.3 | 5 | 60 | 0.9 | 6.5 | 26 | 0.4 | 7 | 96 | 1.4 | 5 |
| Southwestern | 129 | 5.6 | 19 | 91 | 4 | 19.5 | 18 | 0.8 | 11 | 5 | 0.2 | 28 | 15 | 0.7 | 22 |
| Stone Mountain | 540 | 2.6 | 41.5 | 361 | 1.8 | 40.5 | 114 | 0.6 | 28 | 35 | 0.2 | 28 | 30 | 0.1 | 49 |
| Tallapoosa | 142 | 6.2 | 15.5 | 95 | 4.1 | 17.5 | 9 | 0.4 | 42.5 | 12 | 0.5 | 4 | 26 | 1.1 | 7.5 |
| Tifton | 218 | 9.4 | 6 | 154 | 6.7 | 7 | 24 | 1 | 4 | 4 | 0.2 | 28 | 36 | 1.6 | 3 |
| Toombs | 67 | 5.1 | 22 | 55 | 4.2 | 16 | 7 | 0.5 | 36 | 3 | 0.2 | 28 | 2 | 0.2 | 44.5 |
| Towaliga | 121 | 6.1 | 17 | 103 | 5.2 | 8.5 | 10 | 0.5 | 36 | 5 | 0.3 | 14 | 3 | 0.2 | 44.5 |
| Waycross | 392 | 9.6 | 4 | 302 | 7.4 | 3.5 | 27 | 0.7 | 18.5 | 14 | 0.3 | 14 | 49 | 1.2 | 6 |
| West Georgia | 251 | 6.3 | 13.5 | 188 | 4.7 | 12 | 22 | 0.5 | 36 | 13 | 0.3 | 14 | 28 | 0.7 | 22 |
| Western | 181 | 4.6 | 27 | 95 | 2.4 | 33.5 | 20 | 0.5 | 36 | 9 | 0.2 | 28 | 57 | 1.5 | 4 |
| Statewide | 11790 | 3.9 | na | 8053 | 2.7 | na | 1633 | 0.5 | na | 555 | 0.2 | na | 1549 | 0.5 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
| JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 60/237 | 25.3% | 31.0 | 20/409 | 4.9% | 5.0 | 4/233 | 1.7% | 14.5 | 0/0 | na% | na |
| Alcovy | 31/127 | 24.4% | 32.0 | 44/1,386 | 3.2% | 21.0 | 3/860 | 0.3% | 45.0 | 0/0 | na% | na |
| Appalachian | 39/129 | 30.2% | 18.0 | 30/554 | 5.4% | 3.0 | 10/283 | 3.5% | 2.0 | 0/0 | na% | na |
| Atlanta | 191/1,002 | 19.1% | 39.0 | 212/5,512 | 3.8% | 12.0 | 45/2,329 | 1.9% | 12.0 | 0/0 | na% | na |
| Atlantic | 65/253 | 25.7% | 30.0 | 22/1,247 | 1.8% | 43.5 | 8/776 | 1.0% | 26.5 | 0/0 | na% | na |
| Augusta | 136/608 | 22.4% | 35.0 | 90/1,761 | 5.1% | 4.0 | 24/936 | 2.6% | 6.0 | 0/0 | na% | na |
| Bell-Forsyth | 21/78 | 26.9% | 27.0 | 16/594 | 2.7% | 29.0 | 2/347 | 0.6% | 35.5 | 0/0 | na% | na |
| Blue Ridge | 66/234 | 28.2% | 25.0 | 62/1,354 | 4.6% | 7.0 | 16/666 | 2.4% | 8.5 | 0/0 | na% | na |
| Brunswick | 44/245 | 18.0% | 41.0 | 37/1,728 | 2.1% | 39.0 | 10/1,134 | 0.9% | 28.0 | 0/0 | na% | na |
| Chattahoochee | 153/504 | 30.4% | 17.0 | 55/2,141 | 2.6% | 32.5 | 4/473 | 0.8% | 31.0 | 0/0 | na% | na |
| Cherokee | 67/230 | 29.1% | 22.0 | 37/1,343 | 2.8% | 26.0 | 14/997 | 1.4% | 18.5 | 0/0 | na% | na |
| Clayton | 119/445 | 26.7% | 28.0 | 59/2,101 | 2.8% | 26.0 | 9/779 | 1.2% | 23.0 | 0/0 | na% | na |
| Cobb | 76/186 | 40.9% | 2.0 | 152/3,465 | 4.4% | 8.0 | 20/1,953 | 1.0% | 26.5 | 0/0 | na% | na |
| Columbia | 18/127 | 14.2% | 48.0 | 6/635 | 0.9% | 48.5 | 0/89 | 0.0% | 49.5 | 0/0 | na% | na |
| Conasauga | 87/217 | 40.1% | 3.0 | 62/1,012 | 6.1% | 2.0 | 23/585 | 3.9% | 1.0 | 0/0 | na% | na |
| Cordele | 54/182 | 29.7% | 19.5 | 14/400 | 3.5% | 16.0 | 3/266 | 1.1% | 25.0 | 0/0 | na% | na |
| Coweta | 73/320 | 22.8% | 34.0 | 22/1,187 | 1.9% | 41.5 | 6/719 | 0.8% | 31.0 | 0/0 | na% | na |
| Dougherty | 27/204 | 13.2% | 49.0 | 18/744 | 2.4% | 36.0 | 1/240 | 0.4% | 43.0 | 0/0 | na% | na |
| Douglas | 34/192 | 17.7% | 42.0 | 30/1,138 | 2.6% | 32.5 | 11/634 | 1.7% | 14.5 | 0/0 | na% | na |
| Dublin | 16/105 | 15.2% | 47.0 | 17/528 | 3.2% | 21.0 | 2/309 | 0.6% | 35.5 | 0/0 | na% | na |
| Eastern | 61/289 | 21.1% | 37.0 | 47/1,818 | 2.6% | 32.5 | 5/418 | 1.2% | 23.0 | 0/0 | na% | na |
| Enotah | 45/117 | 38.5% | 7.5 | 19/704 | 2.7% | 29.0 | 1/392 | 0.3% | 45.0 | 0/0 | na% | na |
| Flint | 30/240 | 12.5% | 50.0 | 7/1,212 | 0.6% | 51.0 | 1/601 | 0.2% | 47.0 | 0/0 | na% | na |
| Griffin | 23/124 | 18.5% | 40.0 | 29/958 | 3.0% | 24.0 | 12/585 | 2.1% | 10.0 | 0/0 | na% | na |
| Gwinnett | 79/209 | 37.8% | 9.0 | 123/4,428 | 2.8% | 26.0 | 20/2,453 | 0.8% | 31.0 | 0/0 | na% | na |
| Houston | 56/162 | 34.6% | 13.0 | 15/933 | 1.6% | 45.5 | 4/528 | 0.8% | 31.0 | 0/0 | na% | na |
| Lookout Mountain | 110/279 | 39.4% | 5.0 | 52/1,447 | 3.6% | 15.0 | 2/645 | 0.3% | 45.0 | 0/0 | na% | na |
| Macon | 60/356 | 16.9% | 45.0 | 40/1,304 | 3.1% | 23.0 | 3/589 | 0.5% | 39.5 | 0/0 | na% | na |
| Middle | 44/133 | 33.1% | 14.0 | 15/565 | 2.7% | 29.0 | 4/338 | 1.2% | 23.0 | 0/0 | na% | na |
| Mountain | 55/191 | 28.8% | 23.0 | 13/926 | 1.4% | 47.0 | 5/598 | 0.8% | 31.0 | 0/0 | na% | na |
| Northeastern | 60/215 | 27.9% | 26.0 | 62/1,535 | 4.0% | 10.0 | 11/817 | 1.3% | 21.0 | 0/0 | na% | na |
| Northern | 32/99 | 32.3% | 15.0 | 39/904 | 4.3% | 9.0 | 11/600 | 1.8% | 13.0 | 0/0 | na% | na |
| Ocmulgee | 79/266 | 29.7% | 19.5 | 17/785 | 2.2% | 38.0 | 7/465 | 1.5% | 16.0 | 0/0 | na% | na |
| Oconee | 42/109 | 38.5% | 7.5 | 9/464 | 1.9% | 41.5 | 0/244 | 0.0% | 49.5 | 0/0 | na% | na |
| Ogeechee | 32/109 | 29.4% | 21.0 | 10/1,232 | 0.8% | 50.0 | 4/807 | 0.5% | 39.5 | 0/0 | na% | na |
| Pataula | 8/41 | 19.5% | 38.0 | 18/289 | 6.2% | 1.0 | 7/204 | 3.4% | 3.0 | 0/0 | na% | na |
| Paulding | 18/102 | 17.6% | 43.0 | 20/1,241 | 1.6% | 45.5 | 4/834 | 0.5% | 39.5 | 0/0 | na% | na |
| Piedmont | 39/136 | 28.7% | 24.0 | 8/861 | 0.9% | 48.5 | 3/555 | 0.5% | 39.5 | 0/0 | na% | na |
| Rockdale | 25/63 | 39.7% | 4.0 | 14/381 | 3.7% | 13.5 | 0/198 | 0.0% | 49.5 | 0/0 | na% | na |
| Rome | 14/114 | 12.3% | 51.0 | 22/1,093 | 2.0% | 40.0 | 4/784 | 0.5% | 39.5 | 0/0 | na% | na |
| South Georgia | 16/99 | 16.2% | 46.0 | 21/666 | 3.2% | 21.0 | 11/453 | 2.4% | 8.5 | 0/0 | na% | na |
| Southern | 117/671 | 17.4% | 44.0 | 31/1,726 | 1.8% | 43.5 | 3/632 | 0.5% | 39.5 | 0/0 | na% | na |
| Southwestern | 30/129 | 23.3% | 33.0 | 12/521 | 2.3% | 37.0 | 2/279 | 0.7% | 34.0 | 0/0 | na% | na |
| Stone Mountain | 143/540 | 26.5% | 29.0 | 173/3,616 | 4.8% | 6.0 | 8/589 | 1.4% | 18.5 | 0/0 | na% | na |
| Tallapoosa | 31/142 | 21.8% | 36.0 | 23/706 | 3.3% | 18.5 | 7/499 | 1.4% | 18.5 | 0/0 | na% | na |
| Tifton | 81/218 | 37.2% | 10.0 | 17/678 | 2.5% | 35.0 | 10/371 | 2.7% | 5.0 | 0/0 | na% | na |
| Toombs | 38/67 | 56.7% | 1.0 | 12/356 | 3.4% | 17.0 | 4/278 | 1.4% | 18.5 | 0/0 | na% | na |
| Towaliga | 42/121 | 34.7% | 12.0 | 9/348 | 2.6% | 32.5 | 0/222 | 0.0% | 49.5 | 0/0 | na% | na |
| Waycross | 138/392 | 35.2% | 11.0 | 35/1,070 | 3.3% | 18.5 | 13/635 | 2.0% | 11.0 | 0/0 | na% | na |
| West Georgia | 97/251 | 38.6% | 6.0 | 36/974 | 3.7% | 13.5 | 17/671 | 2.5% | 7.0 | 0/0 | na% | na |
| Western | 56/181 | 30.9% | 16.0 | 31/797 | 3.9% | 11.0 | 12/431 | 2.8% | 4.0 | 0/0 | na% | na |
| Statewide | 3,078/11,790 | 26.1% | na | 1,984/63,777 | 3.1% | na | 410/32,323 | 1.3% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
