Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DFCSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 8614 | 43.4 | 8 | 7,488/8,614 | 86.9% | 4.0 | 3259 | 16.4 | 5.5 | 2530 | 12.8 | 5 | 0 | 0 | 7.5 | 2825 | 14.2 | 8 |
Region 10 | 5317 | 54.1 | 3 | 4,602/5,317 | 86.6% | 6.0 | 1831 | 18.6 | 3 | 1423 | 14.5 | 3 | 0 | 0 | 7.5 | 2063 | 21 | 2 |
Region 11 | 7257 | 59.9 | 1 | 6,148/7,257 | 84.7% | 13.0 | 2963 | 24.5 | 2 | 1603 | 13.2 | 4 | 0 | 0 | 7.5 | 2691 | 22.2 | 1 |
Region 12 | 8972 | 43.8 | 7 | 7,715/8,972 | 86.0% | 11.0 | 3318 | 16.2 | 7 | 2484 | 12.1 | 6 | 0 | 0 | 7.5 | 3170 | 15.5 | 7 |
Region 13 | 17120 | 28.6 | 14 | 14,907/17,120 | 87.1% | 2.5 | 5649 | 9.4 | 14 | 5185 | 8.7 | 12 | 0 | 0 | 7.5 | 6286 | 10.5 | 14 |
Region 14 | 16683 | 35.2 | 11 | 14,400/16,683 | 86.3% | 9.5 | 7752 | 16.4 | 5.5 | 2918 | 6.2 | 14 | 0 | 0 | 7.5 | 6013 | 12.7 | 11 |
Region 2 | 7427 | 34.8 | 12 | 6,428/7,427 | 86.5% | 7.5 | 2383 | 11.2 | 11 | 2463 | 11.5 | 7 | 0 | 0 | 7.5 | 2581 | 12.1 | 12 |
Region 3 | 9169 | 50.6 | 4 | 7,679/9,169 | 83.7% | 14.0 | 2341 | 12.9 | 10 | 3397 | 18.7 | 1 | 0 | 0 | 7.5 | 3431 | 18.9 | 4 |
Region 4 | 9230 | 35.4 | 10 | 7,968/9,230 | 86.3% | 9.5 | 2866 | 11 | 12 | 2710 | 10.4 | 10 | 0 | 0 | 7.5 | 3654 | 14 | 9 |
Region 5 | 7296 | 33.4 | 13 | 6,358/7,296 | 87.1% | 2.5 | 2287 | 10.5 | 13 | 2474 | 11.3 | 8 | 0 | 0 | 7.5 | 2535 | 11.6 | 13 |
Region 6 | 5588 | 39.2 | 9 | 5,008/5,588 | 89.6% | 1.0 | 2117 | 14.8 | 8.5 | 1543 | 10.8 | 9 | 0 | 0 | 7.5 | 1928 | 13.5 | 10 |
Region 7 | 6249 | 44.1 | 6 | 5,406/6,249 | 86.5% | 7.5 | 2531 | 17.9 | 4 | 1439 | 10.2 | 11 | 0 | 0 | 7.5 | 2279 | 16.1 | 6 |
Region 8 | 5447 | 55.6 | 2 | 4,661/5,447 | 85.6% | 12.0 | 2729 | 27.9 | 1 | 722 | 7.4 | 13 | 0 | 0 | 7.5 | 1996 | 20.4 | 3 |
Region 9 | 4104 | 49.9 | 5 | 3,558/4,104 | 86.7% | 5.0 | 1218 | 14.8 | 8.5 | 1432 | 17.4 | 2 | 0 | 0 | 7.5 | 1454 | 17.7 | 5 |
Statewide | 118473 | 39.1 | na | 102,326/118,473 | 86.4% | na | 43244 | 14.3 | na | 32323 | 10.7 | na | 0 | 0 | na | 42906 | 14.1 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DFCSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 977 | 4.9 | 7 | 597 | 3 | 7 | 134 | 0.7 | 5 | 59 | 0.3 | 3 | 187 | 0.9 | 2 |
Region 10 | 568 | 5.8 | 4 | 383 | 3.9 | 4 | 65 | 0.7 | 5 | 40 | 0.4 | 2 | 80 | 0.8 | 3.5 |
Region 11 | 1339 | 11.1 | 1 | 1020 | 8.4 | 1 | 105 | 0.9 | 2 | 27 | 0.2 | 7.5 | 187 | 1.5 | 1 |
Region 12 | 699 | 3.4 | 10 | 408 | 2 | 11.5 | 115 | 0.6 | 8 | 39 | 0.2 | 7.5 | 137 | 0.7 | 6.5 |
Region 13 | 840 | 1.4 | 14 | 581 | 1 | 14 | 142 | 0.2 | 14 | 53 | 0.1 | 13 | 64 | 0.1 | 14 |
Region 14 | 1542 | 3.3 | 11 | 1049 | 2.2 | 10 | 294 | 0.6 | 8 | 71 | 0.1 | 13 | 128 | 0.3 | 13 |
Region 2 | 641 | 3 | 12 | 425 | 2 | 11.5 | 99 | 0.5 | 11 | 34 | 0.2 | 7.5 | 83 | 0.4 | 11.5 |
Region 3 | 662 | 3.7 | 9 | 417 | 2.3 | 9 | 88 | 0.5 | 11 | 38 | 0.2 | 7.5 | 119 | 0.7 | 6.5 |
Region 4 | 1030 | 3.9 | 8 | 740 | 2.8 | 8 | 136 | 0.5 | 11 | 38 | 0.1 | 13 | 116 | 0.4 | 11.5 |
Region 5 | 634 | 2.9 | 13 | 377 | 1.7 | 13 | 97 | 0.4 | 13 | 34 | 0.2 | 7.5 | 126 | 0.6 | 9.5 |
Region 6 | 736 | 5.2 | 5.5 | 516 | 3.6 | 5 | 91 | 0.6 | 8 | 32 | 0.2 | 7.5 | 97 | 0.7 | 6.5 |
Region 7 | 933 | 6.6 | 3 | 706 | 5 | 3 | 109 | 0.8 | 3 | 31 | 0.2 | 7.5 | 87 | 0.6 | 9.5 |
Region 8 | 763 | 7.8 | 2 | 569 | 5.8 | 2 | 99 | 1 | 1 | 20 | 0.2 | 7.5 | 75 | 0.8 | 3.5 |
Region 9 | 426 | 5.2 | 5.5 | 273 | 3.3 | 6 | 55 | 0.7 | 5 | 39 | 0.5 | 1 | 59 | 0.7 | 6.5 |
Statewide | 11790 | 3.9 | na | 8061 | 2.7 | na | 1629 | 0.5 | na | 555 | 0.2 | na | 1545 | 0.5 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 321/977 | 32.9% | 1 | 114/4,812 | 2.4% | 1.0 | 7/2,530 | 0.3% | 2.0 | 0/0 | na% | na |
Region 10 | 73/568 | 12.9% | 14 | 18/2,686 | 0.7% | 12.5 | 5/1,423 | 0.4% | 1.0 | 0/0 | na% | na |
Region 11 | 311/1,339 | 23.2% | 6 | 21/3,227 | 0.7% | 12.5 | 1/1,603 | 0.1% | 6.0 | 0/0 | na% | na |
Region 12 | 143/699 | 20.5% | 9 | 51/5,103 | 1.0% | 10.0 | 1/2,484 | 0.0% | 11.5 | 0/0 | na% | na |
Region 13 | 246/840 | 29.3% | 2 | 212/9,994 | 2.1% | 2.0 | 3/5,185 | 0.1% | 6.0 | 0/0 | na% | na |
Region 14 | 302/1,542 | 19.6% | 12 | 151/9,128 | 1.7% | 4.5 | 1/2,918 | 0.0% | 11.5 | 0/0 | na% | na |
Region 2 | 169/641 | 26.4% | 4 | 74/4,205 | 1.8% | 3.0 | 4/2,463 | 0.2% | 3.0 | 0/0 | na% | na |
Region 3 | 107/662 | 16.2% | 13 | 59/5,076 | 1.2% | 8.5 | 2/3,397 | 0.1% | 6.0 | 0/0 | na% | na |
Region 4 | 227/1,030 | 22.0% | 8 | 42/4,546 | 0.9% | 11.0 | 0/2,710 | 0.0% | 11.5 | 0/0 | na% | na |
Region 5 | 181/634 | 28.5% | 3 | 61/4,127 | 1.5% | 6.0 | 3/2,474 | 0.1% | 6.0 | 0/0 | na% | na |
Region 6 | 146/736 | 19.8% | 11 | 35/2,924 | 1.2% | 8.5 | 0/1,543 | 0.0% | 11.5 | 0/0 | na% | na |
Region 7 | 206/933 | 22.1% | 7 | 53/3,037 | 1.7% | 4.5 | 2/1,439 | 0.1% | 6.0 | 0/0 | na% | na |
Region 8 | 183/763 | 24.0% | 5 | 34/2,688 | 1.3% | 7.0 | 0/722 | 0.0% | 11.5 | 0/0 | na% | na |
Region 9 | 86/426 | 20.2% | 10 | 13/2,224 | 0.6% | 14.0 | 0/1,432 | 0.0% | 11.5 | 0/0 | na% | na |
Statewide | 2,701/11,790 | 22.9% | na | 938/63,777 | 1.5% | na | 29/32,323 | 0.1% | na | 0/0 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Region 1 | 1/506 | 0.2% | 9.0 | 237/506 | 46.8% | 2 | 285/506 | 56.3% | 2 | 506 | 5 | 13 | 506 | 75 | 14 | 5/506 | 1.0% | 12.0 |
Region 10 | 6/104 | 5.8% | 1.0 | 29/104 | 27.9% | 12 | 46/104 | 44.2% | 10 | 104 | 13 | 6.5 | 104 | 95 | 12 | 7/104 | 6.7% | 1.0 |
Region 11 | 1/405 | 0.2% | 9.0 | 119/405 | 29.4% | 11 | 167/405 | 41.2% | 11 | 405 | 26.5 | 2 | 405 | 153 | 2 | 4/405 | 1.0% | 12.0 |
Region 12 | 2/220 | 0.9% | 5.0 | 55/220 | 25.0% | 13 | 75/220 | 34.1% | 13 | 220 | 18 | 3 | 220 | 142 | 6 | 3/220 | 1.4% | 9.0 |
Region 13 | 6/518 | 1.2% | 2.0 | 252/518 | 48.6% | 1 | 296/518 | 57.1% | 1 | 518 | 4 | 14 | 518 | 88 | 13 | 14/518 | 2.7% | 3.0 |
Region 14 | 1/538 | 0.2% | 9.0 | 192/538 | 35.7% | 9 | 240/538 | 44.6% | 8 | 538 | 13 | 6.5 | 538 | 101 | 10 | 15/538 | 2.8% | 2.0 |
Region 2 | 0/283 | 0.0% | 12.5 | 107/283 | 37.8% | 6 | 130/283 | 45.9% | 7 | 283 | 10 | 10.5 | 283 | 110 | 9 | 5/283 | 1.8% | 5.5 |
Region 3 | 1/185 | 0.5% | 6.0 | 73/185 | 39.5% | 5 | 95/185 | 51.4% | 4 | 185 | 10.5 | 9 | 185 | 96 | 11 | 2/185 | 1.1% | 10.0 |
Region 4 | 0/300 | 0.0% | 12.5 | 110/300 | 36.7% | 7 | 146/300 | 48.7% | 5 | 300 | 9 | 12 | 300 | 132 | 7 | 3/300 | 1.0% | 12.0 |
Region 5 | 3/276 | 1.1% | 3.0 | 110/276 | 39.9% | 4 | 128/276 | 46.4% | 6 | 276 | 12 | 8 | 276 | 143 | 5 | 5/276 | 1.8% | 5.5 |
Region 6 | 2/205 | 1.0% | 4.0 | 68/205 | 33.2% | 10 | 78/205 | 38.0% | 12 | 205 | 14 | 5 | 205 | 150 | 3 | 3/205 | 1.5% | 8.0 |
Region 7 | 1/329 | 0.3% | 7.0 | 64/329 | 19.5% | 14 | 93/329 | 28.3% | 14 | 329 | 36 | 1 | 329 | 162 | 1 | 7/329 | 2.1% | 4.0 |
Region 8 | 0/257 | 0.0% | 12.5 | 93/257 | 36.2% | 8 | 114/257 | 44.4% | 9 | 257 | 15 | 4 | 257 | 118 | 8 | 4/257 | 1.6% | 7.0 |
Region 9 | 0/117 | 0.0% | 12.5 | 51/117 | 43.6% | 3 | 62/117 | 53.0% | 3 | 117 | 10 | 10.5 | 117 | 149 | 4 | 0/117 | 0.0% | 14.0 |
Statewide | 24/4,243 | 0.6% | na | 1,560/4,243 | 36.8% | na | 1,955/4,243 | 46.1% | na | 4243 | 12 | na | 4243 | 119 | na | 77/4,243 | 1.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Victims Revictimized within 6 Months, Disposed April 2023 to March 2024 | Removed Victims Revictimized within 6 Months, Disposed April 2023 to March 2024 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2023 to March 2024 |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 18/1,117 | 1.6% | 13.0 | 1/435 | 0.2% | 11 | 17/682 | 2.5% | 12.0 |
Region 10 | 12/530 | 2.3% | 11.0 | 0/77 | 0.0% | 13 | 12/453 | 2.6% | 11.0 |
Region 11 | 77/1,335 | 5.8% | 1.0 | 18/305 | 5.9% | 1 | 59/1,030 | 5.7% | 1.0 |
Region 12 | 19/618 | 3.1% | 4.0 | 2/157 | 1.3% | 7 | 17/461 | 3.7% | 4.5 |
Region 13 | 14/524 | 2.7% | 8.5 | 3/142 | 2.1% | 4 | 11/382 | 2.9% | 10.0 |
Region 14 | 61/1,393 | 4.4% | 2.0 | 4/271 | 1.5% | 6 | 57/1,122 | 5.1% | 2.0 |
Region 2 | 8/760 | 1.1% | 14.0 | 2/247 | 0.8% | 9 | 6/513 | 1.2% | 14.0 |
Region 3 | 12/710 | 1.7% | 12.0 | 0/140 | 0.0% | 13 | 12/570 | 2.1% | 13.0 |
Region 4 | 35/1,222 | 2.9% | 5.0 | 3/277 | 1.1% | 8 | 32/945 | 3.4% | 7.0 |
Region 5 | 17/636 | 2.7% | 8.5 | 1/174 | 0.6% | 10 | 16/462 | 3.5% | 6.0 |
Region 6 | 20/734 | 2.7% | 8.5 | 3/160 | 1.9% | 5 | 17/574 | 3.0% | 8.5 |
Region 7 | 37/893 | 4.1% | 3.0 | 6/212 | 2.8% | 2 | 31/681 | 4.6% | 3.0 |
Region 8 | 19/708 | 2.7% | 8.5 | 0/189 | 0.0% | 13 | 19/519 | 3.7% | 4.5 |
Region 9 | 14/492 | 2.8% | 6.0 | 3/126 | 2.4% | 3 | 11/366 | 3.0% | 8.5 |
Statewide | 363/11,672 | 3.1% | na | 46/2,912 | 1.6% | na | 317/8,760 | 3.6% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2023 through September 2024
| Non-Victims Victimized within 6 Months, Disposed April 2023 to March 2024 | Alternative Response Victimized within 6 Months, Disposed April 2023 to March 2024 | Undetermined Reports Victimized within 6 Months, Disposed April 2023 to March 2024 |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 136/4,817 | 2.8% | 4.5 | 61/2,388 | 2.6% | 5.0 | 0/0 | na% | na |
Region 10 | 69/2,652 | 2.6% | 7.0 | 41/1,259 | 3.3% | 3.0 | 0/0 | na% | na |
Region 11 | 196/3,536 | 5.5% | 1.0 | 60/1,589 | 3.8% | 1.0 | 0/0 | na% | na |
Region 12 | 116/5,108 | 2.3% | 10.5 | 27/2,408 | 1.1% | 14.0 | 0/0 | na% | na |
Region 13 | 191/10,034 | 1.9% | 14.0 | 80/5,441 | 1.5% | 12.0 | 0/0 | na% | na |
Region 14 | 250/9,051 | 2.8% | 4.5 | 54/3,317 | 1.6% | 11.0 | 0/0 | na% | na |
Region 2 | 82/3,987 | 2.1% | 12.5 | 45/2,200 | 2.0% | 9.0 | 0/0 | na% | na |
Region 3 | 111/4,849 | 2.3% | 10.5 | 70/3,144 | 2.2% | 6.5 | 0/0 | na% | na |
Region 4 | 115/4,547 | 2.5% | 8.0 | 56/2,551 | 2.2% | 6.5 | 0/0 | na% | na |
Region 5 | 99/4,053 | 2.4% | 9.0 | 50/2,364 | 2.1% | 8.0 | 0/0 | na% | na |
Region 6 | 63/2,986 | 2.1% | 12.5 | 21/1,491 | 1.4% | 13.0 | 0/0 | na% | na |
Region 7 | 92/2,763 | 3.3% | 2.5 | 42/1,251 | 3.4% | 2.0 | 0/0 | na% | na |
Region 8 | 69/2,549 | 2.7% | 6.0 | 15/793 | 1.9% | 10.0 | 0/0 | na% | na |
Region 9 | 71/2,138 | 3.3% | 2.5 | 40/1,337 | 3.0% | 4.0 | 0/0 | na% | na |
Statewide | 1,660/63,070 | 2.6% | na | 662/31,533 | 2.1% | na | 0/0 | na% | na |
Back to Index Page