Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Maltreatment Reports During June 2021 through May 2022 | Substantiated Maltreatment Victims During June 2021 through May 2022 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff June 2021 through May 2022 |
DFCSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 5320 | 26.6 | 6 | 622 | 3.1 | 5.5 | 194/195 | 99.5% | 2.0 | 1,869/1,869 | 100% | 7.5 |
Region 10 | 2969 | 29.9 | 3 | 358 | 3.6 | 4 | 111/113 | 98.2% | 10.5 | 756/756 | 100% | 7.5 |
Region 11 | 4382 | 36.3 | 1 | 966 | 8 | 1 | 351/365 | 96.2% | 14.0 | 1,627/1,627 | 100% | 7.5 |
Region 12 | 5160 | 26.1 | 7 | 481 | 2.4 | 9.5 | 189/192 | 98.4% | 9.0 | 1,102/1,102 | 100% | 7.5 |
Region 13 | 9123 | 15.1 | 14 | 505 | 0.8 | 14 | 221/224 | 98.7% | 7.5 | 1,555/1,555 | 100% | 7.5 |
Region 14 | 9999 | 21.3 | 12 | 673 | 1.4 | 13 | 267/270 | 98.9% | 3.0 | 1,465/1,465 | 100% | 7.5 |
Region 2 | 4301 | 20.6 | 13 | 459 | 2.2 | 11.5 | 170/172 | 98.8% | 5.0 | 1,264/1,264 | 100% | 7.5 |
Region 3 | 4988 | 28.1 | 5 | 429 | 2.4 | 9.5 | 150/152 | 98.7% | 7.5 | 1,178/1,178 | 100% | 7.5 |
Region 4 | 5765 | 22.6 | 11 | 699 | 2.8 | 8 | 255/258 | 98.8% | 5.0 | 1,097/1,097 | 100% | 7.5 |
Region 5 | 5026 | 23.6 | 9 | 470 | 2.2 | 11.5 | 176/180 | 97.8% | 13.0 | 1,311/1,311 | 100% | 7.5 |
Region 6 | 3374 | 24.1 | 8 | 430 | 3.1 | 5.5 | 169/171 | 98.8% | 5.0 | 749/749 | 100% | 7.5 |
Region 7 | 3258 | 23.2 | 10 | 407 | 2.9 | 7 | 158/161 | 98.1% | 12.0 | 1,006/1,006 | 100% | 7.5 |
Region 8 | 3073 | 30.6 | 2 | 457 | 4.5 | 2 | 166/169 | 98.2% | 10.5 | 862/862 | 100% | 7.5 |
Region 9 | 2401 | 29.2 | 4 | 306 | 3.7 | 3 | 112/112 | 100.0% | 1.0 | 547/547 | 100% | 7.5 |
Statewide | 69139 | 23 | na | 7262 | 2.4 | na | 2,689/2,734 | 98.4% | na | 16,388/16,388 | 100% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
DFCSRegion | Count | Count | Percent | Rank | Count | months | Rank |
Region 1 | 687 | 62/185 | 34% | 1.0 | 185 | 28.9 | 13 |
Region 10 | 180 | 5/45 | 11% | 8.0 | 45 | 50.1 | 3 |
Region 11 | 528 | 11/128 | 9% | 9.5 | 128 | 52.1 | 2 |
Region 12 | 248 | 6/94 | 6% | 12.0 | 94 | 39.6 | 6 |
Region 13 | 490 | 9/95 | 9% | 9.5 | 95 | 39.4 | 7 |
Region 14 | 500 | 4/57 | 7% | 11.0 | 57 | 40.9 | 5 |
Region 2 | 395 | 32/130 | 25% | 5.0 | 130 | 30.2 | 11.5 |
Region 3 | 339 | 19/83 | 23% | 6.0 | 83 | 31.3 | 10 |
Region 4 | 381 | 26/91 | 29% | 3.5 | 91 | 28.3 | 14 |
Region 5 | 366 | 27/87 | 31% | 2.0 | 87 | 31.6 | 9 |
Region 6 | 225 | 18/62 | 29% | 3.5 | 62 | 30.2 | 11.5 |
Region 7 | 327 | 2/69 | 3% | 13.0 | 69 | 42.6 | 4 |
Region 8 | 272 | 0/50 | 0% | 14.0 | 50 | 62.4 | 1 |
Region 9 | 181 | 10/79 | 13% | 7.0 | 79 | 32.5 | 8 |
Statewide | 5119 | 231/1,255 | 18% | na | 1255 | 34.4 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| In-care on September 30 2024 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2023, Adopted During Period | C2.4: In-care 17+ Months on October 01 2023, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2022 through September 2023 , Adopted within 12 Months |
DFCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1062 | 64 | 4 | 687 | 128/365 | 35% | 3.5 | 29/254 | 11% | 4.0 | 99/174 | 57% | 6.0 |
Region 10 | 465 | 57 | 5 | 180 | 40/276 | 14% | 14.0 | 13/197 | 7% | 7.0 | 23/65 | 35% | 13.0 |
Region 11 | 1296 | 128 | 1 | 528 | 121/557 | 22% | 10.0 | 31/497 | 6% | 9.5 | 49/88 | 56% | 7.0 |
Region 12 | 675 | 39 | 10 | 248 | 89/321 | 28% | 5.5 | 17/241 | 7% | 7.0 | 29/73 | 40% | 12.0 |
Region 13 | 1082 | 22 | 14 | 490 | 93/411 | 23% | 7.5 | 19/323 | 6% | 9.5 | 29/64 | 45% | 10.5 |
Region 14 | 1148 | 29 | 13 | 500 | 53/352 | 15% | 12.5 | 13/335 | 4% | 11.5 | 12/20 | 60% | 5.0 |
Region 2 | 734 | 41 | 8 | 395 | 99/276 | 36% | 2.0 | 29/167 | 17% | 1.0 | 98/132 | 74% | 2.0 |
Region 3 | 562 | 37 | 11 | 339 | 67/236 | 28% | 5.5 | 8/208 | 4% | 11.5 | 41/55 | 75% | 1.0 |
Region 4 | 663 | 30 | 12 | 381 | 66/189 | 35% | 3.5 | 11/127 | 9% | 5.0 | 54/88 | 61% | 4.0 |
Region 5 | 730 | 40 | 9 | 366 | 64/292 | 22% | 10.0 | 34/227 | 15% | 2.0 | 58/117 | 50% | 8.0 |
Region 6 | 577 | 48 | 7 | 225 | 49/215 | 23% | 7.5 | 11/153 | 7% | 7.0 | 29/65 | 45% | 10.5 |
Region 7 | 784 | 66 | 3 | 327 | 64/288 | 22% | 10.0 | 8/252 | 3% | 13.0 | 17/36 | 47% | 9.0 |
Region 8 | 778 | 96 | 2 | 272 | 46/308 | 15% | 12.5 | 5/242 | 2% | 14.0 | 14/58 | 24% | 14.0 |
Region 9 | 363 | 53 | 6 | 181 | 69/149 | 46% | 1.0 | 14/114 | 12% | 3.0 | 36/52 | 69% | 3.0 |
Statewide | 10919 | 43 | na | 5119 | 1,048/4,235 | 25% | na | 242/3,337 | 7% | na | 588/1,087 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| In-care on September 30 2024 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2023, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
DFCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1062 | 64 | 4 | 687 | 129/285 | 45% | 2.5 | 171/173 | 99% | 3.5 | 26/73 | 36% | 9 |
Region 10 | 465 | 57 | 5 | 180 | 62/287 | 22% | 14.0 | 39/42 | 93% | 14.0 | 15/21 | 71% | 1 |
Region 11 | 1296 | 128 | 1 | 528 | 161/443 | 36% | 6.0 | 100/102 | 98% | 6.5 | 20/54 | 37% | 8 |
Region 12 | 675 | 39 | 10 | 248 | 100/273 | 37% | 5.0 | 76/77 | 99% | 3.5 | 19/41 | 46% | 5 |
Region 13 | 1082 | 22 | 14 | 490 | 126/367 | 34% | 8.0 | 72/72 | 100% | 1.5 | 22/68 | 32% | 13 |
Region 14 | 1148 | 29 | 13 | 500 | 102/332 | 31% | 12.0 | 37/38 | 97% | 9.5 | 31/74 | 42% | 7 |
Region 2 | 734 | 41 | 8 | 395 | 81/206 | 39% | 4.0 | 112/118 | 95% | 12.0 | 18/52 | 35% | 10 |
Region 3 | 562 | 37 | 11 | 339 | 67/195 | 34% | 8.0 | 55/58 | 95% | 12.0 | 14/41 | 34% | 11 |
Region 4 | 663 | 30 | 12 | 381 | 64/143 | 45% | 2.5 | 68/70 | 97% | 9.5 | 18/34 | 53% | 2 |
Region 5 | 730 | 40 | 9 | 366 | 77/226 | 34% | 8.0 | 87/92 | 95% | 12.0 | 19/39 | 49% | 3 |
Region 6 | 577 | 48 | 7 | 225 | 41/163 | 25% | 13.0 | 49/50 | 98% | 6.5 | 14/31 | 45% | 6 |
Region 7 | 784 | 66 | 3 | 327 | 79/239 | 33% | 10.0 | 51/51 | 100% | 1.5 | 9/28 | 32% | 13 |
Region 8 | 778 | 96 | 2 | 272 | 91/287 | 32% | 11.0 | 49/50 | 98% | 6.5 | 8/25 | 32% | 13 |
Region 9 | 363 | 53 | 6 | 181 | 62/119 | 52% | 1.0 | 60/61 | 98% | 6.5 | 7/15 | 47% | 4 |
Statewide | 10919 | 43 | na | 5119 | 1,242/3,565 | 35% | na | 1,026/1,054 | 97% | na | 240/596 | 40% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DFCSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1764 | 436/672 | 65% | 14.0 | 236/496 | 48% | 13.5 | 137/509 | 27% | 9.0 |
Region 10 | 651 | 113/150 | 75% | 10.0 | 59/119 | 50% | 10.5 | 111/345 | 32% | 3.5 |
Region 11 | 1832 | 473/590 | 80% | 1.5 | 270/419 | 64% | 2.0 | 329/765 | 43% | 1.0 |
Region 12 | 932 | 215/282 | 76% | 7.5 | 100/194 | 52% | 9.0 | 116/412 | 28% | 6.0 |
Region 13 | 1585 | 416/595 | 70% | 12.5 | 175/319 | 55% | 8.0 | 147/544 | 27% | 9.0 |
Region 14 | 1659 | 508/646 | 79% | 3.5 | 238/380 | 63% | 3.0 | 135/497 | 27% | 9.0 |
Region 2 | 1142 | 292/376 | 78% | 5.0 | 219/393 | 56% | 6.5 | 83/341 | 24% | 12.0 |
Region 3 | 915 | 231/292 | 79% | 3.5 | 152/266 | 57% | 4.5 | 58/309 | 19% | 14.0 |
Region 4 | 1047 | 334/431 | 77% | 6.0 | 156/323 | 48% | 13.5 | 54/245 | 22% | 13.0 |
Region 5 | 1102 | 253/359 | 70% | 12.5 | 146/301 | 49% | 12.0 | 109/400 | 27% | 9.0 |
Region 6 | 806 | 202/268 | 75% | 10.0 | 124/219 | 57% | 4.5 | 74/274 | 27% | 9.0 |
Region 7 | 1124 | 367/460 | 80% | 1.5 | 115/232 | 50% | 10.5 | 114/385 | 30% | 5.0 |
Region 8 | 1056 | 254/334 | 76% | 7.5 | 183/260 | 70% | 1.0 | 152/432 | 35% | 2.0 |
Region 9 | 544 | 130/174 | 75% | 10.0 | 83/149 | 56% | 6.5 | 66/205 | 32% | 3.5 |
Statewide | 16159 | 4,224/5,629 | 75% | na | 2,256/4,070 | 55% | na | 1,685/5,663 | 30% | na |
Back to Index Page