Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2023 through August 2024 Removal | Permanence within 12 months of October 2022 through September 2023 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
DFCSDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 1202 | 13.5 | 3 | 100.2 | 1.1 | 3 | 160/1,202 | 13.3% | 2 | 56/1,202 | 4.7% | 2 | 98/1,131 | 9% | 1.0 | 269/874 | 31% | 2 | 0/517 | 0% | 2 |
North | 1888 | 21.1 | 2 | 157.3 | 1.8 | 2 | 260/1,888 | 13.8% | 1 | 96/1,888 | 5.1% | 1 | 93/1,747 | 5% | 2.5 | 694/2,122 | 33% | 1 | 0/954 | 0% | 2 |
South | 2061 | 27.8 | 1 | 171.8 | 2.3 | 1 | 242/2,061 | 11.7% | 3 | 80/2,061 | 3.9% | 3 | 96/1,910 | 5% | 2.5 | 480/1,805 | 27% | 3 | 0/879 | 0% | 2 |
Statewide | 5151 | 20.4 | na | 429.2 | 1.7 | na | 662/5,151 | 12.9% | na | 232/5,151 | 4.5% | na | 287/4,788 | 6% | na | 1,443/4,801 | 30% | na | 0/2,350 | 0% | na |
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 1202 | 13.5 | 3 | 457/1,202 | 38% | 1 | 245/1,202 | 20% | 3 | 166/1,202 | 14% | 1 | 89/1,202 | 7% | 3.0 | 147/1,202 | 12% | 3 | 203/1,202 | 17% | 1 | 114/1,202 | 9% | 1 | 252/1,202 | 21% | 1 | 29/1,202 | 2% | 2.5 |
North | 1888 | 21.1 | 2 | 631/1,888 | 33% | 3 | 920/1,888 | 49% | 1 | 199/1,888 | 11% | 2 | 161/1,888 | 9% | 1.5 | 352/1,888 | 19% | 2 | 240/1,888 | 13% | 2 | 148/1,888 | 8% | 2 | 157/1,888 | 8% | 2 | 61/1,888 | 3% | 1.0 |
South | 2061 | 27.8 | 1 | 759/2,061 | 37% | 2 | 885/2,061 | 43% | 2 | 139/2,061 | 7% | 3 | 183/2,061 | 9% | 1.5 | 505/2,061 | 25% | 1 | 183/2,061 | 9% | 3 | 129/2,061 | 6% | 3 | 113/2,061 | 5% | 3 | 49/2,061 | 2% | 2.5 |
Statewide | 5151 | 20.4 | na | 1,847/5,151 | 36% | na | 2,050/5,151 | 40% | na | 504/5,151 | 10% | na | 433/5,151 | 8% | na | 1,004/5,151 | 19% | na | 626/5,151 | 12% | na | 391/5,151 | 8% | na | 522/5,151 | 10% | na | 139/5,151 | 3% | na |
Back to Index Page
Children Removed to Foster Care
During October 2023 through September 2024
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 1202 | 13.5 | 3 | 354/630 | 56% | 2 | 246/630 | 39% | 2 | 0/630 | 0% | 2 | 0/630 | 0% | 2 | 28/630 | 4% | 2 | 0/630 | 0% | 2 | 2/630 | 0% | 2.5 | 0/630 | 0% | 2 |
North | 1888 | 21.1 | 2 | 582/873 | 67% | 1 | 259/873 | 30% | 3 | 0/873 | 0% | 2 | 0/873 | 0% | 2 | 30/873 | 3% | 3 | 1/873 | 0% | 2 | 1/873 | 0% | 2.5 | 0/873 | 0% | 2 |
South | 2061 | 27.8 | 1 | 580/1,108 | 52% | 3 | 465/1,108 | 42% | 1 | 0/1,108 | 0% | 2 | 0/1,108 | 0% | 2 | 57/1,108 | 5% | 1 | 0/1,108 | 0% | 2 | 6/1,108 | 1% | 1.0 | 0/1,108 | 0% | 2 |
Statewide | 5151 | 20.4 | na | 1,516/2,611 | 58% | na | 970/2,611 | 37% | na | 0/2,611 | 0% | na | 0/2,611 | 0% | na | 115/2,611 | 4% | na | 1/2,611 | 0% | na | 9/2,611 | 0% | na | 0/2,611 | 0% | na |
Back to Index Page