Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2024 through August 2025 Removal | Permanence within 12 months of October 2023 through September 2024 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
| DFCSDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 1091 | 12.2 | 3 | 90.9 | 1 | 3 | 167/1,091 | 15.3% | 1 | 71/1,091 | 6.5% | 1 | 134/1,005 | 13% | 1 | 438/1,193 | 37% | 1 | 0/423 | 0% | 2 |
| North | 1790 | 19.9 | 2 | 149.2 | 1.6 | 2 | 259/1,790 | 14.5% | 2 | 73/1,790 | 4.1% | 3 | 130/1,646 | 8% | 2 | 577/1,873 | 31% | 2 | 0/766 | 0% | 2 |
| South | 2129 | 28.6 | 1 | 177.4 | 2.4 | 1 | 257/2,129 | 12.1% | 3 | 89/2,129 | 4.2% | 2 | 110/1,986 | 6% | 3 | 521/2,087 | 25% | 3 | 0/1,022 | 0% | 2 |
| Statewide | 5010 | 19.7 | na | 417.5 | 1.6 | na | 683/5,010 | 13.6% | na | 233/5,010 | 4.7% | na | 374/4,637 | 8% | na | 1,536/5,153 | 30% | na | 0/2,211 | 0% | na |
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 1091 | 12.2 | 3 | 510/1,091 | 47% | 1 | 203/1,091 | 19% | 3 | 124/1,091 | 11% | 1 | 89/1,091 | 8% | 2.5 | 100/1,091 | 9% | 3 | 133/1,091 | 12% | 2 | 125/1,091 | 11% | 1 | 281/1,091 | 26% | 1 | 25/1,091 | 2% | 2.5 |
| North | 1790 | 19.9 | 2 | 541/1,790 | 30% | 3 | 857/1,790 | 48% | 1 | 169/1,790 | 9% | 2 | 145/1,790 | 8% | 2.5 | 325/1,790 | 18% | 2 | 315/1,790 | 18% | 1 | 108/1,790 | 6% | 3 | 145/1,790 | 8% | 2 | 75/1,790 | 4% | 1.0 |
| South | 2129 | 28.6 | 1 | 690/2,129 | 32% | 2 | 907/2,129 | 43% | 2 | 170/2,129 | 8% | 3 | 200/2,129 | 9% | 1.0 | 456/2,129 | 21% | 1 | 223/2,129 | 10% | 3 | 150/2,129 | 7% | 2 | 136/2,129 | 6% | 3 | 44/2,129 | 2% | 2.5 |
| Statewide | 5010 | 19.7 | na | 1,741/5,010 | 35% | na | 1,967/5,010 | 39% | na | 463/5,010 | 9% | na | 434/5,010 | 9% | na | 881/5,010 | 18% | na | 671/5,010 | 13% | na | 383/5,010 | 8% | na | 562/5,010 | 11% | na | 144/5,010 | 3% | na |
Back to Index Page
Children Removed to Foster Care
During October 2024 through September 2025
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
| DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 1091 | 12.2 | 3 | 357/619 | 58% | 2 | 229/619 | 37% | 2 | 0/619 | 0% | 2 | 0/619 | 0% | 2 | 25/619 | 4% | 3 | 0/619 | 0% | 2 | 7/619 | 1% | 1.5 | 1/619 | 0% | 2 |
| North | 1790 | 19.9 | 2 | 589/945 | 62% | 1 | 291/945 | 31% | 3 | 0/945 | 0% | 2 | 0/945 | 0% | 2 | 60/945 | 6% | 1 | 0/945 | 0% | 2 | 5/945 | 1% | 1.5 | 0/945 | 0% | 2 |
| South | 2129 | 28.6 | 1 | 630/1,208 | 52% | 3 | 509/1,208 | 42% | 1 | 1/1,208 | 0% | 2 | 0/1,208 | 0% | 2 | 64/1,208 | 5% | 2 | 0/1,208 | 0% | 2 | 4/1,208 | 0% | 3.0 | 0/1,208 | 0% | 2 |
| Statewide | 5010 | 19.7 | na | 1,576/2,772 | 57% | na | 1,029/2,772 | 37% | na | 1/2,772 | 0% | na | 0/2,772 | 0% | na | 149/2,772 | 5% | na | 0/2,772 | 0% | na | 16/2,772 | 1% | na | 1/2,772 | 0% | na |
Back to Index Page