Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Region on September 30 2024 | AIAN Children on AIAN Lands in Region on September 30 2024 | Children in Care on September 30 2023 | Children in Care on September 30 2024 | Average Daily Children in Care | Total Children Served in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care Away From Family During October 2023 through September 2024 | Accumulated Out of Home Placement-Days on September 30 2024 |
DFCSDistrict | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Metro | 892919 | na | 2042 | 23 | 3 | 2230 | 25 | 3 | 2145 | 24.2 | 3 | 3244 | 783201 | 8771 | 3 | 609465 | 6826 | 3 | 1731417 | 19391 | 3 |
North | 897536 | na | 4082 | 46 | 2 | 3751 | 42 | 2 | 3950 | 44.2 | 2 | 5970 | 1450483 | 16219 | 2 | 1135263 | 12694 | 2 | 2451771 | 27317 | 2 |
South | 742473 | na | 4884 | 66 | 1 | 4938 | 67 | 1 | 4831 | 65.2 | 1 | 6945 | 1768393 | 23867 | 1 | 1340947 | 18098 | 1 | 4093807 | 55137 | 1 |
Statewide | 2532928 | na | 11008 | 44 | na | 10919 | 43 | na | 10926 | 43.2 | na | 16159 | 4002077 | 15830 | na | 3085675 | 12205 | na | 8276995 | 32678 | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 2230 | 25 | 3 | 1,381/2,230 | 62% | 3.0 | 429/2,230 | 19% | 2 | 35/2,230 | 2% | 3 | 0/2,230 | 0% | 2 | 337/2,230 | 15% | 1.5 | 22/2,230 | 1% | 2.5 | 19/2,230 | 1% | 2 | 7/2,230 | 0% | 2 |
North | 3751 | 42 | 2 | 2,367/3,751 | 63% | 1.5 | 564/3,751 | 15% | 3 | 158/3,751 | 4% | 1 | 0/3,751 | 0% | 2 | 561/3,751 | 15% | 1.5 | 73/3,751 | 2% | 1.0 | 21/3,751 | 1% | 2 | 7/3,751 | 0% | 2 |
South | 4938 | 67 | 1 | 3,130/4,938 | 63% | 1.5 | 993/4,938 | 20% | 1 | 153/4,938 | 3% | 2 | 0/4,938 | 0% | 2 | 576/4,938 | 12% | 3.0 | 50/4,938 | 1% | 2.5 | 34/4,938 | 1% | 2 | 2/4,938 | 0% | 2 |
Statewide | 10919 | 43 | na | 6,878/10,919 | 63% | na | 1,986/10,919 | 18% | na | 346/10,919 | 3% | na | 0/10,919 | 0% | na | 1,474/10,919 | 13% | na | 145/10,919 | 1% | na | 74/10,919 | 1% | na | 16/10,919 | 0% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children Investigated for Maltreatment in Care during June 2021 through May 2022 | Children Victimized in Care during June 2021 through May 2022 | Children Victimized in Care during June 2021 through May 2022 by Parent | Children Victimized in Care during June 2021 through May 2022 by Foster Parent or Facility Staff |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 96/3,020 | 3.18% | 1.5 | 12/3,020 | 0.40% | 2 | 3/3,020 | 0.10% | 2 | 2/3,020 | 0.07% | 3 |
North | 214/6,719 | 3.18% | 1.5 | 49/6,719 | 0.73% | 1 | 17/6,719 | 0.25% | 1 | 28/6,719 | 0.42% | 1 |
South | 208/6,649 | 3.13% | 3.0 | 24/6,649 | 0.36% | 3 | 3/6,649 | 0.05% | 3 | 11/6,649 | 0.17% | 2 |
Statewide | 518/16,388 | 3.16% | na | 85/16,388 | 0.52% | na | 23/16,388 | 0.14% | na | 41/16,388 | 0.25% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Children Over 12 in Group Settings on September 30 2024 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 2230 | 25 | 3 | 316/337 | 94% | 1 | 1,189/179,281 | 6.6 | 1 | 860/3,633 | 24% | 3 | 2,038/3,633 | 56% | 3 | 735/3,633 | 20% | 1 |
North | 3751 | 42 | 2 | 520/561 | 93% | 2 | 1,932/313,759 | 6.2 | 2 | 1,694/6,362 | 27% | 1 | 3,683/6,362 | 58% | 1 | 985/6,362 | 15% | 3 |
South | 4938 | 67 | 1 | 520/576 | 90% | 3 | 1,757/320,732 | 5.5 | 3 | 1,565/6,242 | 25% | 2 | 3,543/6,242 | 57% | 2 | 1,134/6,242 | 18% | 2 |
Statewide | 10919 | 43 | na | 1,356/1,474 | 92% | na | 4,878/813,772 | 6.0 | na | 4,119/16,237 | 25% | na | 9,264/16,237 | 57% | na | 2,854/16,237 | 18% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | IV-E Reimbursement Rate, Children In Care on September 30 2024 | Long Term Foster Care Plan Goal, Children In Care on September 30 2024 |
DFCSDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 2230 | 25 | 3 | 0/2,230 | 0% | 2 | 234/2,230 | 10% | 1 |
North | 3751 | 42 | 2 | 0/3,751 | 0% | 2 | 258/3,751 | 7% | 2 |
South | 4938 | 67 | 1 | 0/4,938 | 0% | 2 | 301/4,938 | 6% | 3 |
Statewide | 10919 | 43 | na | 0/10,919 | 0% | na | 793/10,919 | 7% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Care on September 30 2024 | Median Length of Stay, Children In Care on September 30 2023 | Median Length of Stay, Children In Care on September 30 2024 | Permanence within 12 Months, Children In Care on September 30 2023 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2023 |
DFCSDistrict | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 2230 | 25 | 3 | 2042 | 18.7 | 2 | 2230 | 16.2 | 2 | 574/2,042 | 28% | 3 | 87/173 | 50% | 3 |
North | 3751 | 42 | 2 | 4082 | 14.2 | 3 | 3751 | 14.9 | 3 | 1,635/4,082 | 40% | 1 | 355/597 | 59% | 1 |
South | 4938 | 67 | 1 | 4884 | 18.9 | 1 | 4938 | 18.8 | 1 | 1,507/4,884 | 31% | 2 | 340/639 | 53% | 2 |
Statewide | 10919 | 43 | na | 11008 | 17.3 | na | 10919 | 16.7 | na | 3,716/11,008 | 34% | na | 782/1,409 | 56% | na |
Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| In Care Over 18 Months on September 30 2024 | In Care Over 24 Months on September 30 2024 | In Non-Relative Care Over 24 Months on September 30 2024 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2024 | In Care Over 18 Months on September 30 2023 Permanent within 12 Months | In Care Over 24 Months on September 30 2023 Permanent within 12 Months | Entering 18th Month In Care during October 2022 through September 2023 Permanent within 12 Months |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 1,047/2,230 | 47% | 2 | 820/2,230 | 37% | 2 | 763/2,230 | 34% | 2 | 96/763 | 13% | 3 | 284/1,044 | 27% | 3 | 229/866 | 26% | 3 | 107/358 | 30% | 3 |
North | 1,591/3,751 | 42% | 3 | 1,151/3,751 | 31% | 3 | 1,064/3,751 | 28% | 3 | 317/1,064 | 30% | 1 | 669/1,701 | 39% | 1 | 419/1,198 | 35% | 1 | 501/1,088 | 46% | 1 |
South | 2,533/4,938 | 51% | 1 | 2,078/4,938 | 42% | 1 | 1,855/4,938 | 38% | 1 | 373/1,855 | 20% | 2 | 797/2,534 | 31% | 2 | 599/1,985 | 30% | 2 | 391/1,158 | 34% | 2 |
Statewide | 5,171/10,919 | 47% | na | 4,049/10,919 | 37% | na | 3,682/10,919 | 34% | na | 786/3,682 | 21% | na | 1,750/5,279 | 33% | na | 1,247/4,049 | 31% | na | 999/2,604 | 38% | na |
Back to Index Page