Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Maltreatment Reports During October 2023 through September 2024 | Substantiated Maltreatment Victims During October 2023 through September 2024 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2023 through September 2024 |
| DFCSDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 33803 | 31.5 | 3 | 2382 | 2.2 | 3 | 1,290/1,340 | 96.3% | 2.5 | 3,253/3,273 | 99.39% | 3 |
| North | 41736 | 38.9 | 2 | 3944 | 3.7 | 2 | 2,188/2,249 | 97.3% | 1.0 | 5,985/6,004 | 99.68% | 1 |
| South | 42934 | 48.3 | 1 | 5464 | 6.2 | 1 | 2,852/2,962 | 96.3% | 2.5 | 6,974/7,004 | 99.57% | 2 |
| Statewide | 118473 | 39.1 | na | 11790 | 3.9 | na | 6,330/6,551 | 96.6% | na | 16,212/16,281 | 99.58% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| DFCSDistrict | Count | Count | Percent | Rank | Count | months | Rank |
| Metro | 1019 | 9/113 | 8% | 3 | 113 | 41.8 | 1 |
| North | 1908 | 132/450 | 29% | 1 | 450 | 28.8 | 3 |
| South | 2006 | 60/471 | 13% | 2 | 471 | 40.9 | 2 |
| Statewide | 4933 | 201/1,034 | 19% | na | 1034 | 34.6 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| In-care on September 30 2025 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2024, Adopted During Period | C2.4: In-care 17+ Months on October 01 2024, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2023 through September 2024 , Adopted within 12 Months |
| DFCSDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 2297 | 26 | 3 | 1019 | 102/763 | 13% | 3 | 9/709 | 1% | 3 | 49/86 | 57% | 3 |
| North | 3576 | 40 | 2 | 1908 | 317/1,196 | 27% | 1 | 93/864 | 11% | 1 | 293/450 | 65% | 1 |
| South | 5019 | 67 | 1 | 2006 | 422/2,088 | 20% | 2 | 102/1,668 | 6% | 2 | 229/394 | 58% | 2 |
| Statewide | 10892 | 43 | na | 4933 | 841/4,047 | 21% | na | 204/3,241 | 6% | na | 571/930 | 61% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| In-care on September 30 2025 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2024, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
| DFCSDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 2297 | 26 | 3 | 1019 | 181/661 | 27% | 3 | 78/82 | 95% | 3 | 51/148 | 34% | 3 |
| North | 3576 | 40 | 2 | 1908 | 385/994 | 39% | 1 | 424/436 | 97% | 2 | 80/209 | 38% | 2 |
| South | 5019 | 67 | 1 | 2006 | 561/1,878 | 30% | 2 | 409/419 | 98% | 1 | 110/228 | 48% | 1 |
| Statewide | 10892 | 43 | na | 4933 | 1,127/3,533 | 32% | na | 911/937 | 97% | na | 241/585 | 41% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
| DFCSDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Metro | 3350 | 875/1,187 | 74% | 3 | 431/829 | 52% | 2 | 286/1,039 | 28% | 2 |
| North | 5569 | 1,504/1,980 | 76% | 2 | 754/1,564 | 48% | 3 | 390/1,720 | 23% | 3 |
| South | 7112 | 1,827/2,309 | 79% | 1 | 984/1,789 | 55% | 1 | 833/2,678 | 31% | 1 |
| Statewide | 16031 | 4,206/5,476 | 77% | na | 2,169/4,182 | 52% | na | 1,509/5,437 | 28% | na |
Back to Index Page