Back to Index Page
Children in Foster Care
During October 2024 through September 2025
| Children in Region on September 30 2025 | AIAN Children on AIAN Lands in Region on September 30 2025 | Children in Care on September 30 2024 | Children in Care on September 30 2025 | Average Daily Children in Care | Total Children Served in Foster Care During October 2024 through September 2025 | Total Days Children Spent in Foster Care During October 2024 through September 2025 | Total Days Children Spent in Foster Care Away From Family During October 2024 through September 2025 | Accumulated Out of Home Placement-Days on September 30 2025 |
| County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Appling | 4621 | na | 30 | 65 | 67 | 41 | 89 | 41 | 37 | 81 | 47.5 | 49 | 13464 | 29224 | 48 | 11439 | 24828 | 35 | 24402 | 52807 | 46 |
| Atkinson | 1624 | na | 7 | 40 | 112 | 5 | 31 | 125.5 | 6 | 37.7 | 118 | 13 | 2378 | 14129 | 115 | 1165 | 6922 | 136 | 2909 | 17913 | 126 |
| Bacon | 2949 | na | 46 | 158 | 9 | 62 | 210 | 4.5 | 52 | 177.2 | 7 | 69 | 18683 | 63663 | 7 | 13957 | 47559 | 9 | 41671 | 141306 | 7 |
| Baker | 480 | na | 3 | 60 | 75 | 3 | 62 | 66 | 3 | 61.4 | 67 | 3 | 1095 | 22435 | 68 | 1100 | 22537 | 43 | 10327 | 215146 | 4 |
| Baldwin | 7469 | na | 87 | 114 | 22 | 65 | 87 | 42 | 76 | 100.5 | 29 | 119 | 27800 | 36897 | 29 | 21769 | 28892 | 22 | 57819 | 77412 | 26 |
| Banks | 4568 | na | 26 | 59 | 76.5 | 22 | 48 | 92.5 | 22 | 48.2 | 97 | 36 | 8119 | 18043 | 97 | 7649 | 16998 | 68 | 15445 | 33811 | 82 |
| Barrow | 22785 | na | 92 | 41 | 109.5 | 75 | 33 | 122.5 | 84 | 37 | 120 | 118 | 30872 | 13601 | 119 | 22593 | 9954 | 112 | 53139 | 23322 | 110 |
| Bartow | 26622 | na | 112 | 42 | 106.5 | 112 | 42 | 107 | 112 | 41.9 | 110 | 197 | 40769 | 15364 | 109 | 31817 | 11991 | 100 | 52542 | 19736 | 122 |
| Ben Hill | 4037 | na | 113 | 277 | 1 | 105 | 260 | 2 | 109 | 269.5 | 1 | 138 | 40170 | 99006 | 1 | 28382 | 69952 | 1 | 104509 | 258878 | 2 |
| Berrien | 3935 | na | 72 | 179 | 5.5 | 101 | 257 | 3 | 83 | 209.8 | 4 | 130 | 29819 | 74980 | 5 | 21860 | 54967 | 4 | 41865 | 106391 | 17 |
| Bibb | 39649 | na | 223 | 57 | 82.5 | 213 | 54 | 82.5 | 226 | 57.3 | 76 | 289 | 82824 | 21032 | 75 | 66017 | 16764 | 69 | 209222 | 52769 | 47 |
| Bleckley | 2534 | na | 20 | 80 | 52 | 25 | 99 | 31 | 21 | 83.8 | 46 | 29 | 7645 | 30290 | 46 | 4222 | 16728 | 70 | 17425 | 68765 | 31 |
| Brantley | 4152 | na | 50 | 120 | 20 | 59 | 142 | 11 | 52 | 125.8 | 16 | 78 | 19172 | 46104 | 17 | 10504 | 25260 | 34 | 40997 | 98740 | 21 |
| Brooks | 3290 | na | 26 | 78 | 54.5 | 24 | 73 | 54.5 | 24 | 71.7 | 58 | 41 | 8623 | 26057 | 58 | 7943 | 24002 | 39 | 19847 | 60325 | 42 |
| Bryan | 15034 | na | 21 | 14 | 148.5 | 26 | 17 | 145.5 | 24 | 16.2 | 149 | 34 | 8805 | 5918 | 149 | 7392 | 4968 | 145 | 16954 | 11277 | 144 |
| Bulloch | 17416 | na | 30 | 18 | 143.5 | 24 | 14 | 148.5 | 28 | 16 | 150 | 47 | 10070 | 5835 | 150 | 7726 | 4477 | 147 | 10973 | 6301 | 155 |
| Burke | 6049 | na | 33 | 55 | 86 | 59 | 98 | 32 | 45 | 75.1 | 55 | 74 | 16109 | 26675 | 56 | 13755 | 22777 | 42 | 36135 | 59737 | 43 |
| Butts | 6065 | na | 44 | 75 | 58 | 44 | 73 | 54.5 | 45 | 75.5 | 53 | 66 | 16521 | 27659 | 53 | 11466 | 19196 | 57 | 20296 | 33464 | 85 |
| Calhoun | 813 | na | 1 | 12 | 151.5 | 2 | 25 | 134.5 | 1 | 13.1 | 152 | 2 | 394 | 4815 | 152 | 395 | 4827 | 146 | 758 | 9323 | 149 |
| Camden | 14822 | na | 100 | 69 | 63.5 | 76 | 51 | 86 | 90 | 61.6 | 66 | 123 | 33244 | 22681 | 66 | 28875 | 19700 | 54 | 78147 | 52724 | 48 |
| Candler | 3056 | na | 3 | 10 | 155.5 | 3 | 10 | 155 | 3 | 10.8 | 156 | 4 | 1170 | 3867 | 156 | 673 | 2224 | 156 | 2888 | 9450 | 147 |
| Carroll | 31711 | na | 171 | 55 | 86 | 187 | 59 | 73.5 | 183 | 58.2 | 74 | 281 | 66919 | 21334 | 73 | 51026 | 16267 | 74 | 93821 | 29586 | 95 |
| Catoosa | 14465 | na | 82 | 56 | 84 | 71 | 49 | 90 | 76 | 52.4 | 88 | 121 | 28011 | 19245 | 89 | 23621 | 16229 | 76 | 51814 | 35820 | 76 |
| Charlton | 2143 | na | 29 | 133 | 16 | 33 | 154 | 10 | 31 | 145.2 | 13 | 41 | 11412 | 52746 | 13 | 7862 | 36338 | 17 | 28319 | 132147 | 9 |
| Chatham | 63797 | na | 290 | 46 | 96.5 | 279 | 44 | 103 | 291 | 45.8 | 100 | 369 | 106285 | 16752 | 100 | 92881 | 14640 | 89.5 | 280456 | 43961 | 57 |
| Chattahoochee | 1675 | na | 8 | 45 | 99.5 | 15 | 90 | 40 | 10 | 58.5 | 72 | 22 | 3435 | 19943 | 79 | 2815 | 16343 | 73 | 3014 | 17994 | 125 |
| Chattooga | 5763 | na | 61 | 108 | 24 | 49 | 85 | 44.5 | 55 | 96.8 | 34.5 | 76 | 20249 | 35396 | 34 | 16510 | 28860 | 23 | 44207 | 76708 | 27 |
| Cherokee | 63511 | na | 349 | 55 | 86 | 332 | 52 | 84.5 | 345 | 54.2 | 82.5 | 520 | 126106 | 19871 | 81 | 99167 | 15626 | 81 | 234713 | 36956 | 73 |
| Clarke | 21215 | na | 195 | 92 | 41 | 200 | 94 | 37 | 189 | 88.9 | 38 | 294 | 69227 | 32588 | 40 | 51925 | 24443 | 36 | 141549 | 66721 | 35 |
| Clay | 563 | na | 1 | 18 | 143.5 | 1 | 18 | 143 | 1 | 18 | 144 | 1 | 365 | 6469 | 145 | 365 | 6469 | 138.5 | 909 | 16146 | 130 |
| Clayton | 74441 | na | 265 | 35 | 125 | 288 | 39 | 111 | 283 | 37.9 | 116.5 | 412 | 103172 | 13733 | 118 | 87715 | 11676 | 104 | 229391 | 30815 | 93 |
| Clinch | 1649 | na | 13 | 79 | 53 | 20 | 121 | 18.5 | 16 | 97.8 | 33 | 33 | 5774 | 34948 | 35 | 3174 | 19211 | 56 | 5606 | 33996 | 81 |
| Cobb | 169344 | na | 448 | 26 | 130.5 | 392 | 23 | 137 | 419 | 24.8 | 136 | 595 | 154007 | 9079 | 135 | 124621 | 7347 | 132 | 301144 | 17783 | 127 |
| Coffee | 10549 | na | 183 | 174 | 8 | 143 | 136 | 14 | 164 | 155.6 | 11 | 222 | 60548 | 57424 | 10 | 45405 | 43062 | 12 | 140633 | 133314 | 8 |
| Colquitt | 11348 | na | 28 | 24 | 135 | 42 | 37 | 114.5 | 33 | 28.8 | 130 | 50 | 11785 | 10347 | 130 | 8492 | 7456 | 131 | 23001 | 20269 | 120 |
| Columbia | 40712 | na | 57 | 14 | 148.5 | 49 | 12 | 152.5 | 50 | 12.3 | 153 | 78 | 18525 | 4562 | 153 | 15173 | 3737 | 152 | 29727 | 7302 | 153 |
| Cook | 4413 | na | 68 | 155 | 10 | 81 | 184 | 7.5 | 71 | 161.2 | 9 | 100 | 25706 | 58352 | 9 | 20038 | 45486 | 10 | 53401 | 121008 | 12 |
| Coweta | 34392 | na | 81 | 23 | 138.5 | 80 | 23 | 137 | 86 | 25 | 134.5 | 112 | 31259 | 9076 | 136 | 24722 | 7178 | 135 | 56149 | 16326 | 129 |
| Crawford | 2213 | na | 20 | 88 | 46 | 17 | 77 | 51 | 17 | 76.8 | 51 | 27 | 6238 | 27779 | 52 | 4923 | 21923 | 47 | 6574 | 29706 | 94 |
| Crisp | 4571 | na | 106 | 230 | 3 | 96 | 210 | 4.5 | 101 | 220.3 | 3 | 140 | 37096 | 80838 | 3 | 30130 | 65658 | 2 | 89973 | 196834 | 5 |
| Dade | 2803 | na | 18 | 62 | 70 | 19 | 68 | 60 | 19 | 65.7 | 62 | 38 | 6869 | 24167 | 62 | 6347 | 22331 | 45 | 7688 | 27428 | 100 |
| Dawson | 6931 | na | 35 | 53 | 89 | 38 | 55 | 81 | 34 | 49.8 | 94 | 52 | 12444 | 18317 | 95 | 9358 | 13774 | 91 | 21787 | 31434 | 90 |
| Decatur | 7365 | na | 31 | 43 | 103.5 | 40 | 54 | 82.5 | 39 | 53.5 | 84.5 | 71 | 14313 | 19559 | 84 | 5638 | 7705 | 129 | 14397 | 19548 | 123 |
| DeKalb | 172118 | na | 645 | 38 | 115.5 | 630 | 37 | 114.5 | 651 | 37.9 | 116.5 | 866 | 237401 | 13822 | 117 | 185592 | 10806 | 109 | 557664 | 32400 | 88 |
| Dodge | 3672 | na | 43 | 116 | 21 | 30 | 82 | 47 | 40 | 108.2 | 24 | 49 | 14691 | 39893 | 24 | 9459 | 25686 | 31 | 23364 | 63627 | 38 |
| Dooly | 1650 | na | 29 | 175 | 7 | 18 | 109 | 23 | 21 | 127.5 | 15 | 31 | 7800 | 47137 | 16 | 5668 | 34253 | 19 | 17001 | 103036 | 19 |
| Dougherty | 19188 | na | 250 | 129 | 17 | 230 | 120 | 20 | 237 | 122.9 | 19 | 286 | 86973 | 45075 | 19 | 82195 | 42599 | 13 | 419698 | 218729 | 3 |
| Douglas | 37389 | na | 153 | 41 | 109.5 | 153 | 41 | 109 | 149 | 40.1 | 112 | 204 | 54520 | 14603 | 111 | 42538 | 11393 | 107 | 155353 | 41550 | 64 |
| Early | 2648 | na | 3 | 11 | 154 | 7 | 26 | 132.5 | 6 | 20.6 | 141 | 8 | 1979 | 7508 | 141 | 1705 | 6469 | 138.5 | 3497 | 13206 | 141 |
| Echols | 836 | na | 2 | 23 | 138.5 | 1 | 12 | 152.5 | 2 | 22.4 | 138 | 2 | 717 | 8402 | 138 | 375 | 4395 | 148 | 1331 | 15921 | 131 |
| Effingham | 19731 | na | 39 | 20 | 141 | 33 | 17 | 145.5 | 32 | 16.4 | 148 | 54 | 11831 | 6067 | 148 | 8115 | 4161 | 150 | 25350 | 12848 | 142 |
| Elbert | 4803 | na | 27 | 58 | 79.5 | 35 | 73 | 54.5 | 28 | 58.2 | 74 | 40 | 9971 | 21029 | 76 | 7535 | 15892 | 80 | 19673 | 40960 | 65 |
| Emanuel | 5315 | na | 14 | 26 | 130.5 | 16 | 30 | 127.5 | 17 | 32.2 | 125 | 29 | 6300 | 11745 | 125 | 4947 | 9222 | 119 | 7484 | 14081 | 134 |
| Evans | 2597 | na | 16 | 61 | 72.5 | 13 | 50 | 87.5 | 13 | 51.5 | 93 | 30 | 4952 | 18996 | 91 | 2974 | 11408 | 106 | 5548 | 21363 | 116 |
| Fannin | 3397 | na | 24 | 68 | 65 | 19 | 56 | 79 | 23 | 66.1 | 61 | 40 | 8495 | 24484 | 61 | 6427 | 18523 | 61 | 11621 | 34210 | 80 |
| Fayette | 27765 | na | 17 | 6 | 157.5 | 13 | 5 | 157 | 15 | 5.3 | 158 | 28 | 5449 | 1967 | 158 | 4168 | 1505 | 157 | 11221 | 4041 | 157 |
| Floyd | 22462 | na | 102 | 46 | 96.5 | 102 | 45 | 100 | 100 | 44.8 | 104 | 144 | 36519 | 16282 | 105 | 33958 | 15140 | 85 | 77589 | 34542 | 79 |
| Forsyth | 68395 | na | 82 | 12 | 151.5 | 79 | 12 | 152.5 | 78 | 11.4 | 155 | 119 | 28274 | 4138 | 155 | 24398 | 3571 | 153 | 49361 | 7217 | 154 |
| Franklin | 5424 | na | 33 | 61 | 72.5 | 26 | 48 | 92.5 | 27 | 49.3 | 96 | 42 | 9945 | 18419 | 94 | 8017 | 14848 | 88 | 18181 | 33520 | 84 |
| Fulton | 225838 | na | 521 | 23 | 138.5 | 642 | 28 | 129.5 | 567 | 25 | 134.5 | 961 | 205347 | 9117 | 134 | 147931 | 6568 | 137 | 412429 | 18262 | 124 |
| Gilmer | 5852 | na | 42 | 72 | 59.5 | 39 | 67 | 61.5 | 44 | 75.3 | 54 | 58 | 16194 | 27643 | 54 | 10397 | 17748 | 66 | 20572 | 35154 | 78 |
| Glascock | 682 | na | 2 | 30 | 129 | 4 | 59 | 73.5 | 2 | 27.4 | 132 | 6 | 621 | 9218 | 133 | 538 | 7986 | 125 | 1520 | 22287 | 112 |
| Glynn | 16699 | na | 87 | 52 | 91 | 82 | 49 | 90 | 83 | 49.5 | 95 | 109 | 30488 | 18164 | 96 | 25616 | 15262 | 83 | 74474 | 44598 | 54 |
| Gordon | 13429 | na | 82 | 61 | 72.5 | 62 | 46 | 97 | 69 | 51.6 | 91.5 | 145 | 25598 | 19066 | 90 | 18011 | 13415 | 93 | 34641 | 25796 | 102 |
| Grady | 6782 | na | 8 | 12 | 151.5 | 22 | 32 | 124 | 15 | 21.9 | 139 | 25 | 5174 | 7702 | 139 | 4237 | 6307 | 140 | 9160 | 13506 | 139 |
| Greene | 3587 | na | 40 | 113 | 23 | 37 | 103 | 27 | 35 | 98.3 | 32 | 57 | 12759 | 35750 | 32 | 10194 | 28563 | 25 | 26960 | 75160 | 29 |
| Gwinnett | 251234 | na | 380 | 15 | 146.5 | 345 | 14 | 148.5 | 369 | 14.7 | 151 | 516 | 134910 | 5370 | 151 | 108926 | 4336 | 149 | 346687 | 13799 | 136 |
| Habersham | 11303 | na | 76 | 69 | 63.5 | 52 | 46 | 97 | 62 | 56 | 78 | 97 | 23327 | 20865 | 77 | 19885 | 17786 | 65 | 40989 | 36264 | 74 |
| Hall | 52488 | na | 241 | 46 | 96.5 | 238 | 45 | 100 | 238 | 45.6 | 101 | 358 | 86973 | 16664 | 102 | 66271 | 12697 | 97 | 152266 | 29010 | 97 |
| Hancock | 1086 | na | 27 | 239 | 2 | 20 | 184 | 7.5 | 21 | 189.7 | 6 | 38 | 7759 | 70106 | 6 | 5348 | 48322 | 8 | 11119 | 102385 | 20 |
| Haralson | 8386 | na | 44 | 54 | 88 | 26 | 31 | 125.5 | 37 | 44.9 | 102.5 | 57 | 13768 | 16639 | 103 | 10108 | 12216 | 99 | 18384 | 21922 | 113 |
| Harris | 7856 | na | 19 | 24 | 135 | 29 | 37 | 114.5 | 26 | 32.7 | 124 | 41 | 9246 | 11785 | 124 | 5684 | 7245 | 134 | 21396 | 27235 | 101 |
| Hart | 5243 | na | 23 | 44 | 101 | 37 | 71 | 57 | 29 | 55.3 | 79.5 | 45 | 10469 | 19891 | 80 | 8786 | 16694 | 71 | 16835 | 32109 | 89 |
| Heard | 2957 | na | 11 | 38 | 115.5 | 17 | 57 | 76.5 | 15 | 51.6 | 91.5 | 17 | 5402 | 18501 | 93 | 4412 | 15110 | 86 | 7591 | 25671 | 103 |
| Henry | 63553 | na | 73 | 12 | 151.5 | 85 | 13 | 150 | 74 | 11.8 | 154 | 109 | 26858 | 4245 | 154 | 22109 | 3494 | 154 | 56394 | 8874 | 151 |
| Houston | 44622 | na | 138 | 31 | 128 | 124 | 28 | 129.5 | 133 | 29.9 | 129 | 225 | 48673 | 10968 | 129 | 35054 | 7899 | 127 | 61970 | 13888 | 135 |
| Irwin | 2147 | na | 21 | 100 | 35 | 30 | 140 | 12 | 26 | 121.6 | 20 | 41 | 9367 | 44004 | 20 | 6689 | 31423 | 20 | 28083 | 130801 | 10 |
| Jackson | 22943 | na | 34 | 15 | 146.5 | 39 | 17 | 145.5 | 40 | 17.9 | 145 | 56 | 14669 | 6478 | 144 | 12818 | 5661 | 142 | 28822 | 12562 | 143 |
| Jasper | 4062 | na | 4 | 10 | 155.5 | 12 | 30 | 127.5 | 11 | 27.5 | 131 | 14 | 3882 | 9698 | 131 | 3824 | 9553 | 118 | 3780 | 9306 | 150 |
| Jeff Davis | 3631 | na | 17 | 46 | 96.5 | 22 | 61 | 67.5 | 20 | 53.5 | 84.5 | 31 | 7035 | 19267 | 88 | 5926 | 16230 | 75 | 12897 | 35519 | 77 |
| Jefferson | 3314 | na | 46 | 136 | 14 | 35 | 106 | 26 | 41 | 123.3 | 18 | 54 | 15222 | 45543 | 18 | 9332 | 27921 | 26 | 31241 | 94270 | 23 |
| Jenkins | 1675 | na | 14 | 83 | 49.5 | 20 | 119 | 21 | 17 | 101 | 28 | 22 | 6226 | 37048 | 28 | 3112 | 18518 | 62 | 11397 | 68042 | 33 |
| Johnson | 1650 | na | 6 | 36 | 121 | 2 | 12 | 152.5 | 3 | 18.5 | 143 | 6 | 1212 | 7352 | 142 | 1206 | 7315 | 133 | 2453 | 14867 | 132 |
| Jones | 6103 | na | 15 | 24 | 135 | 15 | 25 | 134.5 | 11 | 17.7 | 146 | 27 | 3903 | 6346 | 146 | 2417 | 3930 | 151 | 5115 | 8381 | 152 |
| Lamar | 4506 | na | 46 | 105 | 28 | 31 | 69 | 59 | 36 | 81 | 47.5 | 56 | 13267 | 29767 | 47 | 10594 | 23770 | 40 | 16265 | 36096 | 75 |
| Lanier | 2452 | na | 22 | 90 | 43 | 25 | 102 | 28 | 24 | 99 | 30.5 | 32 | 8786 | 35966 | 31 | 4397 | 18000 | 64 | 16114 | 65718 | 36 |
| Laurens | 12390 | na | 50 | 41 | 109.5 | 56 | 45 | 100 | 57 | 46.2 | 98 | 84 | 20702 | 16753 | 99 | 15356 | 12427 | 98 | 38397 | 30990 | 91 |
| Lee | 8716 | na | 37 | 43 | 103.5 | 40 | 46 | 97 | 38 | 43.4 | 106 | 51 | 13617 | 15652 | 107 | 7093 | 8153 | 124 | 34670 | 39777 | 67 |
| Liberty | 20015 | na | 71 | 36 | 121 | 73 | 36 | 118.5 | 79 | 39.8 | 113 | 114 | 28617 | 14441 | 113 | 26639 | 13443 | 92 | 49987 | 24975 | 106 |
| Lincoln | 1573 | na | 9 | 58 | 79.5 | 10 | 64 | 64 | 9 | 58.8 | 71 | 12 | 3343 | 21417 | 71 | 3323 | 21289 | 49 | 6603 | 41977 | 63 |
| Long | 5923 | na | 20 | 35 | 125 | 22 | 37 | 114.5 | 19 | 33 | 123 | 27 | 6955 | 11997 | 123 | 5687 | 9810 | 114 | 15062 | 25430 | 104 |
| Lowndes | 29823 | na | 314 | 106 | 26.5 | 363 | 122 | 17 | 342 | 114.9 | 22 | 476 | 124090 | 41750 | 23 | 87369 | 29396 | 21 | 293029 | 98256 | 22 |
| Lumpkin | 5950 | na | 39 | 66 | 66 | 47 | 79 | 49.5 | 42 | 70.8 | 59 | 58 | 15275 | 25732 | 59 | 13763 | 23185 | 41 | 25823 | 43400 | 59 |
| Macon | 2009 | na | 12 | 58 | 79.5 | 12 | 60 | 70.5 | 12 | 59.5 | 70 | 13 | 4410 | 21713 | 70 | 2415 | 11891 | 102 | 16780 | 83524 | 25 |
| Madison | 7751 | na | 30 | 39 | 113 | 33 | 43 | 105.5 | 33 | 42.8 | 107.5 | 50 | 11890 | 15471 | 108 | 9190 | 11958 | 101 | 13212 | 17046 | 128 |
| Marion | 1707 | na | 0 | 0 | 159 | 1 | 6 | 156 | 0 | 2 | 159 | 2 | 115 | 685 | 159 | 116 | 691 | 159 | 56 | 328 | 158 |
| McDuffie | 5192 | na | 33 | 63 | 69 | 30 | 58 | 75 | 28 | 53 | 87 | 54 | 10185 | 19518 | 85 | 6080 | 11651 | 105 | 12657 | 24378 | 108 |
| McIntosh | 1693 | na | 18 | 106 | 26.5 | 16 | 95 | 34.5 | 15 | 90.3 | 37 | 24 | 5593 | 32971 | 37 | 4325 | 25496 | 33 | 11312 | 66816 | 34 |
| Meriwether | 4604 | na | 19 | 42 | 106.5 | 29 | 63 | 65 | 24 | 53.3 | 86 | 38 | 8864 | 19381 | 87 | 6874 | 15030 | 87 | 12685 | 27552 | 99 |
| Miller | 1235 | na | 9 | 71 | 61.5 | 9 | 73 | 54.5 | 9 | 72.3 | 57 | 11 | 3273 | 26268 | 57 | 1983 | 15915 | 78 | 4871 | 39441 | 68 |
| Mitchell | 4636 | na | 17 | 36 | 121 | 12 | 26 | 132.5 | 14 | 30.3 | 128 | 18 | 5243 | 11264 | 128 | 4112 | 8834 | 121 | 17657 | 38087 | 71 |
| Monroe | 6586 | na | 16 | 25 | 132.5 | 27 | 41 | 109 | 24 | 37.2 | 119 | 38 | 8828 | 13552 | 120 | 6324 | 9708 | 115 | 14387 | 21845 | 114 |
| Montgomery | 1487 | na | 12 | 77 | 56 | 5 | 34 | 121 | 9 | 60.5 | 68 | 12 | 3431 | 22518 | 67 | 2811 | 18449 | 63 | 3151 | 21190 | 117 |
| Morgan | 4603 | na | 19 | 41 | 109.5 | 15 | 33 | 122.5 | 16 | 34.2 | 122 | 28 | 5763 | 12516 | 122 | 5453 | 11843 | 103 | 6600 | 14338 | 133 |
| Murray | 9741 | na | 99 | 102 | 32.5 | 72 | 74 | 52 | 85 | 87.7 | 42 | 143 | 31635 | 32592 | 39 | 25646 | 26422 | 30 | 45904 | 47125 | 52 |
| Muscogee | 47818 | na | 476 | 98 | 37.5 | 484 | 101 | 29.5 | 492 | 102.2 | 27 | 654 | 179436 | 37280 | 27 | 137687 | 28606 | 24 | 421567 | 88161 | 24 |
| Newton | 29890 | na | 75 | 25 | 132.5 | 67 | 22 | 139 | 72 | 24.1 | 137 | 98 | 26570 | 8907 | 137 | 17895 | 5999 | 141 | 63131 | 21121 | 118 |
| Oconee | 11367 | na | 22 | 19 | 142 | 19 | 17 | 145.5 | 22 | 19 | 142 | 33 | 7887 | 6948 | 143 | 3888 | 3425 | 155 | 10649 | 9368 | 148 |
| Oglethorpe | 3606 | na | 8 | 23 | 138.5 | 7 | 19 | 142 | 7 | 20.8 | 140 | 8 | 2703 | 7599 | 140 | 2661 | 7481 | 130 | 7451 | 20663 | 119 |
| Paulding | 47072 | na | 81 | 17 | 145 | 95 | 20 | 140.5 | 80 | 17.1 | 147 | 148 | 29012 | 6203 | 147 | 23797 | 5088 | 143 | 44898 | 9538 | 146 |
| Peach | 6342 | na | 36 | 58 | 79.5 | 28 | 44 | 103 | 33 | 52.3 | 89 | 48 | 12194 | 19408 | 86 | 9558 | 15212 | 84 | 30793 | 48554 | 51 |
| Pickens | 6510 | na | 47 | 72 | 59.5 | 39 | 60 | 70.5 | 37 | 56.6 | 77 | 74 | 13682 | 21041 | 74 | 10344 | 15908 | 79 | 21573 | 33138 | 86 |
| Pierce | 5140 | na | 91 | 179 | 5.5 | 148 | 288 | 1 | 124 | 242.7 | 2 | 159 | 44530 | 87093 | 2 | 31762 | 62121 | 3 | 84314 | 164035 | 6 |
| Pike | 5169 | na | 3 | 6 | 157.5 | 2 | 4 | 158 | 3 | 6.8 | 157 | 4 | 1256 | 2462 | 157 | 617 | 1209 | 158 | 2539 | 4912 | 156 |
| Polk | 11222 | na | 79 | 71 | 61.5 | 67 | 60 | 70.5 | 65 | 58.2 | 74 | 126 | 23932 | 21380 | 72 | 19385 | 17318 | 67 | 43991 | 39201 | 69 |
| Pulaski | 1743 | na | 17 | 98 | 37.5 | 16 | 92 | 39 | 15 | 87.9 | 41 | 28 | 5568 | 31966 | 42 | 3687 | 21167 | 51 | 5869 | 33672 | 83 |
| Putnam | 4464 | na | 17 | 38 | 115.5 | 21 | 47 | 94.5 | 19 | 42.8 | 107.5 | 33 | 6833 | 15350 | 110 | 5856 | 13155 | 94 | 6140 | 13754 | 137 |
| Quitman | 419 | na | 6 | 144 | 12 | 8 | 191 | 6 | 7 | 163.6 | 8 | 8 | 2494 | 59653 | 8 | 2207 | 52789 | 6 | 14590 | 348210 | 1 |
| Rabun | 2467 | na | 26 | 103 | 30 | 20 | 81 | 48 | 22 | 86.2 | 43 | 35 | 7832 | 31402 | 43 | 6075 | 24358 | 37 | 10808 | 43810 | 58 |
| Randolph | 1278 | na | 10 | 78 | 54.5 | 9 | 70 | 58 | 10 | 76 | 52 | 10 | 3574 | 27966 | 51 | 638 | 4992 | 144 | 4742 | 37105 | 72 |
| Richmond | 48262 | na | 429 | 90 | 43 | 453 | 94 | 37 | 454 | 94.6 | 36 | 601 | 165786 | 34496 | 36 | 116490 | 24239 | 38 | 363843 | 75389 | 28 |
| Rockdale | 23171 | na | 85 | 37 | 118 | 63 | 27 | 131 | 72 | 31.2 | 127 | 100 | 26762 | 11603 | 127 | 22062 | 9565 | 117 | 57451 | 24794 | 107 |
| Schley | 1043 | na | 6 | 57 | 82.5 | 7 | 67 | 61.5 | 7 | 64.5 | 64 | 7 | 2458 | 23488 | 65 | 1007 | 9623 | 116 | 5466 | 52407 | 49 |
| Screven | 2634 | na | 33 | 123 | 19 | 29 | 110 | 22 | 31 | 116.9 | 21 | 37 | 11416 | 42944 | 21 | 10296 | 38731 | 15 | 29079 | 110399 | 14 |
| Seminole | 1711 | na | 6 | 35 | 125 | 4 | 23 | 137 | 5 | 31.4 | 126 | 8 | 2003 | 11620 | 126 | 1417 | 8220 | 123 | 2288 | 13372 | 140 |
| Spalding | 16321 | na | 85 | 52 | 91 | 81 | 50 | 87.5 | 84 | 51.7 | 90 | 104 | 30854 | 18967 | 92 | 24843 | 15272 | 82 | 69648 | 42674 | 61 |
| Stephens | 6230 | na | 63 | 103 | 30 | 49 | 79 | 49.5 | 55 | 88.8 | 39 | 79 | 20265 | 32742 | 38 | 16897 | 27301 | 28 | 40452 | 64931 | 37 |
| Stewart | 558 | na | 5 | 90 | 43 | 6 | 108 | 24.5 | 6 | 99 | 30.5 | 8 | 2030 | 36445 | 30 | 2013 | 36140 | 18 | 2919 | 52312 | 50 |
| Sumter | 6386 | na | 80 | 125 | 18 | 61 | 96 | 33 | 73 | 114.6 | 23 | 108 | 26862 | 41951 | 22 | 16366 | 25559 | 32 | 67201 | 105232 | 18 |
| Talbot | 887 | na | 9 | 100 | 35 | 5 | 56 | 79 | 7 | 77.1 | 50 | 11 | 2568 | 28719 | 49 | 2375 | 26561 | 29 | 3464 | 39053 | 70 |
| Taliaferro | 429 | na | 4 | 103 | 30 | 0 | 0 | 159 | 2 | 42.1 | 109 | 4 | 696 | 16996 | 98 | 324 | 7912 | 126 | 0 | 0 | 159 |
| Tattnall | 4712 | na | 28 | 59 | 76.5 | 22 | 47 | 94.5 | 26 | 54.2 | 82.5 | 40 | 9401 | 19841 | 82 | 7660 | 16166 | 77 | 10720 | 22750 | 111 |
| Taylor | 1492 | na | 15 | 100 | 35 | 15 | 101 | 29.5 | 15 | 102.9 | 26 | 20 | 5651 | 37709 | 26 | 2194 | 14640 | 89.5 | 9186 | 61568 | 41 |
| Telfair | 1657 | na | 24 | 139 | 13 | 20 | 121 | 18.5 | 25 | 148 | 12 | 34 | 9159 | 54276 | 12 | 7424 | 43994 | 11 | 20213 | 121986 | 11 |
| Terrell | 1808 | na | 14 | 76 | 57 | 23 | 127 | 16 | 20 | 108.1 | 25 | 29 | 6977 | 38269 | 25 | 3445 | 18896 | 60 | 12322 | 68153 | 32 |
| Thomas | 10317 | na | 38 | 36 | 121 | 45 | 44 | 103 | 42 | 40.2 | 111 | 59 | 15070 | 14522 | 112 | 13309 | 12825 | 95 | 47501 | 46041 | 53 |
| Tift | 10833 | na | 109 | 102 | 32.5 | 103 | 95 | 34.5 | 104 | 96.8 | 34.5 | 176 | 38124 | 35450 | 33 | 22380 | 20810 | 52 | 67085 | 61927 | 40 |
