Back to Index Page
Children in Foster Care
During October 2023 through September 2024
| Children in Region on September 30 2024 | AIAN Children on AIAN Lands in Region on September 30 2024 | Children in Care on September 30 2023 | Children in Care on September 30 2024 | Average Daily Children in Care | Total Children Served in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care During October 2023 through September 2024 | Total Days Children Spent in Foster Care Away From Family During October 2023 through September 2024 | Accumulated Out of Home Placement-Days on September 30 2024 |
County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Appling | 4591 | na | 43 | 94 | 40 | 30 | 65 | 66.5 | 36 | 78.6 | 47 | 60 | 13393 | 29257 | 47 | 8590 | 18765 | 60 | 16557 | 36064 | 76 |
Atkinson | 1753 | na | 6 | 32 | 121.5 | 8 | 46 | 97.5 | 8 | 43.8 | 106 | 9 | 2853 | 15747 | 108 | 928 | 5122 | 145 | 3940 | 22476 | 109 |
Bacon | 2917 | na | 39 | 135 | 14 | 41 | 141 | 12 | 42 | 143.6 | 11 | 64 | 15204 | 52379 | 12 | 10470 | 36070 | 14 | 28605 | 98063 | 18 |
Baker | 497 | na | 3 | 58 | 75 | 3 | 60 | 74.5 | 3 | 59.4 | 74.5 | 3 | 1098 | 21735 | 74 | 1101 | 21795 | 46 | 9232 | 185755 | 5 |
Baldwin | 7611 | na | 92 | 119 | 22 | 88 | 116 | 21 | 86 | 112.2 | 22 | 116 | 31797 | 41417 | 20 | 26571 | 34610 | 16 | 75394 | 99059 | 16 |
Banks | 4419 | na | 34 | 80 | 49.5 | 26 | 59 | 76.5 | 28 | 63.3 | 65 | 39 | 10203 | 23452 | 65 | 9108 | 20935 | 51 | 21761 | 49244 | 53 |
Barrow | 22595 | na | 87 | 39 | 113 | 88 | 39 | 112.5 | 86 | 38.2 | 116 | 138 | 31379 | 13942 | 115 | 23729 | 10543 | 109 | 46937 | 20773 | 120 |
Bartow | 26433 | na | 169 | 64 | 67.5 | 113 | 43 | 105 | 142 | 53.8 | 86 | 220 | 52959 | 20101 | 83 | 39355 | 14938 | 83 | 63809 | 24140 | 105 |
Ben Hill | 4081 | na | 117 | 284 | 1 | 112 | 274 | 1 | 115 | 280.6 | 1 | 147 | 42142 | 102756 | 1 | 27361 | 66715 | 1 | 109627 | 268628 | 2 |
Berrien | 4026 | na | 48 | 117 | 23 | 68 | 169 | 7 | 49 | 121.5 | 18 | 86 | 17846 | 43875 | 19 | 15103 | 37131 | 12 | 27901 | 69302 | 35 |
Bibb | 39064 | na | 194 | 50 | 92.5 | 221 | 57 | 82.5 | 207 | 53.3 | 87 | 273 | 75475 | 19455 | 87 | 64428 | 16607 | 72 | 212761 | 54465 | 48 |
Bleckley | 2512 | na | 11 | 44 | 106 | 18 | 72 | 59 | 14 | 54 | 85 | 24 | 4770 | 19064 | 89 | 2009 | 8029 | 126 | 11247 | 44773 | 58 |
Brantley | 4166 | na | 56 | 134 | 15 | 50 | 120 | 19 | 54 | 129.4 | 15 | 74 | 19814 | 47492 | 15 | 11680 | 27996 | 30 | 34776 | 83476 | 23 |
Brooks | 3332 | na | 28 | 83 | 47 | 25 | 75 | 57 | 24 | 73 | 54 | 36 | 8874 | 26482 | 55 | 6589 | 19663 | 55 | 26013 | 78070 | 27 |
Bryan | 14695 | na | 26 | 18 | 146.5 | 21 | 14 | 148.5 | 22 | 15.2 | 149.5 | 40 | 8142 | 5600 | 149 | 7474 | 5141 | 144 | 20509 | 13956 | 137 |
Bulloch | 17074 | na | 34 | 20 | 143 | 30 | 18 | 143.5 | 32 | 18.9 | 145 | 48 | 11638 | 6880 | 145 | 9932 | 5871 | 140 | 18245 | 10686 | 145 |
Burke | 6027 | na | 33 | 55 | 82 | 32 | 53 | 87 | 31 | 51.8 | 90.5 | 51 | 11406 | 18957 | 91 | 10574 | 17574 | 65 | 26346 | 43713 | 61 |
Butts | 5865 | na | 38 | 67 | 65 | 45 | 77 | 54.5 | 40 | 68.5 | 60 | 69 | 14330 | 24825 | 60 | 8703 | 15077 | 82 | 15647 | 26679 | 98 |
Calhoun | 824 | na | 0 | 0 | 158.5 | 1 | 12 | 151.5 | 1 | 12 | 155 | 1 | 364 | 4390 | 155 | 366 | 4415 | 147 | 364 | 4417 | 157 |
Camden | 14463 | na | 113 | 80 | 49.5 | 100 | 69 | 62 | 110 | 77.1 | 50 | 142 | 40553 | 28363 | 50 | 32410 | 22668 | 43 | 86102 | 59533 | 43 |
Candler | 2990 | na | 5 | 17 | 149.5 | 3 | 10 | 155.5 | 3 | 10 | 157 | 5 | 1137 | 3842 | 157 | 1103 | 3728 | 152 | 3001 | 10037 | 146 |
Carroll | 30964 | na | 175 | 58 | 75 | 170 | 55 | 85.5 | 184 | 60.2 | 72 | 282 | 67809 | 22145 | 72.5 | 50147 | 16377 | 73 | 82191 | 26544 | 99 |
Catoosa | 14662 | na | 83 | 56 | 79.5 | 82 | 56 | 84 | 83 | 56.3 | 79 | 138 | 30278 | 20523 | 79 | 26982 | 18289 | 63 | 56472 | 38516 | 73 |
Charlton | 2187 | na | 32 | 143 | 12 | 30 | 137 | 14 | 33 | 147.8 | 8 | 41 | 11932 | 54046 | 8 | 7281 | 32979 | 21 | 26356 | 120512 | 9 |
Chatham | 63032 | na | 273 | 44 | 106 | 291 | 46 | 97.5 | 278 | 44.4 | 105 | 383 | 101320 | 16165 | 105 | 93422 | 14905 | 84 | 261176 | 41435 | 66 |
Chattahoochee | 1778 | na | 6 | 32 | 121.5 | 8 | 45 | 100.5 | 9 | 48.5 | 99 | 12 | 3205 | 17559 | 99 | 1803 | 9878 | 114 | 2410 | 13555 | 139 |
Chattooga | 5671 | na | 55 | 99 | 36 | 61 | 108 | 25 | 60 | 106.3 | 26 | 85 | 21717 | 38581 | 26 | 15608 | 27728 | 32 | 44156 | 77863 | 28 |
Cherokee | 63406 | na | 437 | 69 | 61 | 350 | 55 | 85.5 | 386 | 60.8 | 71 | 564 | 142132 | 22433 | 71 | 110148 | 17385 | 68 | 242107 | 38184 | 74 |
Clarke | 21277 | na | 217 | 102 | 33.5 | 196 | 92 | 41 | 193 | 90.5 | 39 | 298 | 71007 | 33328 | 39 | 48150 | 22600 | 44 | 155227 | 72955 | 34 |
Clay | 566 | na | 1 | 18 | 146.5 | 1 | 18 | 143.5 | 1 | 18 | 147 | 1 | 366 | 6450 | 148 | 366 | 6450 | 136 | 544 | 9611 | 147 |
Clayton | 75934 | na | 196 | 25 | 134 | 260 | 34 | 125 | 237 | 30.9 | 128 | 379 | 85799 | 11198 | 128 | 74931 | 9779 | 115 | 196939 | 25936 | 103 |
Clinch | 1656 | na | 21 | 126 | 18.5 | 13 | 79 | 52 | 15 | 89.6 | 41 | 27 | 5574 | 33583 | 38 | 3187 | 19202 | 57 | 5853 | 35344 | 79 |
Cobb | 169964 | na | 456 | 27 | 130 | 441 | 26 | 130.5 | 447 | 26.3 | 132 | 671 | 163733 | 9617 | 132 | 124557 | 7316 | 131 | 301152 | 17719 | 129 |
Coffee | 10538 | na | 220 | 209 | 3 | 184 | 175 | 6 | 205 | 194.3 | 5 | 270 | 75173 | 71368 | 5 | 54663 | 51896 | 5 | 180687 | 171462 | 6 |
Colquitt | 11440 | na | 36 | 31 | 124 | 26 | 23 | 138 | 27 | 23.3 | 136 | 46 | 10037 | 8742 | 135 | 8062 | 7021 | 133 | 20203 | 17660 | 130 |
Columbia | 40484 | na | 55 | 14 | 152 | 56 | 14 | 148.5 | 51 | 12.7 | 153 | 84 | 18640 | 4616 | 153 | 14585 | 3612 | 153 | 27380 | 6763 | 153 |
Cook | 4397 | na | 46 | 105 | 31.5 | 69 | 157 | 9 | 50 | 115 | 20 | 77 | 18085 | 41200 | 22 | 16129 | 36744 | 13 | 45460 | 103389 | 15 |
Coweta | 34499 | na | 70 | 20 | 143 | 81 | 23 | 138 | 76 | 21.8 | 139.5 | 111 | 27634 | 7999 | 140 | 22675 | 6563 | 135 | 47652 | 13813 | 138 |
Crawford | 2283 | na | 11 | 47 | 100 | 19 | 83 | 48.5 | 16 | 70.7 | 58 | 24 | 5857 | 25294 | 59 | 3993 | 17244 | 69 | 7868 | 34463 | 81 |
Crisp | 4610 | na | 107 | 230 | 2 | 107 | 232 | 3 | 103 | 221.6 | 2 | 147 | 37633 | 81307 | 2 | 29412 | 63545 | 2 | 98445 | 213547 | 4 |
Dade | 2888 | na | 21 | 71 | 59 | 18 | 62 | 70 | 18 | 62.4 | 67.5 | 34 | 6742 | 23038 | 68 | 4954 | 16928 | 71 | 5915 | 20481 | 121 |
Dawson | 6632 | na | 36 | 57 | 77.5 | 32 | 48 | 94.5 | 35 | 54.4 | 84 | 52 | 13102 | 20175 | 82 | 9669 | 14888 | 85 | 21406 | 32277 | 87 |
Decatur | 7262 | na | 38 | 53 | 88 | 31 | 43 | 105 | 34 | 46.5 | 101 | 53 | 12529 | 17365 | 101 | 5209 | 7220 | 132 | 15087 | 20775 | 119 |
DeKalb | 171332 | na | 638 | 37 | 115 | 631 | 37 | 117 | 627 | 36.7 | 121.5 | 943 | 230436 | 13478 | 122 | 177785 | 10399 | 110 | 497265 | 29023 | 92 |
Dodge | 3695 | na | 36 | 97 | 38 | 41 | 111 | 23 | 36 | 97.3 | 32 | 58 | 13144 | 35476 | 33 | 7139 | 19269 | 56 | 20169 | 54585 | 47 |
Dooly | 1661 | na | 31 | 185 | 4 | 27 | 163 | 8 | 30 | 177.7 | 6 | 37 | 10874 | 65280 | 6 | 6587 | 39544 | 10 | 15894 | 95689 | 20 |
Dougherty | 19422 | na | 247 | 126 | 18.5 | 247 | 127 | 16 | 243 | 124.5 | 16 | 284 | 89049 | 45597 | 16 | 82804 | 42400 | 7 | 447219 | 230264 | 3 |
Douglas | 37273 | na | 131 | 35 | 118 | 149 | 40 | 110.5 | 138 | 37.1 | 119 | 197 | 50534 | 13577 | 120 | 37484 | 10071 | 112 | 148909 | 39951 | 71 |
Early | 2622 | na | 3 | 12 | 155 | 3 | 11 | 153.5 | 3 | 12.3 | 154 | 5 | 1157 | 4433 | 154 | 1047 | 4012 | 149.5 | 1554 | 5927 | 155 |
Echols | 873 | na | 2 | 22 | 139.5 | 2 | 23 | 138 | 2 | 22.5 | 138 | 2 | 732 | 8227 | 139 | 744 | 8362 | 123 | 1865 | 21363 | 114 |
Effingham | 19231 | na | 41 | 22 | 139.5 | 39 | 20 | 141 | 41 | 21.8 | 139.5 | 57 | 15133 | 7965 | 141 | 10784 | 5676 | 141 | 34450 | 17914 | 128 |
Elbert | 4669 | na | 17 | 37 | 115 | 27 | 58 | 79.5 | 23 | 49.4 | 95 | 36 | 8122 | 17626 | 98 | 5869 | 12736 | 95 | 14661 | 31401 | 89 |
Emanuel | 5422 | na | 19 | 34 | 119.5 | 14 | 26 | 130.5 | 16 | 28.8 | 130.5 | 26 | 5805 | 10611 | 129 | 4184 | 7648 | 129 | 8100 | 14939 | 135 |
Evans | 2619 | na | 22 | 83 | 47 | 16 | 61 | 72.5 | 20 | 75 | 53 | 25 | 7268 | 27645 | 53 | 4108 | 15625 | 78 | 11782 | 44987 | 57 |
Fannin | 3555 | na | 48 | 129 | 16 | 24 | 68 | 63.5 | 37 | 100.8 | 30 | 57 | 13674 | 37687 | 30 | 8997 | 24797 | 37 | 20369 | 57297 | 45 |
Fayette | 27617 | na | 22 | 8 | 156 | 18 | 7 | 157 | 18 | 6.8 | 158 | 30 | 6822 | 2476 | 158 | 5253 | 1907 | 157 | 15622 | 5657 | 156 |
Floyd | 22391 | na | 133 | 60 | 71.5 | 102 | 46 | 97.5 | 115 | 51.6 | 92 | 175 | 42459 | 18991 | 90 | 39045 | 17464 | 66 | 77039 | 34406 | 82 |
Forsyth | 68234 | na | 90 | 13 | 154 | 90 | 13 | 150 | 88 | 12.8 | 151.5 | 129 | 32094 | 4709 | 152 | 27348 | 4012 | 149.5 | 49428 | 7244 | 152 |
Franklin | 5370 | na | 34 | 64 | 67.5 | 35 | 65 | 66.5 | 35 | 65.8 | 62 | 49 | 12898 | 24132 | 62 | 10841 | 20284 | 52 | 21718 | 40443 | 68 |
Fulton | 224506 | na | 406 | 18 | 146.5 | 517 | 23 | 138 | 453 | 20.2 | 143.5 | 716 | 164091 | 7329 | 144 | 119152 | 5322 | 142 | 384936 | 17146 | 131 |
Gilmer | 5865 | na | 58 | 99 | 36 | 42 | 72 | 59 | 48 | 82.8 | 44 | 91 | 17886 | 30462 | 42 | 12555 | 21383 | 49 | 15474 | 26384 | 100 |
Glascock | 663 | na | 5 | 78 | 52.5 | 2 | 30 | 129 | 4 | 62.4 | 67.5 | 5 | 1527 | 23319 | 66 | 540 | 8246 | 124 | 1531 | 23092 | 108 |
Glynn | 16885 | na | 92 | 54 | 84.5 | 88 | 52 | 89.5 | 84 | 49.2 | 96.5 | 117 | 30651 | 18061 | 96 | 24271 | 14301 | 89 | 84591 | 50098 | 52 |
Gordon | 13422 | na | 102 | 76 | 55.5 | 81 | 60 | 74.5 | 97 | 72.6 | 55 | 160 | 35890 | 26745 | 54 | 23679 | 17645 | 64 | 54127 | 40327 | 69 |
Grady | 6643 | na | 17 | 26 | 131.5 | 8 | 12 | 151.5 | 14 | 20.9 | 142 | 20 | 5195 | 7897 | 142 | 4057 | 6167 | 137 | 5773 | 8690 | 148 |
Greene | 3548 | na | 45 | 128 | 17 | 40 | 113 | 22 | 43 | 122.1 | 17 | 61 | 15784 | 44722 | 17 | 13275 | 37613 | 11 | 27619 | 77844 | 29 |
Gwinnett | 251182 | na | 346 | 14 | 152 | 381 | 15 | 146.5 | 381 | 15.2 | 149.5 | 535 | 139142 | 5540 | 150 | 113040 | 4501 | 146 | 351125 | 13979 | 136 |
Habersham | 11035 | na | 75 | 70 | 60 | 75 | 68 | 63.5 | 76 | 69.7 | 59 | 108 | 27784 | 25461 | 58 | 23339 | 21388 | 48 | 56868 | 51534 | 50 |
Hall | 51845 | na | 269 | 53 | 88 | 238 | 46 | 97.5 | 267 | 51.8 | 90.5 | 383 | 98429 | 19095 | 88 | 76247 | 14791 | 86 | 146635 | 28283 | 94 |
Hancock | 1131 | na | 19 | 162 | 8 | 29 | 256 | 2 | 24 | 206.5 | 3 | 35 | 8574 | 74427 | 3 | 6550 | 56858 | 3 | 11094 | 98090 | 17 |
Haralson | 8144 | na | 42 | 53 | 88 | 42 | 52 | 89.5 | 45 | 56 | 80 | 66 | 16603 | 20671 | 78 | 12268 | 15274 | 81 | 18122 | 22252 | 111 |
Harris | 7833 | na | 18 | 23 | 137.5 | 19 | 24 | 134 | 18 | 23.2 | 137 | 26 | 6651 | 8502 | 137 | 4705 | 6014 | 139 | 14775 | 18863 | 126 |
Hart | 5287 | na | 28 | 53 | 88 | 23 | 44 | 102 | 24 | 45.9 | 102 | 36 | 8884 | 16741 | 103 | 7758 | 14619 | 87 | 17109 | 32361 | 86 |
Heard | 2876 | na | 7 | 25 | 134 | 11 | 38 | 115 | 12 | 43.7 | 107.5 | 21 | 4588 | 16159 | 106 | 2106 | 7417 | 130 | 2189 | 7611 | 151 |
Henry | 62945 | na | 87 | 14 | 152 | 71 | 11 | 153.5 | 80 | 12.8 | 151.5 | 115 | 29643 | 4730 | 151 | 24496 | 3909 | 151 | 47952 | 7618 | 150 |
Houston | 44093 | na | 137 | 31 | 124 | 138 | 31 | 128 | 140 | 32.1 | 127 | 217 | 51087 | 11650 | 127 | 39147 | 8928 | 121 | 68531 | 15542 | 133 |
Irwin | 2108 | na | 24 | 116 | 24 | 21 | 100 | 33 | 24 | 112.3 | 21 | 33 | 8651 | 41396 | 21 | 6084 | 29112 | 28 | 24696 | 117154 | 10 |
Jackson | 22290 | na | 40 | 18 | 146.5 | 34 | 15 | 146.5 | 39 | 17.7 | 148 | 57 | 14453 | 6573 | 147 | 11419 | 5193 | 143 | 25984 | 11657 | 143 |
Jasper | 3933 | na | 8 | 21 | 141 | 4 | 10 | 155.5 | 4 | 11 | 156 | 11 | 1617 | 4175 | 156 | 1265 | 3266 | 154 | 1180 | 3000 | 158 |
Jeff Davis | 3675 | na | 27 | 73 | 57 | 18 | 49 | 93 | 22 | 58.6 | 77 | 32 | 8183 | 22145 | 72.5 | 6823 | 18464 | 61 | 22157 | 60291 | 40 |
Jefferson | 3376 | na | 39 | 113 | 25 | 40 | 118 | 20 | 37 | 109.6 | 23 | 51 | 13718 | 40303 | 23 | 11391 | 33466 | 18 | 32300 | 95675 | 21 |
Jenkins | 1687 | na | 9 | 53 | 88 | 14 | 83 | 48.5 | 11 | 63.5 | 64 | 15 | 3919 | 23155 | 67 | 2097 | 12390 | 97 | 7446 | 44138 | 60 |
Johnson | 1647 | na | 5 | 30 | 126 | 6 | 36 | 119.5 | 6 | 36 | 123 | 6 | 2172 | 13200 | 123 | 1840 | 11182 | 105 | 5547 | 33679 | 85 |
Jones | 6207 | na | 23 | 36 | 117 | 15 | 24 | 134 | 16 | 24.8 | 134 | 34 | 5787 | 9252 | 134 | 4276 | 6836 | 134 | 7472 | 12038 | 141 |
Lamar | 4399 | na | 41 | 96 | 39 | 44 | 100 | 33 | 46 | 104.4 | 27 | 80 | 16611 | 38191 | 27 | 13594 | 31254 | 26 | 18442 | 41923 | 64 |
Lanier | 2432 | na | 11 | 46 | 102.5 | 22 | 90 | 42.5 | 12 | 51.4 | 93 | 30 | 4390 | 18114 | 95 | 2258 | 9317 | 118 | 10346 | 42541 | 63 |
Laurens | 12319 | na | 67 | 55 | 82 | 52 | 42 | 108 | 56 | 45.8 | 103 | 83 | 20677 | 16828 | 102 | 17169 | 13973 | 90 | 49449 | 40140 | 70 |
Lee | 8681 | na | 41 | 47 | 100 | 37 | 43 | 105 | 36 | 41.4 | 109 | 51 | 13294 | 15343 | 109 | 8265 | 9539 | 116 | 32394 | 37316 | 75 |
Liberty | 19582 | na | 47 | 25 | 134 | 68 | 35 | 123 | 56 | 28.8 | 130.5 | 90 | 20113 | 10376 | 130 | 17535 | 9046 | 119 | 43919 | 22428 | 110 |
Lincoln | 1547 | na | 7 | 46 | 102.5 | 9 | 58 | 79.5 | 8 | 55.3 | 82 | 13 | 3080 | 20063 | 84 | 3021 | 19679 | 54 | 3274 | 21164 | 115 |
Long | 5650 | na | 15 | 28 | 128.5 | 20 | 35 | 123 | 18 | 32.8 | 126 | 26 | 6629 | 12001 | 126 | 5909 | 10697 | 107 | 14434 | 25547 | 104 |
Lowndes | 29603 | na | 328 | 112 | 26.5 | 313 | 106 | 26.5 | 318 | 107.8 | 24.5 | 428 | 116837 | 39605 | 24 | 79201 | 26847 | 35 | 245707 | 83001 | 24 |
Lumpkin | 5920 | na | 34 | 58 | 75 | 37 | 62 | 70 | 40 | 67.3 | 61 | 55 | 14496 | 24541 | 61 | 13580 | 22990 | 41 | 21086 | 35618 | 77 |
Macon | 2057 | na | 12 | 57 | 77.5 | 12 | 58 | 79.5 | 11 | 54.9 | 83 | 14 | 4128 | 19861 | 85 | 2060 | 9911 | 113 | 12424 | 60399 | 38 |
Madison | 7607 | na | 31 | 42 | 110 | 31 | 41 | 109 | 28 | 37.9 | 117 | 51 | 10298 | 13656 | 118 | 5809 | 7703 | 128 | 12848 | 16890 | 132 |
Marion | 1648 | na | 7 | 44 | 106 | 0 | 0 | 159 | 3 | 20.2 | 143.5 | 7 | 1337 | 8248 | 138 | 153 | 944 | 158 | 0 | 0 | 159 |
McDuffie | 5249 | na | 36 | 68 | 63 | 33 | 63 | 68 | 31 | 59.1 | 76 | 66 | 11449 | 21703 | 75 | 8105 | 15364 | 79 | 18599 | 35433 | 78 |
McIntosh | 1701 | na | 21 | 123 | 21 | 18 | 106 | 26.5 | 16 | 93.3 | 35 | 29 | 5917 | 34711 | 35 | 4699 | 27566 | 33 | 9253 | 54397 | 49 |
Meriwether | 4538 | na | 25 | 56 | 79.5 | 18 | 40 | 110.5 | 22 | 49.1 | 98 | 33 | 8222 | 18241 | 94 | 4767 | 10576 | 108 | 9117 | 20090 | 122 |
Miller | 1259 | na | 7 | 55 | 82 | 9 | 71 | 61 | 7 | 53.2 | 88 | 13 | 2502 | 19701 | 86 | 1446 | 11386 | 102 | 3466 | 27530 | 97 |
Mitchell | 4677 | na | 16 | 34 | 119.5 | 15 | 32 | 127 | 18 | 37.2 | 118 | 24 | 6487 | 13812 | 117 | 5569 | 11857 | 100 | 16343 | 34943 | 80 |
Monroe | 6429 | na | 34 | 54 | 84.5 | 16 | 25 | 132 | 21 | 33.2 | 125 | 41 | 7885 | 12404 | 124 | 6025 | 9478 | 117 | 13575 | 21115 | 116 |
Montgomery | 1566 | na | 4 | 24 | 136 | 12 | 77 | 54.5 | 10 | 59.4 | 74.5 | 13 | 3395 | 21183 | 77 | 3371 | 21034 | 50 | 6450 | 41188 | 67 |
Morgan | 4606 | na | 27 | 59 | 73 | 18 | 39 | 112.5 | 26 | 57.2 | 78 | 34 | 9800 | 21267 | 76 | 8038 | 17444 | 67 | 14022 | 30443 | 91 |
Murray | 9666 | na | 82 | 85 | 44.5 | 100 | 103 | 29 | 87 | 90.2 | 40 | 145 | 31586 | 32795 | 40 | 26947 | 27979 | 31 | 49527 | 51238 | 51 |
Muscogee | 48501 | na | 416 | 85 | 44.5 | 469 | 97 | 38 | 451 | 92.5 | 37 | 600 | 164023 | 33601 | 37 | 119772 | 24536 | 38 | 389664 | 80341 | 25 |
Newton | 29763 | na | 78 | 26 | 131.5 | 71 | 24 | 134 | 75 | 25.3 | 133 | 106 | 27532 | 9269 | 133 | 23067 | 7766 | 127 | 64662 | 21726 | 113 |
Oconee | 11332 | na | 19 | 17 | 149.5 | 22 | 19 | 142 | 21 | 18.8 | 146 | 28 | 7683 | 6789 | 146 | 2978 | 2632 | 155 | 13544 | 11952 | 142 |
Oglethorpe | 3499 | na | 10 | 29 | 127 | 8 | 23 | 138 | 8 | 23.8 | 135 | 12 | 3016 | 8741 | 136 | 2843 | 8240 | 125 | 5273 | 15070 | 134 |
Paulding | 46412 | na | 106 | 23 | 137.5 | 81 | 17 | 145 | 98 | 21.2 | 141 | 147 | 36010 | 7810 | 143 | 27995 | 6072 | 138 | 51064 | 11002 | 144 |
Peach | 6214 | na | 37 | 61 | 69.5 | 36 | 58 | 79.5 | 39 | 62.8 | 66 | 43 | 14166 | 23017 | 69 | 10516 | 17086 | 70 | 34403 | 55364 | 46 |
Pickens | 6493 | na | 56 | 86 | 42.5 | 47 | 72 | 59 | 51 | 78.1 | 48 | 78 | 18815 | 29012 | 48 | 14753 | 22749 | 42 | 31410 | 48375 | 54 |
Pierce | 5081 | na | 75 | 149 | 10 | 93 | 183 | 5 | 80 | 157.6 | 7 | 117 | 29209 | 57793 | 7 | 23521 | 46539 | 6 | 57380 | 112931 | 12 |
Pike | 5021 | na | 2 | 4 | 157 | 3 | 6 | 158 | 3 | 5.8 | 159 | 3 | 1067 | 2154 | 159 | 1069 | 2158 | 156 | 3089 | 6152 | 154 |
Polk | 11159 | na | 75 | 68 | 63 | 75 | 67 | 65 | 79 | 71.3 | 56 | 110 | 29095 | 26140 | 57 | 24085 | 21639 | 47 | 66573 | 59659 | 42 |
Pulaski | 1741 | na | 15 | 86 | 42.5 | 19 | 109 | 24 | 18 | 104.2 | 29 | 22 | 6574 | 37787 | 29 | 5040 | 28970 | 29 | 18043 | 103636 | 14 |
Putnam | 4437 | na | 18 | 41 | 112 | 17 | 38 | 115 | 17 | 38.4 | 115 | 24 | 6299 | 14237 | 114 | 5479 | 12383 | 98 | 9239 | 20823 | 118 |
Quitman | 417 | na | 6 | 145 | 11 | 6 | 144 | 10 | 6 | 144.3 | 9 | 6 | 2196 | 52799 | 11 | 1467 | 35271 | 15 | 12096 | 290072 | 1 |
Rabun | 2525 | na | 29 | 112 | 26.5 | 26 | 103 | 29 | 28 | 107.8 | 24.5 | 41 | 9993 | 39156 | 25 | 8195 | 32111 | 23 | 15072 | 59691 | 41 |
Randolph | 1278 | na | 13 | 102 | 33.5 | 10 | 78 | 53 | 8 | 62.2 | 70 | 21 | 2931 | 22934 | 70 | 1132 | 8858 | 122 | 2422 | 18951 | 125 |
Richmond | 47822 | na | 371 | 78 | 52.5 | 423 | 88 | 45 | 391 | 82.2 | 45 | 602 | 142801 | 29988 | 46 | 106959 | 22461 | 45 | 310174 | 64860 | 36 |
Rockdale | 22941 | na | 63 | 28 | 128.5 | 83 | 36 | 119.5 | 77 | 33.8 | 124 | 110 | 27858 | 12200 | 125 | 25644 | 11230 | 103 | 55124 | 24029 | 106 |
Schley | 1051 | na | 5 | 47 | 100 | 6 | 57 | 82.5 | 4 | 39.6 | 114 | 7 | 1521 | 14426 | 113 | 45 | 427 | 159 | 3008 | 28620 | 93 |
Screven | 2687 | na | 34 | 124 | 20 | 33 | 123 | 18 | 35 | 130.3 | 14 | 44 | 12987 | 47892 | 14 | 11023 | 40649 | 9 | 25356 | 94365 | 22 |
Seminole | 1739 | na | 8 | 45 | 104 | 6 | 35 | 123 | 6 | 36.9 | 120 | 9 | 2386 | 13617 | 119 | 1966 | 11220 | 104 | 3657 | 21029 | 117 |
Spalding | 16204 | na | 78 | 48 | 98 | 84 | 52 | 89.5 | 77 | 47.9 | 100 | 109 | 28107 | 17404 | 100 | 24691 | 15288 | 80 | 63130 | 38960 | 72 |
Stephens | 6141 | na | 66 | 109 | 28 | 61 | 99 | 36.5 | 64 | 104.3 | 28 | 92 | 23287 | 38174 | 28 | 20275 | 33237 | 20 | 37797 | 61549 | 37 |
Stewart | 556 | na | 6 | 108 | 29 | 5 | 90 | 42.5 | 5 | 91.5 | 38 | 7 | 1876 | 33812 | 36 | 1356 | 24440 | 39 | 2369 | 42608 | 62 |
Sumter | 6424 | na | 106 | 164 | 7 | 81 | 126 | 17 | 88 | 137.2 | 13 | 135 | 32757 | 50852 | 13 | 20453 | 31751 | 24 | 82547 | 128498 | 8 |
Talbot | 903 | na | 6 | 65 | 66 | 9 | 100 | 33 | 8 | 84.4 | 42.5 | 9 | 2746 | 30181 | 45 | 2764 | 30379 | 27 | 6798 | 75282 | 31 |
Taliaferro | 387 | na | 0 | 0 | 158.5 | 4 | 103 | 29 | 1 | 30.5 | 129 | 5 | 371 | 10084 | 131 | 371 | 10084 | 111 | 308 | 7959 | 149 |
Tattnall | 4769 | na | 18 | 37 | 115 | 28 | 59 | 76.5 | 25 | 52.3 | 89 | 32 | 9087 | 18953 | 92 | 7593 | 15837 | 76 | 13262 | 27809 | 96 |
Taylor | 1506 | na | 16 | 105 | 31.5 | 15 | 100 | 33 | 15 | 96.8 | 34 | 23 | 5432 | 35902 | 32 | 1668 | 11024 | 106 | 4620 | 30677 | 90 |
Telfair | 1723 | na | 28 | 157 | 9 | 24 | 139 | 13 | 25 | 143.8 | 10 | 32 | 9286 | 52957 | 10 | 6064 | 34582 | 17 | 25609 | 148630 | 7 |
Terrell | 1842 | na | 20 | 107 | 30 | 14 | 76 | 56 | 15 | 81.7 | 46 | 23 | 5657 | 30458 | 43 | 4789 | 25784 | 36 | 13582 | 73735 | 32 |
Thomas | 10449 | na | 52 | 49 | 95.5 | 38 | 36 | 119.5 | 43 | 40.8 | 111 | 68 | 15886 | 15116 | 110 | 12905 | 12279 | 99 | 50538 | 48366 | 55 |
