Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Maltreatment Reports During June 2021 through May 2022 | Substantiated Maltreatment Victims During June 2021 through May 2022 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff June 2021 through May 2022 |
CII | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 37793 | 20.4 | 2 | 3077 | 1.7 | 2 | 1,214/1,229 | 98.8% | 1 | 8,179/8,179 | 100% | 1.5 |
Non-CII | 31346 | 27.2 | 1 | 4185 | 3.6 | 1 | 1,475/1,505 | 98.0% | 2 | 8,209/8,209 | 100% | 1.5 |
Statewide | 69139 | 23 | na | 7262 | 2.4 | na | 2,689/2,734 | 98.4% | na | 16,388/16,388 | 100% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2023, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2023, Reentering within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 2760 | 1.5 | 2 | 2584 | 604/1,133 | 53% | 1 | 1133 | 11.1 | 2 | 209/918 | 23% | 1 | 158/1,284 | 12.3% | 1 |
Non-CII | 2391 | 2 | 1 | 2535 | 488/1,165 | 42% | 2 | 1165 | 14.4 | 1 | 204/1,063 | 19% | 2 | 76/1,222 | 6.2% | 2 |
Statewide | 5151 | 1.7 | na | 5119 | 1,092/2,298 | 48% | na | 2298 | 12.7 | na | 413/1,981 | 21% | na | 234/2,506 | 9.3% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
CII | Count | Count | Percent | Rank | Count | months | Rank |
CII | 2584 | 135/584 | 23% | 1 | 584 | 32.7 | 2 |
Non-CII | 2535 | 96/671 | 14% | 2 | 671 | 36.9 | 1 |
Statewide | 5119 | 231/1,255 | 18% | na | 1255 | 34.4 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| In-care on September 30 2024 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2023, Adopted During Period | C2.4: In-care 17+ Months on October 01 2023, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2022 through September 2023 , Adopted within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5226 | 34 | 2 | 2584 | 463/1,883 | 25% | 1.5 | 98/1,508 | 6% | 2 | 287/480 | 60% | 1 |
Non-CII | 5693 | 58 | 1 | 2535 | 585/2,352 | 25% | 1.5 | 144/1,829 | 8% | 1 | 301/607 | 50% | 2 |
Statewide | 10919 | 43 | na | 5119 | 1,048/4,235 | 25% | na | 242/3,337 | 7% | na | 588/1,087 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| In-care on September 30 2024 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2023, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5226 | 34 | 2 | 2584 | 538/1,573 | 34% | 2 | 468/474 | 99% | 1 | 119/306 | 39% | 2 |
Non-CII | 5693 | 58 | 1 | 2535 | 704/1,992 | 35% | 1 | 558/580 | 96% | 2 | 121/290 | 42% | 1 |
Statewide | 10919 | 43 | na | 5119 | 1,242/3,565 | 35% | na | 1,026/1,054 | 97% | na | 240/596 | 40% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2023 through September 2024
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
CII | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 7883 | 2,161/2,964 | 73% | 2 | 1,018/1,950 | 52% | 2 | 658/2,499 | 26% | 2 |
Non-CII | 8276 | 2,063/2,665 | 77% | 1 | 1,238/2,120 | 58% | 1 | 1,027/3,164 | 32% | 1 |
Statewide | 16159 | 4,224/5,629 | 75% | na | 2,256/4,070 | 55% | na | 1,685/5,663 | 30% | na |
Back to Index Page