Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Maltreatment Reports During October 2023 through September 2024 | Substantiated Maltreatment Victims During October 2023 through September 2024 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2023 through September 2024 |
| CII | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| CII | 65650 | 35.2 | 2 | 5658 | 3 | 2 | 3,116/3,223 | 96.7% | 1 | 7,915/7,946 | 99.61% | 1 |
| Non-CII | 52823 | 45.1 | 1 | 6132 | 5.2 | 1 | 3,214/3,328 | 96.6% | 2 | 8,297/8,335 | 99.54% | 2 |
| Statewide | 118473 | 39.1 | na | 11790 | 3.9 | na | 6,330/6,551 | 96.6% | na | 16,212/16,281 | 99.58% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2024, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2024, Reentering within 12 Months |
| CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| CII | 2481 | 1.3 | 2 | 2477 | 611/1,196 | 51% | 1 | 1196 | 11.7 | 2 | 259/1,183 | 22% | 1 | 116/1,243 | 9.3% | 1 |
| Non-CII | 2529 | 2.1 | 1 | 2456 | 512/1,155 | 44% | 2 | 1155 | 13.3 | 1 | 226/1,093 | 21% | 2 | 91/1,216 | 7.5% | 2 |
| Statewide | 5010 | 1.6 | na | 4933 | 1,123/2,351 | 48% | na | 2351 | 12.5 | na | 485/2,276 | 21% | na | 207/2,459 | 8.4% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| CII | Count | Count | Percent | Rank | Count | months | Rank |
| CII | 2477 | 113/458 | 25% | 1 | 458 | 32 | 2 |
| Non-CII | 2456 | 88/576 | 15% | 2 | 576 | 36.8 | 1 |
| Statewide | 4933 | 201/1,034 | 19% | na | 1034 | 34.6 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| In-care on September 30 2025 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2024, Adopted During Period | C2.4: In-care 17+ Months on October 01 2024, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2023 through September 2024 , Adopted within 12 Months |
| CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| CII | 5169 | 33 | 2 | 2477 | 354/1,780 | 20% | 2 | 84/1,469 | 6% | 2 | 266/421 | 63% | 1 |
| Non-CII | 5723 | 58 | 1 | 2456 | 487/2,267 | 21% | 1 | 120/1,772 | 7% | 1 | 305/509 | 60% | 2 |
| Statewide | 10892 | 43 | na | 4933 | 841/4,047 | 21% | na | 204/3,241 | 6% | na | 571/930 | 61% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| In-care on September 30 2025 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2024, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
| CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| CII | 5169 | 33 | 2 | 2477 | 488/1,532 | 32% | 1.5 | 398/407 | 98% | 1 | 108/313 | 35% | 2 |
| Non-CII | 5723 | 58 | 1 | 2456 | 639/2,001 | 32% | 1.5 | 513/530 | 97% | 2 | 133/272 | 49% | 1 |
| Statewide | 10892 | 43 | na | 4933 | 1,127/3,533 | 32% | na | 911/937 | 97% | na | 241/585 | 41% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2024 through September 2025
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
| CII | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| CII | 7757 | 2,009/2,709 | 74% | 2 | 1,028/2,103 | 49% | 2 | 568/2,404 | 24% | 2 |
| Non-CII | 8274 | 2,197/2,767 | 79% | 1 | 1,141/2,079 | 55% | 1 | 941/3,033 | 31% | 1 |
| Statewide | 16031 | 4,206/5,476 | 77% | na | 2,169/4,182 | 52% | na | 1,509/5,437 | 28% | na |
Back to Index Page